CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 AA3B   48,348   237 204
2 N3OC   28,236   181 156
3 W8FJ   27,789   177 157
4 N7US   24,450   163 150
5 K3WJV   20,264   149 136
6 N4BP   18,496   136 136
7 K4IU   11,554   109 106
8 NI9F   10,914   107 102
9 N3RD   10,509   113 93
10 VE7NZ   10,500   105 10000:04
11 AC6ZM   9,964   106 94
12 KV0I   9,405   99 95
13 WA3AAN   8,640   96 90
14 K8BZ   8,554   94 9102:47
15 VE5UO   7,482   87 86
16 N5RZ   6,724   82 82
17 DL6KVA   5,625   75 75
18 SP5LST   5,226   78 67
19 K2CJ   4,964   73 6800:00
20 KT5C   4,290   66 65
21 W0BM   4,095   65 63
22 PA0INA   3,876   68 57
23 K4QS   3,422   59 58
24 N4ZR   3,249   57 57
25 KI0F   2,856   56 51
26 NN4K   2,704   52 52
27 AF5J   1,596   42 38
28 K1BZ   1,156   34 34
29 EA4HKF   1,056   33 32
30 N5ZO   900   30 30
31 UR5ECW   506   23 22
32 W1RM   289   17 17
33 N5FZ   240   16 15
34 W9ILY   169   13 13
35 KQ4R   169   13 13
36 IU3BRO   144   12 12
37 K2YR   144   12 12
38 N3JT   100   10 10
39 AA0O   100   10 10
40 N4IQ   100   10 1005:54
41 VE2FK   81   9
42 K2GO   9   3
43 AF3K      00:03
44 K7RL      
45 K3MM      
46 K1RV      
47 W3MA      
  SO-ALL LP CW Score   QSO MultLast
1 K1SM   12,320   112 110
2 NE5A   11,984   112 107
3 N1DC   6,885   85 81
4 KV8Q   6,160   80 77
5 N5EE   5,476   74 74
6 K1DJ   5,467   77 71
7 KB9S   5,390   77 70
8 K9WX   4,096   64 64
9 K4FT   3,248   58 56
10 SN5J   2,655   59 45
11 KU9S   2,640   55 48
12 G3WW   2,530   55 46
13 N5XE   2,025   45 45
14 NB7O   1,764   42 42
15 N3CKI   1,600   40 40
16 AB1J   1,600   40 40
17 K3GG   1,368   38 36
18 VE9KK   1,296   36 36
19 NF8M   1,225   35 3500:01
20 K3MD   1,225   35 35
21 NJ3K   900   30 3000:02
22 WP4TZ   837   31 27
23 K9ZO   576   24 24
24 SV8SXF   400   20 20
25 G3LDI   400   20 20
26 NN7O   361   19 19
27 K7TQ   256   16 16
28 K0VBU   225   15 15
29 W4RN   196   14 14
30 G4PVM   156   13 12
31 VA6RCN   121   11 11
32 K1IG   121   11 11
33 DM6EE   121   11 11
34 K4GM   121   11 11
35 PC6R   81   9
36 K1VUT      
37 G0TRT      
38 N4FP      
39 N3MM      
40 N1EN      
  SO-ALL QRP CW Score   QSO MultLast
1 K3IE   4,899   71 69
  SO-20 HP Score   QSO MultLast
1 W4VIC (VIC A)   841   29 29
Copyright © contestonlinescore.com 2017-2024  

  Built in 0.010 sec