Team name / Call | Score | QSOs | Mult | ||
1 | FRC Team Watt | 40,443 | 221 | 183 | |
AA3B | 40,443 | 221 | 183 | ||
2 | Danish Dynamite | 13,924 | 118 | 118 | |
N3QE | 13,924 | 118 | 118 | ||
3 | - | 12,760 | 116 | 110 | |
NA4J | 12,760 | 116 | 110 | ||
K0AV | 0 | 0 | 0 | ||
4 | Euros | 6,900 | 92 | 75 | |
HA5BMS | 6,900 | 92 | 75 | ||
5 | CGQ#1 | 6,561 | 81 | 81 | |
VA2WA | 6,561 | 81 | 81 | ||
VE2FK | 0 | 0 | 0 | ||
6 | K1USN Radio Club | 6,396 | 82 | 78 | |
K1VUT | 6,396 | 82 | 78 | ||
K1DJ | 0 | 0 | 0 | ||
7 | E7DX | 3,363 | 59 | 57 | |
E70T | 3,363 | 59 | 57 | ||
8 | KCCC Chickens | 841 | 29 | 29 | |
AI6O | 841 | 29 | 29 | ||
9 | Deep Dixie CC Team Magnolia | 361 | 19 | 19 | |
NG5U | 361 | 19 | 19 | ||
10 | Team ASIA | 121 | 11 | 11 | |
JN1THL | 121 | 11 | 11 | ||
11 | Deep Dixie CC Team Elvis | 0 | 0 | 0 | |
K7RL | 0 | 0 | 0 | ||
12 | SFCG Sultans of VOX | 0 | 0 | 0 | |
N4IQ | 0 | 0 | 0 | ||
13 | KENTUCKY CONTEST GROUP | 0 | 0 | 0 | |
N4GO | 0 | 0 | 0 | ||
14 | Deep Dixie CC Team Grits | 0 | 0 | 0 | |
W5TM | 0 | 0 | 0 | ||
15 | FRC - Team Solar Wind | 0 | 0 | 0 | |
K2CJ | 0 | 0 | 0 | ||
16 | SMC_Hartley | 0 | 0 | 0 | |
N7US | 0 | 0 | 0 | ||
17 | Deep Dixie CC Team Firebird | 0 | 0 | 0 | |
N0TA | 0 | 0 | 0 | ||
If you do not see your call in your team list please set it up on your
profile page | |||||
Copyright © contestonlinescore.com 2017-2025. All rights reserved. |