| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K7RL | 33,425 | 191 | 175 | 00:01 | Deep Dixie Contest Club | N+ | |||
| 2 | NT6Q (N5ZO) | 25,168 | 176 | 143 | 00:01 | Southern California Contest Club | N+ | |||
| 3 | K3WW | 6,636 | 84 | 79 | 00:00 | Frankford Radio Club | N+ | |||
| 4 | AA3B | 6,300 | 84 | 75 | 00:01 | Frankford Radio Club | N+ | |||
| 5 | N3OC | 5,180 | 74 | 70 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 6 | K4RO | 5,112 | 72 | 71 | 00:00 | Tennessee Contest Group | N+ | |||
| 7 | W8FJ | 4,489 | 67 | 67 | 00:00 | Frankford Radio Club | N+ | |||
| 8 | N7US | 4,096 | 64 | 64 | 00:00 | Society of Midwest Contesters | N+ | |||
| 9 | DK9PY | 2,964 | 57 | 52 | 00:01 | None | DX | |||
| 10 | K2KW | 2,704 | 52 | 52 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 11 | K2TW | 2,704 | 52 | 52 | 00:00 | Frankford Radio Club | N+ | |||
| 12 | N3QE | 2,401 | 49 | 49 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 13 | SE5E (SM5AJV) | 2,254 | 49 | 46 | 00:01 | SK3W | DX | |||
| 14 | N6NT | 2,116 | 46 | 46 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 15 | VA2WA | 1,936 | 44 | 44 | 00:01 | Contest Group du Quebec | N+ | |||
| 16 | G4RCG | 1,444 | 38 | 38 | 00:00 | Brimham Contest Group | N+ | |||
| 17 | N8EA | 1,444 | 38 | 38 | 00:01 | N+ | ||||
| 18 | K0ZR | 1,089 | 33 | 33 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 19 | W7JET | 1,024 | 32 | 32 | 00:00 | Arizona Outlaws Contest Club | N+ | |||
| 20 | N0TA | 961 | 31 | 31 | 00:04 | Grand Mesa Contersters | N+ | |||
| 21 | W5AL | 900 | 30 | 30 | 00:01 | Central Texas DX and Contest Club | N+ | |||
| 22 | K1ZZI | 841 | 29 | 29 | 00:01 | Swamp Fox Contest Group | N+ | |||
| 23 | W0BM | 841 | 29 | 29 | 00:03 | Minnesota Wireless Assn | N+ | |||
| 24 | IS0AFM | 841 | 29 | 29 | 00:01 | QT | ||||
| 25 | W4CMG | 841 | 29 | 29 | 00:00 | Tennessee Contest Group | N+ | |||
| 26 | K8BZ | 841 | 29 | 29 | 00:00 | Bay Area DXers | N+ | |||
| 27 | KC7V | 784 | 28 | 28 | 00:04 | Arizona Outlaws Contest Club | N+ | |||
| 28 | WA3AER | 783 | 29 | 27 | 00:02 | Potomac Valley Radio Club | N+ | |||
| 29 | NE2V | 676 | 26 | 26 | 00:01 | Frankford Radio Club | N+ | |||
| 30 | WA3AAN | 676 | 26 | 26 | 00:02 | Frankford Radio Club | N+ | |||
| 31 | K4RUM | 676 | 26 | 26 | 00:00 | Hudson Valley Contesters and DXers | N+ | |||
| 32 | WN7S | 625 | 25 | 25 | 00:02 | Potomac Valley Radio Club | N3 | |||
| 33 | N9FZ | 576 | 24 | 24 | 00:02 | South East Contest Club | N+ | |||
| 34 | WB4HRL | 441 | 21 | 21 | 00:02 | Swamp Fox Contest Group | N+ | |||
| 35 | WT2P | 400 | 20 | 20 | 00:00 | Black River Radio Ops | N+ | |||
| 36 | AC5XK | 289 | 17 | 17 | 00:04 | Yankee Clipper Contest Club | N+ | |||
| 37 | JN1THL | 289 | 17 | 17 | 00:01 | A!CLUB | N+ | |||
| 38 | KC9K | 225 | 15 | 15 | 00:00 | Society of Midwest Contesters | N+ | |||
| 39 | PA3AAV | 224 | 16 | 14 | 00:01 | Beemster Contest Club | WL | |||
| 40 | DL6KVA | 196 | 14 | 14 | 00:01 | Bavarian Contest Club | N+ | |||
| 41 | N7OR | 169 | 13 | 13 | 00:01 | Willamette Valley DX Club | N+ | |||
| 42 | N5TJ | 81 | 9 | 9 | 00:02 | Central Texas DX and Contest Club | N+ | |||
| 43 | W0GAS | 36 | 6 | 6 | 00:00 | Grand Mesa Contersters | N+ | |||
| 44 | W2CDO | 36 | 6 | 6 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 45 | K4QS | 9 | 3 | 3 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 46 | K5VG | 4 | 2 | 2 | 00:01 | Willamette Valley DX Club | N+ | |||
| 47 | WO2T | 1 | 1 | 1 | 00:13 | Frankford Radio Club | N+ | |||
| 48 | AC0E | 00:01 | Deep Dixie Contest Club | N+ | ||||||
| 49 | KG5VK | 00:02 | DFW Contest Group | N+ | ||||||
| 50 | K1RV | 00:01 | Yankee Clipper Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 4,095 | 65 | 63 | 00:00 | Tennessee Contest Group | N+ | |||
| 2 | KG9X | 3,481 | 59 | 59 | 00:01 | Society of Midwest Contesters | N+ | |||
| 3 | K9WX | 1,521 | 39 | 39 | 00:00 | Society of Midwest Contesters | N+ | |||
| 4 | K1TR | 1,369 | 37 | 37 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 5 | KB9S | 1,296 | 36 | 36 | 00:00 | Minnesota Wireless Assn | N+ | |||
| 6 | SM5IMO | 992 | 32 | 31 | 00:00 | N+ | ||||
| 7 | K8PO | 961 | 31 | 31 | 00:00 | Tennessee Contest Group | N+ | |||
| 8 | N5RZ | 928 | 32 | 29 | 00:00 | Central Texas DX and Contest Club | N+ | |||
| 9 | W8CAR | 900 | 30 | 30 | 00:02 | North Coast Contesters | N+ | |||
| 10 | W8EWH | 900 | 30 | 30 | 00:01 | Mad River Radio Club | N+ | |||
| 11 | K1VUT | 812 | 29 | 28 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 12 | KE4EA | 729 | 27 | 27 | 00:02 | Swamp Fox Contest Group | N3 | |||
| 13 | KV8Q | 676 | 26 | 26 | 00:02 | Tennessee Contest Group | N+ | |||
| 14 | K4IU | 625 | 25 | 25 | 00:02 | Minnesota Wireless Assn | N+ | |||
| 15 | W0TG | 576 | 24 | 24 | 00:01 | DFW Contest Group | N+ | |||
| 16 | NJ3K | 529 | 23 | 23 | 00:01 | North Coast Contesters | N+ | |||
| 17 | NF8M | 484 | 22 | 22 | 00:00 | Mad River Radio Club | N+ | |||
| 18 | WM4Q | 441 | 21 | 21 | 00:00 | Tennessee Contest Group | N+ | |||
| 19 | KQ4R | 400 | 20 | 20 | 00:00 | Florida Contest Group | N+ | |||
| 20 | W4SSF | 324 | 18 | 18 | 00:00 | Tennessee Contest Group | N+ | |||
| 21 | N5XE | 289 | 17 | 17 | 00:02 | DFW Contest Group | N3 | |||
| 22 | WN4AFP | 289 | 17 | 17 | 00:01 | Swamp Fox Contest Group | N+ | |||
| 23 | SM5ACQ | 289 | 17 | 17 | 00:01 | SK5AA - Vasteras Radioklubb | N+ | |||
| 24 | K5SJC | 256 | 16 | 16 | 00:02 | N+ | ||||
| 25 | W3TB | 256 | 16 | 16 | 00:02 | Tennessee Contest Group | N+ | |||
| 26 | G4PVM | 225 | 15 | 15 | 00:02 | N+ | ||||
| 27 | VE3KI | 225 | 15 | 15 | 00:00 | Contest Club Ontario | N+ | |||
| 28 | M0RYB | 121 | 11 | 11 | 00:00 | Norfolk ARC | N+ | |||
| 29 | K1IG | 121 | 11 | 11 | 00:00 | Yankee Clipper Contest Club | SL | |||
| 30 | WU8T | 81 | 9 | 9 | 00:00 | Willamette Valley DX Club | N+ | |||
| 31 | W8OV | 64 | 8 | 8 | 00:02 | DFW Contest Group | N+ | |||
| 32 | PA7RA | 64 | 8 | 8 | 00:00 | VERON | N+ | |||
| 33 | G4KKU | 49 | 7 | 7 | 00:03 | N+ | ||||
| 34 | DM6EE | 25 | 5 | 5 | 00:00 | Bavarian Contest Club | N+ | |||
| 35 | NN7O | 16 | 4 | 4 | 00:03 | Northern California Contest Club | N+ | |||
| 36 | K9O | 00:02 | Okaw Valley ARC | N3 | ||||||
| 37 | SM5ILE | 00:05 | SK5AA, Vasteras Radioklubb | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | G0TPH | 121 | 11 | 11 | 00:00 | De Montfort University ARS | SL | |||
| 2 | WV1D | 16 | 4 | 4 | 00:00 | K1USN Radio Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.011 sec


