SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K3WW | 45,254 | 242 | 187 | 00:57 | Frankford Radio Club | N+ | |||
2 | K4RO | 44,585 | 241 | 185 | 01:09 | Tennessee Contest Group | N+ | |||
3 | N3OC | 41,772 | 236 | 177 | 01:10 | Potomac Valley Radio Club | N+ | |||
4 | W8FJ | 36,540 | 210 | 174 | 01:03 | Frankford Radio Club | N+ | |||
5 | N3RD | 36,349 | 223 | 163 | 00:56 | Frankford Radio Club | N+ | |||
6 | N7US | 27,056 | 178 | 152 | 00:56 | Society of Midwest Contesters | N+ | |||
7 | VA2WA | 24,964 | 158 | 158 | 01:01 | Contest Group du Quebec | N+ | |||
8 | K3WJV | 22,140 | 164 | 135 | 00:56 | Frankford Radio Club | N+ | |||
9 | N3QE | 21,291 | 151 | 141 | 00:57 | Potomac Valley Radio Club | N+ | |||
10 | KC7V | 20,128 | 148 | 136 | 01:04 | Arizona Outlaws Contest Club | N+ | |||
11 | K9CT | 19,304 | 152 | 127 | 00:57 | Society of Midwest Contesters | N+ | |||
12 | W3MA | 15,344 | 137 | 112 | 00:57 | Frankford Radio Club | N+ | |||
13 | W5TM | 14,630 | 133 | 110 | 00:56 | Deep Dixie Contest Club | N+ | |||
14 | NG7M | 14,605 | 127 | 115 | 01:03 | N+ | ||||
15 | K0ZR | 12,733 | 119 | 107 | 00:55 | Potomac Valley Radio Club | N+ | |||
16 | WA3AAN | 12,000 | 120 | 100 | 01:03 | Frankford Radio Club | N+ | |||
17 | N4KS | 11,988 | 111 | 108 | 00:57 | Florida Contest Group | N3 | |||
18 | N3JT | 10,000 | 100 | 100 | 00:56 | Potomac Valley Radio Club | N+ | |||
19 | NE2V | 8,316 | 99 | 84 | 01:10 | Frankford Radio Club | N+ | |||
20 | K2CJ | 7,544 | 92 | 82 | 00:57 | Frankford Radio Club | N+ | |||
21 | KW1X | 6,800 | 85 | 80 | 01:08 | Yankee Clipper Contest Club | N+ | |||
22 | KV0I | 6,003 | 87 | 69 | 01:09 | Deep Dixie Contest Club | N+ | |||
23 | HA5BMS | 5,676 | 86 | 66 | 01:08 | HG5C | DX | |||
24 | PA3AAV | 5,307 | 87 | 61 | 01:06 | Beemster Contest Club | WL | |||
25 | AF5J | 4,270 | 70 | 61 | 00:55 | Texas DX Society | N+ | |||
26 | KQ4R | 3,770 | 65 | 58 | 01:11 | Florida Contest Group | N+ | |||
27 | K8BZ | 3,721 | 61 | 61 | 01:39 | Deep Dixie Contest Club | N+ | |||
28 | M4N (G4IZZ) | 3,450 | 75 | 46 | 01:08 | Gloucester AR&ES | SD | |||
29 | PA0INA | 3,328 | 64 | 52 | 00:58 | Radioclub de Bevelanden | N+ | |||
30 | K1IR | 3,306 | 58 | 57 | 00:59 | Yankee Clipper Contest Club | N+ | |||
31 | OZ1AAR | 2,852 | 62 | 46 | 01:12 | EDR Birkeroed | N+ | |||
32 | N3AM | 2,809 | 53 | 53 | 01:50 | Potomac Valley Radio Club | N+ | |||
33 | W1KM | 2,024 | 46 | 44 | 00:59 | Yankee Clipper Contest Club | N+ | |||
34 | G4LPP | 1,681 | 41 | 41 | 01:00 | Norfolk ARC | N+ | |||
35 | W0BM | 1,600 | 40 | 40 | 00:58 | Minnesota Wireless Assn | N+ | |||
36 | NT6Q | 1,444 | 38 | 38 | 00:57 | Southern California Contest Club | N+ | |||
37 | AF4T | 1,369 | 37 | 37 | 01:11 | Tennessee Contest Group | N+ | |||
38 | K1RV | 484 | 22 | 22 | 00:56 | Yankee Clipper Contest Club | N+ | |||
39 | NN4K | 400 | 20 | 20 | 00:56 | South East Contest Club | N+ | |||
40 | W1RM | 400 | 20 | 20 | 00:56 | Yankee Clipper Contest Club | N+ | |||
41 | W3US | 225 | 15 | 15 | 01:54 | The Villages Amateur Radio Club | N+ | |||
42 | W0GAS | 169 | 13 | 13 | 01:58 | Grand Mesa Contersters | N+ | |||
43 | VE5UO | 121 | 11 | 11 | 01:24 | Saskatchewan Contest Club | N+ | |||
44 | AA0O | 90 | 10 | 9 | 00:57 | Florida Contest Group | N+ | |||
45 | K7WP | 36 | 6 | 6 | 01:36 | Arizona Outlaws Contest Club | N+ | |||
46 | N5OT | 1 | 1 | 1 | 01:02 | CW Ops | N+ | |||
47 | W4KFC | 1 | 1 | 1 | 02:09 | Potomac Valley Radio Club | N+ | |||
48 | W9ILY | 01:05 | Society of Midwest Contesters | N+ | ||||||
49 | K7RL | 00:57 | Deep Dixie Contest Club | N+ | ||||||
50 | N0TA | 00:55 | Grand Mesa Contersters | N+ | ||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | AD4EB | 27,695 | 191 | 145 | 00:58 | Tennessee Contest Group | N+ | |||
2 | K7SV | 22,110 | 165 | 134 | 00:59 | Potomac Valley Radio Club | N+ | |||
3 | KG9X | 20,328 | 154 | 132 | 01:07 | Society of Midwest Contesters | N+ | |||
4 | WT9U | 19,456 | 152 | 128 | 01:07 | Society of Midwest Contesters | N+ | |||
5 | N2YO | 19,220 | 155 | 124 | 01:01 | Potomac Valley Radio Club | N+ | |||
6 | K2KW | 17,818 | 151 | 118 | 00:58 | Potomac Valley Radio Club | N+ | |||
7 | K1TR | 16,356 | 141 | 116 | 00:56 | Yankee Clipper Contest Club | N+ | |||
8 | N3SD | 14,190 | 129 | 110 | 01:08 | North Coast Contesters | N+ | |||
9 | W5AL | 13,104 | 117 | 112 | 00:56 | Central Texas DX and Contest Club | N+ | |||
10 | NJ3K | 12,412 | 116 | 107 | 00:56 | North Coast Contesters | N+ | |||
11 | W8CAR | 11,536 | 112 | 103 | 01:11 | North Coast Contesters | N+ | |||
12 | NE5A | 10,908 | 108 | 101 | 01:12 | Deep Dixie Contest Club | N+ | |||
13 | K4IU | 10,735 | 113 | 95 | 01:06 | Minnesota Wireless Assn | N+ | |||
14 | K1SM | 8,514 | 99 | 86 | 01:09 | None | N+ | |||
15 | EI2KU | 7,410 | 115 | 78 | 01:32 | N3 | ||||
16 | W4CMG | 6,460 | 85 | 76 | 01:03 | Tennessee Contest Group | N+ | |||
17 | KB9S | 6,290 | 85 | 74 | 01:07 | Minnesota Wireless Assn | N+ | |||
18 | N1DC | 5,472 | 76 | 72 | 01:07 | Yankee Clipper Contest Club | N+ | |||
19 | KE4EA | 3,905 | 71 | 55 | 01:03 | Swamp Fox Contest Group | N3 | |||
20 | SD6F (SM6JWR) | 3,795 | 69 | 55 | 01:06 | SK6AW Hisingens Radioklubb | N+ | |||
21 | K9WX | 3,249 | 57 | 57 | 01:35 | Society of Midwest Contesters | N+ | |||
22 | WN4AFP | 3,172 | 61 | 52 | 01:08 | Swamp Fox Contest Group | N+ | |||
23 | N3CKI | 2,640 | 55 | 48 | 01:08 | Potomac Valley Radio Club | N+ | |||
24 | KV8Q | 1,764 | 42 | 42 | 01:30 | N+ | ||||
25 | N0AC | 1,080 | 36 | 30 | 00:55 | Iowa DX and Contest Club | N+ | |||
26 | W8OV | 576 | 24 | 24 | 01:09 | DFW Contest Group | N+ | |||
27 | K4GM | 576 | 24 | 24 | 01:43 | Potomac Valley Radio Club | N+ | |||
28 | WU8T | 575 | 25 | 23 | 01:03 | Willamette Valley DX Club | N+ | |||
29 | DM6EE | 529 | 23 | 23 | 01:56 | Bavarian Contest Club | N+ | |||
30 | N5XE | 484 | 22 | 22 | 01:44 | DFW Contest Group | N3 | |||
31 | G4KKU | 378 | 21 | 18 | 00:59 | N+ | ||||
32 | K1IG | 361 | 19 | 19 | 01:26 | Yankee Clipper Contest Club | SL | |||
33 | K3GG | 324 | 18 | 18 | 01:41 | CW Ops | N+ | |||
34 | G0TRT | 304 | 19 | 16 | 01:52 | CW Ops | N+ | |||
35 | N4FP | 225 | 15 | 15 | 01:08 | Florida Contest Group | N+ | |||
36 | NN7O | 225 | 15 | 15 | 01:07 | Northern California Contest Club | N+ | |||
37 | KQ4Y | 169 | 13 | 13 | 01:10 | Florida Contest Group | N+ | |||
38 | K7MK | 110 | 11 | 10 | 01:30 | N+ | ||||
39 | VE2FK | 64 | 8 | 8 | 00:57 | Contest Group du Quebec | N+ | |||
40 | N5NR | 25 | 5 | 5 | 01:47 | Long Island CW Club | N+ | |||
41 | M0RYB | 00:56 | Norfolk ARC | N+ | ||||||
42 | KU9S | 01:06 | N3 | |||||||
43 | NB7O | 00:56 | CWOPS | N3 | ||||||
44 | K1DJ | 00:58 | Yankee Clipper Contest Club | N+ | ||||||
45 | SE4E (SM4DQE) | 00:57 | SK4DM-VBSA | N+ | ||||||
46 | EA6BF | 00:56 | CTDXCC | DX | ||||||
47 | AI6O | 00:57 | Kansas City Contest Club | N+ | ||||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | G0TPH | 1,178 | 38 | 31 | 01:10 | De Montfort University ARS | SL | |||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.021 sec