SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K3MM | 43,537 | 221 | 197 | 12:26 | Potomac Valley Radio Club | N+ | |||
2 | N3RD | 39,960 | 222 | 180 | 12:13 | Frankford Radio Club | N+ | |||
3 | AD4EB | 39,648 | 224 | 177 | 12:14 | Tennessee Contest Group | N+ | |||
4 | W8FJ | 35,811 | 207 | 173 | 12:21 | Frankford Radio Club | N+ | |||
5 | N3OC | 34,104 | 196 | 174 | 12:30 | Potomac Valley Radio Club | N+ | |||
6 | KZ5D | 30,360 | 184 | 165 | 12:15 | Deep Dixie Contest Club | N+ | |||
7 | N7US | 26,553 | 167 | 159 | 12:15 | Society of Midwest Contesters | N+ | |||
8 | N3QE | 23,870 | 155 | 154 | 12:13 | Potomac Valley Radio Club | N+ | |||
9 | W5TM | 19,140 | 145 | 132 | 12:23 | Deep Dixie Contest Club | N+ | |||
10 | K2WK | 18,522 | 147 | 126 | 12:26 | Potomac Valley Radio Club | N+ | |||
11 | KC7V | 17,400 | 145 | 120 | 12:24 | Arizona Outlaws Contest Club | N+ | |||
12 | N4KS | 15,694 | 133 | 118 | 12:15 | Florida Contest Group | N3 | |||
13 | K2GO | 15,694 | 133 | 118 | 12:21 | Potomac Valley Radio Club | N+ | |||
14 | K8BZ | 15,376 | 124 | 124 | 12:28 | Deep Dixie Contest Club | N+ | |||
15 | W3MA | 13,221 | 117 | 113 | 12:17 | Frankford Radio Club | N+ | |||
16 | WA3AAN | 11,544 | 111 | 104 | 12:14 | Frankford Radio Club | N+ | |||
17 | N5RZ | 11,088 | 112 | 99 | 12:23 | Central Texas DX and Contest Club | N+ | |||
18 | N3JT | 10,200 | 102 | 100 | 12:14 | Potomac Valley Radio Club | N+ | |||
19 | N4ZR | 9,831 | 113 | 87 | 12:17 | Potomac Valley Radio Club | N+ | |||
20 | K0ZR | 8,148 | 97 | 84 | 12:24 | Potomac Valley Radio Club | N+ | |||
21 | SP5LST | 6,880 | 86 | 80 | 12:28 | SP5POT | N+ | |||
22 | W1ETI | 6,724 | 82 | 82 | 12:14 | Yankee Clipper Contest Club | N+ | |||
23 | NA4J | 6,400 | 80 | 80 | 12:23 | Potomac Valley Radio Club | N+ | |||
24 | UR8UQ | 6,000 | 80 | 75 | 12:27 | DX | ||||
25 | N3AM | 5,625 | 75 | 75 | 12:38 | Potomac Valley Radio Club | N+ | |||
26 | AG3I | 5,476 | 74 | 74 | 12:15 | Potomac Valley Radio Club | N+ | |||
27 | WB4HRL | 5,312 | 83 | 64 | 12:21 | Swamp Fox Contest Group | N+ | |||
28 | WE5P | 5,002 | 82 | 61 | 12:26 | Kentucky Contest Group | N+ | |||
29 | 7Q2T | 4,356 | 66 | 66 | 12:16 | W1VE Malawi remote | N+ | |||
30 | W1KM | 3,969 | 63 | 63 | 12:29 | Yankee Clipper Contest Club | N+ | |||
31 | W0BM | 3,481 | 59 | 59 | 12:54 | Minnesota Wireless Assn | N+ | |||
32 | K4RO | 3,363 | 59 | 57 | 12:13 | Tennessee Contest Group | N+ | |||
33 | PA0INA | 2,968 | 56 | 53 | 12:20 | Radioclub de Bevelanden | N+ | |||
34 | K9WO | 2,860 | 55 | 52 | 12:17 | Society of Midwest Contesters | N+ | |||
35 | VE5UO | 2,652 | 52 | 51 | 12:47 | Saskatchewan Contest Club | N+ | |||
36 | AF4T | 2,116 | 46 | 46 | 12:38 | Tennessee Contest Group | N+ | |||
37 | N3CW | 1,974 | 47 | 42 | 12:15 | Potomac Valley Radio Club | N+ | |||
38 | W1AJT | 1,332 | 37 | 36 | 12:15 | Contest Club Ontario | N+ | |||
39 | K1BZ | 1,258 | 37 | 34 | 12:35 | Potomac Valley Radio Club | N3 | |||
40 | NT6Q (N5ZO) | 840 | 30 | 28 | 12:19 | Southern California Contest Club | N+ | |||
41 | W5DT | 702 | 27 | 26 | 12:28 | Hazel Park ARC | N+ | |||
42 | W1RM | 625 | 25 | 25 | 12:15 | Yankee Clipper Contest Club | N+ | |||
43 | KW1X | 529 | 23 | 23 | 13:04 | Yankee Clipper Contest Club | N+ | |||
44 | K2YR | 324 | 18 | 18 | 12:52 | N+ | ||||
45 | K2EJ | 256 | 16 | 16 | 12:57 | Potomac Valley Radio Club | N+ | |||
46 | W0GAS | 100 | 10 | 10 | 13:05 | Grand Mesa Contersters | N+ | |||
47 | NN4K | 100 | 10 | 10 | 12:21 | South East Contest Club | N+ | |||
48 | N0SMX | 100 | 10 | 10 | 12:25 | The Villages Amateur Radio Club | N+ | |||
49 | KC9EE | 81 | 9 | 9 | 12:15 | Society of Midwest Contesters | N+ | |||
50 | AA0O | 64 | 8 | 8 | 13:04 | Florida Contest Group | N+ | |||
51 | W0NY | 25 | 5 | 5 | 12:34 | Brainerd Area Amateur Radio Club | N+ | |||
52 | SM0D | 1 | 1 | 1 | 13:14 | N+ | ||||
53 | K3WW | 12:25 | Frankford Radio Club | N+ | ||||||
54 | K7RL | 12:14 | Deep Dixie Contest Club | N+ | ||||||
55 | K1RV | 12:14 | Yankee Clipper Contest Club | N+ | ||||||
56 | VE2FK | 12:14 | Contest Group du Quebec | N+ | ||||||
57 | N0TA | 12:14 | Grand Mesa Contersters | N+ | ||||||
58 | W2MM | 12:14 | The Villages Amateur Radio Club | N+ | ||||||
59 | ZF5T | 12:13 | N+ | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K7SV | 27,612 | 177 | 156 | 12:15 | Potomac Valley Radio Club | N+ | |||
2 | KG9X | 27,390 | 166 | 165 | 12:13 | Society of Midwest Contesters | N+ | |||
3 | K1TR | 17,424 | 144 | 121 | 12:15 | Yankee Clipper Contest Club | N+ | |||
4 | K9WX | 15,351 | 129 | 119 | 12:28 | Society of Midwest Contesters | N+ | |||
5 | NE5A | 11,918 | 118 | 101 | 12:28 | Deep Dixie Contest Club | N+ | |||
6 | N4DW | 11,009 | 109 | 101 | 12:18 | Bristol (TN) ARC | N+ | |||
7 | KV8Q | 10,185 | 105 | 97 | 12:16 | N+ | ||||
8 | K1SM | 9,701 | 109 | 89 | 12:26 | None | N+ | |||
9 | KB9S | 7,626 | 93 | 82 | 12:23 | Minnesota Wireless Assn | DX | |||
10 | KD9LSV | 7,569 | 87 | 87 | 12:19 | Society of Midwest Contesters | N+ | |||
11 | K1DJ | 6,873 | 87 | 79 | 12:23 | Yankee Clipper Contest Club | N+ | |||
12 | N9UNX | 6,561 | 81 | 81 | 12:55 | Society of Midwest Contesters | N+ | |||
13 | WM4Q | 6,561 | 81 | 81 | 12:30 | Tennessee Contest Group | N+ | |||
14 | N1DC | 6,068 | 82 | 74 | 12:22 | Yankee Clipper Contest Club | N+ | |||
15 | KS9W | 5,928 | 78 | 76 | 12:15 | Society of Midwest Contesters | N+ | |||
16 | K4GM | 5,628 | 84 | 67 | 12:18 | Potomac Valley Radio Club | N+ | |||
17 | K3IE | 5,550 | 75 | 74 | 12:16 | Tennessee Contest Group | N+ | |||
18 | SE4E (SM4DQE) | 3,876 | 68 | 57 | 12:14 | SK4DM-VBSA | N+ | |||
19 | KU9S | 3,355 | 61 | 55 | 12:25 | N3 | ||||
20 | WN4AFP | 3,024 | 56 | 54 | 12:14 | Swamp Fox Contest Group | N+ | |||
21 | VE9KK | 2,538 | 54 | 47 | 12:16 | Maritime Contest Club | N+ | |||
22 | KF9LI | 2,300 | 50 | 46 | 12:28 | N+ | ||||
23 | W8EWH | 1,600 | 40 | 40 | 12:40 | TB-Wires | Mad River Radio Club | N+ | ||
24 | AD7N | 1,406 | 38 | 37 | 12:29 | TB-Wires | Utah Contest Club | N+ | ||
25 | K3GG | 1,368 | 38 | 36 | 12:28 | CW Ops | N+ | |||
26 | N5XE | 1,258 | 37 | 34 | 12:28 | DFW Contest Group | N3 | |||
27 | K4BAI | 1,089 | 33 | 33 | 12:17 | South East Contest Club | N+ | |||
28 | N5NR | 729 | 27 | 27 | 12:53 | Long Island CW Club | N+ | |||
29 | K1IG | 399 | 21 | 19 | 12:34 | Yankee Clipper Contest Club | SL | |||
30 | KK0U | 324 | 18 | 18 | 12:23 | Society of Midwest Contesters | DX | |||
31 | DM6EE | 225 | 15 | 15 | 13:04 | Bavarian Contest Club | N+ | |||
32 | N3SD | 100 | 10 | 10 | 12:30 | North Coast Contesters | N+ | |||
33 | KN2D | 81 | 9 | 9 | 12:32 | N3 | ||||
34 | NF8M | 12:13 | Mad River Radio Club | N+ | ||||||
35 | K1VUT | 12:16 | Yankee Clipper Contest Club | N+ | ||||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N0AC | 4,810 | 74 | 65 | 12:14 | Iowa DX and Contest Club | N+ | |||
2 | G0TPH | 1,085 | 35 | 31 | 12:27 | De Montfort University ARS | SL | |||
3 | N4FP | 324 | 18 | 18 | 12:17 | Florida Contest Group | N+ | |||
Copyright © contestonlinescore.com 2017-2024 |
Built in 0.013 sec