| M/S HP | Score | QSO | Countries | Last | Log | |||||
| 1 | NJ4P | 3,872,835 | 4,005 | 967 | Tennessee Contest Group | N+ | ||||
| 2 | WV4P | 3,872,835 | 4,005 | 967 | 21:12 | Tennessee Contest Group | N+ | |||
| 3 | DQ2A | 18:15 | Bavarian Contest Club | N+ | ||||||
| 4 | S54A | 00:00 | Slovenia Contest Club | N+ | ||||||
| 5 | DL4VK | Bavarian Contest Club | N+ | |||||||
| 6 | ZZ1T | Rio DX Group | N+ | |||||||
| M/S LP | Score | QSO | Countries | Last | Log | |||||
| 1 | PY4XX | Rio DX Group | 5M | |||||||
| 2 | DA0K | 23:18 | DARC | N+ | ||||||
| SO-ALL HP DIGI | Score | QSO | Countries | Last | Log | |||||
| 1 | DJ3NG | 411,757 | 901 | 457 | Bavarian Contest Club | N+ | ||||
| 2 | AD4TJ | 3,048 | 381 | 8 | 18:03 | Valley Amateur Radio Association | N+ | |||
| 3 | VE2FK | 2,976 | 62 | 48 | Contest Group du Quebec | N+ | ||||
| 4 | KT0W | 1,440 | 40 | 36 | GPCC | N+ | ||||
| 5 | LU7HW (LO7H) | 924 | 22 | 42 | LU Contest Group | N+ | ||||
| 6 | 3V8LL | 276 | 12 | 23 | N+ | |||||
| 7 | W4VIC | 108 | 12 | 9 | 15:38 | Potomac Valley Radio Club | N+ | |||
| 8 | LO7H | 32 | 4 | 8 | LU Contest Group | N+ | ||||
| 9 | WT9U | 3 | 1 | 3 | 09:12 | Society of Midwest Contesters | N+ | |||
| 10 | W4RN | 2 | 1 | 2 | 13:40 | Potomac Valley Radio Club | N+ | |||
| 11 | NW3L | 2 | 1 | 2 | 18:38 | TB-Wires | Potomac Valley Radio Club | N+ | ||
| 12 | AI9T | 2 | 1 | 2 | 19:04 | Society of Midwest Contesters | N+ | |||
| 13 | IP4L | 20:04 | Italian Contest Club | N+ | ||||||
| 14 | N1RM | 16:55 | Potomac Valley Radio Club | N+ | ||||||
| 15 | F4HRM | 21:05 | N+ | |||||||
| 16 | ZF2SS | 20:43 | Arizona Outlaws Contest Club | N+ | ||||||
| 17 | HB2T (HB9EMP) | 18:57 | Bavarian Contest Club | DX | ||||||
| 18 | VK2RT | 16:27 | VK Contest Club | N+ | ||||||
| 19 | WA2DNI | 00:00 | Frankford Radio Club | N+ | ||||||
| 20 | KB3Z | 00:00 | Potomac Valley Radio Club | N+ | ||||||
| 21 | WS4AM | 00:00 | TB-Wires | Florida Contest Group | N+ | |||||
| 22 | HA5GF | 03:45 | BKV Radio Club | N+ | ||||||
| 23 | K3AU (K2YWE) | 12:57 | Potomac Valley Radio Club | N+ | ||||||
| 24 | PY2EU | 14:06 | Cabreuva DX | N+ | ||||||
| 25 | N3RTW | 14:31 | Potomac Valley Radio Club | N+ | ||||||
| 26 | KA5USN | 14:31 | Big Bend Contest Group | N3 | ||||||
| 27 | VE7IO | 14:04 | Orca DX and Contest Club | N+ | ||||||
| 28 | WB8BZK | 15:13 | Society of Midwest Contesters | N+ | ||||||
| 29 | K5VIP | 15:38 | Potomac Valley Radio Club | N+ | ||||||
| 30 | OP1A | 22:06 | Contest Club Belgium | N+ | ||||||
| 31 | TK4TH | N+ | ||||||||
| 32 | PW2K (PY2KNK) | Araucaria DX Group | N+ | |||||||
| 33 | K0ZR | Potomac Valley Radio Club | N+ | |||||||
| 34 | KE4CR | Potomac Valley Radio Club | N+ | |||||||
| 35 | W4BBT | TB-Wires | Potomac Valley Radio Club | N+ | ||||||
| 36 | ZM4T (ZL3IO) | Bavarian Contest Club | N+ | |||||||
| 37 | K3SV | Florida Contest Group | N+ | |||||||
| 38 | LZ7A | LZ1KAA | N+ | |||||||
| 39 | JH4UTP | N+ | ||||||||
| 40 | LB1R | LADXG | N+ | |||||||
| 41 | PY1KB | Rio DX Group | N+ | |||||||
| 42 | K4XL | Potomac Valley Radio Club | N+ | |||||||
| 43 | NJ4F | Swamp Fox Contest Group | N+ | |||||||
| 44 | RD0A | Classic | 5M | |||||||
| 45 | UC0A | TB-Wires | 5M | |||||||
| 46 | W3FIZ | Frankford Radio Club | N+ | |||||||
| SO-ALL LP DIGI | Score | QSO | Countries | Last | Log | |||||
| 1 | DF1DT | 224 | 14 | 16 | Bavarian Contest Club | N+ | ||||
| 2 | W7B | 36 | 6 | 3 | 00:01 | N3 | ||||
| 3 | N3BMC | 4 | 2 | 1 | N3 | |||||
| 4 | F4HRG | 3 | 1 | 3 | 19:34 | igry | N+ | |||
| 5 | ON5GQ | 2 | 1 | 2 | Interest Group RTTY | N+ | ||||
| 6 | PD1RP | 2 | 1 | 2 | Interest Group RTTY IG-RY | N+ | ||||
| 7 | SE4E (SM4DQE) | 2 | 1 | 2 | 00:22 | SK5AA - Vasteras Radioklubb | N+ | |||
| 8 | TF4CU | 2 | 1 | 2 | Lomza Ham Radio Contest Group | N+ | ||||
| 9 | PA3EWG | VERON | N+ | |||||||
| 10 | WA3KCP | 17:37 | Frankford Radio Club | N+ | ||||||
| 11 | M0D | 00:01 | TDARS | N+ | ||||||
| 12 | KQ4TNF | 16:53 | Potomac Valley Radio Club | N+ | ||||||
| 13 | LY2J | 01:44 | Kaunas University of Technology RC | N+ | ||||||
| 14 | DF5EN | 02:15 | Rhein Ruhr DX Association | DX | ||||||
| 15 | DL1ABR | 02:28 | Bavarian Contest Club | N+ | ||||||
| 16 | YB2ECG | 05:26 | YB Land DX Club | N+ | ||||||
| 17 | VU2IBI | 10:14 | Interest Group RTTY | N+ | ||||||
| 18 | EA7AKE | 15:19 | IG-RY Interest Group RTTY | N+ | ||||||
| 19 | SP4NKJ | Interest Group RTTY | N+ | |||||||
| 20 | BA3AX | 000 | N+ | |||||||
| 21 | PT8DX | Rio DX Group | N+ | |||||||
| 22 | DL1QW | WT | ||||||||
| 23 | DF1QR | Rhein Ruhr DX Association | SD | |||||||
| 24 | PY1CQ | Rio DX Group | N+ | |||||||
| 25 | EA4BAS | TB-Wires | Interest Group RTTY | N+ | ||||||
| 26 | ON6NL | Bavarian Contest Club | N+ | |||||||
| 27 | VY2LI | Maritime Contest Club | N+ | |||||||
| 28 | DK9BM | Bavarian Contest Club | N+ | |||||||
| 29 | CE6AUH | N+ | ||||||||
| 30 | VA2QR | Club Radioamateur VE2CWQ | N+ | |||||||
| 31 | PY2PLL | Rio DX Group | N+ | |||||||
| 32 | HD4W | Rio DX Group | N+ | |||||||
| 33 | F5GKW | N+ | ||||||||
| 34 | RG6ZF | 5M | ||||||||
| SO-10 LP | Score | QSO | Countries | Last | Log | |||||
| 1 | YV5EU (YV5SSB) | 4M5DX FRV | N+ | |||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.012 sec


