CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 AA3B   65,142   282 231
2 K3WW   53,856   264 204
3 N3RD   47,916   242 198
4 N3OC   41,175   225 183
5 K4RO   39,639   219 181
6 W8FJ   38,430   210 183
7 K3MM   34,848   198 176
8 N3QE   31,862   179 178
9 K9CT   29,520   180 164
10 N7US   25,384   167 152
11 K2WK   19,584   144 136
12 KC7V   19,126   146 131
13 K8BZ   18,886   142 133
14 K4QS   17,500   140 125
15 W5TM   16,891   133 127
16 NA4J   15,748   127 124
17 N4KS   15,625   125 125
18 WA3AAN   12,862   118 109
19 VE7ZO   12,544   112 112
20 W5AL   12,528   116 108
21 DK9PY   12,064   116 104
22 WA3AER   11,186   119 94
23 K2CJ   10,706   106 101
24 KW1X   10,656   111 96
25 N3JT   10,200   102 100
26 W2GD   10,070   106 95
27 PA3AAV   9,790   110 89
28 K3WJV   9,696   101 96
29 KV0I   7,979   101 79
30 WB4HRL   4,608   72 64
31 WB5N   4,080   68 60
32 SP5LST   3,900   65 60
33 HA5BMS   3,835   65 59
34 AF5J   3,402   63 54
35 KQ4R   3,392   64 53
36 K1BZ   2,968   56 53
37 AF4T   2,304   48 48
38 PA0INA   1,833   47 39
39 G4RCG   1,681   41 41
40 W0GAS   1,089   33 33
41 W1RM   900   30 30
42 M4N (G4IZZ)   675   27 25
43 N3CW   625   25 25
44 KD4S   400   20 20
45 G4LPP   378   21 18
46 AG3I   361   19 19
47 AC5XK   306   18 17
48 K2EJ   196   14 14
49 W3US   169   13 13
50 N0TA      
51 K1RV      
52 K7RL      
53 W3MA      
54 W0BM      
  SO-ALL LP CW Score   QSO MultLast
1 AD4EB   30,846   194 159
2 KG9X   22,475   155 145
3 K7SV   20,216   152 133
4 W8CAR   14,224   127 112
5 K1VUT   11,800   118 100
6 KV8Q   8,888   101 88
7 W4CMG   8,330   98 85
8 N3CKI   7,569   87 87
9 VE3KI   6,966   86 81
10 K1SM   6,557   83 79
11 VA2WA   5,476   74 74
12 KF9LI   3,050   61 50
13 G4PVM   2,989   61 49
14 KU9S   2,958   58 51
15 NJ3K   2,500   50 50
16 WU8T   2,400   50 48
17 SE4E (SM4DQE)   2,300   50 46
18 K3GG   1,927   47 41
19 VE9KK   1,755   45 39
20 NE5A   1,681   41 41
21 N0AC   1,640   41 40
22 WM4Q   1,600   40 40
23 K9WX   1,600   40 40
24 VE5UO   1,520   40 38
25 VE2FK   784   28 28
26 K1IG   676   26 26
27 AI6O   484   22 22
28 NN7O   400   20 20
29 N4FP   225   15 15
30 N5XE   225   15 15
31 KN2D   100   10 10
32 K4IU      
33 K1DJ      
  SO-ALL QRP CW Score   QSO MultLast
1 EA6BF      
Copyright © contestonlinescore.com 2017-2025  

  Built in 0.010 sec