CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 K3WW   54,441   263 207
2 AA3B   46,360   244 190
3 N3OC   37,107   217 171
4 W8FJ   34,476   204 169
5 N3RD   31,668   203 156
6 KC7V   27,808   176 15807:14
7 N3QE   25,281   159 159
8 K7SV   19,866   154 129
9 K3WJV   17,097   139 123
10 K8BZ   14,884   122 122
11 VA2WA   13,225   115 115
12 W5AL   12,840   120 107
13 NE2V   12,376   119 104
14 N3JT   10,920   105 104
15 WN7S   9,944   113 88
16 N3AM   9,292   101 92
17 HA5BMS   8,134   98 83
18 N5RZ   8,084   94 86
19 W3US   7,600   95 80
20 PA3AAV   7,505   95 79
21 W0BM   6,351   87 73
22 WB4HRL   5,658   82 69
23 K0TG   4,352   68 64
24 NN4K   4,096   64 64
25 N9EP   3,477   61 57
26 G4RCG   3,339   63 53
27 N9FZ   3,135   57 55
28 WB5N   2,989   61 49
29 S53M   2,244   51 44
30 W0EAS   1,804   44 41
31 E70T   1,023   33 31
32 K2EJ   729   27 27
33 W1KM   272   17 16
34 JN1THL   144   12 12
35 K1BZ   121   11 11
36 W0GAS   121   11 11
37 AA5JF   100   10 10
38 NT6Q (N5ZO)   100   10 10
39 W4RM (K2GO)      00:52
40 VE2FK      04:38
41 KQ4R      03:32
42 W5TM      00:02
43 K7RL      00:01
44 N4BP      03:34
45 WA3AAN      00:04
46 WA3AER      
47 M0BPQ      
48 K0ZR      
49 K1RV      
50 W7JET      
51 W3MA      
52 N7US      00:00
  SO-ALL LP CW Score   QSO MultLast
1 KG9X   22,499   151 149
2 WT9U   19,162   143 134
3 N3SD   16,128   128 126
4 K1TR   13,176   122 108
5 VE3NE   11,881   109 109
6 KB9S   11,536   112 103
7 NE5A   10,044   108 93
8 KV8Q   7,728   92 84
9 W4CMG   7,533   93 81
10 K3JT   7,084   92 77
11 WM4Q   6,020   86 70
12 K4TZ   5,920   80 74
13 VE3KI   5,740   82 70
14 SM5IMO   4,745   73 65
15 G4PVM   4,575   75 61
16 K9WX   4,225   65 65
17 M0RYB   4,080   68 60
18 AC3RA   4,020   67 60
19 K6ZZ   3,740   68 55
20 N5XE   1,764   42 42
21 VE9KK   1,665   45 37
22 W8EWH   1,600   40 40
23 IT9VDQ   1,600   40 40
24 KU9S   1,521   39 39
25 K3GG   1,085   35 31
26 DM6M   960   32 30
27 K1SM   676   26 26
28 KN6VQ   576   24 24
29 PA7RA   529   23 23
30 K4GM   528   24 22
31 WU8T   324   18 18
32 G4KKU   324   18 18
33 K1IG   256   16 16
34 N0TA   196   14 14
35 AI6O   196   14 14
36 KN2D   64   8
37 NJ3K      00:01
38 AD4EB      
39 NB7O      
40 SE4E (SM4DQE)      
41 AB5SE      
42 VE5UO      
  SO-ALL QRP CW Score   QSO MultLast
1 K2PI   169   13 13
Copyright © contestonlinescore.com 2017-2025  

  Built in 0.016 sec