CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 AA3B   56,721   259 219
2 K3WW   56,203   259 217
3 W8FJ   40,683   213 191
4 K4RO   38,485   215 179
5 N3RD   36,808   214 172
6 N3OC   31,980   195 164
7 N3QE   28,480   178 160
8 N7US   27,144   174 156
9 K4BAI   24,236   166 146
10 AI0Y   21,714   154 141
11 NA4J   20,128   148 136
12 VA2WA   18,161   143 127
13 W5TM   17,152   134 128
14 N4BP   16,200   135 120
15 W3MA   15,744   128 123
16 KC7V   15,065   131 115
17 K8BZ   14,400   120 120
18 N5RZ   14,250   125 114
19 N7DX   13,764   124 111
20 NG7M   13,298   122 109
21 KW1X   12,960   120 108
22 VE3NE   11,970   126 95
23 NE2V   11,500   115 100
24 N4CWZ   11,236   106 106
25 N3AM   11,009   109 101
26 K3MM   10,620   118 90
27 PA3AAV   10,560   110 96
28 W4NF   9,393   101 93
29 ND4Y   9,212   98 94
30 K0TG   8,633   97 89
31 HA5BMS   8,091   93 87
32 DL6KVA   8,064   96 84
33 E70T   7,533   93 81
34 N9FZ   6,960   87 80
35 W1AW/9 (K9WX)   6,396   82 78
36 WB4HRL   5,175   75 69
37 N5TJ   4,221   67 63
38 AG3I   4,158   66 63
39 W0BM   3,600   60 60
40 W5AL   3,348   62 54
41 K0ZR   2,448   51 48
42 K1BZ   1,980   45 44
43 N5EE   1,225   35 35
44 DF7TV   1,120   35 32
45 W0GAS   900   30 30
46 K1RV   600   25 24
47 W1KM   550   25 22
48 W7JET   529   23 23
49 K9WX   484   22 22
50 JN1THL   399   21 1911:11
51 AF5J   289   17 17
52 NT6Q (N5ZO)   144   12 12
53 K6XV   81   909:53
54 WT9U      
55 K7RL      00:00
56 W3US      
57 W6KK      
58 N9CK      
59 N0TA      
60 WD6T      00:00
  SO-ALL LP CW Score   QSO MultLast
1 DK2FG   47,158   1,245 38
2 KG9X   26,730   165 162
3 K1TR   24,360   168 145
4 K7SV   24,310   170 143
5 W8CAR   18,768   138 136
6 N3SD   16,641   129 129
7 K4TZ   14,161   119 119
8 KB9S   13,221   117 113
9 W4CMG   12,768   114 112
10 WA3AAN   12,100   110 110
11 N4KS   11,752   113 104
12 KV8Q   11,664   108 108
13 NJ3K   11,664   108 108
14 N0LY   11,227   109 103
15 AC4NK   10,400   104 10009:55
16 VE3KI   8,811   99 89
17 WB2AA   8,787   101 87
18 WM4Q   8,170   95 86
19 SM5IMO   7,110   90 79
20 NF8M   6,424   88 73
21 G4PVM   5,829   87 67
22 WB2FKO   4,992   78 6410:26
23 KE4EA   4,970   71 70
24 AC5XK   4,761   69 69
25 KQ4R   4,416   69 64
26 SE4E (SM4DQE)   4,331   71 61
27 ZF9CW   4,200   70 60
28 M0RYB   4,092   66 62
29 W0TG   3,969   63 63
30 DM6M   3,364   58 58
31 KF9LI   3,186   59 54
32 K3QP   3,136   56 56
33 W8EWH   2,550   51 50
34 VE9KK   2,058   50 42
35 W3TB   2,025   45 45
36 KU9S   1,936   44 44
37 KK0U   1,849   43 43
38 PE2V   1,848   44 42
39 K3GG   1,800   45 40
40 K1SM   1,296   36 36
41 N5XE   1,225   35 35
42 KE4CR   1,050   35 30
43 VE5UO   1,024   32 32
44 K4GM   780   30 26
45 Z31PM   702   27 26
46 PA7RA   676   26 26
47 G4KKU   552   24 23
48 K4FR   324   18 1809:42
49 K2EJ   225   15 15
50 KT3X   225   15 15
51 K1IG   196   14 14
52 AI6O   176   16 16
53 K5VG   100   10 10
54 KN2D   100   10 1017:32
55 K0AD      21:08
56 NB7O      
  SO-ALL QRP CW Score   QSO MultLast
1 G0TPH   1,540   44 35
    Contact us     Terms & Conditions   Copyright © contestonlinescore.com 2017-2026.   All rights reserved.    

  Built in 0.015 sec