CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 N3RD   39,240   218 180
2 W8FJ   35,604   207 172
3 N3OC   34,884   204 171
4 N3QE   28,199   173 163
5 K4RO   27,632   176 157
6 N7US   23,532   159 148
7 W5AL   17,766   141 126
8 N4BP   16,093   133 121
9 K3WJV   13,888   124 112
10 W3MA   13,552   121 112
11 K8BZ   13,098   118 111
12 KW1X   12,390   118 105
13 N4IQ   11,730   115 102
14 K1RX   11,440   110 104
15 J62K   11,025   105 105
16 N3AD   10,830   114 95
17 W4CMG   10,200   102 100
18 VA2WA   8,464   92 92
19 WA3AER   8,400   105 80
20 PA3AAV   8,265   95 87
21 WN7S   7,614   94 81
22 WT3K   5,760   80 72
23 WB4HRL   5,293   79 67
24 N4HAI   5,184   72 72
25 I2IFT   4,900   70 70
26 KQ4R   4,260   71 60
27 G4PVM   4,012   68 59
28 W0BM   3,481   59 59
29 DF7TV   2,862   54 53
30 N5EE   2,756   53 52
31 AG3I   2,750   55 50
32 W1RM   2,652   52 51
33 N5TJ   2,500   50 50
34 NE2V   2,500   50 50
35 SP5LST   2,496   52 48
36 E70T   2,400   50 48
37 WB5N   2,200   50 44
38 K1BZ   1,024   32 32
39 N0TA   1,024   32 32
40 K7WP   483   23 21
41 W0GAS   400   20 20
42 JN1THL   289   17 17
43 NT6Q (N5ZO)   182   14 13
44 K2TW   36   6
45 VK6T   16   4
46 K1RV      
47 K0EJ      
48 AF5J      
49 W3US      
50 K7RL      
51 W5TM      
52 WA3AAN      
  SO-ALL LP CW Score   QSO MultLast
1 AD4EB   24,000   160 150
2 WT9U   21,252   154 138
3 K7SV   21,114   153 138
4 N2YO   18,720   144 130
5 KG9X   17,673   137 129
6 W8CAR   15,375   125 123
7 N3SD   14,762   122 121
8 K1TR   13,161   123 107
9 V26K   11,988   111 108
10 N0LY   11,330   110 103
11 KV8Q   9,312   97 96
12 NJ3K   8,649   93 93
13 K4IU   8,526   98 87
14 SM5IMO   7,544   92 82
15 VE3KI   6,952   88 79
16 KB9S   6,840   90 76
17 K4FT   6,150   82 75
18 KE4EA   6,048   84 72
19 DK2FG   5,822   82 71
20 N3CKI   4,830   70 69
21 WM4Q   4,761   69 69
22 W0TG   3,808   68 56
23 M0RYB   3,776   64 59
24 SE4E (SM4DQE)   3,120   60 52
25 LY2J   2,912   56 52
26 AC3RA   2,808   54 52
27 VE9KK   2,016   48 42
28 W4RN   1,936   44 44
29 K0VBU   1,681   41 41
30 IT9VDQ   1,406   38 37
31 SV8SXF   1,295   37 35
32 KF9LI   1,225   35 35
33 PA7RA   1,089   33 33
34 K0RC   961   31 31
35 K3GG   870   30 29
36 KE4CR   840   30 28
37 W8EWH   784   28 28
38 K4GM   676   26 26
39 K4TZ   484   22 22
40 K3HW   484   22 22
41 G4KKU   441   21 21
42 K9WX   361   19 19
43 SM5ILE   306   18 17
44 K1IG   289   17 17
45 K1SM   289   17 17
46 AI6O   225   15 15
47 NN7O   121   11 11
48 KN2D   100   10 10
49 KI5GTR   64   8
50 NB7O      
51 NF8M      
  SO-ALL QRP CW Score   QSO MultLast
1 G0TPH   930   31 30
2 WV1D   400   20 20
    Contact us     Terms & Conditions   Copyright © contestonlinescore.com 2017-2026.   All rights reserved.    

  Built in 0.016 sec