CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 K3WW   53,713   257 209
2 N4YDU   48,682   241 202
3 AA3B   48,380   236 205
4 N3RD   40,991   229 179
5 W8FJ   28,675   185 155
6 N7US   23,430   165 142
7 K2TW   19,040   140 136
8 N3QE   17,554   134 131
9 SE5E (SM5AJV)   16,576   148 112
10 W3MA   14,384   124 116
11 KW1X   14,152   122 116
12 KC7V   12,987   117 111
13 K1EBY   12,765   115 111
14 W7JET   12,204   113 108
15 K0TG   11,322   111 102
16 N3AD   11,252   116 97
17 K2WK   11,118   109 102
18 WA3AER   8,137   103 79
19 N8EA   7,998   93 86
20 WA3AAN   7,452   92 81
21 N9FZ   7,134   87 82
22 K1ZZI   6,952   88 79
23 K4RO   6,225   83 75
24 PA3AAV   5,382   78 69
25 SM5X (SM5GMZ)   4,760   70 68
26 N5TJ   3,770   65 58
27 KQ4R   3,752   67 56
28 VE2FK   3,364   58 58
29 K0XV   3,136   56 56
30 VA1EET   3,120   60 52
31 K7WP   2,964   57 52
32 JN1THL   1,599   41 39
33 W0BM   1,521   39 39
34 N0TA   1,369   37 37
35 N5EE   1,156   34 34
36 AE1T   1,024   32 32
37 W1KM   930   31 30
38 W5AL   600   25 24
39 RU0LL   552   24 23
40 KG5VK   529   23 23
41 W2CDO   441   21 21
42 WN7S   400   20 20
43 W1RM   400   20 20
44 W0GAS   256   16 16
45 AC0E   121   11 11
46 AG3I      
47 K8DX      
48 N4KS      
49 WD0T      
50 K1RV      
  SO-ALL LP CW Score   QSO MultLast
1 AD4EB   30,751   191 161
2 W8CAR   13,750   125 110
3 N3SD   12,768   114 112
4 K4FN   11,009   109 101
5 K4TZ   9,108   99 92
6 K4IU   9,030   105 86
7 K0AD   9,025   95 95
8 NJ3K   8,736   96 91
9 KB9S   7,566   97 78
10 DK2FG   5,810   83 70
11 G4PVM   4,774   77 62
12 K5SJC   4,225   65 65
13 SM5IMO   3,127   59 53
14 WB2FKO   3,111   61 51
15 W0TG   2,352   49 48
16 AC3RA   1,980   45 44
17 SM5ACQ   1,800   45 40
18 HA5AX   1,681   41 41
19 W8OV   1,444   38 38
20 K9WX   1,296   36 36
21 VE9KK   1,280   40 32
22 W8EWH   900   30 30
23 N0AC   899   31 29
24 K4GM   899   31 29
25 UT4LW   702   27 26
26 N4FP   676   26 26
27 K1IG   484   22 22
28 AC6ZM   484   22 22
29 K3GG   400   20 20
30 K7TQ   380   20 19
31 N5XE   225   15 15
32 G4KKU   210   15 14
33 NN7O   144   12 12
34 KN2D   81   9
35 AB5SE      
36 W4NF (W4RM)      
37 DM6EE      
38 K1VUT      
39 K5VG      
40 SE4E (SM4DQE)      
41 NF8M      
  SO-ALL QRP CW Score   QSO MultLast
1 WV1D   256   16 16
    Contact us     Terms & Conditions   Copyright © contestonlinescore.com 2017-2026.   All rights reserved.    

  Built in 0.012 sec