| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | K3WW | 49,104 | 248 | 198 | ||
| 2 | N3RD | 41,810 | 226 | 185 | ||
| 3 | K7RL | 37,230 | 219 | 170 | 00:01 | |
| 4 | N3OC | 34,196 | 206 | 166 | ||
| 5 | W8FJ | 30,646 | 199 | 154 | ||
| 6 | N3QE | 26,163 | 171 | 153 | ||
| 7 | N7US | 25,840 | 170 | 152 | ||
| 8 | DK9PY | 25,777 | 173 | 149 | ||
| 9 | W5AL | 18,774 | 149 | 126 | ||
| 10 | N4BP | 17,908 | 148 | 121 | ||
| 11 | KC7V | 17,220 | 140 | 123 | ||
| 12 | N4KS | 16,779 | 141 | 119 | ||
| 13 | W3MA | 14,300 | 130 | 110 | ||
| 14 | N4IQ | 12,402 | 117 | 106 | ||
| 15 | K8BZ | 11,856 | 114 | 104 | ||
| 16 | WA3AAN | 11,772 | 109 | 108 | ||
| 17 | N5TJ | 11,000 | 110 | 100 | ||
| 18 | WN7S | 7,900 | 100 | 79 | ||
| 19 | AG3I | 7,830 | 90 | 87 | ||
| 20 | K0TG | 7,650 | 90 | 85 | 00:01 | |
| 21 | PA3AAV | 6,699 | 87 | 77 | ||
| 22 | N4CWZ | 6,318 | 81 | 78 | ||
| 23 | I2IFT | 6,084 | 78 | 78 | ||
| 24 | E70T | 5,904 | 82 | 72 | ||
| 25 | WB4HRL | 4,810 | 74 | 65 | ||
| 26 | K0ZR | 4,745 | 73 | 65 | ||
| 27 | K3TN | 3,844 | 62 | 62 | ||
| 28 | AA5JF | 3,780 | 63 | 60 | ||
| 29 | W0BM | 3,600 | 60 | 60 | ||
| 30 | KW1X | 3,600 | 60 | 60 | ||
| 31 | N5RZ | 3,481 | 59 | 59 | ||
| 32 | VA2WA | 2,601 | 51 | 51 | ||
| 33 | K7WP | 2,025 | 45 | 45 | ||
| 34 | W4RM | 1,600 | 40 | 40 | ||
| 35 | N2RC | 1,521 | 39 | 39 | ||
| 36 | WB5N | 1,292 | 38 | 34 | ||
| 37 | KI5GTR | 1,122 | 34 | 33 | ||
| 38 | K1BZ | 1,089 | 33 | 33 | ||
| 39 | W0EAS | 900 | 30 | 30 | ||
| 40 | JN1THL | 676 | 26 | 26 | ||
| 41 | N9FZ | 420 | 21 | 20 | ||
| 42 | WS1L | 306 | 18 | 17 | ||
| 43 | WO2T | 169 | 13 | 13 | ||
| 44 | W0GAS | 121 | 11 | 11 | ||
| 45 | OR5T | 90 | 10 | 9 | ||
| 46 | VA1EET | 9 | 3 | 3 | ||
| 47 | W1KM | 1 | 1 | 1 | 00:01 | |
| 48 | KQ4R | |||||
| 49 | K1RV | |||||
| 50 | N0TA | |||||
| 51 | K2WK | |||||
| 52 | W7JET | |||||
| 53 | K3MM | |||||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | KG9X | 18,330 | 141 | 130 | ||
| 2 | WT9U | 16,146 | 138 | 117 | ||
| 3 | NS4T | 10,094 | 103 | 98 | ||
| 4 | K4TZ | 6,241 | 79 | 79 | ||
| 5 | WM4Q | 5,472 | 76 | 72 | ||
| 6 | KE4EA | 4,851 | 77 | 63 | ||
| 7 | WB2AA | 4,690 | 70 | 67 | ||
| 8 | M0RYB | 4,489 | 67 | 67 | ||
| 9 | N1DC | 3,363 | 59 | 57 | ||
| 10 | K1SM | 2,809 | 53 | 53 | ||
| 11 | WB2FKO | 2,704 | 52 | 52 | ||
| 12 | VE9KK | 2,679 | 57 | 47 | ||
| 13 | SP7OGP | 2,679 | 57 | 47 | ||
| 14 | KV8Q | 2,601 | 51 | 51 | ||
| 15 | K3GG | 1,638 | 42 | 39 | ||
| 16 | G4BFG | 1,520 | 40 | 38 | ||
| 17 | SE4E (SM4DQE) | 1,440 | 40 | 36 | ||
| 18 | W8EWH | 1,369 | 37 | 37 | ||
| 19 | KE4CR | 1,024 | 32 | 32 | ||
| 20 | IT9VDQ | 729 | 27 | 27 | ||
| 21 | PA7RA | 676 | 26 | 26 | ||
| 22 | N5XE | 625 | 25 | 25 | ||
| 23 | G4KKU | 210 | 15 | 14 | ||
| 24 | KN2D | 64 | 8 | 8 | ||
| 25 | W8CAR | 00:03 | ||||
| 26 | NB7O | |||||
| 27 | AI6O | |||||
| 28 | W4CMG | |||||
| SO-ALL QRP CW | Score | QSO | Mult | Last | ||
| 1 | WV1D | 784 | 28 | 28 | ||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2025. All rights reserved. |
Built in 0.011 sec