CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 K3WW   61,600   275 224
2 ND3T (LZ5DB)   56,160   260 216
3 N3RD   43,240   230 188
4 N3OC   40,205   215 187
5 W8FJ   34,946   202 173
6 N7US   30,176   184 164
7 KC7V   24,708   174 142
8 DK9PY   24,080   172 140
9 N3QE   23,868   156 153
10 N5RZ   21,855   155 141
11 VA2WA   21,420   153 140
12 K4QS   16,764   132 127
13 NA4J   15,812   134 118
14 K8BZ   14,238   126 113
15 N4IQ   12,744   118 108
16 WA3AAN   12,636   117 108
17 K0TG   11,960   115 104
18 W5AL   10,593   107 99
19 VE3KI   10,282   106 97
20 N3JT   10,200   102 100
21 NE2V   10,165   107 95
22 WN7S   10,010   110 91
23 PA3AAV   9,504   108 88
24 HA5BMS   7,040   88 80
25 WT3K   6,400   80 80
26 KO8SCA   6,375   85 75
27 M4N (G4IZZ)   5,265   81 65
28 KW1X   4,900   70 70
29 UR5ECW   3,752   67 56
30 W1KM   3,186   59 54
31 K7WP   2,915   55 53
32 VE5UO   2,809   53 53
33 I2IFT   2,650   53 50
34 W0BM   2,401   49 49
35 NT6Q (N5ZO)   2,255   55 4100:01
36 JN1THL   1,806   43 42
37 G4IZZ   1,720   43 4011:50
38 G4LPP   1,600   40 40
39 AF4T   1,024   32 32
40 N9CK   990   33 30
41 W7JET   784   28 28
42 W1RM   576   24 24
43 VE7ZO   324   18 18
44 W0GAS   256   16 16
45 N9FZ   256   16 16
46 K2EJ   121   11 11
47 N9TK   64   8
48 N3AD   4   203:48
49 K1RV      
50 N0TA      
51 WB4HRL      
52 W3MA      
53 WA3AER      
  SO-ALL LP CW Score   QSO MultLast
1 N2YO   20,655   153 135
2 K2KW   17,818   151 11801:40
3 W8CAR   15,210   130 117
4 K0AD   13,832   133 104
5 N3SD   13,104   117 112
6 KB9S   11,752   113 104
7 K1TR   11,286   114 99
8 K1VUT   7,626   93 82
9 VE3NE   7,056   84 84
10 9A1AA   6,853   89 77
11 N1DC   6,800   85 80
12 WM4Q   5,184   72 72
13 W4RN   4,761   69 69
14 G4PVM   4,672   73 64
15 VE2FK   4,356   66 66
16 AC3RA   4,278   69 62
17 AC5XK   3,835   65 59
18 DK2FG   3,245   59 55
19 VE9KK   3,068   59 52
20 WN4AFP   2,968   56 53
21 K3JT   2,916   54 54
22 NG5U   2,756   53 5200:02
23 K4TZ   2,548   52 49
24 KU9S   2,544   53 48
25 K1SM   2,304   48 48
26 KQ4R   2,162   47 4608:55
27 KY0Q   2,025   45 45
28 W9ILY   2,025   45 45
29 N5XE   1,840   46 40
30 KE4EA   1,680   42 40
31 K3GG   1,680   42 40
32 SE4E (SM4DQE)   1,600   40 40
33 W8OV   1,089   33 33
34 K4GM   729   27 27
35 KE4CR   441   21 21
36 K9WX   400   20 20
37 NN7O   361   19 19
38 DM6EE   324   18 18
39 G4KKU   324   18 18
40 K1IG   256   16 16
41 BD1IIJ   144   12 12
42 K1DJ   36   6
43 WT9U      
44 WU8T      
45 NB7O      
46 K4IU      
47 NJ3K      
  SO-ALL QRP CW Score   QSO MultLast
1 N0AC   900   30 3000:02
2 G0TPH   648   27 24
3 WV1D   420   21 20
  SO-80 LP Score   QSO MultLast
1 WB2FKO   841   29 2901:06
Copyright © contestonlinescore.com 2017-2025  

  Built in 0.013 sec