CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 K3WW   52,644   246 214
2 AA3B   52,644   246 214
3 K7RL   47,718   241 19800:00
4 W8FJ   36,366   209 174
5 K4RO   32,852   191 172
6 KC7V   22,211   167 133
7 K2TW   20,306   143 142
8 K3MM   19,278   153 126
9 W5TM   17,514   139 126
10 K3WJV   14,605   127 115
11 WA3AAN   14,508   124 117
12 NA4J   13,915   121 11505:29
13 KW1X   13,673   121 113
14 W4CMG   12,753   117 109
15 W3MA   12,100   110 11000:01
16 KO8SCA   11,336   109 104
17 K0TG   11,300   113 100
18 KQ4R   9,894   102 97
19 DD2ML (DA2KT)   8,649   93 93
20 W2MKM   8,640   96 9000:00
21 E70T   8,366   94 89
22 IK4VET   7,912   92 86
23 AG3I   7,826   91 86
24 K4NMR   7,802   94 83
25 DK9PY   7,636   92 83
26 WN7S   7,462   91 82
27 W1AW/9 (K9WX)   6,396   82 78
28 N5TJ   6,059   83 73
29 K5PI   5,624   76 74
30 IT9/DK6XZ   4,104   72 57
31 4O4A   4,002   69 58
32 VA2WA   3,969   63 63
33 W0EAS   3,721   61 61
34 VE3NE   3,249   57 57
35 W7JET   2,550   51 50
36 W5AL   2,448   51 48
37 W0BM   2,401   49 49
38 PC4H   1,872   52 36
39 N3AM   1,764   42 42
40 K7WP   1,599   41 39
41 WB5N   1,517   41 37
42 N0TA   1,444   38 3805:39
43 M4N (G4IZZ)   784   28 28
44 N3RD   784   28 2806:03
45 N5EE   441   21 21
46 W1RM   256   16 16
47 N9FZ   196   14 1417:00
48 AC0E   100   10 10
49 K8BZ   100   10 10
50 W3UL   4   200:01
51 AD4EB   1   122:08
52 K1RV      
53 PA3AAV      09:23
54 PJ2/AG3I      
55 VE2FK      
56 W3US      
57 JN1THL      
58 K2CJ      00:01
  SO-ALL LP CW Score   QSO MultLast
1 G4PVM   18,997   158 12112:30
2 K4FN   15,872   128 124
3 K7SV   15,327   131 117
4 N7US   12,672   128 99
5 N3SD   11,988   111 108
6 NE5A   11,330   110 103
7 W8CAR   9,800   100 98
8 WP4TZ   8,930   95 9400:00
9 SM5IMO   7,980   95 84
10 KB9S   6,525   87 75
11 LY2J   6,364   86 74
12 VE3KI   5,846   79 74
13 NJ3K   4,970   71 70
14 KV8Q   4,830   70 69
15 KE4EA   4,410   70 63
16 WM4Q   4,225   65 65
17 DK2FG   4,026   66 61
18 KK0U   3,969   63 63
19 K4TZ   3,969   63 63
20 K4FT   3,584   64 56
21 K1SM   3,249   57 57
22 W1ZL   2,597   53 4900:00
23 W0TG   2,448   51 48
24 KD9LSV   2,352   49 4800:01
25 AC3RA   2,350   50 47
26 W3TB   2,107   49 43
27 N4HAI   1,936   44 44
28 IT9VDQ   1,722   42 41
29 NF8M   1,225   35 35
30 K4GM   1,024   32 32
31 K3GG   1,023   33 31
32 NN2NN   930   31 30
33 VE9KK   924   33 28
34 W8EWH   900   30 30
35 PA7RA   552   24 23
36 AA6MU   420   21 20
37 N5XE   324   18 18
38 SM5ILE   324   18 18
39 K1IG   324   18 18
40 K9WX   324   18 18
41 K0VBU   289   17 17
42 DM6EE   256   16 16
43 G4KKU   224   16 14
44 NN7O   196   14 14
45 K5VG   90   10 9
46 KN2D      00:00
47 WT9U      
48 OZ3SM      
49 KG9X      
50 K4IU      
  SO-ALL QRP CW Score   QSO MultLast
1 G0TPH   675   27 25
2 N0AC   624   26 24
3 WV1D   256   16 16
    Contact us     Terms & Conditions   Copyright © contestonlinescore.com 2017-2026.   All rights reserved.    

  Built in 0.020 sec