SO-ALL HP CW | Score | QSO | Mult | Last | ||
1 | K4RO | 36,848 | 196 | 188 | ||
2 | N3RD | 36,516 | 204 | 179 | ||
3 | N3OC | 32,832 | 192 | 171 | ||
4 | KZ5D | 31,416 | 187 | 168 | ||
5 | W8FJ | 29,744 | 176 | 169 | ||
6 | DK9PY | 29,295 | 189 | 155 | ||
7 | K3WW | 25,384 | 167 | 152 | ||
8 | N7US | 21,312 | 148 | 144 | ||
9 | W5TM | 17,290 | 133 | 130 | ||
10 | N3QE | 15,625 | 125 | 125 | ||
11 | NA4J | 14,875 | 125 | 119 | ||
12 | WT3K | 13,924 | 118 | 118 | ||
13 | KC7V | 13,794 | 121 | 114 | ||
14 | K3WJV | 12,996 | 114 | 114 | ||
15 | KW1X | 12,312 | 114 | 108 | ||
16 | W5AL | 11,760 | 112 | 105 | ||
17 | DL8LAS | 11,440 | 110 | 104 | ||
18 | W3MA | 10,914 | 107 | 102 | ||
19 | N3JT | 10,200 | 102 | 100 | ||
20 | K8BZ | 9,801 | 99 | 99 | ||
21 | VA2WA | 8,281 | 91 | 91 | ||
22 | WA3AAN | 7,614 | 94 | 81 | ||
23 | W9ILY | 7,310 | 86 | 85 | ||
24 | WE5P | 6,083 | 79 | 77 | ||
25 | I2IFT | 4,624 | 68 | 68 | ||
26 | NN4K | 4,096 | 64 | 64 | ||
27 | K4NMR | 3,906 | 63 | 62 | ||
28 | AF4T | 3,721 | 61 | 61 | ||
29 | AF5J | 3,060 | 60 | 51 | ||
30 | N5RZ | 3,025 | 55 | 55 | ||
31 | PA0INA | 2,646 | 54 | 49 | ||
32 | W3US | 2,400 | 50 | 48 | ||
33 | K2CJ | 2,244 | 51 | 44 | ||
34 | K1BZ | 2,070 | 46 | 45 | ||
35 | W0GAS | 1,600 | 40 | 40 | ||
36 | VE2FK | 1,482 | 39 | 38 | ||
37 | N5EE | 1,089 | 33 | 33 | ||
38 | VE7KW | 1,024 | 32 | 32 | ||
39 | K9WO | 870 | 30 | 29 | ||
40 | VE3YT | 729 | 27 | 27 | ||
41 | W1RM | 676 | 26 | 26 | ||
42 | K1EBY | 676 | 26 | 26 | ||
43 | K4QS | 420 | 21 | 20 | ||
44 | W0BM | 121 | 11 | 11 | ||
45 | K7RL | |||||
46 | W4RM | |||||
47 | N0TA | |||||
48 | VE7IO | |||||
49 | K0VBU | |||||
50 | W8FN | |||||
SO-ALL LP CW | Score | QSO | Mult | Last | ||
1 | AD4EB | 24,960 | 160 | 156 | ||
2 | K1TR | 20,838 | 151 | 138 | ||
3 | N2YO | 16,368 | 132 | 124 | ||
4 | V26K | 11,960 | 115 | 104 | ||
5 | W8CAR | 8,372 | 92 | 91 | ||
6 | KB9S | 7,650 | 90 | 85 | ||
7 | G4PVM | 5,427 | 81 | 67 | ||
8 | WB4HRL | 5,250 | 75 | 70 | ||
9 | KE4EA | 4,899 | 71 | 69 | ||
10 | NE5A | 4,290 | 66 | 65 | ||
11 | N5EP | 3,658 | 62 | 59 | ||
12 | N4DW | 3,422 | 59 | 58 | ||
13 | NJ3K | 3,249 | 57 | 57 | ||
14 | M0RYB | 3,136 | 56 | 56 | ||
15 | KU9S | 2,700 | 54 | 50 | ||
16 | DK3WW | 2,499 | 51 | 49 | ||
17 | VE3KI | 1,575 | 45 | 35 | ||
18 | W8EWH | 1,089 | 33 | 33 | ||
19 | K4GM | 1,056 | 33 | 32 | ||
20 | WM4Q | 1,024 | 32 | 32 | ||
21 | K3GG | 784 | 28 | 28 | ||
22 | HB9BXQ | 380 | 21 | 19 | ||
23 | WU8T | 225 | 15 | 15 | ||
24 | K1IG | 196 | 14 | 14 | ||
25 | EA6BF | 169 | 13 | 13 | ||
26 | NN7O | 144 | 12 | 12 | ||
27 | N5XE | 144 | 12 | 12 | ||
28 | W4SSF | 121 | 11 | 11 | ||
29 | KN2D | 100 | 10 | 10 | ||
30 | AI6O | |||||
31 | SE4E (SM4DQE) | |||||
32 | NF8M | |||||
33 | KG5U | |||||
34 | K1DJ | |||||
35 | KG9X | |||||
36 | K1VUT | |||||
37 | NB7O | |||||
SO-ALL QRP CW | Score | QSO | Mult | Last | ||
1 | DM6EE | 1,638 | 42 | 39 | ||
2 | N0AC | 784 | 28 | 28 | ||
Copyright © contestonlinescore.com 2017-2025 |
Built in -0.990 sec