CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 AA3B   46,215   237 195
2 N3RD   42,075   225 187
3 K4RO   38,106   219 174
4 N3OC   30,687   193 159
5 N7US   25,137   171 147
6 W8FJ   24,500   175 140
7 N3QE   24,320   160 152
8 K3WW   21,920   160 137
9 W5TM   18,796   148 127
10 VA2WA   17,424   132 132
11 KC7V   16,422   138 119
12 KV0I   11,200   112 100
13 N3JT   10,000   100 100
14 K2YR   9,540   106 90
15 K4QS   9,500   100 95
16 K4NMR   8,836   94 94
17 IZ8JAI   8,772   102 8602:05
18 WT3K   7,740   90 86
19 G4DRS   6,636   84 7909:13
20 W5AL   6,003   87 6917:07
21 WA3AAN   5,476   74 7416:37
22 NA4J   5,329   73 73
23 DL8LAS   5,110   73 70
24 KW1X   4,970   71 70
25 PA3AAV   4,757   71 67
26 K3TN   4,032   64 63
27 M4N (G4IZZ)   3,828   66 58
28 W0BM   3,600   60 6005:58
29 AF5J   3,472   62 56
30 NE2V   3,240   60 54
31 K1BZ   2,695   55 49
32 K2CJ   2,500   50 5000:03
33 N4KS   2,500   50 50
34 KQ4R   2,392   52 46
35 DM6EE   1,980   45 44
36 PA0INA   1,720   43 40
37 K8BZ   1,369   37 37
38 AC5XK   625   25 25
39 WB8BZK   400   20 20
40 W9ILY   256   16 16
41 W1RM   225   15 15
42 N5RZ   225   15 15
43 W3US   196   14 14
44 NT6Q (N5ZO)   180   15 1200:00
45 K1RV   100   10 10
46 NR4M   49   700:00
47 W1AJT   16   4
48 K7RL      00:01
49 W3MA      00:02
50 NN4K      
51 G4LPP      
52 K0VBU      
53 VK2GR      20:01
54 N0TA      
  SO-ALL LP CW Score   QSO MultLast
1 KG9X   20,234   151 134
2 K1TR   17,907   141 127
3 N2YO   17,097   139 123
4 W8CAR   15,776   136 116
5 N3SD   12,528   116 108
6 NE5A   11,556   108 107
7 KV8Q   7,968   96 83
8 KB9S   6,660   90 74
9 WM4Q   6,660   90 74
10 VE3KI   5,928   78 76
11 K1SM   5,538   78 71
12 KG5U   4,662   74 63
13 N1DC   4,221   67 63
14 AI6O   3,416   61 56
15 KE4EA   3,410   62 55
16 WB4HRL   2,880   60 48
17 N3CKI   2,597   53 49
18 KU9S   2,091   51 41
19 WN4AFP   2,016   48 42
20 WU8T   1,935   45 43
21 M0RYB   1,672   44 3802:28
22 VE9KK   1,440   40 36
23 K3GG   928   32 29
24 VE5UO   868   31 28
25 G0TRT   756   28 27
26 VE2FK   529   23 23
27 K4GM   528   24 22
28 N5XE   484   22 22
29 I2WIJ   289   17 17
30 G4KKU   256   16 16
31 K1IG   169   13 13
32 NJ3K   144   12 1212:12
33 KN2D   100   10 1004:50
34 NF8M      
35 K4IU      
36 K1DJ      
37 NB7O      
38 SE4E (SM4DQE)      
39 SN5J      
40 NJ8J      09:10
  SO-ALL QRP CW Score   QSO MultLast
1 G0TPH   780   30 26
Copyright © contestonlinescore.com 2017-2025  

  Built in 0.017 sec