| SO-ALL HP CW | Score | QSO | Mult | Last | ||
| 1 | K3WW | 54,120 | 264 | 205 | ||
| 2 | N3RD | 48,384 | 252 | 192 | ||
| 3 | K7RL | 43,992 | 234 | 188 | 00:00 | |
| 4 | N3OC | 35,690 | 215 | 166 | ||
| 5 | W8FJ | 34,138 | 202 | 169 | ||
| 6 | K4RO | 33,800 | 200 | 169 | ||
| 7 | N3QE | 24,174 | 158 | 153 | ||
| 8 | N7US | 24,000 | 160 | 150 | ||
| 9 | W0ZB | 17,080 | 140 | 122 | ||
| 10 | K4RUM | 16,641 | 129 | 129 | ||
| 11 | W5AL | 15,744 | 128 | 123 | ||
| 12 | N7DX | 15,732 | 138 | 114 | 00:01 | |
| 13 | N6NT | 15,504 | 136 | 114 | ||
| 14 | W3MA | 15,360 | 128 | 120 | 00:00 | |
| 15 | K2TW | 12,852 | 119 | 108 | 00:01 | |
| 16 | VA2WA | 12,769 | 113 | 113 | ||
| 17 | N8EA | 10,890 | 110 | 99 | ||
| 18 | W4CMG | 8,811 | 99 | 89 | ||
| 19 | PA3AAV | 8,700 | 100 | 87 | ||
| 20 | W3US | 8,008 | 91 | 88 | ||
| 21 | VE7WO | 7,440 | 93 | 80 | 00:04 | |
| 22 | WA3AER | 7,425 | 99 | 75 | ||
| 23 | K1SM | 7,176 | 92 | 78 | ||
| 24 | WA3AAN | 7,047 | 87 | 81 | ||
| 25 | W0BM | 5,440 | 80 | 68 | ||
| 26 | WB4HRL | 4,950 | 75 | 66 | ||
| 27 | E70T | 4,900 | 70 | 70 | ||
| 28 | ND4Y | 4,830 | 70 | 69 | 08:14 | |
| 29 | W9ILY | 3,363 | 59 | 57 | ||
| 30 | WT3K | 3,300 | 60 | 55 | ||
| 31 | W1KM | 3,249 | 57 | 57 | ||
| 32 | N5OT | 2,565 | 57 | 45 | ||
| 33 | VA3TMV | 2,500 | 50 | 50 | ||
| 34 | JN1THL | 2,250 | 50 | 45 | ||
| 35 | DF7TV | 2,156 | 49 | 44 | ||
| 36 | N4KS | 2,025 | 45 | 45 | ||
| 37 | NE2V | 1,680 | 42 | 40 | ||
| 38 | KC9K | 1,600 | 40 | 40 | ||
| 39 | N0TA | 1,444 | 38 | 38 | ||
| 40 | PA7RA | 1,225 | 35 | 35 | ||
| 41 | AE1T | 990 | 33 | 30 | ||
| 42 | N3AM | 900 | 30 | 30 | ||
| 43 | VE2FK | 900 | 30 | 30 | ||
| 44 | VE5UO | 484 | 22 | 22 | ||
| 45 | K2YR | 225 | 15 | 15 | ||
| 46 | DL6KVA | 196 | 14 | 14 | ||
| 47 | KG5VK | 100 | 10 | 10 | ||
| 48 | W0GAS | 81 | 9 | 9 | ||
| 49 | K5VG | 20 | 5 | 4 | ||
| 50 | W7JET | |||||
| 51 | AC0E | 00:04 | ||||
| 52 | VU2PTT | |||||
| 53 | K1RV | |||||
| SO-ALL LP CW | Score | QSO | Mult | Last | ||
| 1 | AD4EB | 31,234 | 194 | 161 | ||
| 2 | KG9X | 23,079 | 157 | 147 | ||
| 3 | WT9U | 18,500 | 148 | 125 | ||
| 4 | K1VUT | 13,250 | 125 | 106 | ||
| 5 | W8CAR | 13,054 | 122 | 107 | ||
| 6 | K4FN | 12,444 | 122 | 102 | ||
| 7 | KK0U | 11,342 | 107 | 106 | ||
| 8 | KB9S | 10,260 | 108 | 95 | ||
| 9 | NE5A | 8,281 | 91 | 91 | ||
| 10 | KE4EA | 7,315 | 95 | 77 | ||
| 11 | K8PO | 7,040 | 88 | 80 | ||
| 12 | KV8Q | 6,715 | 85 | 79 | ||
| 13 | VE3KI | 4,824 | 72 | 67 | ||
| 14 | G4PVM | 4,680 | 72 | 65 | ||
| 15 | W0TG | 4,514 | 74 | 61 | ||
| 16 | N1DC | 4,410 | 70 | 63 | ||
| 17 | SM5IMO | 3,944 | 68 | 58 | ||
| 18 | K9WX | 3,844 | 62 | 62 | ||
| 19 | DK2FG | 3,248 | 58 | 56 | ||
| 20 | SD6F (SM6JWR) | 2,744 | 56 | 49 | ||
| 21 | K3GG | 2,538 | 54 | 47 | ||
| 22 | KQ4R | 2,530 | 55 | 46 | ||
| 23 | K4TZ | 2,500 | 50 | 50 | ||
| 24 | AA4NP | 2,300 | 50 | 46 | ||
| 25 | SM5ACQ | 2,156 | 49 | 44 | ||
| 26 | VE9KK | 2,058 | 49 | 42 | ||
| 27 | W8EWH | 2,025 | 45 | 45 | ||
| 28 | W8OV | 2,025 | 45 | 45 | ||
| 29 | K9CPO | 1,849 | 43 | 43 | ||
| 30 | W4SSF | 1,512 | 42 | 36 | ||
| 31 | SM5ILE | 900 | 30 | 30 | ||
| 32 | IT9VDQ | 812 | 29 | 29 | ||
| 33 | N5XE | 729 | 27 | 27 | ||
| 34 | N5EE | 676 | 26 | 26 | ||
| 35 | K5SJC | 529 | 23 | 23 | ||
| 36 | KN2D | 380 | 20 | 19 | ||
| 37 | G4KKU | 256 | 16 | 16 | ||
| 38 | NN7O | 196 | 14 | 14 | ||
| 39 | WX8C | 121 | 11 | 11 | 02:23 | |
| 40 | K1IG | 100 | 10 | 10 | ||
| 41 | N5RZ | 100 | 10 | 10 | ||
| 42 | AI5G | 25 | 5 | 5 | 01:57 | |
| 43 | NF8M | |||||
| 44 | NB7O | |||||
| 45 | AI6O | |||||
| SO-ALL QRP CW | Score | QSO | Mult | Last | ||
| 1 | WV1D | 256 | 16 | 16 | ||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.014 sec