CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 K3WW   59,891   271 22110:03
2 AA3B   51,062   242 21110:08
3 N3RD   40,040   220 18210:03
4 N3OC   40,001   221 18110:20
5 K4RO   39,928   217 18410:05
6 W8FJ   36,050   206 17510:06
7 N3QE   30,102   174 17310:05
8 NT6Q (N5ZO)   29,223   191 15310:03
9 N7US   26,660   172 15510:11
10 N6NT   22,032   153 14410:04
11 VA2WA   21,726   153 14210:12
12 N8EA   19,152   144 13310:04
13 W3MA   15,609   129 12110:04
14 KW1X   15,113   127 11910:17
15 KC7V   14,994   126 11910:14
16 W4CMG   13,908   122 11410:17
17 N3AD   13,284   123 10810:04
18 K8BZ   11,448   108 10610:18
19 NE2V   11,118   109 10210:05
20 WA3AAN   10,296   104 9910:08
21 WN7S   9,660   105 9210:13
22 W5TM   8,556   93 9210:08
23 W7JET   5,680   80 7110:04
24 N7OR   5,644   83 6810:04
25 DL6KVA   5,544   77 7210:16
26 N5TJ   5,175   75 6910:17
27 WB4HRL   4,757   71 6710:18
28 E70T   4,158   66 6310:47
29 AE1T   4,092   66 6210:15
30 VE2FK   3,844   62 6210:04
31 AG3I   3,599   61 5910:06
32 W1KM   3,249   57 5710:04
33 N0TA   2,809   53 5310:07
34 N2LK   2,392   52 4610:15
35 WO2T   1,936   44 4410:07
36 K1BZ   1,365   39 3510:05
37 W1RM   1,156   34 3410:03
38 K1SM   1,122   34 3310:19
39 W0BM   1,024   32 3210:32
40 JN1THL   841   29 2910:12
41 PA7RA   676   26 2610:37
42 W3US   625   25 2510:04
43 N5OT   504   24 2110:04
44 W0EAS   361   19 1911:07
45 K5VG   121   11 1110:57
46 W0GAS   81   910:57
47 K8DX   25   510:06
48 W5AL      10:05
49 K4RUM      10:15
50 K1RV      10:04
51 K2YR      10:04
52 KG5VK      10:04
53 K7RL      10:04
  SO-ALL LP CW Score   QSO MultLast
1 KG9X   22,785   155 14710:14
2 N2YO   14,224   127 11210:14
3 K4IU   12,896   124 10410:06
4 W8CAR   11,770   110 10710:18
5 KB9S   10,070   106 9510:14
6 NJ3K   9,405   99 9510:03
7 K5SJC   8,277   93 8910:07
8 KV8Q   7,921   89 8910:09
9 LY2J   6,804   84 8110:14
10 K8PO   6,640   83 8010:15
11 SM5IMO   5,767   79 7310:06
12 G4PVM   5,250   75 7010:09
13 AC3RA   4,970   71 7010:08
14 WB2FKO   4,880   80 6110:08
15 WM4Q   4,290   66 6510:16
16 KQ4R   3,953   67 5910:17
17 SE4E (SM4DQE)   3,770   65 5810:04
18 N3SD   3,721   61 6110:14
19 W0TG   3,685   67 5510:23
20 NF8M   3,481   59 5910:17
21 AA4NP   3,402   63 5410:10
22 K7TQ   3,162   62 5110:18
23 W4SSF   2,860   55 5210:13
24 SM5ACQ   2,805   55 5110:10
25 AB5SE   2,601   51 5110:05
26 N5EE   2,550   51 5010:14
27 OZ1AAR   2,070   46 4510:12
28 N7ZZ   2,025   45 4510:17
29 M0RYB   1,980   45 4410:05
30 K3GG   1,932   46 4210:19
31 K0EJ   1,849   43 4310:34
32 K9CPO   1,521   39 3910:37
33 W8OV   1,521   39 3910:17
34 K9WX   1,024   32 3210:58
35 KK0U   1,024   32 3210:06
36 DM6M   841   29 2910:34
37 SP7OGP   840   30 2810:17
38 KE4CR   784   28 2810:03
39 WN4AFP   729   27 2710:20
40 SM5ILE   676   26 2610:14
41 AI6O   600   25 2410:03
42 NN7O   324   18 1810:38
43 UT4LW   306   18 1710:44
44 W8EWH   225   15 1510:14
45 G4KKU   196   14 1410:07
46 N5XE   144   12 1211:07
47 K1IG   121   11 1110:53
48 KN2D   100   10 1010:07
49 K7MK   81   910:36
50 XE1AY   49   710:05
51 NB7O      10:06
52 WT9U      10:11
  SO-ALL QRP CW Score   QSO MultLast
1 N0AC   4,422   67 6610:04
2 WV1D   361   19 1910:04
    Contact us     Terms & Conditions   Copyright © contestonlinescore.com 2017-2026.   All rights reserved.    

  Built in 0.019 sec