CWops Mini-CWT 1
  SO-ALL HP CW Score   QSO MultLast
1 AA3B   53,714   251 214
2 K3WW   53,448   262 204
3 N3RD   36,456   217 168
4 W8FJ   32,763   201 163
5 K4RO   31,234   194 161
6 KZ5D   29,141   181 161
7 K3MM   28,000   175 160
8 N3QE   25,092   164 153
9 N7US   24,436   164 149
10 K4QS   17,010   135 126
11 W3MA   16,470   135 12200:03
12 N5RZ   16,244   131 124
13 W5AL   16,113   131 123
14 KC7V   14,250   125 114
15 VE3NE   13,755   131 105
16 AH6KO   11,730   115 102
17 WA3AAN   11,615   115 101
18 KW1X   9,595   101 95
19 NE2V   9,409   97 97
20 WN7S   9,270   103 90
21 WA3AER   8,667   107 81
22 VA2WA   7,921   89 89
23 VE7ZO   7,482   87 86
24 DK9PY   7,298   89 82
25 NS4X   5,589   81 69
26 WB4HRL   4,725   75 63
27 VE5UO   4,624   68 68
28 HA5BMS   4,488   68 66
29 AF5J   4,350   75 58
30 SP5LST   4,340   70 62
31 DL8LAS   3,480   60 58
32 KQ4R   3,363   59 57
33 K0ZR   2,968   56 53
34 N3OC   2,550   51 50
35 K1EBY   2,500   50 50
36 NT6Q (N5ZO)   2,236   52 4300:00
37 KC9K   1,404   39 36
38 M4N (G4IZZ)   1,369   37 37
39 AF4T   1,156   34 34
40 NN4K   841   29 29
41 PA0INA   650   26 25
42 KG5VK   648   27 24
43 E2WRTC (E21EIC)   399   21 1912:44
44 W1RM   196   14 14
45 W0GAS   169   13 13
46 K2EJ   169   13 13
47 AC5XK   121   11 11
48 E74C   49   7
49 W3US   16   4
50 KH6LC   1   103:56
51 W8FN      
52 N6WM      
53 W5TM      
54 K8BZ      02:11
55 AG3I      
56 K0TG      
57 N0TA      
58 W0BM      11:37
59 PA3AAV      12:18
60 N4IQ      
61 K7RL      00:00
  SO-ALL LP CW Score   QSO MultLast
1 AD4EB   26,752   176 152
2 K7SV   22,608   157 144
3 KG9X   17,920   140 128
4 K1VUT   10,379   107 97
5 N1DC   10,290   105 98
6 N8PE   8,400   100 8420:49
7 NE5A   8,360   95 88
8 AB5SE   5,776   76 7602:53
9 KG5U   5,609   79 71
10 WD5JR   3,844   62 62
11 W4RN   3,720   62 60
12 VE2FK   3,481   59 59
13 G4PVM   3,410   62 55
14 KI5PGL   3,360   60 56
15 W4CMG   3,306   58 57
16 W3UL   3,248   58 5603:02
17 K1SM   3,021   57 53
18 N3CKI   2,968   56 53
19 KB9S   2,860   55 52
20 SM5IMO   2,340   52 45
21 KE4CR   2,160   48 45
22 KK0U   1,936   44 44
23 SE4E (SM4DQE)   1,800   45 40
24 WU8T   1,188   36 33
25 K4IU   900   30 30
26 N5EP   896   32 28
27 WM4Q   784   28 28
28 AD7N   702   27 2600:04
29 K4GM   676   26 26
30 NJ3K   529   23 23
31 AI6O   400   20 20
32 NN7O   324   18 18
33 KZ4KG   323   19 17
34 K1IG   256   16 16
35 N5XE   225   15 15
36 WU6P   144   12 12
37 DM6EE   144   12 12
38 K3GG   110   11 10
39 KN2D   100   10 1005:33
40 K4CUE      
41 K1DJ      
42 NB7O      
43 EA6BF      
  SO-ALL QRP CW Score   QSO MultLast
1 G0TPH   840   30 28
Copyright © contestonlinescore.com 2017-2025  

  Built in 0.012 sec