| M/2 HP | Score | QSO | Grids | Last | Log | |||||
| 1 | ON6LEO | 12:44 | Bavarian Contest Club | N+ | ||||||
| 2 | ON6NL | Bavarian Contest Club | N+ | |||||||
| M/S HP | Score | QSO | Grids | Last | Log | |||||
| 1 | OK1TRJ | 63,440 | 398 | 80 | Czech Contest Club | N+ | ||||
| M/S LP | Score | QSO | Grids | Last | Log | |||||
| 1 | PW5T | 54 | 10 | 3 | ARAF | N+ | ||||
| SO-ALL HP DIGI | Score | QSO | Grids | Last | Log | |||||
| 1 | K5TR | 19,662 | 188 | 87 | Central Texas DX and Contest Club | TL | ||||
| 2 | K4SO | 2,970 | 66 | 45 | Potomac Valley Radio Club | N+ | ||||
| 3 | VE3KG | 2,262 | 58 | 39 | Maritime Contest Club | N+ | ||||
| 4 | N1ROZ | 1,760 | 46 | 32 | NEWS | N3 | ||||
| 5 | N6RO | 81 | 9 | 9 | Northern California Contest Club | N+ | ||||
| 6 | N3XF | 20 | 5 | 4 | 00:55 | Potomac Valley Radio Club | N+ | |||
| 7 | KU8E | 9 | 3 | 3 | South East Contest Club | N+ | ||||
| 8 | KF8I | 6 | 2 | 2 | Southwest Ohio DX Association | N3 | ||||
| 9 | N4HAI | 2 | 2 | 2 | DELARA Contest Team | N+ | ||||
| 10 | W3LL | 02:42 | Potomac Valley Radio Club | N+ | ||||||
| 11 | N3DUE | 02:04 | Potomac Valley Radio Club | N3 | ||||||
| 12 | W6KK | 01:11 | Southern California Contest Club | N+ | ||||||
| 13 | WA8MCD | 00:02 | Society of Midwest Contesters | N+ | ||||||
| 14 | W8HCG (N4HAI) | 1 | 1 | DELARA Contest Team | N+ | |||||
| 15 | K5VIP | Potomac Valley Radio Club | N+ | |||||||
| 16 | KC7V | Arizona Outlaws Contest Club | N+ | |||||||
| SO-ALL LP DIGI | Score | QSO | Grids | Last | Log | |||||
| 1 | W4VIC | 2,052 | 53 | 38 | Potomac Valley Radio Club | N+ | ||||
| 2 | K4MI | 800 | 32 | 25 | Potomac Valley Radio Club | N+ | ||||
| 3 | BI1TMQ | 551 | 23 | 19 | B1Z CLUB | N+ | ||||
| 4 | KB0NES | 500 | 25 | 20 | Minnesota Wireless Assn | N+ | ||||
| 5 | WA4LDU | 399 | 20 | 19 | Swamp Fox Contest Group | N+ | ||||
| 6 | KB3Z | 304 | 19 | 16 | Potomac Valley Radio Club | N+ | ||||
| 7 | N4NM | 270 | 19 | 15 | Alabama Contest Group | N+ | ||||
| 8 | K4FTO | 153 | 14 | 9 | Potomac Valley Radio Club | N+ | ||||
| 9 | AB5SE | 140 | 14 | 10 | N+ | |||||
| 10 | AI5G | 96 | 12 | 8 | Society of Midwest Contesters | N+ | ||||
| 11 | AJ3M | 77 | 11 | 7 | Potomac Valley Radio Club | N+ | ||||
| 12 | K8NZ | 56 | 8 | 7 | North Coast Contesters | N+ | ||||
| 13 | N6GP | 32 | 6 | 4 | Southern California Contest Club | N3 | ||||
| 14 | KU4CG | 06:30 | Potomac Valley Radio Club | N3 | ||||||
| 15 | AC2FA | 00:03 | Niagara Frontier Radiosport | N+ | ||||||
| 16 | N1NQD | 00:02 | Yankee Clipper Contest Club | N+ | ||||||
| 17 | W4YVA | 00:01 | Potomac Valley Radio Club | N3 | ||||||
| 18 | WA2OTC | 08:57 | N3 | |||||||
| 19 | NJ8J | South East Contest Club | N+ | |||||||
| 20 | NN4RB | Potomac Valley Radio Club | N+ | |||||||
| 21 | HB9CCS | N3 | ||||||||
| 22 | N4IW | Potomac Valley Radio Club | N+ | |||||||
| 23 | W1DYJ | Yankee Clipper Contest Club | N3 | |||||||
| SO-ALL QRP DIGI | Score | QSO | Grids | Last | Log | |||||
| 1 | K5ND | 1 | 1 | 1 | DFW Contest Group | N3 | ||||
| SO-6 HP | Score | QSO | Grids | Last | Log | |||||
| 1 | N6AR | 19,096 | 217 | 88 | Florida Contest Group | N+ | ||||
| 2 | PA5WT | 6,808 | 92 | 74 | VERON | N+ | ||||
| 3 | AD4TJ | 285 | 19 | 15 | Valley Amateur Radio Association | N+ | ||||
| 4 | N0YY | 00:00 | Potomac Valley Radio Club | N+ | ||||||
| SO-6 LP | Score | QSO | Grids | Last | Log | |||||
| 1 | BH4TVU | 713 | 31 | 23 | N+ | |||||
| 2 | K0IP | 108 | 13 | 9 | Pocatello ARC | N+ | ||||
| 3 | PC9K | 25 | 5 | 5 | VERON | N+ | ||||
| 4 | K5TD | 9 | 3 | 3 | Rookie | Louisiana RadioSport Team | N3 | |||
| 5 | ON9TT | 1 | 1 | 1 | 05:19 | Contest Club Belgium | N+ | |||
| 6 | KA2G | 07:45 | TB-Wires | Swamp Fox Contest Group | N3 | |||||
| 7 | KE4QCM | 11 | 10 | Alford Memorial Radio Club | N+ | |||||
| 8 | M1V | 02:04 | N+ | |||||||
| 9 | NG0C | Minnesota Wireless Assn | N+ | |||||||
| 10 | KT3T | 20:44 | Florida Contest Group | N+ | ||||||
| SO-6 QRP | Score | QSO | Grids | Last | Log | |||||
| 1 | E71AGA | 990 | 33 | 30 | Bosnia and Herzegovina Contest Club | N+ | ||||
| 2 | TA9J | 440 | 22 | 20 | N+ | |||||
| SO-2 LP | Score | QSO | Grids | Last | Log | |||||
| 1 | SV3SKM | 15:00 | Pelopas Contest Team | N+ | ||||||
| 2 | DO4OD | Bavarian Contest Club | N+ | |||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.010 sec


