| SO-ALL HP MIXED | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | AC2FA | 12 | 2 | 3 | 23:04 | Niagara Frontier Radiosport | N+ | |||
| 2 | NN2NN | 4 | 1 | 2 | Niagara Frontier Radiosport | N+ | ||||
| 3 | UA3YA | 13:00 | HL | |||||||
| 4 | K2E (K2QB) | 03:58 | Frankford Radio Club | N+ | ||||||
| 5 | WW5L | 02:47 | N+ | |||||||
| 6 | W2T | 00:26 | N+ | |||||||
| 7 | WA3AAN | 00:04 | Frankford Radio Club | N+ | ||||||
| 8 | K0VBU | Kansas City Contest Club | N+ | |||||||
| SO-ALL HP CW | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | K4RUM | Hudson Valley Contesters and DXers | N+ | |||||||
| SO-ALL LP MIXED | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | R1IA | 17:41 | HL | |||||||
| 2 | UD3B | 04:36 | HL | |||||||
| 3 | W1UAA | 02:59 | Yankee Clipper Contest Club | HL | ||||||
| 4 | W3WHK | 20:06 | Frankford Radio Club | N+ | ||||||
| 5 | VX9M | Atlantic Coast DX & Contest Group | HL | |||||||
| 6 | NO2N | Lake Desolation Radio W2LDR | N+ | |||||||
| 7 | RZ3O | HL | ||||||||
| 8 | N2CU | Niagara Frontier Radiosport | N+ | |||||||
| 9 | RA9YQM | HL | ||||||||
| 10 | VE9CZ (VX9M) | Atlantic Coast DX & Contest Group | HL | |||||||
| 11 | K2U (KB2URI) | 00:01 | Niagara Frontier Radiosport | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | K5QQ | Kansas City Contest Club | N+ | |||||||
| SO-ALL LP PHONE | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | AJ4HP | Florida Contest Group | N+ | |||||||
| 2 | AA3K | Frankford Radio Club | N+ | |||||||
| SO-ALL QRP MIXED | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | ND0C | 09:45 | Minnesota Wireless Assn | N3 | ||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.007 sec


