SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | AA3B | 63,685 | 271 | 235 | 03:43 | Frankford Radio Club | N+ | |||
2 | N3RD | 49,086 | 243 | 202 | 03:42 | Frankford Radio Club | N+ | |||
3 | K3MM | 44,160 | 230 | 192 | 03:50 | Potomac Valley Radio Club | N+ | |||
4 | K3WJV | 34,572 | 201 | 172 | 03:42 | Frankford Radio Club | N+ | |||
5 | N7US | 25,578 | 174 | 147 | 03:43 | Society of Midwest Contesters | N+ | |||
6 | N4BP | 24,649 | 157 | 157 | 03:53 | Florida Contest Group | N+ | |||
7 | N3OC | 23,780 | 164 | 145 | 03:59 | Potomac Valley Radio Club | N+ | |||
8 | KT5C | 21,150 | 150 | 141 | 03:49 | DFW Contest Group | N+ | |||
9 | K9ZO | 19,932 | 151 | 132 | 03:42 | Metro DX Club | N+ | |||
10 | NW3Y | 19,317 | 141 | 137 | 03:51 | Frankford Radio Club | N+ | |||
11 | K3MD | 14,742 | 126 | 117 | 03:59 | Frankford Radio Club | N+ | |||
12 | W3MA | 14,042 | 119 | 118 | 03:43 | Frankford Radio Club | N+ | |||
13 | WA3AAN | 12,656 | 113 | 112 | 03:51 | Frankford Radio Club | N+ | |||
14 | N3AM | 10,000 | 100 | 100 | 04:20 | Potomac Valley Radio Club | N+ | |||
15 | WT3K | 8,836 | 94 | 94 | 03:57 | Potomac Valley Radio Club | N+ | |||
16 | K4QS | 8,099 | 91 | 89 | 03:45 | Potomac Valley Radio Club | N+ | |||
17 | N4ZR | 7,980 | 95 | 84 | 03:56 | Potomac Valley Radio Club | N+ | |||
18 | ZF2VE | 7,040 | 88 | 80 | 03:44 | Yankee Clipper Contest Club | N+ | |||
19 | KV0I | 6,536 | 86 | 76 | 03:54 | Heartland DX Association | N+ | |||
20 | K1EBY | 6,364 | 86 | 74 | 03:42 | Yankee Clipper Contest Club | N+ | |||
21 | W4RM | 6,320 | 80 | 79 | 03:43 | Tennessee Contest Group | N+ | |||
22 | WA3AER | 5,658 | 82 | 69 | 03:44 | Potomac Valley Radio Club | N+ | |||
23 | I2IFT | 5,148 | 78 | 66 | 03:53 | Italian Contest Club | N+ | |||
24 | KG5VK | 4,964 | 73 | 68 | 03:56 | DFW Contest Group | N+ | |||
25 | K0PC | 4,225 | 65 | 65 | 03:43 | Minnesota Wireless Assn | N+ | |||
26 | K4HR | 3,416 | 61 | 56 | 03:57 | South East Contest Club | N+ | |||
27 | OZ3SM | 2,352 | 49 | 48 | 04:09 | Chiltern DX Club | N+ | |||
28 | AF4T | 1,849 | 43 | 43 | 03:59 | Tennessee Contest Group | N+ | |||
29 | NN0G | 1,764 | 42 | 42 | 04:16 | Grand Mesa Contesters of Colorado | N+ | |||
30 | AF5J | 1,443 | 39 | 37 | 03:51 | Texas DX Society | N+ | |||
31 | EA4HKF | 1,369 | 37 | 37 | 03:58 | EA CONTES CLUB | N+ | |||
32 | NN4K | 900 | 30 | 30 | 04:11 | South East Contest Club | N+ | |||
33 | NE5A | 600 | 25 | 24 | 04:42 | Deep Dixie Contest Club | N+ | |||
34 | N9NA | 576 | 24 | 24 | 03:46 | Arizona Outlaws Contest Club | N+ | |||
35 | W1RM | 484 | 22 | 22 | 03:43 | Yankee Clipper Contest Club | N+ | |||
36 | K2YR | 400 | 20 | 20 | 03:56 | N+ | ||||
37 | K3SW | 121 | 11 | 11 | 03:47 | Frankford Radio Club | N+ | |||
38 | AA3R | 70 | 10 | 7 | 04:50 | Frankford Radio Club | N+ | |||
39 | AD4EB | 36 | 6 | 6 | 03:44 | Tennessee Contest Group | N+ | |||
40 | N1RBD | 25 | 5 | 5 | 04:05 | Alford Memorial Radio Club | N+ | |||
41 | W8FJ | 03:42 | Frankford Radio Club | N+ | ||||||
42 | K7RL | 03:43 | Deep Dixie Contest Club | N+ | ||||||
43 | K2SX | 03:43 | Swamp Fox Contest Group | N+ | ||||||
44 | EA6BF | 03:42 | DX | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N2YO | 19,856 | 146 | 136 | 03:42 | Potomac Valley Radio Club | N+ | |||
2 | KG9X | 15,232 | 128 | 119 | 03:50 | Society of Midwest Contesters | N+ | |||
3 | W8CAR | 11,877 | 111 | 107 | 03:47 | North Coast Contesters | N+ | |||
4 | K3QP | 11,770 | 110 | 107 | 03:42 | Frankford Radio Club | N+ | |||
5 | N7WA | 10,201 | 101 | 101 | 03:42 | Western Washington DX Club | N+ | |||
6 | NJ3K | 8,550 | 95 | 90 | 03:49 | North Coast Contesters | N+ | |||
7 | K9WX | 7,298 | 89 | 82 | 03:57 | Society of Midwest Contesters | N+ | |||
8 | K4TZ | 6,391 | 83 | 77 | 03:48 | CWops, Tennessee Contest Group | N+ | |||
9 | IT9VDQ | 4,900 | 70 | 70 | 03:56 | ARIPA DX Team | N+ | |||
10 | N4DW | 4,290 | 66 | 65 | 03:49 | Bristol (TN) ARC | N+ | |||
11 | WN4AFP | 3,596 | 62 | 58 | 03:43 | Swamp Fox Contest Group | N+ | |||
12 | N0AC | 2,754 | 54 | 51 | 03:44 | Iowa DX and Contest Club | N+ | |||
13 | W0TG | 2,444 | 52 | 47 | 04:01 | DFW Contest Group | N+ | |||
14 | W8OV | 1,974 | 47 | 42 | 04:01 | DFW Contest Group | N+ | |||
15 | KB9S | 1,755 | 45 | 39 | 03:55 | Minnesota Wireless Assn | N+ | |||
16 | N8AA | 1,681 | 41 | 41 | 03:43 | Deep Dixie Contest Club | N+ | |||
17 | K1IG | 1,600 | 40 | 40 | 03:56 | Yankee Clipper Contest Club | SL | |||
18 | VE9KK | 1,443 | 39 | 37 | 03:56 | Maratime contest club | N+ | |||
19 | KC0WEA | 1,188 | 36 | 33 | 03:45 | N+ | ||||
20 | W5DT | 1,088 | 34 | 32 | 03:54 | Hazel Park ARC | N+ | |||
21 | K9CPO | 1,024 | 32 | 32 | 04:09 | N+ | ||||
22 | EI8KW | 675 | 27 | 25 | 03:48 | N+ | ||||
23 | WT9Q | 625 | 25 | 25 | 03:46 | Society of Midwest Contesters | N+ | |||
24 | W8SH (NF8M) | 462 | 22 | 21 | 03:43 | Michigan State University ARC | N+ | |||
25 | K7TQ | 225 | 15 | 15 | 04:29 | Spokane DX Association | N+ | |||
26 | K0VBU | 225 | 15 | 15 | 03:58 | Kansas City Contest Club | N+ | |||
27 | N5XE | 144 | 12 | 12 | 04:27 | DFW Contest Group | N3 | |||
28 | DM6EE | 121 | 11 | 11 | 03:46 | Bavarian Contest Club | N+ | |||
29 | K8GT | 03:42 | Mad River Radio Club | N+ | ||||||
30 | N4GL | 03:44 | Florida Contest Group | N+ | ||||||
31 | K1VUT | 03:44 | Yankee Clipper Contest Club | N+ | ||||||
32 | NF8M | 03:42 | Mad River Radio Club | N+ | ||||||
33 | N4FP | 03:43 | Florida Contest Group | N+ | ||||||
34 | NB7O | 03:43 | CWOPS | N3 | ||||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N3QE | 7,832 | 89 | 88 | 03:43 | Potomac Valley Radio Club | N+ | |||
2 | NS8O | 4,290 | 66 | 65 | 04:23 | Sunday Creek Amateur Radio Federation | N+ | |||
Copyright © contestonlinescore.com 2017-2023 |
Built in 0.012 sec