| 
|    SO-ALL HP CW | 
		Score    | 
		QSO | 
		
		 | 
		 | 
				 | Last |  |  |  | Log  | 
		| 1 | 
N4BP    | 2,923    | 79  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Florida Contest Group | 
				 | 
				N+ | 
		| 2 | 
K1EBY    | 1,820    | 52  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Yankee Clipper Contest Club | 
				 | 
				N+ | 
		| 3 | 
N5EP    | 1,470    | 49  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Fox River Radio League | 
				 | 
				SL | 
		| 4 | 
W0GAS    | 374    | 22  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Grand Mesa Contersters | 
				 | 
				N+ | 
		| 5 | 
N7US    |     |   | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Society of Midwest Contesters | 
				 | 
				N+ | 
		| 6 | 
WA3AAN    |     |   | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Frankford Radio Club | 
				 | 
				N+ | 
|    SO-ALL LP CW | 
		Score    | 
		QSO | 
		
		 | 
		 | 
				 | Last |  |  |  | Log  | 
		| 1 | 
KG9X    | 3,600    | 75  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Society of Midwest Contesters | 
				 | 
				N+ | 
		| 2 | 
K6RC    | 1,924    | 52  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Northern California Contest Club | 
				 | 
				N+ | 
		| 3 | 
WM4Q    | 1,824    | 57  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Tennessee Contest Group | 
				 | 
				N+ | 
		| 4 | 
K1USN (N1DC)    | 1,820    | 52  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Yankee Clipper Contest Club | 
				 | 
				N+ | 
		| 5 | 
KE4CR    | 1,600    | 50  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Potomac Valley Radio Club | 
				 | 
				N+ | 
		| 6 | 
AC5XK    | 437    | 23  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Potomac Valley Radio Club | 
				 | 
				N+ | 
		| 7 | 
W3TAS    | 324    | 18  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Potomac Valley Radio Club | 
				 | 
				N+ | 
		| 8 | 
AE0HQ    | 300    | 20  | 
		
		 | 
		
			 | 
			
				
				
				 |  | Youth | 
				Kansas City Contest Club | 
				 | 
				N+ | 
		| 9 | 
W3UL    | 168    | 14  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Potomac Valley Radio Club | 
				 | 
				N+ | 
		| 10 | 
K6RM    | 132    | 12  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				Potomac Valley Radio Club | 
				 | 
				N+ | 
|    SO-ALL QRP CW | 
		Score    | 
		QSO | 
		
		 | 
		 | 
				 | Last |  |  |  | Log  | 
		| 1 | 
WV1D    | 165    | 15  | 
		
		 | 
		
			 | 
			
				
				
				 |  |  | 
				K1USN Radio Club | 
				 | 
				N+ | 
	 | 
| Copyright © contestonlinescore.com 2017-2025    |