| SO-ALL LP CW | Score | QSO | Suffix Letter | Last | Log | |||||
| 1 | OK1KKI (OK7PY) | 4,704 | 96 | 49 | 21:08 | Czech Contest Club | N+ | |||
| 2 | OR5T | 4,641 | 91 | 51 | 21:06 | Contest Club Belgium | N+ | |||
| 3 | SM5IMO | 4,410 | 90 | 49 | 21:10 | N+ | ||||
| 4 | SM5ACQ | 3,822 | 98 | 39 | 20:55 | SK5AA - Vasteras Radioklubb | N+ | |||
| 5 | LZ5DI | 3,120 | 120 | 26 | 20:56 | N+ | ||||
| 6 | OZ1AAR | 2,345 | 67 | 35 | 20:56 | EDR Birkeroed | N+ | |||
| 7 | ON5OO | 1,219 | 53 | 23 | 20:56 | Contest Club Belgium | N+ | |||
| 8 | HA7MF | 84 | 84 | 20:55 | Bajcsy Radioclub | N+ | ||||
| 9 | SD6F (SM6JWR) | 21:11 | SK6AW Hisingens Radioklubb | N+ | ||||||
| SO-40 HP | Score | QSO | Suffix Letter | Last | Log | |||||
| 1 | HG5E | 2,366 | 91 | 26 | 20:57 | N+ | ||||
| SO-40 LP | Score | QSO | Suffix Letter | Last | Log | |||||
| 1 | DL2NBY | 3,654 | 87 | 42 | 21:10 | Bavarian Contest Club | N+ | |||
| 2 | HB9BXE | 2,756 | 106 | 26 | 21:08 | SDXF | N+ | |||
| 3 | DF8V | 2,700 | 108 | 25 | 20:55 | Bavarian Contest Club | N+ | |||
| 4 | ON4DS | 2,525 | 101 | 25 | 20:55 | Contest Club Belgium | N+ | |||
| 5 | ON7IO | 2,470 | 95 | 26 | 20:59 | Contest Club Belgium | N+ | |||
| 6 | ON4CCP | 1,968 | 82 | 24 | 21:07 | Contest Club Belgium | N+ | |||
| 7 | OK2PYA | 1,924 | 74 | 26 | 21:09 | N+ | ||||
| 8 | OH3MZ | 1,675 | 67 | 25 | 21:12 | N+ | ||||
| 9 | S52W | 118 | 118 | 20:56 | Belokranjec Contest Club | N+ | ||||
| 10 | SP2QG | 116 | 116 | 21:10 | N+ | |||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.005 sec


