| SO-ALL HP CW | Score | QSO | Districts/Prefix | Last | Log | |||||
| 1 | W4RN | 296 | 11 | 4 | 04:24 | Potomac Valley Radio Club | N+ | |||
| 2 | WX8C | N+ | ||||||||
| 3 | AE7EB (K3SV) | 05:33 | Florida Contest Group | N+ | ||||||
| 4 | K1ZZI | 02:42 | South East Contest Club | N+ | ||||||
| 5 | OK1VK | 02:23 | Czech Contest Club | DX | ||||||
| 6 | PP5RB | 02:16 | Falcons DX Group | N+ | ||||||
| 7 | K3TS | 00:30 | Frankford Radio Club | N+ | ||||||
| 8 | N3RD | 00:02 | Frankford Radio Club | N+ | ||||||
| 9 | OZ2TF | 11:27 | Danish DX Group | N+ | ||||||
| 10 | K3SV | 07:33 | Florida Contest Group | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Districts/Prefix | Last | Log | |||||
| 1 | RA4CEO | 04:52 | HL | |||||||
| 2 | PQ8RS | 00:41 | N+ | |||||||
| 3 | HA7MF | 05:51 | Bajcsy Radioclub | N+ | ||||||
| 4 | ON4VMA | 06:27 | OSB | N+ | ||||||
| 5 | OH3MZ | N+ | ||||||||
| 6 | R3DPZ | 18:01 | HL | |||||||
| 7 | R3EV | 17:18 | HL | |||||||
| 8 | DL5JQ | 10:37 | CW Ops | DX | ||||||
| 9 | OK8EAO (DL1CW) | 08:10 | RRDXA | N+ | ||||||
| 10 | R1BKE | 06:53 | HL | |||||||
| 11 | EA5OH | 06:41 | EA CONTES CLUB | N+ | ||||||
| 12 | 4U1A (YL2QN) | 00:00 | ARCDXC | N+ | ||||||
| SO-40 LP | Score | QSO | Districts/Prefix | Last | Log | |||||
| 1 | UR4CU | 14:49 | GS CHOR | N+ | ||||||
| SO-20 LP | Score | QSO | Districts/Prefix | Last | Log | |||||
| 1 | IK4PLU | 05:02 | N+ | |||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.005 sec


