| M/M HP | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | K1TTT | 816 | 79 | 16 | 00:04 | Yankee Clipper Contest Club | N+ | |||
| 2 | K4NDX | 00:00 | Swamp Fox Contest Group | N+ | ||||||
| 3 | K3LR | 00:00 | North Coast Contesters | WT | ||||||
| 4 | K1ZZI | Swamp Fox Contest Group | N+ | |||||||
| 5 | AA4V | Swamp Fox Contest Group | N+ | |||||||
| M/2 HP | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | WX3B | 5,406 | 57 | 34 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 2 | W2CG | 60 | 7 | 4 | Frankford Radio Club | N+ | ||||
| 3 | N2AA | 60 | 5 | 4 | 00:00 | Frankford Radio Club | N+ | |||
| 4 | K6RO | 02:26 | Yankee Clipper Contest Club | N+ | ||||||
| 5 | N2SR | 08:12 | Frankford Radio Club | N+ | ||||||
| 6 | SP8BRQ | 06:24 | N+ | |||||||
| 7 | SQ8J | 00:04 | SP DX Club | N+ | ||||||
| 8 | K2AX | 00:03 | Frankford Radio Club | N+ | ||||||
| M/S HP | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | W4RM | 147 | 7 | 7 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 2 | K2TR | 01:42 | K2TR+W1VE 6M ONLY | N+ | ||||||
| 3 | AD4ES | 00:02 | Florida Contest Group | N+ | ||||||
| 4 | HB0A | N+ | ||||||||
| 5 | NN4N | Florida Contest Group | N+ | |||||||
| 6 | W4MLB | 22:28 | Florida Contest Group | N+ | ||||||
| 7 | VE7SAR | Surrey Amateur Radio Communications | N+ | |||||||
| M/S LP | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | 3Z1K | 386,103 | 719 | 179 | N+ | |||||
| 2 | NW6P | 00:01 | Northern California Contest Club | N+ | ||||||
| SO-ALL HP PHONE | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | K0EJ | 2,069,130 | 2,065 | 334 | 00:58 | Tennessee Contest Group | N+ | |||
| 2 | N2IC | 33 | 11 | 1 | 06:24 | Arizona Outlaws Contest Club | N+ | |||
| 3 | LN8W (LB1G) | 12 | 2 | 2 | 03:39 | LA Contest Club | N+ | |||
| 4 | XE2MXZ | 04:36 | N3 | |||||||
| 5 | N0GN | 04:23 | Heartland DX Association | N+ | ||||||
| 6 | N1DE (K6JO) | 00:00 | N+ | |||||||
| 7 | WD0T | 00:00 | GPCC | N+ | ||||||
| 8 | K4AB | 00:33 | Alabama Contest Group | N+ | ||||||
| 9 | KI7IOC | Central Oregon DX | N+ | |||||||
| 10 | K6JO | SCCC | N+ | |||||||
| 11 | K5TR | 19:46 | Central Texas DX and Contest Club | TL | ||||||
| 12 | LU6ETB | 19:05 | Classic | Araucaria DX Group | N+ | |||||
| 13 | HD8R (LU9ESD) | Araucaria DX Group | N+ | |||||||
| 14 | HC8M (LU9ESD) | N+ | ||||||||
| SO-ALL LP PHONE | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | KN4UQM | 02:22 | N3 | |||||||
| 2 | EE7I (EA7OR) | 03:48 | EL TALOVIU CONTEST STATION | DX | ||||||
| 3 | W6AJR | 06:03 | N3 | |||||||
| 4 | ON3NYL | 05:39 | Contest Club Belgium | N+ | ||||||
| 5 | AC7DD | 00:02 | N3 | |||||||
| 6 | WT8E | 00:00 | Sunday Creek Amateur Radio Federation | N3 | ||||||
| 7 | KE0EPY | Lake Area Radio Klub (SD) | N3 | |||||||
| 8 | VO1HP | Maritime Contest Club | N+ | |||||||
| 9 | W2TMR | 22:43 | Ten Mile River | N3 | ||||||
| SO-ALL QRP PHONE | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | ND0C | 00:00 | TB-Wires | Minnesota Wireless Assn | N3 | |||||
| SO-ALL HP (A) PHONE | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | WC3N | 565,911 | 681 | 277 | Northeast Maryland Amateur Radio Contest Society | N3 | ||||
| 2 | N3DUE | 206,118 | 347 | 198 | Potomac Valley Radio Club | N3 | ||||
| 3 | SO9I (SQ9ORQ) | 1,638 | 26 | 21 | 03:06 | N+ | ||||
| 4 | W4VIC | 27 | 3 | 3 | Potomac Valley Radio Club | N+ | ||||
| 5 | W4NF | 18 | 3 | 3 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 6 | W3FR | 02:58 | Northeast Maryland Amateur Radio Contest Society | N3 | ||||||
| 7 | KC3WRH | 01:29 | Northeast Maryland Amateur Radio Contest Society | N3 | ||||||
| 8 | N3ALN | 13:07 | TB-Wires | Potomac Valley Radio Club | N+ | |||||
| 9 | VA3UG | 06:35 | Contest Club Ontario | N+ | ||||||
| 10 | KE2AY (W2XX) | 17:41 | N+ | |||||||
| 11 | N8CWU | 01:28 | Madison County Amateur Radio Club | N3 | ||||||
| 12 | KK6PXT | 00:49 | Northern California Contest Club | N+ | ||||||
| 13 | KH7M | 00:01 | Arizona Outlaws Contest Club | N+ | ||||||
| 14 | K1VR | 00:01 | Yankee Clipper Contest Club | N+ | ||||||
| 15 | KF8I | 00:00 | Southwest Ohio DX Association | N3 | ||||||
| 16 | K3WJV | 00:48 | Frankford Radio Club | N+ | ||||||
| 17 | W4LT | 00:04 | Florida Contest Group | N+ | ||||||
| 18 | K2PO | 00:04 | Willamette Valley DX Club | N+ | ||||||
| 19 | WA3AAN | 00:04 | Frankford Radio Club | N+ | ||||||
| 20 | W8CAR | 00:02 | North Coast Contesters | N+ | ||||||
| 21 | KF8AVC | N3 | ||||||||
| 22 | DL5NAM | Bavarian Contest Club | N+ | |||||||
| 23 | BD3TE | Ukrainian Contest Club | N+ | |||||||
| 24 | K6LL | Arizona Outlaws Contest Club | N+ | |||||||
| 25 | SK2T (SM2MTR) | SK2AT | DX | |||||||
| 26 | N3RD | Frankford Radio Club | N+ | |||||||
| 27 | BA3AX | 000 | N+ | |||||||
| 28 | N3AM | Potomac Valley Radio Club | N+ | |||||||
| 29 | K4VTE | Silver Comet Amateur Radio Society | N3 | |||||||
| 30 | VE9CF | N+ | ||||||||
| 31 | W7CT | Arizona Outlaws Contest Club | N+ | |||||||
| 32 | 9A5Y | Croatian Contest Club | N+ | |||||||
| 33 | PY5AMF | Assicacao dos Radioamadores do Parana | N+ | |||||||
| 34 | KB3Z | Potomac Valley Radio Club | N+ | |||||||
| 35 | W3UL | Potomac Valley Radio Club | N+ | |||||||
| 36 | K3DNE | Swamp Fox Contest Group | N+ | |||||||
| 37 | UA6AA | Russian Contest Club | N+ | |||||||
| 38 | W6TGS | N3 | ||||||||
| 39 | K9QC | Minnesota Wireless Assn | N+ | |||||||
| 40 | WA2CP (K3MTT) | 19:39 | Frankford Radio Club | N+ | ||||||
| 41 | K4BBH | Silver Comet Amateur Radio Society | N3 | |||||||
| 42 | N0YY | Potomac Valley Radio Club | N+ | |||||||
| 43 | K3TS | Frankford Radio Club | N+ | |||||||
| 44 | WA2DNI | Frankford Radio Club | N+ | |||||||
| 45 | NX3A | Frankford Radio Club | N+ | |||||||
| 46 | HB2T (HB9EMP) | Bavarian Contest Club | DX | |||||||
| 47 | NC3Y | Potomac Valley Radio Club | N+ | |||||||
| 48 | K3SV | 18:29 | Florida Contest Group | N+ | ||||||
| SO-ALL LP (A) PHONE | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | W1PY | 1,138,293 | 1,081 | 351 | Yankee Clipper Contest Club | N+ | ||||
| 2 | W4RN | 540 | 18 | 12 | Potomac Valley Radio Club | N+ | ||||
| 3 | PY2DR | 3 | 1 | 1 | CDR Group | N+ | ||||
| 4 | N4IW | 3 | 1 | 1 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 5 | VE4DL | 02:29 | Radiosport Manitoba | N3 | ||||||
| 6 | 6Y1A | 01:47 | Society of Midwest Contesters | N+ | ||||||
| 7 | K5TD | 03:41 | Rookie | N+ | ||||||
| 8 | UR2Y (US0YW) | 10:42 | Ukrainian Contest Club | N+ | ||||||
| 9 | DJ1MM | 09:11 | Bavarian Contest Club | N+ | ||||||
| 10 | N2MEE | 08:56 | N3 | |||||||
| 11 | ND4Y | 06:56 | Kentucky Contest Group | N+ | ||||||
| 12 | KE0WPA | 18:18 | Youth | Minnesota Wireless Assn | N+ | |||||
| 13 | WJ1U | 00:01 | Yankee Clipper Contest Club | N+ | ||||||
| 14 | KI1P | 00:00 | Yankee Clipper Contest Club | N3 | ||||||
| 15 | NU1D | 00:01 | Youth | Yankee Clipper Contest Club | N+ | |||||
| 16 | PT7BI | 00:04 | Araucaria DX Group | N+ | ||||||
| 17 | N4WMB | Carolina DX Association | N3 | |||||||
| 18 | AF0F | TB-Wires | Kansas City Contest Club | N3 | ||||||
| 19 | DL7AOS | Rhein Ruhr DX Association | N+ | |||||||
| 20 | AE0HQ | Youth | Kansas City Contest Club | N+ | ||||||
| 21 | HC4ER | HCDX GROUP | N+ | |||||||
| 22 | AB2E | Frankford Radio Club | N+ | |||||||
| 23 | VP9I (AB2E) | DFW Contest Group | N+ | |||||||
| 24 | KT3T | 23:01 | Florida Contest Group | N+ | ||||||
| 25 | NR0Q | 21:48 | Society of Midwest Contesters | N3 | ||||||
| 26 | KB0NES | 19:44 | Minnesota Wireless Assn | N+ | ||||||
| 27 | DL1ABR | Bavarian Contest Club | N+ | |||||||
| 28 | KD8FS | Minnesota Wireless Assn | N+ | |||||||
| 29 | W8TB | TB-Wires | Mad River Radio Club | N+ | ||||||
| SO-ALL QRP (A) PHONE | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | ON6NL | 08:06 | Bavarian Contest Club | N+ | ||||||
| SO-80 HP (A) | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | N6RO | 00:00 | Northern California Contest Club | N+ | ||||||
| SO-40 HP (A) | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | S53D | 00:01 | RADIOKLUB KRANJ | N+ | ||||||
| SO-40 LP (A) | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | S59DR | 00:43 | RADIOKLUB KRANJ SLOVENIA | N+ | ||||||
| SO-20 HP (A) | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | WX5S | 00:00 | NCCC | N+ | ||||||
| 2 | TI1T (TI2CC) | 18:37 | Radio Club De Costa Rica | N+ | ||||||
| SO-20 QRP (A) | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | EE3O (EA3O) | 12 | 2 | 2 | EA QRP Club | DX | ||||
| SO-15 HP (A) | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | 9A3TR | 05:11 | None | N+ | ||||||
| 2 | WW4LL | SouthEast Contest Club | N+ | |||||||
| SO-10 LP (A) | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | PP5DZ | LABRE-SC | N+ | |||||||
| 2 | VP2M | Florida Contest Group | N+ | |||||||
| 3 | W9ILY | 18:30 | Metro DX Club | N+ | ||||||
| 4 | PY2XC | CWJF-Grupo Juizforano de CW | N+ | |||||||
| 5 | PU2OXB | Cabreuva DX | N+ | |||||||
| SO-15 HP | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | N2PP | Niagara Frontier Radiosport | N+ | |||||||
| SO-10 LP | Score | QSO | States/Prov./Countries | Last | Log | |||||
| 1 | 9Z4CT | N+ | ||||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.018 sec


