M/M HP | Score | QSO | No multiplier | Last | Log | |||||
1 | W3RGA | 04:14 | Frankford Radio Club | N+ | ||||||
2 | W1GQ | 12:29 | N+ | |||||||
3 | WA2DNI | 11:53 | Frankford Radio Club | N+ | ||||||
4 | WW5L | 11:47 | TB-Wires | N+ | ||||||
5 | K3EST | 00:01 | Northern California Contest Club | N+ | ||||||
6 | VA2AGW | 00:01 | Yankee Clipper Contest Club | N+ | ||||||
7 | NF3R | 00:02 | Frankford Radio Club | N+ | ||||||
8 | AI6O | 00:01 | Kansas City Contest Club | N+ | ||||||
9 | W1JDB | 00:00 | N3 | |||||||
10 | W0YFZ | 00:00 | Anoka County Radio Club | N3 | ||||||
11 | K2NJ | 00:00 | Frankford Radio Club | N+ | ||||||
12 | K1C | 06:45 | Yankee Clipper Contest Club | N+ | ||||||
13 | K1USN | 07:23 | Yankee Clipper Contest Club | N+ | ||||||
14 | KU8E | South East Contest Club | N+ | |||||||
15 | WA1ZYX | Cheshire County DX ARC | N+ | |||||||
16 | W4VIC | Potomac Valley Radio Club | N+ | |||||||
17 | N8XHF | AG8GT | N3 | |||||||
18 | N1A | Yankee Clipper Contest Club | N+ | |||||||
19 | W2GD | Frankford Radio Club | N+ | |||||||
20 | N4QWF | 15:40 | Potomac Valley Radio Club | N+ | ||||||
21 | N4UU | 14:43 | Florida Contest Group | N+ | ||||||
22 | AF5J | 18:13 | Texas DX Society | N+ | ||||||
23 | VE4BB | Radiosport Manitoba | N+ | |||||||
24 | N4W | 21:15 | Florida Contest Group | N+ | ||||||
25 | K4NMR | 21:13 | Florida Contest Group | N+ | ||||||
26 | KD4S | 18:48 | Swamp Fox Contest Group | N+ | ||||||
27 | VE2CQ | 19:58 | Club Radio Amateur de Quebec | N+ | ||||||
28 | AG8GT | 20:56 | AG8GT | N3 | ||||||
M/M LP | Score | QSO | No multiplier | Last | Log | |||||
1 | NJ3K | 6,396 | 1,599 | North Coast Contesters | N+ | |||||
2 | K9O | 5,372 | 1,621 | Okaw Valley ARC | N3 | |||||
3 | W4BOC | 1,084 | 323 | 09:08 | Alford Memorial Radio Club | N3 | ||||
4 | KN4DUA | 106 | 30 | Tennessee Contest Group | N+ | |||||
5 | W0WTN | 48 | 23 | 09:39 | Lake Area Radio Klub (SD) | N3 | ||||
6 | N4PX | 20 | 7 | 07:39 | Tennessee Contest Group | N+ | ||||
7 | W8SH | 4 | 1 | 00:01 | Michigan State University ARC | N+ | ||||
8 | K0AD | 4 | 1 | 00:01 | Minnesota Wireless Assn | N+ | ||||
9 | WA3AAN | 08:37 | Frankford Radio Club | N+ | ||||||
10 | W4SDX | 08:23 | Tennessee Contest Group | N+ | ||||||
11 | W8HP | 07:55 | Hazel Park ARC | N+ | ||||||
12 | KH6KB | 07:33 | Makani ARC | N+ | ||||||
13 | K0TJT | 08:14 | Minnesota Wireless Assn | N+ | ||||||
14 | K5WPH | 07:59 | Sun City ARC | N3 | ||||||
15 | KV0I | 09:09 | Deep Dixie Contest Club | N+ | ||||||
16 | W6PW | 12:15 | Northern California Contest Club | N3 | ||||||
17 | K4HQK | 13:07 | Potomac Valley Radio Club | N+ | ||||||
18 | K9M | 12:06 | Minnesota Wireless Assn | N3 | ||||||
19 | VE7SAR | 11:32 | Surrey Amateur Radio Communications | N+ | ||||||
20 | W7YRC | 00:02 | Yavapai Amateur Radio Club | N+ | ||||||
21 | W9AV | 00:02 | Society of Midwest Contesters | N+ | ||||||
22 | K7RL | 00:00 | Deep Dixie Contest Club | N+ | ||||||
23 | N9GMT | 00:00 | FM38 Repeater Group | N3 | ||||||
24 | W9SU | 00:03 | N+ | |||||||
25 | N2SR | 00:04 | Frankford Radio Club | N+ | ||||||
26 | K6LRG | 00:04 | Northern California Contest Club | N+ | ||||||
27 | N4CF | 06:42 | Potomac Valley Radio Club | N+ | ||||||
28 | VU2ADV | 06:45 | N+ | |||||||
29 | NP3X | 06:59 | Coamo Contest Club | N+ | ||||||
30 | K7WP | 07:03 | Arizona Outlaws Contest Club | N+ | ||||||
31 | NN7O | 07:16 | Northern California Contest Club | N+ | ||||||
32 | K3TN | 00:51 | Potomac Valley Radio Club | N+ | ||||||
33 | AC5XK | 00:55 | Potomac Valley Radio Club | N+ | ||||||
34 | K8GT | 04:54 | Mad River Radio Club | N+ | ||||||
35 | WU8T | 05:47 | Willamette Valley DX Club | N+ | ||||||
36 | W4YY | 05:58 | Potomac Valley Radio Club | N+ | ||||||
37 | W5FC | Dallas Amateur Radio Club | N3 | |||||||
38 | NO8I | Huber Heights Amateur Radio Club | N3 | |||||||
39 | VE1LD | Kings County Amateur Radio Club | N+ | |||||||
40 | K5LRK | Lake Area Amateur Radio Klub | N+ | |||||||
41 | W3US | The Villages Amateur Radio Club | N+ | |||||||
42 | N9BCN | Piglet Radio | N3 | |||||||
43 | N4XL | Swamp Fox Contest Group | N+ | |||||||
44 | W3WHK | Frankford Radio Club | N+ | |||||||
45 | N3MM | Potomac Valley Radio Club | N+ | |||||||
46 | NJ4Q | Potomac Valley Radio Club | N+ | |||||||
47 | W4LCA | Lak Country Amateur Radio Service | N3 | |||||||
48 | VE1RAC | Maritime Contest Club | N+ | |||||||
49 | W0BU | Minnesota Wireless Assn | N+ | |||||||
50 | W3TAS | Potomac Valley Radio Club | N+ | |||||||
51 | K3MJW | Skyview Radio Society | N+ | |||||||
52 | KB0NES/M | Minnesota Wireless Assn | N+ | |||||||
53 | W8CAR | 15:52 | North Coast Contesters | N+ | ||||||
54 | W0E | 16:52 | Youth | Santa Fe Trail Amateur Radio Club | N+ | |||||
55 | NA6O | 17:09 | Northern California Contest Club | N+ | ||||||
56 | K7UAZ | 17:26 | University of Arizona Amateur Radio Club | N+ | ||||||
57 | AB5SE | 13:46 | N+ | |||||||
58 | W1DGL | 14:12 | Yavapai Amateur Radio Club | N+ | ||||||
59 | N2B | 14:20 | Bear Bait Radio Club | N3 | ||||||
60 | N3CKI | 14:45 | Potomac Valley Radio Club | N+ | ||||||
61 | AD4EB | 15:21 | Tennessee Contest Group | N+ | ||||||
62 | K0XM | 17:37 | N+ | |||||||
63 | K1OA | Yankee Clipper Contest Club | N+ | |||||||
64 | W6UQ | San Mateo Radio Club | N3 | |||||||
65 | NF6R | Northern California Contest Club | N+ | |||||||
66 | KD0EZS | 18:39 | wkarc | N+ | ||||||
67 | N7UVH | 20:37 | Spokane DX Association | N+ | ||||||
68 | N0SFF | N+ | ||||||||
M/M QRP | Score | QSO | No multiplier | Last | Log | |||||
1 | K6EI | 13:11 | West Valley Amateur Radio Association | N+ | ||||||
2 | KF9LI | 11:25 | N+ | |||||||
3 | WM9C | World Wide Young Contesters | N+ | |||||||
M/2 HP | Score | QSO | No multiplier | Last | Log | |||||
1 | W0CY | 2 | 1 | 07:13 | N3 | |||||
2 | VA2KB | 07:32 | Club Radio Amateur Outaouais | N+ | ||||||
3 | W4PVW | 00:01 | Coastal Plains ARC | N3 | ||||||
M/2 LP | Score | QSO | No multiplier | Last | Log | |||||
1 | W4UCJ | 1 | 1 | Thomasville Georgia Amateur Radio Club | N3 | |||||
M/S HP | Score | QSO | No multiplier | Last | Log | |||||
1 | K4OZI | 1 | 1 | N3 | ||||||
2 | WX4CAR | 10:57 | Cherokee Amateur Radio Society | N3 | ||||||
3 | K2IWR | Skyline Amateur Radio Club | N3 | |||||||
4 | W5RRR | 18:56 | Johnson Space Center ARC | N3 | ||||||
M/S LP | Score | QSO | No multiplier | Last | Log | |||||
1 | WT9P | 00:01 | Ilwind Contesters | DX | ||||||
2 | KT0V | Cord of 3 Strands Contest Team | N3 | |||||||
SO-ALL HP MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | KD0JLE | 127 | 111 | N3 | ||||||
2 | W1HNZ | 66 | 33 | 15:30 | Framingham Amateur Radio Association | N3 | ||||
3 | K8BZ | Deep Dixie Contest Club | N3 | |||||||
4 | W0OJY | 20:01 | N3 | |||||||
SO-ALL HP PHONE | Score | QSO | No multiplier | Last | Log | |||||
1 | K1EWE | Silver Springs Radio Club | N3 | |||||||
2 | KD8GIJ | N3 | ||||||||
SO-ALL LP MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | AC7SR | 464 | 116 | Chehalis Valley Amateur Radio Society | N3 | |||||
2 | N8CWU | 358 | 264 | 00:00 | Madison County Amateur Radio Club | N3 | ||||
3 | NN4K | 54 | 27 | South East Contest Club | N3 | |||||
4 | KA2FIR | 08:16 | Frankford Radio Club | N3 | ||||||
5 | KH6LC | 07:46 | N+ | |||||||
6 | N8FYL | 10:01 | Mad River Radio Club | N+ | ||||||
7 | AJ6V | 05:59 | Classic | Northern California Contest Club | N+ | |||||
8 | W4GHV | 04:50 | N3 | |||||||
9 | KD9OAZ | 07:24 | Waupaca County ARES/RACES | N3 | ||||||
10 | KA7BVS | None | N3 | |||||||
11 | KD8YNG | Bellbrook Amateur Radio Club | N3 | |||||||
12 | KI6BTY | 16:50 | Southern California Contest Club | N3 | ||||||
13 | K9TSM | 16:52 | Goshen Amateur Radio Club | N3 | ||||||
14 | K4TLH | Florida Contest Group | N3 | |||||||
15 | VE7RC | 21:01 | N3 | |||||||
SO-ALL LP CW | Score | QSO | No multiplier | Last | Log | |||||
1 | VE9KK | 848 | 212 | 00:00 | Maritime Contest Club | N+ | ||||
2 | AI3KS | 18 | 10 | 20:54 | N3 | |||||
3 | WM5L | 09:03 | N3 | |||||||
4 | N4DBR | 00:01 | N3 | |||||||
5 | K3WHD | 00:00 | None | N3 | ||||||
6 | KD9YPG | 06:11 | N3 | |||||||
7 | K7SWI | 06:08 | South West Idaho ARC | N3 | ||||||
8 | NC4S | Potomac Valley Radio Club | N+ | |||||||
9 | KQ4R | 16:59 | Florida Contest Group | N+ | ||||||
10 | K3SV | 15:30 | Florida Contest Group | N3 | ||||||
11 | VE2SMS | 15:24 | Club Radioamateur VE2CWQ | N3 | ||||||
12 | N4DOG | 14:21 | Big Bend Contest Group | N3 | ||||||
SO-ALL LP PHONE | Score | QSO | No multiplier | Last | Log | |||||
1 | N9PQJ | 1 | 1 | Yellow Thunder Amateur Radio Club | N3 | |||||
2 | K4BBH | 12:09 | Silver Comet Amateur Radio Society | N3 | ||||||
3 | KB3CME | 12:13 | N3 | |||||||
4 | N2LDV | 01:55 | ARC Emergency Communication Service | N3 | ||||||
5 | W9HHX | MSOE | N3 | |||||||
6 | W5NX | N3 | ||||||||
7 | NR7Z | N3 | ||||||||
8 | VA2QR | 15:40 | Club Radioamateur VE2CWQ | N3 | ||||||
9 | W0RDR | 15:17 | N3 | |||||||
10 | KW4LU | 22:58 | N3 | |||||||
SO-ALL LP DIGI | Score | QSO | No multiplier | Last | Log | |||||
1 | W4BBT | 07:37 | TB-Wires | Potomac Valley Radio Club | N+ | |||||
2 | N2QCP | N3 | ||||||||
3 | KN3Y | Shenandoah Valley Wireless | N3 | |||||||
SO-ALL QRP MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | VA3NFL | 00:06 | VA3NFL | N3 | ||||||
2 | N8OQ | Fluvanna County ARES | N3 | |||||||
SO-ALL QRP CW | Score | QSO | No multiplier | Last | Log | |||||
1 | KV8Q | N+ | ||||||||
SO-ALL QRP DIGI | Score | QSO | No multiplier | Last | Log | |||||
1 | KJ7SLR | 2,370 | 237 | 17:16 | Chehalis Valley Amateur Radio Society | N3 | ||||
SO-ALL HP (A) MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | KE8DNF | 89 | 55 | N3 | ||||||
2 | KY7M | 6 | 3 | 13:03 | Arizona Outlaws Contest Club | N+ | ||||
3 | VE7ZO | 08:36 | IHF | N+ | ||||||
4 | N7RBL | 07:26 | N3 | |||||||
5 | KC2GOW | 09:32 | Frankford Radio Club | N+ | ||||||
6 | K6MEP | 09:32 | Ventura County ARC | N3 | ||||||
7 | WA2CP (KC2GOW) | 00:03 | Frankford Radio Club | N+ | ||||||
8 | KM4VIQ | 06:32 | Western Piedmont Amateur Radio Club | N3 | ||||||
9 | K4SBZ | Big Bend Contest Group | N3 | |||||||
10 | AI5LR | N3 | ||||||||
11 | AG7UN | N3 | ||||||||
12 | AA6CV | N3 | ||||||||
SO-ALL HP (A) CW | Score | QSO | No multiplier | Last | Log | |||||
1 | W5TM | 07:39 | Deep Dixie Contest Club | N+ | ||||||
2 | W9AWX | 11:05 | Ham Radio Outlet Milwaukee Employees Amateur Radio Club | N3 | ||||||
3 | KE4RJI | 13:44 | Coastal Plains Amateur Radio Club | N3 | ||||||
4 | NE2V | 20:14 | TB-Wires | Frankford Radio Club | N+ | |||||
SO-ALL HP (A) PHONE | Score | QSO | No multiplier | Last | Log | |||||
1 | W5RIN | 12:54 | Beaumont Amateur Radio Club | N3 | ||||||
2 | KA7RRA | 00:43 | Pacific Northwest VHF Society | N3 | ||||||
3 | K4OMD | N3 | ||||||||
4 | KQ4BBQ | Liberty County ARES Club | N3 | |||||||
SO-ALL HP (A) DIGI | Score | QSO | No multiplier | Last | Log | |||||
1 | KC3YVE | N3 | ||||||||
SO-ALL LP (A) MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | W9FRG | 1,931 | 1,404 | 05:22 | LEFROG | N3 | ||||
2 | KE8RV | 358 | 264 | 00:01 | Madison County Amateur Radio Club | N3 | ||||
3 | W2FU | 8 | 2 | 08:44 | Rochester (NY) DX Association | N+ | ||||
4 | KD9LHE | 13:31 | Bear Bait Radio Club | N3 | ||||||
5 | KQ3K | 13:35 | Silver Springs Radio Club | N3 | ||||||
6 | N6AJ | 00:01 | N3 | |||||||
7 | KE8VSI | 00:00 | Who Cares Amateur Radio Group | N3 | ||||||
8 | N0SMX | The Villages Amateur Radio Club | N+ | |||||||
9 | KF0QFD | Youth | W0UK - Douglas County ARC | N+ | ||||||
10 | N5ZMX | N3 | ||||||||
11 | K3Q | Frankford Radio Club | N3 | |||||||
12 | W0DOS | 15:47 | Rookie | DX | ||||||
13 | W1DYJ | 17:27 | North East Weak Signal Group | N3 | ||||||
SO-ALL LP (A) CW | Score | QSO | No multiplier | Last | Log | |||||
1 | KF0QHO | 12:08 | Lake Area Radio Klub (SD) | N3 | ||||||
2 | N9PKL | 00:01 | N3 | |||||||
3 | VE2FK | Contest Group du Quebec | N+ | |||||||
4 | N5TER | 14:27 | Kendall Amateur Radio Society - KB5TX | N3 | ||||||
SO-ALL LP (A) PHONE | Score | QSO | No multiplier | Last | Log | |||||
1 | NA9VY | 09:38 | Society of Midwest Contesters | N3 | ||||||
2 | W5TSN | 10:19 | N3 | |||||||
3 | K3WEB | 00:00 | N3 | |||||||
4 | NQ9N | N3 | ||||||||
SO-ALL QRP (A) MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | K6LL | 00:01 | Arizona Outlaws Contest Club | N+ | ||||||
2 | AD8OD | 19:25 | Who Cares Amateur Radio Group | N3 | ||||||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.031 sec