M/M HP | Score | QSO | No multiplier | Last | Log | |||||
1 | K2NJ | 00:01 | Frankford Radio Club | N+ | ||||||
2 | W1GQ | 00:01 | N+ | |||||||
3 | VA2AGW | 00:01 | Yankee Clipper Contest Club | N+ | ||||||
4 | K9PC | 00:01 | Porter County Amateur Radio Club | N3 | ||||||
5 | W6EU | 00:01 | Northern California Contest Club | N+ | ||||||
6 | WW5L | 00:01 | TB-Wires | N+ | ||||||
7 | W2GSB | 00:02 | Classic | Great South Bay Amateur Radio Club | N3 | |||||
8 | WA2DNI | 00:02 | Frankford Radio Club | N+ | ||||||
9 | W2MKM | 00:02 | Frankford Radio Club | N+ | ||||||
10 | N8EM | 00:02 | N+ | |||||||
11 | WA3AER | 00:00 | Potomac Valley Radio Club | N+ | ||||||
12 | K0TRL | 00:00 | Kansas City Contest Club | N+ | ||||||
13 | W0YFZ | 00:00 | Anoka County Radio Club | N3 | ||||||
14 | N7US | 00:00 | Society of Midwest Contesters | N+ | ||||||
15 | W1JDB | 00:00 | N3 | |||||||
16 | ND5DX | 00:00 | North Texas Amateur Radio Society | N3 | ||||||
17 | N1A | 00:00 | Yankee Clipper Contest Club | N+ | ||||||
18 | N6DW | 00:00 | Potomac Valley Radio Club | N+ | ||||||
19 | K3EST | 00:01 | Northern California Contest Club | N+ | ||||||
20 | K4SV | 00:01 | Swamp Fox Contest Group | N3 | ||||||
21 | W2C | 00:00 | W2WCR Warren County Radio Club | N3 | ||||||
22 | W9TY | 00:01 | Metro DX Club | N+ | ||||||
23 | W2MMD | 00:01 | Frankford Radio Club | N+ | ||||||
24 | N4QWF | 22:34 | Potomac Valley Radio Club | N+ | ||||||
25 | KD4S | Swamp Fox Contest Group | N+ | |||||||
26 | AG8GT | AG8GT | N3 | |||||||
27 | K4NMR | Florida Contest Group | N+ | |||||||
28 | N4W | Florida Contest Group | N+ | |||||||
29 | N4UU | 21:37 | Florida Contest Group | N+ | ||||||
30 | VE4BB | Radiosport Manitoba | N+ | |||||||
31 | W2GD | Frankford Radio Club | N+ | |||||||
32 | N8XHF | AG8GT | N3 | |||||||
33 | W4VIC | Potomac Valley Radio Club | N+ | |||||||
34 | KU8E | South East Contest Club | N+ | |||||||
35 | N2RC | 00:09 | Frankford Radio Club | N+ | ||||||
36 | K4HCQ | 00:48 | W4CVY | N+ | ||||||
37 | W8FJ | 01:17 | Frankford Radio Club | N+ | ||||||
38 | VE2CQ | 00:06 | Club Radio Amateur de Quebec | N+ | ||||||
39 | W5NE | 00:03 | N+ | |||||||
40 | KT4XN | 00:04 | N+ | |||||||
41 | N9TK | 01:59 | Metro DX Club | N+ | ||||||
42 | K1USN | 14:17 | Yankee Clipper Contest Club | N+ | ||||||
43 | W4AAZ | 04:33 | Classic | North Okaloosa Amateur Radio Club - NOARC | N3 | |||||
44 | W3RGA | 11:08 | Frankford Radio Club | N+ | ||||||
M/M LP | Score | QSO | No multiplier | Last | Log | |||||
1 | NJ3K | 6,396 | 1,599 | North Coast Contesters | N+ | |||||
2 | K9O | 5,372 | 1,621 | Okaw Valley ARC | N3 | |||||
3 | W4BOC | 1,084 | 323 | 16:02 | Alford Memorial Radio Club | N3 | ||||
4 | N3MM | 292 | 73 | 00:04 | Potomac Valley Radio Club | N+ | ||||
5 | K5SJC | 24 | 6 | 00:31 | N+ | |||||
6 | AC5XK | 10 | 5 | 01:14 | Potomac Valley Radio Club | N+ | ||||
7 | W0WTN | 10 | 4 | 00:01 | Lake Area Radio Klub (SD) | N3 | ||||
8 | K0K | 8 | 2 | 00:01 | N+ | |||||
9 | N1EK | 8 | 2 | 00:01 | TB-Wires | Potomac Valley Radio Club | N+ | |||
10 | W8SH | 4 | 1 | 00:01 | Michigan State University ARC | N+ | ||||
11 | W9AV | 4 | 1 | 00:01 | Society of Midwest Contesters | N+ | ||||
12 | NW8S | 00:01 | Black River Radio Ops | N+ | ||||||
13 | NO8I | 00:01 | Huber Heights Amateur Radio Club | N3 | ||||||
14 | KN4DUA | 00:01 | Tennessee Contest Group | N+ | ||||||
15 | K9M | 00:01 | Classic | Minnesota Wireless Assn | N3 | |||||
16 | W8CAR | 00:01 | North Coast Contesters | N+ | ||||||
17 | N2B | 00:01 | Bear Bait Radio Club | N3 | ||||||
18 | NJ4Q | 00:01 | Potomac Valley Radio Club | N+ | ||||||
19 | K8WU | 00:01 | Who Cares Amateur Radio Group | N+ | ||||||
20 | N7UVH | 00:01 | Spokane DX Association | N+ | ||||||
21 | WE4EOC | 00:02 | Georgia Auxcomm | N3 | ||||||
22 | WZ9O | 00:02 | None | N+ | ||||||
23 | K0XM | 00:02 | N+ | |||||||
24 | K1WAS | 00:02 | Westport Astronomical Society ARC | N3 | ||||||
25 | NE5A | 00:02 | Deep Dixie Contest Club | N+ | ||||||
26 | W9SU | 00:02 | N+ | |||||||
27 | W8TB | 00:02 | Mad River Radio Club | N+ | ||||||
28 | N9BCN | 00:02 | Piglet Radio | N3 | ||||||
29 | N2SR | 00:02 | Frankford Radio Club | N+ | ||||||
30 | W4YY | 00:02 | Potomac Valley Radio Club | N+ | ||||||
31 | KA2ENE | 00:02 | Rochester VHF Group | N+ | ||||||
32 | K1DJ | 00:02 | Yankee Clipper Contest Club | N+ | ||||||
33 | W0FX | 00:02 | Jamestown Amateur Radio Club | N3 | ||||||
34 | K0GQ | 00:02 | Rayton Amateur Radio Club | N3 | ||||||
35 | K3MJW | 00:02 | Skyview Radio Society | N+ | ||||||
36 | N5SMQ | 00:02 | Valley Amateur Radio Association | N+ | ||||||
37 | AB6MV | 00:01 | Moreno Valley Amateur Radio Association | N3 | ||||||
38 | W5FC | 00:00 | Dallas Amateur Radio Club | N3 | ||||||
39 | N9GMT | 00:00 | FM38 Repeater Group | N3 | ||||||
40 | K7UAZ | 00:00 | University of Arizona Amateur Radio Club | N+ | ||||||
41 | W3UL | 00:00 | Potomac Valley Radio Club | N+ | ||||||
42 | W3TAS | 00:00 | Potomac Valley Radio Club | N+ | ||||||
43 | NS0R | 00:00 | Kansas City Contest Club | N+ | ||||||
44 | N7WA | 00:00 | Western Washington DX Club | N+ | ||||||
45 | N4PX | 00:00 | Tennessee Contest Group | N+ | ||||||
46 | KE4CR | 00:00 | N+ | |||||||
47 | W8DGN | 00:00 | Bellbrook Amateur Radio Club | N3 | ||||||
48 | KD0EZS | 00:00 | wkarc | N+ | ||||||
49 | AI6O | 00:01 | Kansas City Contest Club | N+ | ||||||
50 | N0SFF | 00:01 | N+ | |||||||
51 | W6UQ | 00:01 | San Mateo Radio Club | N3 | ||||||
52 | N4XL | 00:00 | Swamp Fox Contest Group | N+ | ||||||
53 | VE2HEW | 00:01 | N+ | |||||||
54 | NF3R | 00:00 | Frankford Radio Club | N+ | ||||||
55 | K5WPH | 00:01 | Sun City ARC | N3 | ||||||
56 | K0AD | 00:01 | Minnesota Wireless Assn | N+ | ||||||
57 | N4EK | 00:01 | Florida Contest Group | N+ | ||||||
58 | N0TA | 00:01 | Grand Mesa Contersters | N+ | ||||||
59 | KV0I | 16:03 | Deep Dixie Contest Club | N+ | ||||||
60 | W0E | 23:46 | Youth | Santa Fe Trail Amateur Radio Club | N+ | |||||
61 | NA6O | Northern California Contest Club | N+ | |||||||
62 | K1OA | Yankee Clipper Contest Club | N+ | |||||||
63 | W6PW | 19:08 | Northern California Contest Club | N3 | ||||||
64 | W1DGL | 21:06 | Yavapai Amateur Radio Club | N+ | ||||||
65 | N3CKI | 21:39 | Potomac Valley Radio Club | N+ | ||||||
66 | AD4EB | 22:15 | Tennessee Contest Group | N+ | ||||||
67 | W4LCA | Lak Country Amateur Radio Service | N3 | |||||||
68 | VE1RAC | Maritime Contest Club | N+ | |||||||
69 | W0BU | Minnesota Wireless Assn | N+ | |||||||
70 | W3WHK | Frankford Radio Club | N+ | |||||||
71 | NF6R | Northern California Contest Club | N+ | |||||||
72 | VE1LD | Kings County Amateur Radio Club | N+ | |||||||
73 | K5LRK | Lake Area Amateur Radio Klub | N+ | |||||||
74 | W3US | The Villages Amateur Radio Club | N+ | |||||||
75 | KB0NES/M | Minnesota Wireless Assn | N+ | |||||||
76 | EI6KW | 00:20 | N+ | |||||||
77 | KE8RV | 00:52 | Madison County Amateur Radio Club | N3 | ||||||
78 | K3NQT | 01:17 | bcars.org | N3 | ||||||
79 | K2DBK | 01:44 | Fairlawn ARC | N+ | ||||||
80 | VE7SAR | 00:07 | Surrey Amateur Radio Communications | N+ | ||||||
81 | W8BAP | 00:06 | SVARC | N3 | ||||||
82 | WF6F | 00:03 | N+ | |||||||
83 | WA1ZYX | 00:03 | Cheshire County DX ARC | N+ | ||||||
84 | K6LRG | 00:03 | Northern California Contest Club | N+ | ||||||
85 | W7CXX | 00:04 | Arizona Outlaws Contest Club | N+ | ||||||
86 | K7WP | 00:04 | Arizona Outlaws Contest Club | N+ | ||||||
87 | WA3FAE | 00:04 | Potomac Valley Radio Club | N+ | ||||||
88 | K1C | 00:04 | Yankee Clipper Contest Club | N+ | ||||||
89 | W7YRC | 00:04 | Yavapai Amateur Radio Club | N+ | ||||||
90 | N4CF | 13:35 | Potomac Valley Radio Club | N+ | ||||||
91 | VU2ADV | 13:39 | N+ | |||||||
92 | NP3X | 13:53 | Coamo Contest Club | N+ | ||||||
93 | NN7O | 14:09 | Northern California Contest Club | N+ | ||||||
94 | KH6KB | 14:27 | Makani ARC | N+ | ||||||
95 | W8HP | 14:49 | Hazel Park ARC | N+ | ||||||
96 | W4SDX | 15:16 | Tennessee Contest Group | N+ | ||||||
97 | WU8T | 12:41 | Willamette Valley DX Club | N+ | ||||||
98 | K8GT | 11:47 | Mad River Radio Club | N+ | ||||||
99 | AC9BJ | 03:24 | Badger Contesters | N+ | ||||||
100 | WX4GMA | 03:31 | Georgia Auxcomm | N3 | ||||||
101 | AD4TJ | 03:58 | Valley Amateur Radio Association | N+ | ||||||
102 | K1KP | 06:34 | Yankee Clipper Contest Club | N+ | ||||||
103 | K3TN | 07:45 | Potomac Valley Radio Club | N+ | ||||||
104 | WA3AAN | 15:31 | Frankford Radio Club | N+ | ||||||
M/M QRP | Score | QSO | No multiplier | Last | Log | |||||
1 | AB7R | 00:01 | All Idaho Contesting Club | N+ | ||||||
2 | NK4O | 00:01 | Florida Contest Group | N+ | ||||||
3 | N4RLI | 00:01 | Shenandoah Valley Wireless | N+ | ||||||
4 | KF9LI | 18:18 | N+ | |||||||
5 | K6EI | 20:04 | West Valley Amateur Radio Association | N+ | ||||||
6 | WM9C | World Wide Young Contesters | N+ | |||||||
7 | NN2NN | 05:07 | N+ | |||||||
M/2 HP | Score | QSO | No multiplier | Last | Log | |||||
1 | W4PVW | 1 | 1 | 00:57 | Coastal Plains ARC | N3 | ||||
2 | N4FR | 00:02 | N3 | |||||||
3 | W9Y | 00:02 | York Radio Club | N3 | ||||||
4 | W0CY | 00:00 | N3 | |||||||
5 | W2HRC | 00:01 | N3 | |||||||
6 | VA2KB | 14:26 | Club Radio Amateur Outaouais | N+ | ||||||
M/2 LP | Score | QSO | No multiplier | Last | Log | |||||
1 | W4UCJ | 1 | 1 | Thomasville Georgia Amateur Radio Club | N3 | |||||
M/S HP | Score | QSO | No multiplier | Last | Log | |||||
1 | K4OZI | 1 | 1 | N3 | ||||||
2 | W5RRR | 00:02 | Johnson Space Center ARC | N3 | ||||||
3 | K7CEM | 00:02 | CVARS Lewis County | N3 | ||||||
4 | WX4CAR | 00:00 | Cherokee Amateur Radio Society | N3 | ||||||
5 | K2IWR | Skyline Amateur Radio Club | N3 | |||||||
M/S LP | Score | QSO | No multiplier | Last | Log | |||||
1 | WT9P | 00:01 | Ilwind Contesters | DX | ||||||
2 | KT0V | 00:00 | Cord of 3 Strands Contest Team | N3 | ||||||
SO-ALL HP MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | KD0JLE | 127 | 111 | N3 | ||||||
2 | W1HNZ | 66 | 33 | 22:24 | Framingham Amateur Radio Association | N3 | ||||
3 | W0ENO | 00:00 | Longmont Amateur Radio Club | N3 | ||||||
4 | W0OJY | N3 | ||||||||
5 | K8BZ | Deep Dixie Contest Club | N3 | |||||||
6 | K1BZ | 03:02 | Yankee Clipper Contest Club | N3 | ||||||
SO-ALL HP CW | Score | QSO | No multiplier | Last | Log | |||||
1 | W4JJF | 00:04 | N3 | |||||||
SO-ALL HP PHONE | Score | QSO | No multiplier | Last | Log | |||||
1 | K1EWE | Silver Springs Radio Club | N3 | |||||||
2 | KD8GIJ | N3 | ||||||||
SO-ALL LP MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | AC7SR | 464 | 116 | Chehalis Valley Amateur Radio Society | N3 | |||||
2 | N8CWU | 358 | 264 | 06:00 | Madison County Amateur Radio Club | N3 | ||||
3 | NN4K | 54 | 27 | South East Contest Club | N3 | |||||
4 | WB9LIB | 00:01 | Patoka Valley ARC | N3 | ||||||
5 | KC0DWZ | 00:02 | Anoka County Radio Club | N3 | ||||||
6 | KI6BTY | 00:00 | Southern California Contest Club | N3 | ||||||
7 | KD9LLH | 00:00 | Patoka Valley ARC | N3 | ||||||
8 | K9TSM | 23:46 | Goshen Amateur Radio Club | N3 | ||||||
9 | VE7RC | N3 | ||||||||
10 | N8FYL | 16:54 | Mad River Radio Club | N+ | ||||||
11 | KD8YNG | Bellbrook Amateur Radio Club | N3 | |||||||
12 | KA7BVS | None | N3 | |||||||
13 | KF0LIR | 00:03 | N3 | |||||||
14 | AJ6V | 12:53 | Classic | Northern California Contest Club | N+ | |||||
15 | KD9OAZ | 14:18 | Waupaca County ARES/RACES | N3 | ||||||
16 | KH6LC | 14:40 | N+ | |||||||
17 | KA2FIR | 15:10 | Frankford Radio Club | N3 | ||||||
18 | W4GHV | 11:44 | N3 | |||||||
SO-ALL LP CW | Score | QSO | No multiplier | Last | Log | |||||
1 | AI3KS | 21 | 11 | 04:25 | N3 | |||||
2 | K4HQK | 00:01 | Potomac Valley Radio Club | N+ | ||||||
3 | N2VPI | 00:02 | N3 | |||||||
4 | W7TMT | 00:02 | Western Washington DX Club | N+ | ||||||
5 | KQ4R | 00:01 | Florida Contest Group | N+ | ||||||
6 | K5N | 00:02 | DFW Contest Group | N3 | ||||||
7 | K7SWI | 00:02 | South West Idaho ARC | N3 | ||||||
8 | K7RL | 00:00 | Deep Dixie Contest Club | N+ | ||||||
9 | NY9X | 00:01 | Lake County RACES/ARES | N3 | ||||||
10 | VE9KK | 00:01 | Maritime Contest Club | N+ | ||||||
11 | N3LRJ | 00:00 | N3 | |||||||
12 | K3SV | 22:24 | Florida Contest Group | N3 | ||||||
13 | VE2SMS | 22:18 | Club Radioamateur VE2CWQ | N3 | ||||||
14 | N4DOG | 21:15 | Big Bend Contest Group | N3 | ||||||
15 | NC4S | Potomac Valley Radio Club | N+ | |||||||
16 | WM5L | 15:57 | N3 | |||||||
17 | K3WHD | 00:02 | None | N3 | ||||||
18 | KD9YPG | 13:05 | N3 | |||||||
19 | N4DBR | 03:52 | N3 | |||||||
SO-ALL LP PHONE | Score | QSO | No multiplier | Last | Log | |||||
1 | W9HHX | 1 | 1 | 00:01 | MSOE | N3 | ||||
2 | N9PQJ | 1 | 1 | Yellow Thunder Amateur Radio Club | N3 | |||||
3 | N2LDV | 00:01 | ARC Emergency Communication Service | N3 | ||||||
4 | W5NX | 00:02 | N3 | |||||||
5 | K9NYO | 00:02 | Bolingbrook ARS | N3 | ||||||
6 | WA3LXD | 00:02 | Silver Springs Radio Club | N3 | ||||||
7 | KB3CME | 00:02 | N3 | |||||||
8 | W5MEL | 00:01 | OCAPA | N3 | ||||||
9 | N8FRJ | 00:01 | Lake County Amateur Radio Association | N3 | ||||||
10 | KW4LU | N3 | ||||||||
11 | VA2QR | 22:34 | Club Radioamateur VE2CWQ | N3 | ||||||
12 | W0RDR | 22:11 | N3 | |||||||
13 | NR7Z | N3 | ||||||||
14 | K4BBH | 00:42 | Silver Comet Amateur Radio Society | N3 | ||||||
15 | VA3GMO | 05:51 | Grupong Magellan Organization Search and Rescue Team | N3 | ||||||
SO-ALL LP DIGI | Score | QSO | No multiplier | Last | Log | |||||
1 | W4BBT | 00:01 | TB-Wires | Potomac Valley Radio Club | N+ | |||||
2 | KN3Y | 00:01 | Shenandoah Valley Wireless | N3 | ||||||
3 | N2QCP | N3 | ||||||||
SO-ALL QRP MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | VA3NFL | 00:01 | VA3NFL | N3 | ||||||
2 | N8OQ | 01:11 | Fluvanna County ARES | N3 | ||||||
SO-ALL QRP CW | Score | QSO | No multiplier | Last | Log | |||||
1 | KV8Q | N+ | ||||||||
2 | K2KI | 00:20 | N3 | |||||||
SO-ALL QRP DIGI | Score | QSO | No multiplier | Last | Log | |||||
1 | KJ7SLR | 2,370 | 237 | Chehalis Valley Amateur Radio Society | N3 | |||||
SO-ALL HP (A) MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | KE8DNF | 89 | 55 | N3 | ||||||
2 | WA2CP (KC2GOW) | 00:02 | Frankford Radio Club | N+ | ||||||
3 | N7RBL | 00:00 | N3 | |||||||
4 | KE9APT | 00:00 | Patoka Valley Amateur Radio Club | N3 | ||||||
5 | K6MEP | 00:00 | Ventura County ARC | N3 | ||||||
6 | W2TOB | 00:01 | Great South Bay ARC | N3 | ||||||
7 | N2CLW | 00:00 | N3 | |||||||
8 | K4QQG | 00:00 | Swamp Fox Contest Group | N3 | ||||||
9 | KC2GOW | 16:25 | Frankford Radio Club | N+ | ||||||
10 | AA6CV | N3 | ||||||||
11 | AI5LR | N3 | ||||||||
12 | AG7UN | N3 | ||||||||
13 | K4SBZ | Big Bend Contest Group | N3 | |||||||
14 | KY7M | 00:04 | Arizona Outlaws Contest Club | N+ | ||||||
15 | KR6CV | 00:05 | South Pasadena Amateur Radio Club | N3 | ||||||
16 | KM4VIQ | 13:25 | Western Piedmont Amateur Radio Club | N3 | ||||||
17 | VE7ZO | 15:30 | IHF | N+ | ||||||
SO-ALL HP (A) CW | Score | QSO | No multiplier | Last | Log | |||||
1 | K4TLH | 00:01 | Florida Contest Group | N3 | ||||||
2 | W5TM | 00:00 | Deep Dixie Contest Club | N+ | ||||||
3 | W1SAV | 00:00 | N3 | |||||||
4 | AB4JG | 00:01 | N3 | |||||||
5 | NE2V | TB-Wires | Frankford Radio Club | N+ | ||||||
6 | W9AWX | 17:59 | Ham Radio Outlet Milwaukee Employees Amateur Radio Club | N3 | ||||||
7 | KE4RJI | 20:37 | Coastal Plains Amateur Radio Club | N3 | ||||||
8 | KC3YVD | 02:22 | N3 | |||||||
SO-ALL HP (A) PHONE | Score | QSO | No multiplier | Last | Log | |||||
1 | W7AWE | 00:01 | Arizona Outlaws Contest Club | N+ | ||||||
2 | W4AB | 00:00 | N3 | |||||||
3 | W5RIN | 19:48 | Beaumont Amateur Radio Club | N3 | ||||||
4 | KQ4BBQ | Liberty County ARES Club | N3 | |||||||
5 | K4OMD | N3 | ||||||||
6 | N3VEJ | 01:47 | Northeast Maryland Amateur Radio Contest Society | N3 | ||||||
7 | KA7RRA | 07:36 | Pacific Northwest VHF Society | N3 | ||||||
SO-ALL HP (A) DIGI | Score | QSO | No multiplier | Last | Log | |||||
1 | KC1DLN | 00:02 | N3 | |||||||
2 | KC3YVE | N3 | ||||||||
SO-ALL LP (A) MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | W9FRG | 1,931 | 1,404 | 12:15 | LEFROG | N3 | ||||
2 | K0KDS | 00:01 | N3 | |||||||
3 | N6AJ | 00:01 | N3 | |||||||
4 | AE0DX | 00:00 | Eastern Iowa DX Association | N+ | ||||||
5 | NX3H | 00:00 | South East Contest Club | N3 | ||||||
6 | KE8VSI | 00:00 | Who Cares Amateur Radio Group | N3 | ||||||
7 | W4RSC | 00:00 | Silver Comet Amateur Radio Society | N3 | ||||||
8 | KD9LHE | 00:01 | Bear Bait Radio Club | N3 | ||||||
9 | N5YHF | 00:00 | Central Texas DX and Contest Club | N3 | ||||||
10 | WB4HRL | 00:01 | Swamp Fox Contest Group | N+ | ||||||
11 | W0DOS | 22:41 | Rookie | DX | ||||||
12 | W1DYJ | North East Weak Signal Group | N3 | |||||||
13 | K3Q | Frankford Radio Club | N3 | |||||||
14 | KF0QFD | Youth | W0UK - Douglas County ARC | N+ | ||||||
15 | N5ZMX | N3 | ||||||||
16 | N0SMX | The Villages Amateur Radio Club | N+ | |||||||
17 | K4ELI | 01:00 | Silver Comet Amateur Radio Society | N3 | ||||||
18 | K2SG | 00:02 | Florida Contest Group | N+ | ||||||
19 | W2FU | 00:03 | Rochester (NY) DX Association | N+ | ||||||
20 | KQ3K | 03:38 | Silver Springs Radio Club | N3 | ||||||
SO-ALL LP (A) CW | Score | QSO | No multiplier | Last | Log | |||||
1 | N5TER | 00:02 | Kendall Amateur Radio Society - KB5TX | N3 | ||||||
2 | KW1X | 00:00 | Yankee Clipper Contest Club | N+ | ||||||
3 | KS9W | 00:00 | Society of Midwest Contesters | N+ | ||||||
4 | NU4F | 00:00 | None | N3 | ||||||
5 | AB5SE | 00:01 | N+ | |||||||
6 | N9PKL | 00:01 | N3 | |||||||
7 | VE2FK | Contest Group du Quebec | N+ | |||||||
8 | KF0QHO | 00:34 | Lake Area Radio Klub (SD) | N3 | ||||||
9 | AF5J | 04:16 | Texas DX Society | N+ | ||||||
SO-ALL LP (A) PHONE | Score | QSO | No multiplier | Last | Log | |||||
1 | N3KCR | 00:01 | Columbia-Montour Amateur Radio Club | N3 | ||||||
2 | K0TJT | 00:01 | Minnesota Wireless Assn | N+ | ||||||
3 | VE4DL | 00:01 | Radiosport Manitoba | N3 | ||||||
4 | NA9VY | 16:32 | Society of Midwest Contesters | N3 | ||||||
5 | W5TSN | 17:13 | N3 | |||||||
6 | NQ9N | N3 | ||||||||
7 | K3WEB | 00:47 | N3 | |||||||
8 | N3WH | 01:45 | k3psg | N3 | ||||||
SO-ALL LP (A) DIGI | Score | QSO | No multiplier | Last | Log | |||||
1 | N4FWD | 01:50 | Silver Comet Amateur Radio Society | N3 | ||||||
2 | W8KRF | 02:27 | NOARS/LCARA | N3 | ||||||
SO-ALL QRP (A) MIXED | Score | QSO | No multiplier | Last | Log | |||||
1 | K6LL | 00:01 | Arizona Outlaws Contest Club | N+ | ||||||
2 | AD8OD | Who Cares Amateur Radio Group | N3 | |||||||
SO-ALL QRP (A) CW | Score | QSO | No multiplier | Last | Log | |||||
1 | AC9OT | 00:01 | Lakeshore Repeater Association | N3 | ||||||
2 | W3EK | 00:00 | Potomac Valley Radio Club | N3 | ||||||
SO-40 LP (A) | Score | QSO | No multiplier | Last | Log | |||||
1 | K5YW | 26 | 11 | 00:01 | West Fork Amateur Radio Club | N3 | ||||
SO-20 HP (A) | Score | QSO | No multiplier | Last | Log | |||||
1 | N1XAC | 00:08 | Ellis County Amateur Radio Club | N3 | ||||||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.049 sec