| SO-ALL HP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | AA3B | 63,882 | 273 | 234 | 09:52 | Frankford Radio Club | N+ | |||
| 2 | N3RD | 46,256 | 236 | 196 | 09:44 | Frankford Radio Club | S | N+ | ||
| 3 | N3OC | 36,462 | 206 | 177 | 09:59 | Potomac Valley Radio Club | D | N+ | ||
| 4 | K3WW | 32,400 | 180 | 180 | 09:44 | Frankford Radio Club | D | N+ | ||
| 5 | N7US | 27,825 | 175 | 159 | 09:43 | Society of Midwest Contesters | S | N+ | ||
| 6 | KC7V | 27,650 | 175 | 158 | 09:52 | Arizona Outlaws Contest Club | D | N+ | ||
| 7 | VE7ZO | 26,642 | 173 | 154 | 09:43 | Orca DX and Contest Club | D | N+ | ||
| 8 | N4BP | 25,921 | 161 | 161 | 09:55 | Florida Contest Group | D | N+ | ||
| 9 | W5AL | 21,756 | 148 | 147 | 09:53 | Central Texas DX and Contest Club | D | N+ | ||
| 10 | NG7M | 21,025 | 145 | 145 | 09:55 | D | N+ | |||
| 11 | WU6P | 18,415 | 145 | 127 | 09:44 | Northern California Contest Club | D | N+ | ||
| 12 | KQ4R | 17,689 | 133 | 133 | 09:53 | Florida Contest Group | S | N+ | ||
| 13 | W3MA | 15,376 | 124 | 124 | 09:45 | Frankford Radio Club | S | N+ | ||
| 14 | K1EBY | 12,769 | 113 | 113 | 09:43 | Yankee Clipper Contest Club | S | N+ | ||
| 15 | NA4J | 12,644 | 116 | 109 | 09:53 | Potomac Valley Radio Club | S | N+ | ||
| 16 | K9WO | 11,781 | 119 | 99 | 09:56 | Society of Midwest Contesters | D | N+ | ||
| 17 | K0TG | 10,260 | 108 | 95 | 09:44 | Minnesota Wireless Assn | D | WL | ||
| 18 | WA3AER | 10,235 | 115 | 89 | 09:44 | Potomac Valley Radio Club | D | N+ | ||
| 19 | N4KS | 9,464 | 104 | 91 | 10:00 | Florida Contest Group | D | N3 | ||
| 20 | N5EE | 9,409 | 97 | 97 | 10:15 | Team All S.T.A.R.S. | S | N+ | ||
| 21 | WA3AAN | 8,190 | 91 | 90 | 09:45 | Frankford Radio Club | S | N+ | ||
| 22 | WN7S | 6,885 | 85 | 81 | 09:52 | Potomac Valley Radio Club | D | N3 | ||
| 23 | W3UL | 6,237 | 81 | 77 | 09:50 | Potomac Valley Radio Club | D | N+ | ||
| 24 | N5EP | 5,625 | 75 | 75 | 09:56 | Fox River Radio League | D | SL | ||
| 25 | K8BZ | 4,900 | 70 | 70 | 09:57 | Bay Area DXers | S | N+ | ||
| 26 | I2IFT | 4,725 | 75 | 63 | 09:57 | Italian Contest Club | S | N+ | ||
| 27 | PA3AAV | 4,514 | 74 | 61 | 09:52 | Beemster Contest Club | D | WL | ||
| 28 | NE2V | 4,225 | 65 | 65 | 10:28 | Frankford Radio Club | D | N+ | ||
| 29 | W8FJ | 4,225 | 65 | 65 | 09:57 | Frankford Radio Club | S | N+ | ||
| 30 | WT2P | 3,844 | 62 | 62 | 09:55 | SUPREMIUM | D | DX | ||
| 31 | W1KM | 3,192 | 57 | 56 | 09:46 | Yankee Clipper Contest Club | S | N+ | ||
| 32 | K7WP | 2,915 | 55 | 53 | 09:57 | Arizona Outlaws Contest Club | S | N+ | ||
| 33 | E70T | 2,809 | 53 | 53 | 10:27 | Bosnia and Herzegovina Contest Club | D | DX | ||
| 34 | K0ZR | 1,369 | 37 | 37 | 09:42 | Potomac Valley Radio Club | D | N+ | ||
| 35 | N4HAI | 1,296 | 36 | 36 | 09:50 | DELARA Contest Team | S | N+ | ||
| 36 | N3AM | 1,089 | 33 | 33 | 09:44 | Potomac Valley Radio Club | S | N+ | ||
| 37 | W4GD | 961 | 31 | 31 | 09:44 | The Villages Amateur Radio Club | D | N3 | ||
| 38 | W0GAS | 961 | 31 | 31 | 10:41 | Grand Mesa Contersters | D | N+ | ||
| 39 | WB5N | 841 | 29 | 29 | 10:30 | DFW Contest Group | S | N+ | ||
| 40 | VK2GR | 729 | 27 | 27 | 09:54 | VK Contest Club | S | N+ | ||
| 41 | W0BM | 400 | 20 | 20 | 09:44 | Minnesota Wireless Assn | D | N+ | ||
| 42 | W3US | 289 | 17 | 17 | 10:42 | The Villages Amateur Radio Club | D | N+ | ||
| 43 | K2EJ | 225 | 15 | 15 | 10:16 | Potomac Valley Radio Club | D | N+ | ||
| 44 | KQ4Y | 210 | 15 | 14 | 10:08 | Florida Contest Group | D | N+ | ||
| 45 | AG3I | 169 | 13 | 13 | 09:45 | D | N+ | |||
| 46 | K1RV | 144 | 12 | 12 | 09:43 | Yankee Clipper Contest Club | D | N+ | ||
| 47 | G4BFG | 121 | 11 | 11 | 09:43 | D | N+ | |||
| 48 | M0BPQ | 90 | 10 | 9 | 09:59 | Gilwell Park Scouts | D | N+ | ||
| 49 | N0TA | 09:43 | Grand Mesa Contersters | D | N+ | |||||
| 50 | N9FZ | 09:45 | South East Contest Club | D | N+ | |||||
| 51 | N3QE | 09:44 | Potomac Valley Radio Club | D | N+ | |||||
| 52 | K0VBU | 09:44 | Kansas City Contest Club | S | N+ | |||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | AD4EB | 31,350 | 190 | 165 | 09:49 | Tennessee Contest Group | S | N+ | ||
| 2 | K1TR | 25,628 | 172 | 149 | 09:55 | Yankee Clipper Contest Club | D | N+ | ||
| 3 | N5RZ | 20,874 | 147 | 142 | 09:44 | Central Texas DX and Contest Club | D | N+ | ||
| 4 | K1VUT | 14,478 | 127 | 114 | 09:43 | Yankee Clipper Contest Club | S | N+ | ||
| 5 | AB5SE | 13,689 | 117 | 117 | 09:43 | S | N+ | |||
| 6 | K5OHY | 11,881 | 109 | 109 | 09:42 | Team All S.T.A.R.S. | D | N+ | ||
| 7 | VA2WA | 11,025 | 105 | 105 | 09:44 | Contest Group du Quebec | D | N+ | ||
| 8 | KB9S | 10,710 | 105 | 102 | 09:53 | Minnesota Wireless Assn | D | DX | ||
| 9 | N3SD | 7,392 | 88 | 84 | 09:55 | North Coast Contesters | D | N+ | ||
| 10 | W4CMG | 6,561 | 81 | 81 | 09:50 | Tennessee Contest Group | D | N+ | ||
| 11 | KV8Q | 5,850 | 78 | 75 | 09:45 | D | N+ | |||
| 12 | K9NW | 5,772 | 78 | 74 | 09:45 | Mad River Radio Club | S | N+ | ||
| 13 | W9TD | 4,968 | 72 | 69 | 10:01 | S | N+ | |||
| 14 | N8FYL | 4,662 | 74 | 63 | 09:53 | Mad River Radio Club | D | N+ | ||
| 15 | N8LR | 4,221 | 67 | 63 | 09:58 | Deep Dixie Contest Club | D | N3 | ||
| 16 | K8RGI | 4,154 | 67 | 62 | 09:57 | Cuyahoga Amateur Radio Society | D | N+ | ||
| 17 | SM5IMO | 3,328 | 64 | 52 | 09:56 | C | N+ | |||
| 18 | W8OV | 3,021 | 57 | 53 | 09:57 | DFW Contest Group | D | N+ | ||
| 19 | KU9S | 2,916 | 54 | 54 | 09:56 | D | N3 | |||
| 20 | KE4EA | 2,809 | 53 | 53 | 09:57 | Swamp Fox Contest Group | D | N3 | ||
| 21 | AC5XK | 2,256 | 48 | 47 | 09:45 | Yankee Clipper Contest Club | S | N+ | ||
| 22 | K4TZ | 2,209 | 47 | 47 | 09:56 | Kentucky Contest Group | D | N+ | ||
| 23 | WM4Q | 2,209 | 47 | 47 | 10:18 | Tennessee Contest Group | D | N+ | ||
| 24 | VE2HEW | 1,435 | 41 | 35 | 09:44 | D | N+ | |||
| 25 | W8EWH | 1,190 | 35 | 34 | 10:12 | Mad River Radio Club | D | N+ | ||
| 26 | K1IG | 1,024 | 32 | 32 | 10:12 | Yankee Clipper Contest Club | D | SL | ||
| 27 | WB2FKO | 992 | 32 | 31 | 09:51 | S | N+ | |||
| 28 | AI6O | 900 | 30 | 30 | 09:43 | Kansas City Contest Club | S | N+ | ||
| 29 | K4FT | 841 | 29 | 29 | 10:25 | Swamp Fox Contest Group | D | N+ | ||
| 30 | KN6VQ | 812 | 29 | 28 | 09:42 | Southern California Contest Club | S | N+ | ||
| 31 | G4PVM | 812 | 29 | 28 | 09:54 | Essex CW ARC | D | N+ | ||
| 32 | IK4VET | 783 | 29 | 27 | 09:57 | Italian Contest Club | D | DX | ||
| 33 | K0MPH | 729 | 27 | 27 | 09:56 | Minnesota Wireless Assn | S | N+ | ||
| 34 | NN7O | 441 | 21 | 21 | 10:32 | Northern California Contest Club | S | N+ | ||
| 35 | K4GM | 361 | 19 | 19 | 10:40 | Potomac Valley Radio Club | D | N+ | ||
| 36 | K1SM | 324 | 18 | 18 | 10:42 | None | D | N+ | ||
| 37 | NJ3K | 144 | 12 | 12 | 09:44 | North Coast Contesters | D | N+ | ||
| 38 | M0RYB | 100 | 10 | 10 | 10:40 | Norfolk ARC | D | N+ | ||
| 39 | KI1G | 81 | 9 | 9 | 09:44 | Yankee Clipper Contest Club | S | N+ | ||
| 40 | KN2D | 49 | 7 | 7 | 10:43 | Lake Monroe Amateur Radio Society | D | N3 | ||
| 41 | KG9X | 09:43 | Society of Midwest Contesters | S | N+ | |||||
| 42 | NB7O | 09:51 | CWOPS | D | N3 | |||||
| 43 | K4IU | 09:51 | Minnesota Wireless Assn | S | N+ | |||||
| 44 | WT9U | 09:43 | Society of Midwest Contesters | D | N+ | |||||
| 45 | WS5D | 09:44 | None | D | N+ | |||||
| 46 | K9WX | 09:43 | Society of Midwest Contesters | D | N+ | |||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | KF9LI | 1,368 | 38 | 36 | 09:56 | DFW Contest Group | D | N+ | ||
| 2 | NK4O | 625 | 25 | 25 | 09:52 | Florida Contest Group | D | N+ | ||
| 3 | WV1D | 323 | 19 | 17 | 09:45 | K1USN Radio Club | D | N+ | ||
| 4 | N0AC | 09:43 | Iowa DX and Contest Club | D | N+ | |||||
| SO-20 HP | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | W4VIC | 625 | 25 | 25 | 10:07 | Potomac Valley Radio Club | D | N+ | ||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2025. All rights reserved. |
Built in 0.019 sec


