| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 52,208 | 251 | 208 | 18:42 | Frankford Radio Club | N+ | |||
| 2 | N3RD | 42,636 | 228 | 187 | 18:38 | Frankford Radio Club | N+ | |||
| 3 | DK9PY | 35,700 | 210 | 170 | 18:49 | None | DX | |||
| 4 | SE5E (SM5AJV) | 30,732 | 197 | 156 | 18:37 | SK3W | DX | |||
| 5 | N5RZ | 25,551 | 167 | 153 | 18:37 | Central Texas DX and Contest Club | N+ | |||
| 6 | N3OC | 23,004 | 162 | 142 | 18:37 | Potomac Valley Radio Club | N+ | |||
| 7 | K3WW | 21,140 | 151 | 140 | 18:36 | Frankford Radio Club | N+ | |||
| 8 | VE2FK | 19,881 | 141 | 141 | 18:50 | Contest Group du Quebec | N+ | |||
| 9 | N6NT | 19,600 | 140 | 140 | 18:45 | TCG | N+ | |||
| 10 | NA2U | 19,044 | 138 | 138 | 18:49 | Arizona Outlaws Contest Club | N+ | |||
| 11 | PA3AAV | 16,898 | 142 | 119 | 18:47 | Beemster Contest Club | WL | |||
| 12 | K4RUM | 16,384 | 128 | 128 | 18:45 | Hudson Valley Contesters and DXers | N+ | |||
| 13 | E70T | 15,876 | 126 | 126 | 18:47 | Bosnia and Herzegovina Contest Club | DX | |||
| 14 | K6RC | 15,125 | 125 | 121 | 18:49 | Northern California Contest Club | N+ | |||
| 15 | W3MA | 14,514 | 123 | 118 | 18:36 | Frankford Radio Club | N+ | |||
| 16 | N7US | 14,384 | 124 | 116 | 18:38 | Society of Midwest Contesters | N+ | |||
| 17 | N3AD | 13,952 | 128 | 109 | 18:36 | Frankford Radio Club | N+ | |||
| 18 | N3QE | 12,971 | 119 | 109 | 18:36 | Potomac Valley Radio Club | N+ | |||
| 19 | N4IQ | 11,440 | 110 | 104 | 18:43 | Swamp Fox Contest Group | N+ | |||
| 20 | KC7V | 11,200 | 112 | 100 | 18:44 | Arizona Outlaws Contest Club | N+ | |||
| 21 | W8FJ | 11,136 | 116 | 96 | 18:50 | Frankford Radio Club | N+ | |||
| 22 | K1SM | 11,088 | 112 | 99 | 18:50 | None | N+ | |||
| 23 | N4KS | 9,405 | 99 | 95 | 18:53 | Florida Contest Group | N3 | |||
| 24 | VA2WA | 9,025 | 95 | 95 | 18:37 | Contest Group du Quebec | N+ | |||
| 25 | WA3AAN | 8,730 | 97 | 90 | 18:36 | Frankford Radio Club | N+ | |||
| 26 | N8EA | 8,600 | 100 | 86 | 18:37 | N+ | ||||
| 27 | AG3I | 7,565 | 89 | 85 | 18:38 | Potomac Valley Radio Club | N+ | |||
| 28 | WA3AER | 7,440 | 93 | 80 | 18:37 | Potomac Valley Radio Club | N+ | |||
| 29 | W0BM | 4,900 | 70 | 70 | 18:37 | Minnesota Wireless Assn | N+ | |||
| 30 | NA4J | 4,899 | 71 | 69 | 19:03 | Potomac Valley Radio Club | N+ | |||
| 31 | AE1T | 4,554 | 69 | 66 | 18:58 | Yankee Clipper Contest Club | N+ | |||
| 32 | K1ZZI | 4,453 | 73 | 61 | 18:42 | Swamp Fox Contest Group | N+ | |||
| 33 | SM7IUN | 3,009 | 59 | 51 | 19:07 | SK3W | DX | |||
| 34 | VA3TMV | 2,209 | 47 | 47 | 18:38 | Contest Club Ontario | N+ | |||
| 35 | DL6KVA | 2,205 | 49 | 45 | 18:49 | Bavarian Contest Club | N+ | |||
| 36 | N7OR | 1,849 | 43 | 43 | 18:44 | Willamette Valley DX Club | N+ | |||
| 37 | K7WP | 1,849 | 43 | 43 | 18:39 | Arizona Outlaws Contest Club | N+ | |||
| 38 | N3AM | 1,845 | 45 | 41 | 19:26 | Potomac Valley Radio Club | N+ | |||
| 39 | N0TA | 1,600 | 40 | 40 | 18:37 | Grand Mesa Contersters | N+ | |||
| 40 | VE7NZ | 1,444 | 38 | 38 | 18:59 | Orca DX and Contest Club | N+ | |||
| 41 | W7JET | 1,225 | 35 | 35 | 18:37 | Arizona Outlaws Contest Club | N+ | |||
| 42 | N5TJ | 1,225 | 35 | 35 | 18:39 | Central Texas DX and Contest Club | N+ | |||
| 43 | NE2V | 1,156 | 34 | 34 | 18:37 | Frankford Radio Club | N+ | |||
| 44 | W4CMG | 900 | 30 | 30 | 19:29 | Tennessee Contest Group | N+ | |||
| 45 | VE3CT | 784 | 28 | 28 | 19:13 | Contest Club Ontario | N+ | |||
| 46 | N2LK | 676 | 26 | 26 | 19:02 | Frankford Radio Club | N+ | |||
| 47 | W5AL | 529 | 23 | 23 | 19:15 | Central Texas DX and Contest Club | N+ | |||
| 48 | W5GAD (NO5W) | 272 | 17 | 16 | 18:39 | Jefferson ARC | N+ | |||
| 49 | K1RV | 256 | 16 | 16 | 19:21 | Yankee Clipper Contest Club | N+ | |||
| 50 | K6C | 196 | 14 | 14 | 18:49 | Motherlode DX Contest Club | N+ | |||
| 51 | K6MM (K6C) | 196 | 14 | 14 | 18:51 | Northern California Contest Club | N+ | |||
| 52 | W0GAS | 169 | 13 | 13 | 19:38 | Grand Mesa Contersters | N+ | |||
| 53 | WN7S | 169 | 13 | 13 | 19:03 | Potomac Valley Radio Club | N3 | |||
| 54 | VK2GR | 100 | 10 | 10 | 18:44 | VK Contest Club | N+ | |||
| 55 | K4RO | 18:36 | Tennessee Contest Group | N+ | ||||||
| 56 | N7DX | 18:36 | Western Washington DX Club | N+ | ||||||
| 57 | K7RL | 18:37 | Deep Dixie Contest Club | N+ | ||||||
| 58 | KG5VK | 18:39 | DFW Contest Group | N+ | ||||||
| 59 | W1KM | 18:40 | Yankee Clipper Contest Club | N+ | ||||||
| 60 | N4HAI | 18:37 | DELARA Contest Team | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 20,770 | 155 | 134 | 18:36 | Tennessee Contest Group | N+ | |||
| 2 | K1TR | 18,432 | 144 | 128 | 18:49 | Yankee Clipper Contest Club | N+ | |||
| 3 | K1VUT | 14,605 | 127 | 115 | 18:38 | Yankee Clipper Contest Club | N+ | |||
| 4 | SM5IMO | 9,576 | 114 | 84 | 18:36 | N+ | ||||
| 5 | N4VI | 6,889 | 83 | 83 | 18:36 | Grand Mesa Contesters of Colorado | N+ | |||
| 6 | DF7C | 4,650 | 75 | 62 | 18:36 | Rhein Ruhr DX Association | N+ | |||
| 7 | WM4Q | 4,356 | 66 | 66 | 18:37 | Tennessee Contest Group | N+ | |||
| 8 | K4TZ | 3,969 | 63 | 63 | 18:37 | Kentucky Contest Group | N+ | |||
| 9 | W0TG | 3,844 | 62 | 62 | 18:49 | DFW Contest Group | N+ | |||
| 10 | WB2AA | 3,840 | 64 | 60 | 18:37 | N+ | ||||
| 11 | KB9S | 3,840 | 64 | 60 | 18:48 | Minnesota Wireless Assn | DX | |||
| 12 | K0RX | 3,660 | 62 | 60 | 18:48 | Society of Midwest Contesters | N+ | |||
| 13 | KV8Q | 3,528 | 63 | 56 | 18:44 | N+ | ||||
| 14 | KQ4R | 3,420 | 60 | 57 | 18:42 | Florida Contest Group | N+ | |||
| 15 | AA4NP | 3,024 | 56 | 54 | 18:48 | Florida Contest Group | N+ | |||
| 16 | SM5ACQ | 2,655 | 59 | 45 | 18:45 | SK5AA - Vasteras Radioklubb | N+ | |||
| 17 | K4HQK | 2,650 | 53 | 50 | 18:39 | Potomac Valley Radio Club | N+ | |||
| 18 | N3CKI | 2,597 | 53 | 49 | 18:50 | Potomac Valley Radio Club | N+ | |||
| 19 | G3WW | 2,300 | 50 | 46 | 18:37 | CWOPS | DX | |||
| 20 | KU9S | 2,025 | 45 | 45 | 18:53 | N3 | ||||
| 21 | W3WHK | 1,892 | 44 | 43 | 18:43 | Frankford Radio Club | N+ | |||
| 22 | W8OV | 1,849 | 43 | 43 | 18:50 | DFW Contest Group | N+ | |||
| 23 | VE9KK | 1,365 | 39 | 35 | 19:08 | Maritime Contest Club | N+ | |||
| 24 | VE3KI | 1,131 | 39 | 29 | 18:58 | Contest Club Ontario | N+ | |||
| 25 | SM5ILE | 930 | 31 | 30 | 18:44 | SK5AA, Vasteras Radioklubb | N+ | |||
| 26 | K3GG | 900 | 30 | 30 | 18:53 | CW Ops | N+ | |||
| 27 | W8EWH | 900 | 30 | 30 | 19:17 | Mad River Radio Club | N+ | |||
| 28 | K1IG | 784 | 28 | 28 | 19:04 | Yankee Clipper Contest Club | SL | |||
| 29 | N5XE | 484 | 22 | 22 | 19:23 | DFW Contest Group | N3 | |||
| 30 | NN7O | 361 | 19 | 19 | 19:15 | Northern California Contest Club | N+ | |||
| 31 | WS5D | 324 | 18 | 18 | 18:50 | None | N+ | |||
| 32 | K7TQ | 196 | 14 | 14 | 19:07 | Spokane DX Association | N+ | |||
| 33 | K0VBU | 169 | 13 | 13 | 18:48 | Kansas City Contest Club | N+ | |||
| 34 | DM6M | 144 | 12 | 12 | 19:07 | Bavarian Contest Club | N+ | |||
| 35 | NJ3K | 144 | 12 | 12 | 18:37 | North Coast Contesters | N+ | |||
| 36 | KN2D | 144 | 12 | 12 | 18:36 | Lake Monroe Amateur Radio Society | N3 | |||
| 37 | WU6P | 121 | 11 | 11 | 19:37 | Northern California Contest Club | N+ | |||
| 38 | UT4LW | 64 | 8 | 8 | 19:37 | SD | ||||
| 39 | IK2ULV | 49 | 7 | 7 | 18:58 | Italian Contest Club | N+ | |||
| 40 | SE4E (SM4DQE) | 18:36 | SK5AA - Vasteras Radioklubb | N+ | ||||||
| 41 | KG9X | 18:37 | Society of Midwest Contesters | N+ | ||||||
| 42 | K4IU | 18:38 | Minnesota Wireless Assn | N+ | ||||||
| 43 | NB7O | 18:39 | CWOPS | N3 | ||||||
| 44 | AI6O | 18:37 | Kansas City Contest Club | N+ | ||||||
| 45 | K9WX | 18:37 | Society of Midwest Contesters | N+ | ||||||
| 46 | WT9U | 18:48 | Society of Midwest Contesters | N+ | ||||||
| 47 | G4KKU | 18:49 | N+ | |||||||
| 48 | NF8M | 18:37 | Mad River Radio Club | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WV1D | 169 | 13 | 13 | 18:43 | K1USN Radio Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.015 sec


