| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | ND3T | 61,698 | 273 | 226 | 07:42 | Milara Contest Club | DX | |||
| 2 | N3RD | 57,228 | 251 | 228 | 07:49 | Frankford Radio Club | N+ | |||
| 3 | K3WW | 52,731 | 243 | 217 | 07:41 | Frankford Radio Club | N+ | |||
| 4 | K7RL | 43,240 | 230 | 188 | 07:39 | Deep Dixie Contest Club | N+ | |||
| 5 | W8FJ | 36,158 | 202 | 179 | 07:43 | Frankford Radio Club | N+ | |||
| 6 | N3OC | 34,532 | 194 | 178 | 07:53 | Potomac Valley Radio Club | N+ | |||
| 7 | N7US | 29,241 | 171 | 171 | 07:41 | Society of Midwest Contesters | N+ | |||
| 8 | VE7ZO | 28,086 | 186 | 151 | 07:40 | Orca DX and Contest Club | N+ | |||
| 9 | VA2WA | 26,896 | 164 | 164 | 07:41 | Contest Group du Quebec | N+ | |||
| 10 | N6NT | 25,885 | 167 | 155 | 07:51 | Potomac Valley Radio Club | N+ | |||
| 11 | KC7V | 24,180 | 156 | 155 | 07:44 | Arizona Outlaws Contest Club | N+ | |||
| 12 | NP2X | 21,352 | 157 | 136 | 07:45 | Florida Contest Group | N+ | |||
| 13 | N1LN (W4RM) | 21,128 | 152 | 139 | 07:41 | Potomac Valley Radio Club | N+ | |||
| 14 | VE2FK | 21,025 | 145 | 145 | 07:41 | Contest Group du Quebec | N+ | |||
| 15 | K4NMR | 18,225 | 135 | 135 | 07:41 | Florida Contest Group | N+ | |||
| 16 | NA4J | 17,466 | 142 | 123 | 07:53 | Potomac Valley Radio Club | N+ | |||
| 17 | WA3AAN | 16,632 | 132 | 126 | 07:42 | Frankford Radio Club | N+ | |||
| 18 | W7JET | 16,492 | 133 | 124 | 07:49 | Arizona Outlaws Contest Club | N+ | |||
| 19 | W5TM | 14,396 | 122 | 118 | 07:49 | Deep Dixie Contest Club | N+ | |||
| 20 | WU6P | 13,875 | 125 | 111 | 07:47 | Northern California Contest Club | N+ | |||
| 21 | N7OR | 13,794 | 121 | 114 | 07:40 | Willamette Valley DX Club | N+ | |||
| 22 | VE7NZ | 13,750 | 125 | 110 | 07:48 | Orca DX and Contest Club | N+ | |||
| 23 | W3MA | 12,995 | 115 | 113 | 07:41 | Frankford Radio Club | N+ | |||
| 24 | K9WO | 12,700 | 127 | 100 | 07:56 | Society of Midwest Contesters | N+ | |||
| 25 | K0TG | 11,227 | 109 | 103 | 07:39 | Minnesota Wireless Assn | WL | |||
| 26 | WA3AER | 10,556 | 116 | 91 | 07:51 | Potomac Valley Radio Club | N+ | |||
| 27 | N8EA | 10,379 | 107 | 97 | 07:39 | N+ | ||||
| 28 | NG7M | 9,025 | 95 | 95 | 08:37 | N+ | ||||
| 29 | S53M | 8,281 | 91 | 91 | 07:54 | Belokranjec Contest Club | N+ | |||
| 30 | N3QE | 7,830 | 90 | 87 | 07:41 | Potomac Valley Radio Club | N+ | |||
| 31 | K8BZ | 7,744 | 88 | 88 | 07:47 | Bay Area DXers | N+ | |||
| 32 | WN7S | 7,584 | 96 | 79 | 07:47 | Potomac Valley Radio Club | N3 | |||
| 33 | W9ILY | 7,380 | 90 | 82 | 07:49 | Metro DX Club | N+ | |||
| 34 | PC4H | 5,934 | 86 | 69 | 07:49 | VERON | N+ | |||
| 35 | N4KS | 4,356 | 66 | 66 | 07:41 | Florida Contest Group | N3 | |||
| 36 | K8NZ | 3,540 | 60 | 59 | 07:58 | North Coast Contesters | N+ | |||
| 37 | G4DRS | 2,970 | 55 | 54 | 07:57 | RSGB Contest Club | N+ | |||
| 38 | NE2V | 2,704 | 52 | 52 | 07:41 | Frankford Radio Club | N+ | |||
| 39 | W6KK | 2,397 | 51 | 47 | 07:40 | Southern California Contest Club | N+ | |||
| 40 | W3UL | 2,107 | 49 | 43 | 07:48 | Potomac Valley Radio Club | N+ | |||
| 41 | NT6Q | 1,800 | 45 | 40 | 07:40 | Southern California Contest Club | N+ | |||
| 42 | N0TA | 1,369 | 37 | 37 | 07:42 | N+ | ||||
| 43 | W0BM | 1,024 | 32 | 32 | 07:40 | Minnesota Wireless Assn | N+ | |||
| 44 | NR0T | 900 | 30 | 30 | 08:11 | Minnesota Wireless Assn | N+ | |||
| 45 | NU4J | 625 | 25 | 25 | 07:44 | South East Contest Club | N+ | |||
| 46 | PA0M | 441 | 21 | 21 | 07:51 | VERON | N+ | |||
| 47 | UZ7E | 437 | 23 | 19 | 07:57 | Beer Lovers Radio Club International | N+ | |||
| 48 | AG3I | 380 | 20 | 19 | 07:41 | Potomac Valley Radio Club | N+ | |||
| 49 | VK2GR | 289 | 17 | 17 | 08:19 | VK Contest Club | N+ | |||
| 50 | W1RM | 256 | 16 | 16 | 08:27 | Yankee Clipper Contest Club | N+ | |||
| 51 | K1RV | 225 | 15 | 15 | 08:07 | Yankee Clipper Contest Club | N+ | |||
| 52 | W0GAS | 196 | 14 | 14 | 08:16 | Grand Mesa Contersters | N+ | |||
| 53 | AC5XK | 144 | 12 | 12 | 08:20 | Yankee Clipper Contest Club | N+ | |||
| 54 | LU1DZ | 81 | 9 | 9 | 07:46 | GACW | N+ | |||
| 55 | VK3VB | 36 | 6 | 6 | 07:44 | N+ | ||||
| 56 | K5VG | 1 | 1 | 1 | 07:40 | Willamette Valley DX Club | N+ | |||
| 57 | W1KM | 07:44 | Yankee Clipper Contest Club | N+ | ||||||
| 58 | N5RZ | 07:39 | Central Texas DX and Contest Club | N+ | ||||||
| 59 | K2UA | 07:41 | Rochester (NY) DX Association | N+ | ||||||
| 60 | K4BAI | 07:42 | Deep Dixie Contest Club | N+ | ||||||
| 61 | W5AL | 07:41 | Central Texas DX and Contest Club | N+ | ||||||
| 62 | KG5VK | 07:41 | DFW Contest Group | N+ | ||||||
| 63 | W4CMG | 07:49 | Tennessee Contest Group | N+ | ||||||
| 64 | WO2T | 07:42 | Frankford Radio Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N2YO | 24,864 | 168 | 148 | 07:53 | Potomac Valley Radio Club | N+ | |||
| 2 | AD4EB | 24,150 | 161 | 150 | 07:41 | Tennessee Contest Group | N+ | |||
| 3 | AB5SE | 12,769 | 113 | 113 | 07:49 | Natural State Contesters | N+ | |||
| 4 | N0LY | 10,700 | 107 | 100 | 07:53 | N+ | ||||
| 5 | W5GAD (NO5W) | 9,690 | 102 | 95 | 07:39 | Jefferson ARC | N+ | |||
| 6 | KB9S | 9,373 | 103 | 91 | 07:51 | Minnesota Wireless Assn | N+ | |||
| 7 | N1DC | 8,645 | 95 | 91 | 07:50 | Yankee Clipper Contest Club | N+ | |||
| 8 | KV8Q | 6,966 | 86 | 81 | 07:44 | Tennessee Contest Group | N+ | |||
| 9 | WB2AA | 6,216 | 84 | 74 | 07:49 | N+ | ||||
| 10 | W8CAR | 6,150 | 82 | 75 | 07:54 | North Coast Contesters | N+ | |||
| 11 | DK2FG | 5,508 | 81 | 68 | 07:40 | Rhein Ruhr DX Association | N+ | |||
| 12 | W0TG | 4,690 | 70 | 67 | 07:54 | DFW Contest Group | N+ | |||
| 13 | I2IFT | 4,560 | 76 | 60 | 07:50 | Italian Contest Club | N+ | |||
| 14 | KQ4R | 4,526 | 73 | 62 | 07:53 | Florida Contest Group | N+ | |||
| 15 | K8RGI | 4,278 | 69 | 62 | 07:57 | Cuyahoga Amateur Radio Society | N+ | |||
| 16 | W3WHK | 3,965 | 65 | 61 | 07:53 | Frankford Radio Club | N+ | |||
| 17 | W4SSF | 3,835 | 65 | 59 | 07:40 | Tennessee Contest Group | N+ | |||
| 18 | KU9S | 3,481 | 59 | 59 | 07:54 | N3 | ||||
| 19 | SP7OGP | 3,420 | 60 | 57 | 07:57 | SP-CW-C | DX | |||
| 20 | G4PVM | 3,240 | 60 | 54 | 07:44 | N+ | ||||
| 21 | W8OV | 3,192 | 57 | 56 | 07:50 | DFW Contest Group | N+ | |||
| 22 | K0EJ | 2,964 | 57 | 52 | 08:14 | Tennessee Contest Group | N+ | |||
| 23 | W3TB | 2,700 | 54 | 50 | 07:55 | Tennessee Contest Group | N+ | |||
| 24 | SD6F (SM6JWR) | 2,688 | 56 | 48 | 07:51 | SK6AW Hisingens Radioklubb | N+ | |||
| 25 | HA5AX | 2,600 | 52 | 50 | 07:53 | Bajcsy Radioclub | DX | |||
| 26 | N3CKI | 2,544 | 53 | 48 | 07:52 | Potomac Valley Radio Club | N+ | |||
| 27 | M0RYB | 2,209 | 47 | 47 | 07:53 | Norfolk ARC | N+ | |||
| 28 | SM5ACQ | 1,920 | 48 | 40 | 07:46 | SK5AA - Vasteras Radioklubb | N+ | |||
| 29 | K0VBU | 1,892 | 44 | 43 | 07:50 | Kansas City Contest Club | N+ | |||
| 30 | LY2J | 1,886 | 46 | 41 | 07:44 | Kaunas University of Technology RC | N+ | |||
| 31 | N8PE | 1,089 | 33 | 33 | 07:41 | Mad River Radio Club | N+ | |||
| 32 | K1IG | 1,024 | 32 | 32 | 08:15 | Yankee Clipper Contest Club | SL | |||
| 33 | N5KB | 841 | 29 | 29 | 07:52 | Minnesota Wireless Assn | N+ | |||
| 34 | N8FYL | 841 | 29 | 29 | 07:49 | Mad River Radio Club | N+ | |||
| 35 | AI6O | 625 | 25 | 25 | 07:40 | Kansas City Contest Club | N+ | |||
| 36 | K4IU | 625 | 25 | 25 | 07:42 | Minnesota Wireless Assn | N+ | |||
| 37 | NJ4Q | 529 | 23 | 23 | 08:19 | Potomac Valley Radio Club | N+ | |||
| 38 | K3GG | 400 | 20 | 20 | 08:10 | CW Ops | N+ | |||
| 39 | XE1AY | 399 | 21 | 19 | 07:44 | RADIO EXPERIMENTADORES DE OCCIDENTE, DXXE, CRH | N+ | |||
| 40 | K7TQ | 380 | 20 | 19 | 08:39 | Spokane DX Association | N+ | |||
| 41 | DM6M | 324 | 18 | 18 | 07:41 | Bavarian Contest Club | N+ | |||
| 42 | K9CPO | 324 | 18 | 18 | 08:38 | N+ | ||||
| 43 | N4HAI | 289 | 17 | 17 | 07:41 | DELARA Contest Team | N+ | |||
| 44 | WA7NB | 256 | 16 | 16 | 07:41 | Arizona Outlaws Contest Club | N3 | |||
| 45 | KN2D | 225 | 15 | 15 | 07:52 | Lake Monroe Amateur Radio Society | N3 | |||
| 46 | NJ3K | 196 | 14 | 14 | 07:40 | North Coast Contesters | N+ | |||
| 47 | WN4AFP | 196 | 14 | 14 | 08:24 | Swamp Fox Contest Group | N+ | |||
| 48 | K7MK | 169 | 13 | 13 | 07:49 | N+ | ||||
| 49 | KF5O | 144 | 12 | 12 | 07:55 | Dallas Amateur Radio Club | SL | |||
| 50 | NK4O | 81 | 9 | 9 | 07:54 | Florida Contest Group | SL | |||
| 51 | WT9U | 07:40 | Society of Midwest Contesters | N+ | ||||||
| 52 | NF8M | 07:40 | Mad River Radio Club | N+ | ||||||
| 53 | SE4E (SM4DQE) | 07:40 | SK5AA - Vasteras Radioklubb | N+ | ||||||
| 54 | NB7O | 07:41 | CWOPS | N3 | ||||||
| 55 | SM5IMO | 07:40 | N+ | |||||||
| 56 | VE9KK | 07:45 | Maritime Contest Club | N+ | ||||||
| 57 | K1VUT | 07:42 | Yankee Clipper Contest Club | N+ | ||||||
| 58 | VE5UO | 07:43 | Saskatchewan Contest Club | N+ | ||||||
| 59 | KD9LSV | 07:43 | Society of Midwest Contesters | N+ | ||||||
| 60 | WP4TZ | 07:40 | La Sierra Contest Group | N+ | ||||||
| 61 | WU8T | 07:47 | Willamette Valley DX Club | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WV1D | 441 | 21 | 21 | 07:41 | K1USN Radio Club | N+ | |||
| 2 | KJ4YM | 361 | 19 | 19 | 08:08 | North Fulton Amateur Radio League | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.020 sec


