| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | ND3T (LZ5DB) | 89,000 | 356 | 250 | Milara Contest Club | DX | ||||
| 2 | K3WW | 63,054 | 279 | 226 | Frankford Radio Club | N+ | ||||
| 3 | AA3B | 62,879 | 277 | 227 | Frankford Radio Club | N+ | ||||
| 4 | K7RL | 43,056 | 234 | 184 | Deep Dixie Contest Club | N+ | ||||
| 5 | W8FJ | 42,849 | 207 | 207 | Frankford Radio Club | N+ | ||||
| 6 | N3OC | 36,695 | 205 | 179 | Potomac Valley Radio Club | N+ | ||||
| 7 | N6NT | 30,276 | 174 | 174 | Potomac Valley Radio Club | N+ | ||||
| 8 | KC7V | 27,144 | 174 | 156 | Arizona Outlaws Contest Club | N+ | ||||
| 9 | N3RD | 25,551 | 167 | 153 | Frankford Radio Club | N+ | ||||
| 10 | N7US | 25,438 | 161 | 158 | Society of Midwest Contesters | N+ | ||||
| 11 | NA4J | 24,486 | 159 | 154 | Potomac Valley Radio Club | N+ | ||||
| 12 | VA2WA | 24,336 | 156 | 156 | Contest Group du Quebec | N+ | ||||
| 13 | W5TM | 21,316 | 146 | 146 | Deep Dixie Contest Club | N+ | ||||
| 14 | W5AL | 20,449 | 143 | 143 | Central Texas DX and Contest Club | N+ | ||||
| 15 | VE7NZ | 20,234 | 151 | 134 | Orca DX and Contest Club | N+ | ||||
| 16 | K2WK | 20,148 | 146 | 138 | Potomac Valley Radio Club | N+ | ||||
| 17 | VE2FK | 17,161 | 131 | 131 | Contest Group du Quebec | N+ | ||||
| 18 | K8BZ | 15,625 | 125 | 125 | Bay Area DXers | N+ | ||||
| 19 | W7JET | 15,000 | 125 | 120 | Arizona Outlaws Contest Club | N+ | ||||
| 20 | N3QE | 14,400 | 120 | 120 | Potomac Valley Radio Club | N+ | ||||
| 21 | N7OR | 11,312 | 112 | 101 | Willamette Valley DX Club | N+ | ||||
| 22 | WA3AER | 10,502 | 118 | 89 | Potomac Valley Radio Club | N+ | ||||
| 23 | K0TG | 10,379 | 107 | 97 | Minnesota Wireless Assn | WL | ||||
| 24 | WN7S | 10,005 | 115 | 87 | Potomac Valley Radio Club | N3 | ||||
| 25 | N6MJ | 9,408 | 98 | 96 | Southern California Contest Club | N+ | ||||
| 26 | W0ZB | 4,736 | 74 | 64 | Kansas City Contest Club | N+ | ||||
| 27 | N8EA | 4,154 | 67 | 62 | N+ | |||||
| 28 | I2IFT | 3,905 | 71 | 55 | Italian Contest Club | N+ | ||||
| 29 | N9TK | 3,600 | 60 | 60 | Metro DX Club | N+ | ||||
| 30 | WB4HRL | 3,528 | 63 | 56 | Swamp Fox Contest Group | N+ | ||||
| 31 | AC5XK | 3,190 | 58 | 55 | Yankee Clipper Contest Club | N+ | ||||
| 32 | OZ3SM | 2,550 | 51 | 50 | Chiltern DX Club | N+ | ||||
| 33 | K7WP | 2,491 | 53 | 47 | Arizona Outlaws Contest Club | N+ | ||||
| 34 | N5TJ | 2,397 | 51 | 47 | Central Texas DX and Contest Club | N+ | ||||
| 35 | E70T | 2,205 | 49 | 45 | Bosnia and Herzegovina Contest Club | DX | ||||
| 36 | NE2V | 1,849 | 43 | 43 | Frankford Radio Club | N+ | ||||
| 37 | K0ZR | 1,720 | 43 | 40 | Potomac Valley Radio Club | N+ | ||||
| 38 | DD2ML | 1,716 | 44 | 39 | Bavarian Contest Club | N+ | ||||
| 39 | WX8C | 1,600 | 40 | 40 | N+ | |||||
| 40 | DL6KVA | 1,591 | 43 | 37 | Bavarian Contest Club | N+ | ||||
| 41 | PA5KT | 1,428 | 42 | 34 | Radioclub de Bevelanden | N+ | ||||
| 42 | N0TA | 1,369 | 37 | 37 | Grand Mesa Contest Club | N+ | ||||
| 43 | W4GD | 961 | 31 | 31 | The Villages Amateur Radio Club | N3 | ||||
| 44 | PC4H | 960 | 32 | 30 | VERON | N+ | ||||
| 45 | K9WO | 870 | 30 | 29 | Society of Midwest Contesters | N+ | ||||
| 46 | K1SM | 625 | 25 | 25 | None | N+ | ||||
| 47 | WO2T | 529 | 23 | 23 | Frankford Radio Club | N+ | ||||
| 48 | VK2GR | 484 | 22 | 22 | VK Contest Club | N+ | ||||
| 49 | K1RV | 225 | 15 | 15 | Yankee Clipper Contest Club | N+ | ||||
| 50 | N3AM | 224 | 16 | 14 | Potomac Valley Radio Club | N+ | ||||
| 51 | K5VG | 100 | 10 | 10 | Willamette Valley DX Club | N+ | ||||
| 52 | W0GAS | 81 | 9 | 9 | Grand Mesa Contersters | N+ | ||||
| 53 | VK3VB | 36 | 6 | 6 | N+ | |||||
| 54 | AE1T | 16 | 4 | 4 | Yankee Clipper Contest Club | N+ | ||||
| 55 | W1RM | Yankee Clipper Contest Club | N+ | |||||||
| 56 | ZF5T (ZF9CW) | W1VE | N+ | |||||||
| 57 | K0VBU | Kansas City Contest Club | N+ | |||||||
| 58 | N4KS | Florida Contest Group | N3 | |||||||
| 59 | AG3I | Potomac Valley Radio Club | N+ | |||||||
| 60 | AH7RF | N+ | ||||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 36,381 | 201 | 181 | Tennessee Contest Group | N+ | ||||
| 2 | N2YO | 30,807 | 189 | 163 | Potomac Valley Radio Club | N+ | ||||
| 3 | K1TR | 22,275 | 165 | 135 | Yankee Clipper Contest Club | N+ | ||||
| 4 | WT9U | 21,432 | 152 | 141 | Society of Midwest Contesters | N+ | ||||
| 5 | W8CAR | 17,292 | 132 | 131 | North Coast Contesters | N+ | ||||
| 6 | NE5A | 15,129 | 123 | 123 | Deep Dixie Contest Club | N+ | ||||
| 7 | VE5UO | 12,995 | 115 | 113 | Saskatchewan Contest Club | N+ | ||||
| 8 | KB9S | 10,602 | 114 | 93 | Minnesota Wireless Assn | N+ | ||||
| 9 | WB2AA | 10,170 | 113 | 90 | N+ | |||||
| 10 | N0LY | 10,080 | 105 | 96 | N+ | |||||
| 11 | NU1D | 9,682 | 103 | 94 | Youth | Yankee Clipper Contest Club | N+ | |||
| 12 | K3IE | 9,393 | 101 | 93 | Tennessee Contest Group | N+ | ||||
| 13 | WM4Q | 7,826 | 91 | 86 | Tennessee Contest Group | N+ | ||||
| 14 | KV8Q | 7,636 | 92 | 83 | Tennessee Contest Group | N+ | ||||
| 15 | WB2FKO | 6,003 | 87 | 69 | N+ | |||||
| 16 | W0TG | 5,950 | 85 | 70 | DFW Contest Group | N+ | ||||
| 17 | K5SJC | 5,832 | 81 | 72 | N+ | |||||
| 18 | W9TD | 5,625 | 75 | 75 | McHenry County Wireless Association | N+ | ||||
| 19 | K8RGI | 5,530 | 79 | 70 | Cuyahoga Amateur Radio Society | N+ | ||||
| 20 | K0EJ | 4,480 | 70 | 64 | Tennessee Contest Group | N+ | ||||
| 21 | N7ZZ | 4,380 | 73 | 60 | None | N+ | ||||
| 22 | W3WHK | 4,331 | 71 | 61 | Frankford Radio Club | N+ | ||||
| 23 | SM5IMO | 4,104 | 72 | 57 | N+ | |||||
| 24 | WA7NB | 3,969 | 63 | 63 | Arizona Outlaws Contest Club | N3 | ||||
| 25 | AB5SE | 3,600 | 60 | 60 | Natural State Contesters | N+ | ||||
| 26 | N5XE | 3,364 | 58 | 58 | DFW Contest Group | N3 | ||||
| 27 | SD6F (SM6JWR) | 2,907 | 57 | 51 | SK6AW Hisingens Radioklubb | N+ | ||||
| 28 | LY2J | 2,448 | 51 | 48 | Kaunas University of Technology RC | N+ | ||||
| 29 | W8OV | 2,304 | 48 | 48 | DFW Contest Group | N+ | ||||
| 30 | VE9KK | 2,107 | 49 | 43 | Maritime Contest Club | N+ | ||||
| 31 | CT7/G4BJM | 1,152 | 36 | 32 | OUARC | N+ | ||||
| 32 | K1IG | 1,089 | 33 | 33 | Yankee Clipper Contest Club | SL | ||||
| 33 | SP7OGP | 1,088 | 34 | 32 | SP-CW-C | DX | ||||
| 34 | K9CPO | 961 | 31 | 31 | N+ | |||||
| 35 | KU9S | 900 | 30 | 30 | N3 | |||||
| 36 | KN2D | 650 | 26 | 25 | Lake Monroe Amateur Radio Society | N3 | ||||
| 37 | K7TQ | 625 | 25 | 25 | Spokane DX Association | N+ | ||||
| 38 | M0RYB | 462 | 22 | 21 | Norfolk ARC | N+ | ||||
| 39 | UT4LW | 420 | 21 | 20 | SD | |||||
| 40 | AI6O | 400 | 20 | 20 | Kansas City Contest Club | N+ | ||||
| 41 | NJ4Q | 289 | 17 | 17 | Potomac Valley Radio Club | N+ | ||||
| 42 | LU1DZ | 196 | 14 | 14 | GACW | N+ | ||||
| 43 | K3GG | 121 | 11 | 11 | CW Ops | N+ | ||||
| 44 | NN7O | 121 | 11 | 11 | Northern California Contest Club | N+ | ||||
| 45 | W4VIC | 121 | 11 | 11 | Potomac Valley Radio Club | N+ | ||||
| 46 | WU6P | 100 | 10 | 10 | Northern California Contest Club | N+ | ||||
| 47 | NF8M | Mad River Radio Club | N+ | |||||||
| 48 | G4PVM | N+ | ||||||||
| 49 | K4IU | Minnesota Wireless Assn | N+ | |||||||
| 50 | W4SSF | Tennessee Contest Group | N+ | |||||||
| 51 | WN4AFP | Swamp Fox Contest Group | N+ | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WV1D | 441 | 21 | 21 | K1USN Radio Club | N+ | ||||
| 2 | N0AC | Iowa DX and Contest Club | N+ | |||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.015 sec


