| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 52,208 | 251 | 208 | 17:38 | Frankford Radio Club | N+ | |||
| 2 | N3RD | 42,636 | 228 | 187 | 17:34 | Frankford Radio Club | N+ | |||
| 3 | DK9PY | 35,700 | 210 | 170 | 17:45 | None | DX | |||
| 4 | SE5E (SM5AJV) | 30,732 | 197 | 156 | 17:33 | SK3W | DX | |||
| 5 | N5RZ | 25,551 | 167 | 153 | 17:33 | Central Texas DX and Contest Club | N+ | |||
| 6 | N3OC | 23,004 | 162 | 142 | 17:33 | Potomac Valley Radio Club | N+ | |||
| 7 | K3WW | 21,140 | 151 | 140 | 17:32 | Frankford Radio Club | N+ | |||
| 8 | VE2FK | 19,881 | 141 | 141 | 17:46 | Contest Group du Quebec | N+ | |||
| 9 | N6NT | 19,600 | 140 | 140 | 17:41 | TCG | N+ | |||
| 10 | NA2U | 19,044 | 138 | 138 | 17:45 | Arizona Outlaws Contest Club | N+ | |||
| 11 | PA3AAV | 16,898 | 142 | 119 | 17:43 | Beemster Contest Club | WL | |||
| 12 | K4RUM | 16,384 | 128 | 128 | 17:41 | Hudson Valley Contesters and DXers | N+ | |||
| 13 | E70T | 15,876 | 126 | 126 | 17:43 | Bosnia and Herzegovina Contest Club | DX | |||
| 14 | K6RC | 15,125 | 125 | 121 | 17:46 | Northern California Contest Club | N+ | |||
| 15 | W3MA | 14,514 | 123 | 118 | 17:32 | Frankford Radio Club | N+ | |||
| 16 | N7US | 14,384 | 124 | 116 | 17:34 | Society of Midwest Contesters | N+ | |||
| 17 | N3AD | 13,952 | 128 | 109 | 17:33 | Frankford Radio Club | N+ | |||
| 18 | N3QE | 12,971 | 119 | 109 | 17:32 | Potomac Valley Radio Club | N+ | |||
| 19 | N4IQ | 11,440 | 110 | 104 | 17:39 | Swamp Fox Contest Group | N+ | |||
| 20 | KC7V | 11,200 | 112 | 100 | 17:41 | Arizona Outlaws Contest Club | N+ | |||
| 21 | W8FJ | 11,136 | 116 | 96 | 17:46 | Frankford Radio Club | N+ | |||
| 22 | K1SM | 11,088 | 112 | 99 | 17:46 | None | N+ | |||
| 23 | N4KS | 9,405 | 99 | 95 | 17:49 | Florida Contest Group | N3 | |||
| 24 | VA2WA | 9,025 | 95 | 95 | 17:33 | Contest Group du Quebec | N+ | |||
| 25 | WA3AAN | 8,730 | 97 | 90 | 17:32 | Frankford Radio Club | N+ | |||
| 26 | N8EA | 8,600 | 100 | 86 | 17:33 | N+ | ||||
| 27 | AG3I | 7,565 | 89 | 85 | 17:34 | Potomac Valley Radio Club | N+ | |||
| 28 | WA3AER | 7,440 | 93 | 80 | 17:34 | Potomac Valley Radio Club | N+ | |||
| 29 | W0BM | 4,900 | 70 | 70 | 17:33 | Minnesota Wireless Assn | N+ | |||
| 30 | NA4J | 4,899 | 71 | 69 | 17:59 | Potomac Valley Radio Club | N+ | |||
| 31 | AE1T | 4,554 | 69 | 66 | 17:54 | Yankee Clipper Contest Club | N+ | |||
| 32 | K1ZZI | 4,453 | 73 | 61 | 17:38 | Swamp Fox Contest Group | N+ | |||
| 33 | SM7IUN | 3,009 | 59 | 51 | 18:03 | SK3W | DX | |||
| 34 | VA3TMV | 2,209 | 47 | 47 | 17:34 | Contest Club Ontario | N+ | |||
| 35 | DL6KVA | 2,205 | 49 | 45 | 17:45 | Bavarian Contest Club | N+ | |||
| 36 | N7OR | 1,849 | 43 | 43 | 17:40 | Willamette Valley DX Club | N+ | |||
| 37 | K7WP | 1,849 | 43 | 43 | 17:35 | Arizona Outlaws Contest Club | N+ | |||
| 38 | N3AM | 1,845 | 45 | 41 | 18:22 | Potomac Valley Radio Club | N+ | |||
| 39 | N0TA | 1,600 | 40 | 40 | 17:33 | Grand Mesa Contersters | N+ | |||
| 40 | VE7NZ | 1,444 | 38 | 38 | 17:55 | Orca DX and Contest Club | N+ | |||
| 41 | W7JET | 1,225 | 35 | 35 | 17:33 | Arizona Outlaws Contest Club | N+ | |||
| 42 | N5TJ | 1,225 | 35 | 35 | 17:35 | Central Texas DX and Contest Club | N+ | |||
| 43 | NE2V | 1,156 | 34 | 34 | 17:33 | Frankford Radio Club | N+ | |||
| 44 | W4CMG | 900 | 30 | 30 | 18:25 | Tennessee Contest Group | N+ | |||
| 45 | VE3CT | 784 | 28 | 28 | 18:10 | Contest Club Ontario | N+ | |||
| 46 | N2LK | 676 | 26 | 26 | 17:59 | Frankford Radio Club | N+ | |||
| 47 | W5AL | 529 | 23 | 23 | 18:11 | Central Texas DX and Contest Club | N+ | |||
| 48 | W5GAD (NO5W) | 272 | 17 | 16 | 17:35 | Jefferson ARC | N+ | |||
| 49 | K1RV | 256 | 16 | 16 | 18:17 | Yankee Clipper Contest Club | N+ | |||
| 50 | K6C | 196 | 14 | 14 | 17:45 | Motherlode DX Contest Club | N+ | |||
| 51 | K6MM (K6C) | 196 | 14 | 14 | 17:47 | Northern California Contest Club | N+ | |||
| 52 | W0GAS | 169 | 13 | 13 | 18:34 | Grand Mesa Contersters | N+ | |||
| 53 | WN7S | 169 | 13 | 13 | 17:59 | Potomac Valley Radio Club | N3 | |||
| 54 | VK2GR | 100 | 10 | 10 | 17:40 | VK Contest Club | N+ | |||
| 55 | K4RO | 17:32 | Tennessee Contest Group | N+ | ||||||
| 56 | N7DX | 17:32 | Western Washington DX Club | N+ | ||||||
| 57 | K7RL | 17:34 | Deep Dixie Contest Club | N+ | ||||||
| 58 | KG5VK | 17:35 | DFW Contest Group | N+ | ||||||
| 59 | W1KM | 17:36 | Yankee Clipper Contest Club | N+ | ||||||
| 60 | N4HAI | 17:33 | DELARA Contest Team | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 20,770 | 155 | 134 | 17:32 | Tennessee Contest Group | N+ | |||
| 2 | K1TR | 18,432 | 144 | 128 | 17:45 | Yankee Clipper Contest Club | N+ | |||
| 3 | K1VUT | 14,605 | 127 | 115 | 17:34 | Yankee Clipper Contest Club | N+ | |||
| 4 | SM5IMO | 9,576 | 114 | 84 | 17:32 | N+ | ||||
| 5 | N4VI | 6,889 | 83 | 83 | 17:32 | Grand Mesa Contesters of Colorado | N+ | |||
| 6 | DF7C | 4,650 | 75 | 62 | 17:32 | Rhein Ruhr DX Association | N+ | |||
| 7 | WM4Q | 4,356 | 66 | 66 | 17:33 | Tennessee Contest Group | N+ | |||
| 8 | K4TZ | 3,969 | 63 | 63 | 17:34 | Kentucky Contest Group | N+ | |||
| 9 | W0TG | 3,844 | 62 | 62 | 17:45 | DFW Contest Group | N+ | |||
| 10 | WB2AA | 3,840 | 64 | 60 | 17:34 | N+ | ||||
| 11 | KB9S | 3,840 | 64 | 60 | 17:44 | Minnesota Wireless Assn | DX | |||
| 12 | K0RX | 3,660 | 62 | 60 | 17:44 | Society of Midwest Contesters | N+ | |||
| 13 | KV8Q | 3,528 | 63 | 56 | 17:40 | N+ | ||||
| 14 | KQ4R | 3,420 | 60 | 57 | 17:38 | Florida Contest Group | N+ | |||
| 15 | AA4NP | 3,024 | 56 | 54 | 17:44 | Florida Contest Group | N+ | |||
| 16 | SM5ACQ | 2,655 | 59 | 45 | 17:42 | SK5AA - Vasteras Radioklubb | N+ | |||
| 17 | K4HQK | 2,650 | 53 | 50 | 17:35 | Potomac Valley Radio Club | N+ | |||
| 18 | N3CKI | 2,597 | 53 | 49 | 17:47 | Potomac Valley Radio Club | N+ | |||
| 19 | G3WW | 2,300 | 50 | 46 | 17:33 | CWOPS | DX | |||
| 20 | KU9S | 2,025 | 45 | 45 | 17:49 | N3 | ||||
| 21 | W3WHK | 1,892 | 44 | 43 | 17:39 | Frankford Radio Club | N+ | |||
| 22 | W8OV | 1,849 | 43 | 43 | 17:46 | DFW Contest Group | N+ | |||
| 23 | VE9KK | 1,365 | 39 | 35 | 18:05 | Maritime Contest Club | N+ | |||
| 24 | VE3KI | 1,131 | 39 | 29 | 17:54 | Contest Club Ontario | N+ | |||
| 25 | SM5ILE | 930 | 31 | 30 | 17:40 | SK5AA, Vasteras Radioklubb | N+ | |||
| 26 | K3GG | 900 | 30 | 30 | 17:50 | CW Ops | N+ | |||
| 27 | W8EWH | 900 | 30 | 30 | 18:13 | Mad River Radio Club | N+ | |||
| 28 | K1IG | 784 | 28 | 28 | 18:00 | Yankee Clipper Contest Club | SL | |||
| 29 | N5XE | 484 | 22 | 22 | 18:19 | DFW Contest Group | N3 | |||
| 30 | NN7O | 361 | 19 | 19 | 18:11 | Northern California Contest Club | N+ | |||
| 31 | WS5D | 324 | 18 | 18 | 17:47 | None | N+ | |||
| 32 | K7TQ | 196 | 14 | 14 | 18:03 | Spokane DX Association | N+ | |||
| 33 | K0VBU | 169 | 13 | 13 | 17:45 | Kansas City Contest Club | N+ | |||
| 34 | DM6M | 144 | 12 | 12 | 18:03 | Bavarian Contest Club | N+ | |||
| 35 | NJ3K | 144 | 12 | 12 | 17:33 | North Coast Contesters | N+ | |||
| 36 | KN2D | 144 | 12 | 12 | 17:32 | Lake Monroe Amateur Radio Society | N3 | |||
| 37 | WU6P | 121 | 11 | 11 | 18:33 | Northern California Contest Club | N+ | |||
| 38 | UT4LW | 64 | 8 | 8 | 18:33 | SD | ||||
| 39 | IK2ULV | 49 | 7 | 7 | 17:55 | Italian Contest Club | N+ | |||
| 40 | SE4E (SM4DQE) | 17:32 | SK5AA - Vasteras Radioklubb | N+ | ||||||
| 41 | KG9X | 17:33 | Society of Midwest Contesters | N+ | ||||||
| 42 | K4IU | 17:34 | Minnesota Wireless Assn | N+ | ||||||
| 43 | NB7O | 17:35 | CWOPS | N3 | ||||||
| 44 | AI6O | 17:33 | Kansas City Contest Club | N+ | ||||||
| 45 | K9WX | 17:33 | Society of Midwest Contesters | N+ | ||||||
| 46 | WT9U | 17:44 | Society of Midwest Contesters | N+ | ||||||
| 47 | G4KKU | 17:45 | N+ | |||||||
| 48 | NF8M | 17:33 | Mad River Radio Club | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WV1D | 169 | 13 | 13 | 17:39 | K1USN Radio Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in -0.979 sec


