SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | ND3T (LZ5DB) | 68,002 | 281 | 242 | Milara Contest Club | DX | ||||
2 | K3WW | 67,797 | 279 | 243 | Frankford Radio Club | N+ | ||||
3 | AA3B | 52,675 | 245 | 215 | Frankford Radio Club | N+ | ||||
4 | K7RL | 40,586 | 223 | 182 | Deep Dixie Contest Club | N+ | ||||
5 | N4AF | 40,068 | 213 | 189 | Potomac Valley Radio Club | TR | ||||
6 | DK9PY | 39,405 | 213 | 185 | None | DX | ||||
7 | W8FJ | 38,025 | 195 | 195 | Frankford Radio Club | N+ | ||||
8 | N3OC | 32,786 | 194 | 169 | Potomac Valley Radio Club | N+ | ||||
9 | N4BP | 24,964 | 158 | 158 | Florida Contest Group | N+ | ||||
10 | KC7V | 24,864 | 168 | 148 | Arizona Outlaws Contest Club | N+ | ||||
11 | WD6T (WU6P) | 19,305 | 143 | 135 | Northern California Contest Club | N+ | ||||
12 | N6RO (WU6P) | 19,305 | 143 | 135 | Northern California Contest Club | N+ | ||||
13 | W5TM | 19,170 | 142 | 135 | Deep Dixie Contest Club | N+ | ||||
14 | WA3AAN | 17,161 | 131 | 131 | Frankford Radio Club | N+ | ||||
15 | K9CT | 16,625 | 133 | 125 | Society of Midwest Contesters | N+ | ||||
16 | N6WM | 16,577 | 137 | 121 | Northern California Contest Club | N+ | ||||
17 | PA3AAV | 16,380 | 130 | 126 | Beemster Contest Club | WL | ||||
18 | VE2FK | 16,214 | 134 | 121 | Contest Group du Quebec | N+ | ||||
19 | W3MA | 14,884 | 122 | 122 | Frankford Radio Club | N+ | ||||
20 | E70T | 14,641 | 121 | 121 | Bosnia and Herzegovina Contest Club | DX | ||||
21 | W5AL | 14,268 | 123 | 116 | Central Texas DX and Contest Club | N+ | ||||
22 | N4IQ | 12,543 | 113 | 111 | Swamp Fox Contest Group | N+ | ||||
23 | W9ILY | 11,984 | 112 | 107 | Society of Midwest Contesters | N+ | ||||
24 | KW1X | 11,770 | 110 | 107 | Yankee Clipper Contest Club | N+ | ||||
25 | YT2AAA | 10,476 | 108 | 97 | Contest Club Serbia | N+ | ||||
26 | N3JT | 10,200 | 102 | 100 | Potomac Valley Radio Club | N+ | ||||
27 | VE7IO | 9,604 | 98 | 98 | Orca DX and Contest Club | N+ | ||||
28 | K1RV | 8,930 | 95 | 94 | Yankee Clipper Contest Club | N+ | ||||
29 | K7WP | 7,189 | 91 | 79 | Arizona Outlaws Contest Club | N+ | ||||
30 | KC9EE | 5,776 | 76 | 76 | Society of Midwest Contesters | N+ | ||||
31 | WA3AER | 5,396 | 76 | 71 | Potomac Valley Radio Club | N+ | ||||
32 | K0TG | 5,390 | 77 | 70 | Minnesota Wireless Assn | WL | ||||
33 | W0BM | 4,900 | 70 | 70 | Minnesota Wireless Assn | N+ | ||||
34 | N4GO | 4,900 | 70 | 70 | Kentucky Contest Group | N+ | ||||
35 | N3AM | 4,899 | 71 | 69 | Potomac Valley Radio Club | N+ | ||||
36 | WB4HRL | 4,352 | 68 | 64 | Swamp Fox Contest Group | N+ | ||||
37 | NN4K | 4,225 | 65 | 65 | South East Contest Club | N+ | ||||
38 | G0MFR | 3,770 | 65 | 58 | Flight Refuelling ARS | N+ | ||||
39 | NA2U | 3,660 | 61 | 60 | Arizona Outlaws Contest Club | N+ | ||||
40 | G0TRT | 3,481 | 59 | 59 | CW Ops | N+ | ||||
41 | K1EBY | 2,652 | 52 | 51 | Yankee Clipper Contest Club | N+ | ||||
42 | K0HB | 2,303 | 49 | 47 | Minnesota Wireless Assn | N+ | ||||
43 | K0VBU | 2,160 | 48 | 45 | Kansas City Contest Club | N+ | ||||
44 | N5EP | 2,025 | 45 | 45 | Fox River Radio League | SL | ||||
45 | N9FZ | 529 | 23 | 23 | South East Contest Club | N+ | ||||
46 | NT6Q (N5ZO) | 484 | 22 | 22 | Southern California Contest Club | N+ | ||||
47 | DM6EE | 441 | 21 | 21 | Bavarian Contest Club | N+ | ||||
48 | VK2GR | 342 | 19 | 18 | VK Contest Club | N+ | ||||
49 | G4DRS | 324 | 18 | 18 | RSGB Contest Club | N+ | ||||
50 | W7IY | 196 | 14 | 14 | N+ | |||||
51 | K9WO | 196 | 14 | 14 | Society of Midwest Contesters | N+ | ||||
52 | K8BZ | 81 | 9 | 9 | Deep Dixie Contest Club | N+ | ||||
53 | W7JET | Arizona Outlaws Contest Club | N+ | |||||||
54 | N4KS | Florida Contest Group | N3 | |||||||
55 | K2CJ | Frankford Radio Club | N+ | |||||||
56 | W4RM | Potomac Valley Radio Club | N+ | |||||||
57 | W1RM | Yankee Clipper Contest Club | N+ | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WT9U | 18,318 | 142 | 129 | Society of Midwest Contesters | N+ | ||||
2 | K0AD | 17,810 | 137 | 130 | Minnesota Wireless Assn | N+ | ||||
3 | N5RZ | 17,220 | 140 | 123 | Central Texas DX and Contest Club | N+ | ||||
4 | N5EE | 15,372 | 126 | 122 | Team All S.T.A.R.S. | N+ | ||||
5 | W8CAR | 13,104 | 117 | 112 | North Coast Contesters | N+ | ||||
6 | NE5A | 12,100 | 110 | 110 | N+ | |||||
7 | VA2WA | 9,999 | 101 | 99 | Contest Group du Quebec | N+ | ||||
8 | AB5SE | 9,991 | 103 | 97 | N+ | |||||
9 | N1DC | 8,820 | 98 | 90 | Yankee Clipper Contest Club | N+ | ||||
10 | VE3KI | 8,455 | 95 | 89 | Contest Club Ontario | N+ | ||||
11 | KV8Q | 6,480 | 81 | 80 | N+ | |||||
12 | K6RC | 6,084 | 78 | 78 | Northern California Contest Club | N+ | ||||
13 | WU8T | 5,032 | 74 | 68 | Willamette Valley DX Club | N+ | ||||
14 | K8RGI | 4,896 | 72 | 68 | Cuyahoga Amateur Radio Society | N+ | ||||
15 | W8EWH | 3,600 | 60 | 60 | Mad River Radio Club | N+ | ||||
16 | K4TZ | 3,600 | 60 | 60 | Kentucky Contest Group | N+ | ||||
17 | KQ4R | 3,364 | 58 | 58 | Florida Contest Group | N+ | ||||
18 | KN6VQ | 3,127 | 59 | 53 | Southern California Contest Club | N+ | ||||
19 | VE9KK | 3,120 | 60 | 52 | Maritime Contest Club | N+ | ||||
20 | N8FYL | 3,016 | 58 | 52 | Mad River Radio Club | N+ | ||||
21 | K3JT | 2,940 | 60 | 49 | Potomac Valley Radio Club | N+ | ||||
22 | NJ4Q | 2,916 | 54 | 54 | Potomac Valley Radio Club | N+ | ||||
23 | K4HQK | 2,808 | 54 | 52 | Potomac Valley Radio Club | N+ | ||||
24 | KU9S | 2,601 | 51 | 51 | N3 | |||||
25 | K1SM | 1,849 | 43 | 43 | None | N+ | ||||
26 | K4GM | 1,806 | 43 | 42 | Potomac Valley Radio Club | N+ | ||||
27 | NJ3K | 1,521 | 39 | 39 | North Coast Contesters | N+ | ||||
28 | G4PVM | 1,520 | 40 | 38 | Essex CW ARC | N+ | ||||
29 | W8OV | 1,260 | 36 | 35 | DFW Contest Group | N+ | ||||
30 | K1IG | 1,089 | 33 | 33 | Yankee Clipper Contest Club | SL | ||||
31 | W4CMG | 784 | 28 | 28 | Tennessee Contest Group | N+ | ||||
32 | G4KKU | 342 | 19 | 18 | Bristol Contest Group | N+ | ||||
33 | W2ANZ | 256 | 16 | 16 | N+ | |||||
34 | KN2D | 100 | 10 | 10 | Lake Monroe Amateur Radio Society | N3 | ||||
35 | KB9S | 100 | 10 | 10 | Society of Midwest Contesters | N+ | ||||
36 | AE0HQ | 36 | 6 | 6 | Youth | W0UK - Douglas County ARC | N+ | |||
37 | KQ4Y | 9 | 3 | 3 | Florida Contest Group | N+ | ||||
38 | KZ4KG | 4 | 2 | 2 | Deep Dixie Contest Club | N3 | ||||
39 | K1VUT | Yankee Clipper Contest Club | N+ | |||||||
40 | K4IU | Minnesota Wireless Assn | N+ | |||||||
41 | NB7O | CWOPS | N3 | |||||||
42 | NG5U | Deep Dixie Contest Club | N+ | |||||||
43 | K6ZZ | Kentucky Contest Group | N+ | |||||||
44 | KG9X | Society of Midwest Contesters | N+ | |||||||
45 | KE4EA | Swamp Fox Contest Group | N3 | |||||||
46 | AI6O | Kansas City Contest Club | N+ | |||||||
47 | N0TA | Grand Mesa Contersters | N+ | |||||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WV1D | 483 | 23 | 21 | K1USN Radio Club | N+ | ||||
2 | N0AC | 361 | 19 | 19 | Iowa DX and Contest Club | N+ | ||||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.012 sec