| M/M HP | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | NE1QP | 267,347 | 1,580 | 101 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 2 | W1AW | 163,360 | 1,411 | 80 | 00:04 | N+ | ||||
| 3 | K1WAS | 72 | 12 | 6 | 09:41 | Westport Astronomical Society ARC | N3 | |||
| M/M LP | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | W1WDT | 880 | 38 | 22 | 00:02 | Woodmont Amateur Radio Association | N3 | |||
| M/S HP | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | KD1MC | 82,410 | 641 | 67 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 2 | NE1C | 47,244 | 586 | 62 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| SO-ALL HP MIXED | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | K1ZZ | 119,796 | 894 | 67 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 2 | K1EP | 86,100 | 732 | 60 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 3 | WA1Z | 36,649 | 288 | 67 | 00:00 | Yankee Clipper Contest Club | SL | |||
| 4 | K1BZ | 3,712 | 93 | 29 | 00:01 | Potomac Valley Radio Club | N3 | |||
| 5 | W1GRL | 576 | 38 | 16 | 14:15 | Ellsworth Amateur Wireless Association | N+ | |||
| 6 | KA1IOR | 00:03 | Yankee Clipper Contest Club | N+ | ||||||
| SO-ALL HP CW | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | W5TM | 51,272 | 379 | 68 | Deep Dixie Contest Club | N+ | ||||
| 2 | W1RM | 28,930 | 263 | 55 | 12:19 | Yankee Clipper Contest Club | N+ | |||
| 3 | KI1G | 24,072 | 236 | 51 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 4 | WO1N | 7,600 | 100 | 38 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 5 | K1RV | 3,720 | 60 | 31 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 6 | W1HNZ | 600 | 26 | 12 | 09:54 | Framingham Amateur Radio Association | N3 | |||
| 7 | K4QQG | 336 | 21 | 16 | 13:20 | Swamp Fox Contest Group | N3 | |||
| 8 | N5EP | 312 | 13 | 12 | 10:22 | Fox River Radio League | SL | |||
| 9 | KW1X | 216 | 12 | 9 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 10 | VE3JZT | 8 | 2 | 2 | 14:22 | KWARC | N3 | |||
| 11 | WY1H | 00:00 | N3 | |||||||
| SO-ALL HP PHONE | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | WA1ZYX | 7,392 | 168 | 44 | 00:04 | Cheshire County DX ARC | N+ | |||
| 2 | WA3AFS | 440 | 21 | 20 | 10:32 | Hudson Valley Contesters and DXers | N3 | |||
| SO-ALL LP MIXED | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | K1TR | 139,664 | 812 | 86 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 2 | WJ1U | 79,230 | 697 | 57 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 3 | W1WBB | 66,888 | 466 | 72 | 00:01 | CT RI Contest Group | N+ | |||
| 4 | N1DC | 58,696 | 506 | 58 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 5 | K2AL/1 | 48,785 | 502 | 55 | 07:02 | New Providence ARC | N+ | |||
| 6 | K1OA | 39,266 | 342 | 58 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 7 | NU1D | 38,976 | 361 | 56 | 08:00 | Youth | Yankee Clipper Contest Club | N+ | ||
| 8 | W1EQ | 25,239 | 270 | 47 | 00:01 | Yankee Clipper Contest Club | WL | |||
| 9 | N1SFE | 4,420 | 108 | 34 | 00:01 | N+ | ||||
| 10 | W1DYJ | 1,524 | 73 | 12 | 10:45 | Yankee Clipper Contest Club | N3 | |||
| 11 | W1BOY | 36 | 5 | 4 | 00:14 | Ellsworth Amateur Wireless Association | N+ | |||
| 12 | AA1N | 00:00 | TB-Wires | Yankee Clipper Contest Club | N+ | |||||
| SO-ALL LP CW | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | K1SM | 24,748 | 269 | 46 | 00:00 | None | N+ | |||
| 2 | WA1FCN | 14,076 | 153 | 46 | 09:43 | Alabama Contest Group | MF | |||
| 3 | W4ANT | 374 | 20 | 11 | 13:38 | Swamp Fox Contest Group | N3 | |||
| SO-ALL LP PHONE | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | KC1QEM | 8,040 | 201 | 40 | 09:27 | Yankee Clipper Contest Club | N+ | |||
| 2 | KE4EA | 3,808 | 63 | 34 | 11:40 | Swamp Fox Contest Group | N3 | |||
| 3 | K1MAZ | 450 | 30 | 15 | 08:57 | N3 | ||||
| 4 | K3GWK | 266 | 19 | 14 | 10:33 | South East Contest Club | N3 | |||
| 5 | NQ9N | 247 | 19 | 13 | 08:27 | Society of Midwest Contesters | N3 | |||
| 6 | W0FLZ | 42 | 7 | 6 | 00:02 | N3 | ||||
| 7 | N1DCH | 00:01 | Algonquin Amateur Radio Club | N3 | ||||||
| SO-ALL QRP MIXED | Score | QSO | Count./DXCC/St./Prov. | Last | Log | |||||
| 1 | ND0C | 2,470 | 56 | 26 | 00:40 | TB-Wires | Minnesota Wireless Assn | N3 | ||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.014 sec


