| SO-ALL HP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | N4BP | 4,575 | 75 | 61 | 02:44 | Florida Contest Group | D | N+ | ||
| 2 | N7US | 4,472 | 86 | 52 | 02:27 | Society of Midwest Contesters | S | N+ | ||
| 3 | VE2FK | 4,148 | 68 | 61 | 02:28 | Contest Group du Quebec | D | N+ | ||
| 4 | WA3AAN | 4,088 | 73 | 56 | 02:30 | Frankford Radio Club | S | N+ | ||
| 5 | WB4HRL | 2,408 | 56 | 43 | 02:41 | Swamp Fox Contest Group | D | N+ | ||
| 6 | W5AL | 1,849 | 43 | 43 | 02:28 | Central Texas DX and Contest Club | D | N+ | ||
| 7 | KQ4Y | 81 | 9 | 9 | 02:51 | Florida Contest Group | D | N+ | ||
| 8 | N0TA | 02:27 | Grand Mesa Contersters | D | N+ | |||||
| 9 | K5EM | 03:19 | Western Washington DX Club | R | N+ | |||||
| 10 | W6KK | 02:27 | Southern California Contest Club | S | N+ | |||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | N4KS | 6,825 | 91 | 75 | 02:29 | Florida Contest Group | D | N3 | ||
| 2 | WM4Q | 2,914 | 62 | 47 | 02:40 | Tennessee Contest Group | D | N+ | ||
| 3 | AC3RA | 2,376 | 54 | 44 | 02:34 | D | N+ | |||
| 4 | VE9KK | 1,000 | 40 | 25 | 02:28 | Maritime Contest Club | S | N+ | ||
| 5 | AA8R | 900 | 30 | 30 | 03:17 | Florida Contest Group | D | N+ | ||
| 6 | KU9S | 784 | 28 | 28 | 03:06 | D | N3 | |||
| 7 | KK7A | 400 | 20 | 20 | 03:11 | D | DX | |||
| 8 | K6RM | 256 | 16 | 16 | 02:34 | Potomac Valley Radio Club | D | N+ | ||
| 9 | NN7O | 9 | 3 | 3 | 03:24 | Northern California Contest Club | S | N+ | ||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | WI0WA (N0AC) | 992 | 32 | 31 | 02:27 | Iowa DX and Contest Club | D | N+ | ||
| Copyright © contestonlinescore.com 2017-2025 | ||||||||||
Built in 0.005 sec


