SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N3RD | 6,808 | 92 | 74 | 03:40 | Frankford Radio Club | N+ | |||
2 | WA3AAN | 2,430 | 54 | 45 | 03:44 | Frankford Radio Club | N+ | |||
3 | WB4HRL | 1,332 | 37 | 36 | 03:57 | Swamp Fox Contest Group | N+ | |||
4 | N4KS | 900 | 30 | 30 | 03:42 | Florida Contest Group | N3 | |||
5 | DF7TV | 625 | 25 | 25 | 04:14 | Essex CW ARC | N+ | |||
6 | W0BM | 529 | 23 | 23 | 04:01 | Minnesota Wireless Assn | N+ | |||
7 | W0GAS | 144 | 12 | 12 | 04:22 | Grand Mesa Contersters | N+ | |||
8 | W1BOY | 64 | 8 | 8 | 04:19 | Ellsworth Amateur Wireless Association | N+ | |||
9 | N0TA | 03:40 | Grand Mesa Contersters | N+ | ||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | VE2FK | 2,496 | 52 | 48 | 03:41 | Contest Group du Quebec | N+ | |||
2 | WM4Q | 2,303 | 49 | 47 | 03:59 | Tennessee Contest Group | N+ | |||
3 | K5QQ | 1,677 | 43 | 39 | 03:42 | Kansas City Contest Club | N3 | |||
4 | K4CUE | 1,296 | 36 | 36 | 04:27 | Potomac Valley Radio Club | MF | |||
5 | K8RGI | 1,088 | 34 | 32 | 03:47 | Cuyahoga Amateur Radio Society | N+ | |||
6 | N5EP | 1,024 | 32 | 32 | 04:17 | Fox River Radio League | SL | |||
7 | WU8T | 576 | 24 | 24 | 03:50 | Willamette Valley DX Club | N+ | |||
8 | NE5A | 576 | 24 | 24 | 04:30 | N+ | ||||
9 | KU9S | 289 | 17 | 17 | 04:26 | N3 | ||||
10 | VE9KK | 100 | 10 | 10 | 04:22 | Maritime Contest Club | N+ | |||
11 | WU6P | 16 | 4 | 4 | 04:41 | Northern California Contest Club | N+ | |||
12 | KZ4KG | 9 | 3 | 3 | 04:23 | Deep Dixie Contest Club | N3 | |||
13 | K9WX | 1 | 1 | 1 | 03:41 | Society of Midwest Contesters | N+ | |||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WI0WA (N0AC) | 289 | 17 | 17 | 03:40 | Iowa DX and Contest Club | N+ | |||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.005 sec