SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N3RD | 5,865 | 85 | 69 | Frankford Radio Club | N+ | ||||
2 | N7US | 4,189 | 71 | 59 | Society of Midwest Contesters | N+ | ||||
3 | K1EBY | 3,068 | 59 | 52 | Yankee Clipper Contest Club | N+ | ||||
4 | WA3AAN | 2,585 | 55 | 47 | Frankford Radio Club | N+ | ||||
5 | KV0I | 1,764 | 42 | 42 | Deep Dixie Contest Club | N+ | ||||
6 | WB4HRL | 1,178 | 38 | 31 | Swamp Fox Contest Group | N+ | ||||
7 | W0BM | 900 | 30 | 30 | Minnesota Wireless Assn | N+ | ||||
8 | N0TA | 441 | 21 | 21 | Grand Mesa Contersters | N+ | ||||
9 | K8BZ | 81 | 9 | 9 | Deep Dixie Contest Club | N+ | ||||
10 | W5TM | Deep Dixie Contest Club | N+ | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | VE2FK | 2,162 | 47 | 46 | Contest Group du Quebec | N+ | ||||
2 | WM4Q | 1,806 | 43 | 42 | Tennessee Contest Group | N+ | ||||
3 | KG5U | 1,806 | 43 | 42 | Texas DX Society | N+ | ||||
4 | NE5A | 1,024 | 32 | 32 | Deep Dixie Contest Club | N+ | ||||
5 | N4NTO | 930 | 31 | 30 | Potomac Valley Radio Club | N+ | ||||
6 | K4CUE | 441 | 21 | 21 | Potomac Valley Radio Club | MF | ||||
7 | N9W | 361 | 19 | 19 | Society of Midwest Contesters | N+ | ||||
8 | W9ILY | 256 | 16 | 16 | Society of Midwest Contesters | N+ | ||||
9 | WU6P | 64 | 8 | 8 | Northern California Contest Club | N+ | ||||
10 | VE9KK | 17 | 17 | Maritime Contest Club | N+ | |||||
11 | K5QQ | 4 | 2 | 2 | Kansas City Contest Club | N3 | ||||
12 | NN7O | 4 | 2 | 2 | Northern California Contest Club | N+ | ||||
13 | KE4CR | Central Virginia Contest Club | N+ | |||||||
14 | KU9S | N3 | ||||||||
15 | W5AL | Central Texas DX and Contest Club | N+ | |||||||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.004 sec