SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N4KS | 7,708 | 94 | 82 | 11:05 | Florida Contest Group | N3 | |||
2 | N4BP | 4,980 | 83 | 60 | 11:21 | Florida Contest Group | N+ | |||
3 | WA3AAN | 4,725 | 75 | 63 | 11:19 | Frankford Radio Club | N+ | |||
4 | K1EBY | 4,536 | 72 | 63 | 11:06 | Yankee Clipper Contest Club | N+ | |||
5 | W5TM | 3,249 | 57 | 57 | 11:05 | Deep Dixie Contest Club | N+ | |||
6 | W7JET | 3,136 | 56 | 56 | 11:13 | Arizona Outlaws Contest Club | N+ | |||
7 | VE2FK | 2,346 | 51 | 46 | 11:07 | Contest Group du Quebec | N+ | |||
8 | N5EP | 2,116 | 46 | 46 | 11:30 | Fox River Radio League | SL | |||
9 | WB4HRL | 2,100 | 50 | 42 | 11:19 | Swamp Fox Contest Group | N+ | |||
10 | W0BM | 1,521 | 39 | 39 | 11:28 | Minnesota Wireless Assn | N+ | |||
11 | AC5XK | 1,517 | 41 | 37 | 11:18 | Potomac Valley Radio Club | N+ | |||
12 | K6RC | 25 | 5 | 5 | 11:22 | Northern California Contest Club | N+ | |||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K7TQ | 4,216 | 68 | 62 | 11:20 | Spokane DX Association | N+ | |||
2 | W4CMG | 3,721 | 61 | 61 | 11:36 | Tennessee Contest Group | N+ | |||
3 | K5QQ | 2,254 | 49 | 46 | 11:06 | Kansas City Contest Club | N3 | |||
4 | KU9S | 1,190 | 35 | 34 | 11:36 | N3 | ||||
5 | K8RGI | 600 | 25 | 24 | 11:49 | Cuyahoga Amateur Radio Society | N+ | |||
6 | VE9KK | 289 | 17 | 17 | 11:54 | Maritime Contest Club | N+ | |||
7 | W2ANZ | 121 | 11 | 11 | 11:06 | N+ | ||||
8 | WU6P | 25 | 5 | 5 | 11:56 | Northern California Contest Club | N+ | |||
9 | KZ4KG | 4 | 2 | 2 | 11:55 | Deep Dixie Contest Club | N3 | |||
10 | N0TA | 11:05 | Grand Mesa Contersters | N+ | ||||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | WI0WA (N0AC) | 2,376 | 54 | 44 | 11:05 | Iowa DX and Contest Club | N+ | |||
2 | W9TD | 1,024 | 32 | 32 | 11:22 | N+ | ||||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.004 sec