| M/S HP | Score | QSO | No multiplier | Last | Log | |||||
| 1 | LT3V | 7,119 | 337 | 00:01 | N+ | |||||
| 2 | K0SMR | 204 | 113 | 00:01 | W0YFZ | N3 | ||||
| M/S LP | Score | QSO | No multiplier | Last | Log | |||||
| 1 | 6Y5PW | 9,410 | 652 | 02:02 | N+ | |||||
| 2 | NA7TB | 6,306 | 529 | 00:00 | Arizona Outlaws Contest Club | N+ | ||||
| 3 | W4MLB | 6,045 | 480 | 00:03 | Florida Contest Group | N+ | ||||
| 4 | K3AJ | 1,942 | 123 | 00:01 | Potomac Valley Radio Club | N+ | ||||
| 5 | N1KT | 600 | 125 | 01:46 | Westport Astronomical Society ARC | N3 | ||||
| 6 | KD9MS | 48 | 12 | 00:01 | Society of Midwest Contesters | N+ | ||||
| M/S QRP | Score | QSO | No multiplier | Last | Log | |||||
| 1 | K6UFO | 4,436 | 298 | 00:01 | Northern California Contest Club | WL | ||||
| SO-ALL HP DIGI | Score | QSO | No multiplier | Last | Log | |||||
| 1 | UA6CE | 4,630 | 373 | 00:00 | European PSK Club | N+ | ||||
| 2 | W7CT | 2,210 | 238 | 00:00 | Arizona Outlaws Contest Club | N+ | ||||
| 3 | N0YY | 2,180 | 221 | 00:00 | Potomac Valley Radio Club | N+ | ||||
| 4 | OP5T (ON4DS) | 2,130 | 216 | 00:01 | TB-Wires | Contest Club Belgium | N+ | |||
| 5 | N3KN | 1,563 | 227 | 00:01 | Potomac Valley Radio Club | N+ | ||||
| 6 | KT9L | 1,487 | 104 | 00:01 | Society of Midwest Contesters | N+ | ||||
| 7 | K6RE | 1,382 | 106 | 10:31 | N+ | |||||
| 8 | N8CWU | 1,050 | 140 | 00:01 | Madison County Amateur Radio Club | N3 | ||||
| 9 | K4QQG | 856 | 144 | 00:01 | Swamp Fox Contest Group | N3 | ||||
| 10 | WB5SKM | 581 | 50 | 14:49 | 599 DX Association | N+ | ||||
| 11 | W6EU | 555 | 76 | 00:00 | Northern California Contest Club | N+ | ||||
| 12 | PC9T | 316 | 48 | 00:04 | VERON | N+ | ||||
| 13 | PB1CNN | 273 | 44 | 06:12 | DARC | N+ | ||||
| 14 | KC7V | 217 | 30 | 13:41 | Arizona Outlaws Contest Club | N+ | ||||
| 15 | WA3AFS | 191 | 14 | 00:01 | Hudson Valley Contesters and DXers | N3 | ||||
| 16 | N3DUE | 177 | 50 | 00:01 | Potomac Valley Radio Club | N3 | ||||
| 17 | K9QJS | 147 | 19 | 13:43 | Tennessee Contest Group | N+ | ||||
| 18 | K0ZR | 57 | 7 | 03:03 | Potomac Valley Radio Club | N+ | ||||
| 19 | WV4P | 12 | 3 | 23:39 | Tennessee Contest Group | N+ | ||||
| 20 | W7GES | 7 | 4 | 00:04 | Arizona Outlaws Contest Club | N+ | ||||
| SO-ALL LP DIGI | Score | QSO | No multiplier | Last | Log | |||||
| 1 | YE9BJM | 14,003 | 650 | 00:00 | YBLAND DX CLUB | N3 | ||||
| 2 | 5B4AMM | 13,286 | 896 | 00:01 | Ukrainian Contest Club | N+ | ||||
| 3 | K3MM | 11,970 | 945 | 00:00 | Potomac Valley Radio Club | N+ | ||||
| 4 | AJ1I (W1UE) | 11,838 | 900 | 00:00 | Radiosport Manitoba | N+ | ||||
| 5 | WA2BOT | 8,939 | 782 | 00:01 | Yankee Clipper Contest Club | N+ | ||||
| 6 | PP5DZ | 8,814 | 450 | 00:00 | Rio DX Group | N+ | ||||
| 7 | NP4DX (W4IPC) | 8,017 | 685 | 00:03 | Youth | Atlantic Contest Club | N+ | |||
| 8 | KZ7X (K6LL) | 7,867 | 363 | 00:00 | Arizona Outlaws Contest Club | N+ | ||||
| 9 | RZ3Z | 7,795 | 581 | 00:00 | TB-Wires | Russian Contest Club | N+ | |||
| 10 | N3QE | 7,602 | 758 | 00:00 | Potomac Valley Radio Club | N+ | ||||
| 11 | KP2B (WP3A) | 7,533 | 579 | 00:01 | Florida Contest Group | N+ | ||||
| 12 | YQ6A (YO6BHN) | 7,517 | 601 | 00:01 | KSE Sportklub Tg.Secuiesc | N+ | ||||
| 13 | NA5M | 7,509 | 650 | 00:00 | SO2R | DFW Contest Group | N+ | |||
| 14 | AA3B | 7,016 | 609 | 00:00 | Frankford Radio Club | N+ | ||||
| 15 | CX6TU | 6,348 | 298 | 00:01 | Rio DX Group | N+ | ||||
| 16 | NP4TX | 6,123 | 525 | 00:03 | N+ | |||||
| 17 | AA4PA | 5,871 | 492 | 00:01 | Tennessee Contest Group | N+ | ||||
| 18 | VK4VCC | 5,616 | 245 | 05:32 | VK Contest Club | N3 | ||||
| 19 | KC2GOW | 5,602 | 557 | 00:02 | SO2R | Frankford Radio Club | N+ | |||
| 20 | XQ2JL | 5,422 | 263 | 00:03 | CE2PQ | N+ | ||||
| 21 | OH1LXF | 4,970 | 352 | 00:02 | Riihimaen Kolmoset | N+ | ||||
| 22 | N1NQD | 4,889 | 309 | 00:01 | Yankee Clipper Contest Club | N+ | ||||
| 23 | PY1EW (PY1ZV) | 4,844 | 276 | 00:01 | Rio DX Group | N+ | ||||
| 24 | PY5AMF | 4,643 | 249 | 00:00 | ASSOCIACAO DOS RADIOAMADORES DO PARANA | N+ | ||||
| 25 | K5ZD | 4,615 | 393 | 00:03 | North Coast Contesters | WL | ||||
| 26 | W3LL | 4,360 | 270 | 00:01 | Potomac Valley Radio Club | N+ | ||||
| 27 | N6AR | 4,290 | 302 | 00:01 | Florida Contest Group | N+ | ||||
| 28 | N1EK | 4,280 | 419 | 00:03 | Potomac Valley Radio Club | N+ | ||||
| 29 | CA1OGG | 3,976 | 258 | 00:00 | N+ | |||||
| 30 | PY8WW | 3,890 | 255 | 00:00 | Rio DX Group | N+ | ||||
| 31 | KA2G | 3,716 | 337 | 00:02 | TB-Wires | Swamp Fox Contest Group | N3 | |||
| 32 | PY5BH | 3,712 | 186 | 00:04 | Assicacao dos Radioamadores do Parana | N+ | ||||
| 33 | OH3JA | 3,416 | 286 | 00:02 | OH3NE | N+ | ||||
| 34 | KW1X | 3,404 | 327 | 00:02 | Yankee Clipper Contest Club | N+ | ||||
| 35 | KD9V | 3,322 | 286 | 00:02 | Society of Midwest Contesters | N+ | ||||
| 36 | ZV8H (PT8DX) | 3,184 | 215 | 00:00 | Rio DX Group | N+ | ||||
| 37 | PY5QW | 3,179 | 175 | 00:01 | ASSOCIACAO DOS RADIOAMADORES DO PARANA | N+ | ||||
| 38 | AC8ZU | 3,023 | 124 | 00:03 | Bellbrook Amateur Radio Club | N+ | ||||
| 39 | N7UVH | 2,951 | 250 | 00:01 | Spokane DX Association | N+ | ||||
| 40 | ON4FF | 2,843 | 169 | 00:01 | SO2R | Contest Club Belgium | N+ | |||
| 41 | PA4O | 2,745 | 206 | 08:31 | Interest Group RTTY | N+ | ||||
| 42 | KT2R | 2,605 | 218 | 02:15 | CRECJ | N+ | ||||
| 43 | AI9T | 2,595 | 277 | 04:03 | Society of Midwest Contesters | N+ | ||||
| 44 | W9AV | 2,516 | 451 | 00:01 | Society of Midwest Contesters | N+ | ||||
| 45 | OH4NDU | 2,340 | 184 | 00:01 | N+ | |||||
| 46 | PY5FO | 2,249 | 126 | 02:41 | Assicacao dos Radioamadores do Parana | N+ | ||||
| 47 | M0RCX | 2,206 | 231 | 00:01 | N3 | |||||
| 48 | K9WX | 2,085 | 330 | 00:00 | Society of Midwest Contesters | N+ | ||||
| 49 | WA2OTC | 2,076 | 174 | 00:00 | N3 | |||||
| 50 | AF0F | 2,052 | 343 | 00:02 | Kansas City Contest Club | N3 | ||||
| 51 | KC2WUF | 1,982 | 319 | 00:00 | New Providence ARC | N+ | ||||
| 52 | W3FIZ | 1,978 | 202 | 00:01 | Frankford Radio Club | N+ | ||||
| 53 | K8LF | 1,950 | 270 | 00:00 | Potomac Valley Radio Club | N+ | ||||
| 54 | PW2W (PY2ZA) | 1,936 | 127 | 00:00 | 599 DX GROUP | N+ | ||||
| 55 | WB2HJQ | 1,848 | 182 | 02:04 | KKMMP Contest Group | N3 | ||||
| 56 | N3RTW | 1,846 | 187 | 00:04 | Potomac Valley Radio Club | N+ | ||||
| 57 | N4IW | 1,789 | 271 | 00:02 | Potomac Valley Radio Club | N+ | ||||
| 58 | K5VIP | 1,772 | 180 | 00:02 | Potomac Valley Radio Club | N+ | ||||
| 59 | W2CG | 1,692 | 327 | 00:01 | Frankford Radio Club | N+ | ||||
| 60 | WA3RGH | 1,678 | 262 | 00:00 | Potomac Valley Radio Club | N3 | ||||
| 61 | PT9TI | 1,675 | 114 | 00:04 | Rio DX Group | N+ | ||||
| 62 | EA7KY | 1,656 | 157 | 00:03 | EA CONTES CLUB | N+ | ||||
| 63 | AB1J | 1,627 | 195 | 00:01 | 🏃🏃 | N+ | ||||
| 64 | W1DYJ | 1,561 | 135 | 00:02 | Yankee Clipper Contest Club | N3 | ||||
| 65 | KQ4TNF | 1,517 | 258 | 00:02 | Potomac Valley Radio Club | N+ | ||||
| 66 | K4MI | 1,486 | 271 | 00:02 | Potomac Valley Radio Club | N+ | ||||
| 67 | SE4E (SM4DQE) | 1,397 | 185 | 02:22 | SK5AA - Vasteras Radioklubb | N+ | ||||
| 68 | AI5G | 1,381 | 205 | 10:22 | Society of Midwest Contesters | N+ | ||||
| 69 | K3WHD | 1,376 | 206 | 00:00 | None | N3 | ||||
| 70 | KA2FIR | 1,352 | 234 | 00:02 | Frankford Radio Club | N3 | ||||
| 71 | AA3R | 1,343 | 118 | 00:01 | Frankford Radio Club | N+ | ||||
| 72 | LU1HLH | 1,332 | 58 | 01:53 | LU Contest Group | N+ | ||||
| 73 | SM5EPO | 1,300 | 156 | 00:00 | SK3W | N+ | ||||
| 74 | K7WP | 1,215 | 344 | Arizona Outlaws Contest Club | N+ | |||||
| 75 | KB2URI | 1,194 | 204 | 00:02 | Niagara Frontier Radiosport | N+ | ||||
| 76 | ON4VMA | 1,192 | 479 | 01:49 | OSB | N+ | ||||
| 77 | N7VGO | 1,191 | 99 | 07:27 | Classic | None | N3 | |||
| 78 | NZ4N | 1,155 | 136 | 00:01 | Potomac Valley Radio Club | N+ | ||||
| 79 | K8LG | 1,152 | 129 | 00:00 | Youth | N+ | ||||
| 80 | W1UE | 1,114 | 103 | Yankee Clipper Contest Club | N+ | |||||
| 81 | W3KN | 1,070 | 104 | 00:02 | Potomac Valley Radio Club | N+ | ||||
| 82 | KG5EIU | 1,062 | 195 | 00:01 | Dallas Amateur Radio Club | N3 | ||||
| 83 | WA1BXY (NM4AA) | 1,050 | 130 | 00:01 | Florida Contest Group | N+ | ||||
| 84 | AC8Y | 1,028 | 68 | 00:01 | Potomac Valley Radio Club | N+ | ||||
| 85 | W4YVA | 1,005 | 207 | 00:00 | Potomac Valley Radio Club | N3 | ||||
| 86 | PY2HA | 1,002 | 65 | 00:01 | Rio DX Group | N+ | ||||
| 87 | W9YK | 997 | 185 | 00:00 | Society of Midwest Contesters | N+ | ||||
| 88 | K1BZ | 988 | 128 | 00:00 | Potomac Valley Radio Club | N3 | ||||
| 89 | K5KVN | 984 | 156 | 00:48 | The Noise Blankers Radio Group | N3 | ||||
| 90 | VU2ADV | 972 | 77 | 01:59 | N+ | |||||
| 91 | PY1DI | 968 | 63 | 00:02 | TB-Wires | Rio DX Group | N+ | |||
| 92 | NV3K | 929 | 154 | 00:03 | Frankford Radio Club | N+ | ||||
| 93 | PU2USK | 924 | 53 | 15:45 | Cabreuva DX | N+ | ||||
| 94 | PY2BZZ | 900 | 58 | 00:01 | TB-Wires | Rio DX Group | N+ | |||
| 95 | PU5MRL | 816 | 50 | 14:36 | ARPA | N+ | ||||
| 96 | WB4HRL | 793 | 146 | 00:00 | Swamp Fox Contest Group | N+ | ||||
| 97 | W9QL | 779 | 169 | 00:00 | Society of Midwest Contesters | N3 | ||||
| 98 | AC3RA | 719 | 77 | 16:48 | N+ | |||||
| 99 | NN9Z | 682 | 147 | 11:14 | TB-Wires | Society of Midwest Contesters | N3 | |||
| 100 | PC4H | 649 | 72 | 00:01 | VERON | N+ | ||||
| 101 | KT3X | 631 | 61 | 14:33 | Texas DX Society | N+ | ||||
| 102 | NR4O | 584 | 128 | 19:51 | TB-Wires | Potomac Valley Radio Club | N+ | |||
| 103 | W9FFA | 574 | 124 | 00:02 | Society of Midwest Contesters | N+ | ||||
| 104 | ON7IO | 569 | 155 | 08:16 | Contest Club Belgium | N+ | ||||
| 105 | AC2FA | 555 | 104 | 00:03 | Niagara Frontier Radiosport | N+ | ||||
| 106 | W8TB | 549 | 75 | 01:16 | Mad River Radio Club | N+ | ||||
| 107 | VP2MAA | 534 | 34 | 10:01 | Florida Contest Group | N3 | ||||
| 108 | W4VIC | 531 | 57 | 00:04 | Potomac Valley Radio Club | N+ | ||||
| 109 | AB5SE | 512 | 79 | 00:04 | N+ | |||||
| 110 | PA7RW | 498 | 52 | 01:32 | Radioclub Kennemerland | N+ | ||||
| 111 | W5RAW | 498 | 44 | 00:00 | Panhandle Amateur Radio Club | N3 | ||||
| 112 | VE2HEW | 474 | 73 | 11:20 | N+ | |||||
| 113 | W5EWD | 467 | 64 | 00:00 | N3 | |||||
| 114 | AJ6V | 458 | 49 | 16:54 | Northern California Contest Club | N+ | ||||
| 115 | WN6A | 436 | 51 | 14:44 | TB-Wires | Northern California Contest Club | N+ | |||
| 116 | K6KM | 419 | 62 | 14:21 | Northern California Contest Club | N+ | ||||
| 117 | NS4T | 409 | 60 | 00:00 | SO2R | South East Contest Club | N+ | |||
| 118 | AI7OZ | 408 | 56 | 00:37 | N3 | |||||
| 119 | K4FTO | 393 | 65 | 01:46 | Potomac Valley Radio Club | N+ | ||||
| 120 | N0OJ | 391 | 56 | 14:04 | Florida Contest Group | N+ | ||||
| 121 | AF0G | 386 | 220 | 00:02 | Kansas City Contest Club | N3 | ||||
| 122 | KZ3MW | 373 | 44 | 00:01 | Wayne County Amateur Radio Club | N3 | ||||
| 123 | KB9S | 372 | 67 | 00:01 | Minnesota Wireless Assn | N+ | ||||
| 124 | WB2NVR | 362 | 73 | 00:00 | Yankee Clipper Contest Club | N+ | ||||
| 125 | PP5FZ | 360 | 17 | 00:01 | Classic | LABRE-SC | N+ | |||
| 126 | AA7V | 353 | 48 | 00:01 | Arizona Outlaws Contest Club | N+ | ||||
| 127 | VA2YLB | 325 | 46 | 00:01 | N3 | |||||
| 128 | ZV4D | 301 | 24 | 02:19 | Rio DX Group | N+ | ||||
| 129 | W2JPG | 298 | 51 | 00:02 | Wayne County Amateur Radio Club | N3 | ||||
| 130 | KM7AXG | 294 | 47 | 00:02 | N3 | |||||
| 131 | AA9L | 285 | 31 | 00:02 | N3 | |||||
| 132 | AB2E | 280 | 44 | 00:02 | Frankford Radio Club | N+ | ||||
| 133 | K4EAK | 266 | 67 | 00:02 | North Fulton Amateur Radio League | N3 | ||||
| 134 | PR2MM | 263 | 20 | 00:01 | Rio DX Group | N+ | ||||
| 135 | WA3AAN | 259 | 39 | 00:00 | Frankford Radio Club | N+ | ||||
| 136 | NN4RB | 248 | 54 | 00:00 | Potomac Valley Radio Club | N+ | ||||
| 137 | KF8AVC | 243 | 31 | 00:02 | N3 | |||||
| 138 | NY4I | 236 | 33 | 00:04 | Classic | Florida Contest Group | N+ | |||
| 139 | W3IDT | 232 | 44 | 14:11 | Potomac Valley Radio Club | N+ | ||||
| 140 | NM4AA | 218 | 38 | 22:51 | Florida Contest Group | N+ | ||||
| 141 | W3BRL | 215 | 34 | 16:11 | Skyview Radio Society | N+ | ||||
| 142 | PY4TOP | 209 | 25 | 02:45 | Rio DX Group | N+ | ||||
| 143 | K4HWS | 206 | 19 | 19:53 | Tennessee Contest Group | N+ | ||||
| 144 | K8GT | 160 | 15 | 00:03 | Mad River Radio Club | N+ | ||||
| 145 | KI6BTY | 142 | 36 | 00:01 | Southern California Contest Club | N3 | ||||
| 146 | N2RC | 130 | 10 | 02:43 | Frankford Radio Club | N+ | ||||
| 147 | N2XW | 111 | 20 | 18:05 | South Jersey DX Association | N3 | ||||
| 148 | KD3CR | 83 | 20 | 00:11 | Potomac Valley Radio Club | N+ | ||||
| 149 | W3UL | 83 | 11 | 00:01 | TB-Wires | Potomac Valley Radio Club | N+ | |||
| 150 | WA8MCD | 83 | 18 | 00:01 | Society of Midwest Contesters | N+ | ||||
| 151 | KO4BWN | 44 | 10 | 00:02 | Silver Comet Amateur Radio Society | N3 | ||||
| 152 | W6AJR | 42 | 5 | 18:26 | N3 | |||||
| 153 | PY1JUA | 30 | 2 | 00:00 | Rio DX Group | N+ | ||||
| 154 | PY1ZV | 11 | 3 | 01:38 | SO2R | Rio DX Group | N+ | |||
| 155 | KO6M | 00:00 | Northern California Contest Club | N+ | ||||||
| 156 | PY2EDY | 00:00 | Rio DX Group | N+ | ||||||
| 157 | AJ3M | 00:01 | Potomac Valley Radio Club | N+ | ||||||
| 158 | W2KYM | 5 | 21:54 | LOCKPORT ARA | N3 | |||||
| SO-ALL QRP DIGI | Score | QSO | No multiplier | Last | Log | |||||
| 1 | WA2CP (KC2GOW) | 1,992 | 220 | 00:03 | Frankford Radio Club | N+ | ||||
| 2 | PY2PLL | 1,662 | 89 | 00:01 | Rio DX Group | N+ | ||||
| 3 | PU7OBR | 450 | 41 | 00:00 | Arretado DX | N+ | ||||
| 4 | W3EK | 286 | 51 | 00:02 | Potomac Valley Amateur Radio Club | N3 | ||||
| 5 | ON3NYL | 200 | 70 | 00:02 | Contest Club Belgium | N+ | ||||
| 6 | N8HM | 122 | 25 | 00:00 | Potomac Valley Radio Club | N+ | ||||
| 7 | VA3NFL | 115 | 33 | 00:01 | VA3NFL | N3 | ||||
| 8 | K5NZ | 10 | 2 | 00:01 | Central Texas DX and Contest Club | N+ | ||||
| 9 | EA5OH | 6 | 2 | EA CONTES CLUB | N+ | |||||
| SO-40 LP | Score | QSO | No multiplier | Last | Log | |||||
| 1 | PY1AA (LABRE ) | 476 | 35 | 01:29 | Rio DX Group | N+ | ||||
| SO-20 LP | Score | QSO | No multiplier | Last | Log | |||||
| 1 | K6RO | 2,396 | 226 | 04:43 | Yankee Clipper Contest Club | MF | ||||
| 2 | VK7NET | 1,506 | 50 | N+ | ||||||
| SO-15 LP | Score | QSO | No multiplier | Last | Log | |||||
| 1 | PR2DC | 2,710 | 143 | 00:01 | Rio DX Group | N+ | ||||
| 2 | PU2TWZ | 926 | 56 | 00:01 | LABRE RJ | N+ | ||||
| 3 | PU2ONX | 833 | 44 | 15:22 | HQ | Rio DX Group | N+ | |||
| SO-10 LP | Score | QSO | No multiplier | Last | Log | |||||
| 1 | PP2RR | 3,290 | 228 | 00:28 | Araucaria DX Group | N+ | ||||
| 2 | PU2SOP | 1 | 2 | 00:01 | GRUPO RIO DX | N+ | ||||
| SO-6 LP | Score | QSO | No multiplier | Last | Log | |||||
| 1 | NY6DX | 194 | 60 | 16:11 | Frankford Radio Club | N+ | ||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.028 sec


