| M/2 HP | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | N2TX | 00:01 | FRC | N+ | ||||||
| M/S HP | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | KR0P | 00:00 | None | N+ | ||||||
| 2 | W4RM | 00:00 | Potomac Valley Radio Club | N+ | ||||||
| 3 | KG5VK | 00:00 | DFW Contest Group | N+ | ||||||
| 4 | N6RO | 00:01 | Northern California Contest Club | N+ | ||||||
| 5 | N1RM | 10:29 | Potomac Valley Radio Club | N+ | ||||||
| 6 | W4AQL | 12:29 | South East Contest Club | N+ | ||||||
| M/S LP | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | W5GAD | 11:04 | Jefferson ARC | N+ | ||||||
| SO-ALL HP CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | W4RN | 1,280 | 32 | 20 | 17:47 | Potomac Valley Radio Club | N+ | |||
| 2 | N4KS | 00:02 | TB-Wires | Florida Contest Group | N3 | |||||
| 3 | WD0T | 09:28 | GPCC | N+ | ||||||
| 4 | N4DJ | 20:40 | Potomac Valley Radio Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | VE9KK | 12 | 3 | 2 | 18:54 | Maritime Contest Club | N+ | |||
| 2 | N7WA | 2 | 1 | 1 | 11:18 | Western Washington DX Club | N+ | |||
| 3 | K1EP | 00:14 | Yankee Clipper Contest Club | N+ | ||||||
| 4 | W9SN | 01:32 | Tennessee Contest Group | N+ | ||||||
| 5 | WX5S | 00:00 | NCCC | N+ | ||||||
| 6 | K4HQK | 14:38 | Potomac Valley Radio Club | N+ | ||||||
| 7 | KG3V | 18:54 | Potomac Valley Radio Club | N+ | ||||||
| 8 | N6RV | 11:59 | Southern California Contest Club | N+ | ||||||
| 9 | AB0TX | 13:21 | Deep Dixie Contest Club | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | W2GD | 32 | 4 | 4 | 00:02 | Frankford Radio Club | WT | |||
| 2 | KC9EE | 00:00 | Society of Midwest Contesters | N+ | ||||||
| SO-ALL HP (A) CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | VE5MX | 84,840 | 505 | 84 | 13:41 | Saskatchewan Contest Club | N+ | |||
| 2 | K3PA | 18,426 | 111 | 83 | 19:16 | Kansas City Contest Club | N+ | |||
| 3 | K8DX | 70 | 7 | 5 | 12:34 | North Coast Contesters | N+ | |||
| 4 | W4VIC | 54 | 9 | 3 | 17:04 | Potomac Valley Radio Club | N+ | |||
| 5 | W3UL | 2 | 1 | 1 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 6 | K1GG | 01:53 | Potomac Valley Radio Club | N+ | ||||||
| 7 | NS0R | 00:34 | Kansas City Contest Club | N+ | ||||||
| 8 | K3EW | 01:05 | Potomac Valley Radio Club | MF | ||||||
| 9 | K4XL | 02:30 | Potomac Valley Radio Club | N+ | ||||||
| 10 | K3KU | 01:38 | Potomac Valley Radio Club | N+ | ||||||
| 11 | WA2CP (KC2GOW) | 00:02 | Frankford Radio Club | N+ | ||||||
| 12 | W6KK | 00:00 | Southern California Contest Club | N+ | ||||||
| 13 | AD4EB | 00:00 | Tennessee Contest Group | N+ | ||||||
| 14 | VY1JT | 00:01 | Yukon CanAm Contest Club | N+ | ||||||
| 15 | W4NF | 00:01 | Potomac Valley Radio Club | N+ | ||||||
| 16 | K0RAY | 02:35 | St Louis Amatuer Radio Club | N+ | ||||||
| 17 | N3OC | 03:03 | Potomac Valley Radio Club | N+ | ||||||
| 18 | N3RTW | 15:05 | Potomac Valley Radio Club | N+ | ||||||
| 19 | NC3Y | 15:47 | Potomac Valley Radio Club | N+ | ||||||
| 20 | WW5L | 16:33 | N+ | |||||||
| 21 | K1ZZI | 16:35 | Swampfox Contest Group | N+ | ||||||
| 22 | K6LL | 17:01 | Arizona Outlaws Contest Club | N+ | ||||||
| 23 | K5VIP | 17:17 | Potomac Valley Radio Club | N+ | ||||||
| 24 | K7SYS | 17:39 | Spokane DX Association SDXA | N+ | ||||||
| 25 | 4U1WB (AJ3M) | 21:20 | Potomac Valley Radio Club | N+ | ||||||
| 26 | NP2X (W4PA) | 20:32 | Florida Contest Group | N+ | ||||||
| 27 | VE7ZO | 14:22 | Orca DX and Contest Club | N+ | ||||||
| 28 | VE2FK | 13:53 | Contest Group du Quebec | N+ | ||||||
| 29 | N4CWZ | 11:26 | Potomac Valley Radio Club | N+ | ||||||
| 30 | W7II | 12:00 | N0MA The Radio Farm | N+ | ||||||
| 31 | W3WHK | 12:43 | Frankford Radio Club | N+ | ||||||
| 32 | K4FTO | 12:58 | Potomac Valley Radio Club | N+ | ||||||
| 33 | K0TRL | 13:35 | Kansas City Contest Club | N+ | ||||||
| SO-ALL LP (A) CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | KC9IMA | 00:05 | Wire-only | Society of Midwest Contesters | N3 | |||||
| 2 | K8PO | 00:03 | Tennessee Contest Group | N+ | ||||||
| 3 | N8CWU | 00:17 | Madison County Amateur Radio Club | N3 | ||||||
| 4 | AC3RA | 02:12 | Frankford Radio Club | N+ | ||||||
| 5 | W4IDX | 01:22 | TB-Wires | Arizona Outlaws Contest Club | N+ | |||||
| 6 | NN9Z | 00:00 | Society of Midwest Contesters | N3 | ||||||
| 7 | N2DA | 00:01 | Potomac Valley Radio Club | N+ | ||||||
| 8 | KE4CR | 02:59 | Potomac Valley Radio Club | N+ | ||||||
| 9 | K5QQ | 18:04 | TB-Wires | Kansas City Contest Club | N+ | |||||
| 10 | KI1G | 19:56 | Yankee Clipper Contest Club | N+ | ||||||
| 11 | W4SSF | 03:48 | Tennessee Contest Group | N+ | ||||||
| 12 | AF0F | 11:20 | Kansas City Contest Club | N+ | ||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.011 sec


