| M/2 HP | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | N2TX | 00:00 | FRC | N+ | ||||||
| M/S HP | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | KG5VK | 00:00 | DFW Contest Group | N+ | ||||||
| 2 | W4RM | 00:00 | Potomac Valley Radio Club | N+ | ||||||
| 3 | N6RO | 00:01 | Northern California Contest Club | N+ | ||||||
| 4 | KR0P | 00:04 | None | N+ | ||||||
| 5 | N1RM | 11:04 | Potomac Valley Radio Club | N+ | ||||||
| 6 | W4AQL | 13:03 | South East Contest Club | N+ | ||||||
| M/S LP | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | W5GAD | 11:38 | Jefferson ARC | N+ | ||||||
| SO-ALL HP CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | W4RN | 1,280 | 32 | 20 | 18:21 | Potomac Valley Radio Club | N+ | |||
| 2 | N4KS | 00:01 | TB-Wires | Florida Contest Group | N3 | |||||
| 3 | WD0T | 10:02 | GPCC | N+ | ||||||
| 4 | N4DJ | 21:14 | Potomac Valley Radio Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | VE9KK | 12 | 3 | 2 | 19:29 | Maritime Contest Club | N+ | |||
| 2 | N7WA | 2 | 1 | 1 | 11:52 | Western Washington DX Club | N+ | |||
| 3 | K1EP | 00:48 | Yankee Clipper Contest Club | N+ | ||||||
| 4 | W9SN | 02:06 | Tennessee Contest Group | N+ | ||||||
| 5 | WX5S | 00:01 | NCCC | N+ | ||||||
| 6 | K4HQK | 15:12 | Potomac Valley Radio Club | N+ | ||||||
| 7 | KG3V | 19:28 | Potomac Valley Radio Club | N+ | ||||||
| 8 | N6RV | 12:34 | Southern California Contest Club | N+ | ||||||
| 9 | AB0TX | 13:56 | Deep Dixie Contest Club | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | W2GD | 32 | 4 | 4 | 00:00 | Frankford Radio Club | WT | |||
| 2 | AD4TJ | 8 | 2 | 2 | 00:01 | Shenandoah Valley Wireless | N+ | |||
| 3 | KC9EE | 00:00 | Society of Midwest Contesters | N+ | ||||||
| SO-ALL HP (A) CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | VE5MX | 84,840 | 505 | 84 | 14:15 | Saskatchewan Contest Club | N+ | |||
| 2 | K3PA | 18,426 | 111 | 83 | 19:51 | Kansas City Contest Club | N+ | |||
| 3 | K8DX | 70 | 7 | 5 | 13:08 | North Coast Contesters | N+ | |||
| 4 | W4VIC | 54 | 9 | 3 | 17:39 | Potomac Valley Radio Club | N+ | |||
| 5 | W3UL | 2 | 1 | 1 | 00:02 | Potomac Valley Radio Club | N+ | |||
| 6 | AD4EB | 00:00 | Tennessee Contest Group | N+ | ||||||
| 7 | WA3AER | 00:24 | Potomac Valley Radio Club | N+ | ||||||
| 8 | NS0R | 01:08 | Kansas City Contest Club | N+ | ||||||
| 9 | K3EW | 01:39 | Potomac Valley Radio Club | MF | ||||||
| 10 | K3KU | 02:13 | Potomac Valley Radio Club | N+ | ||||||
| 11 | K1GG | 02:27 | Potomac Valley Radio Club | N+ | ||||||
| 12 | W4NF | 00:00 | Potomac Valley Radio Club | N+ | ||||||
| 13 | VY1JT | 00:01 | Yukon CanAm Contest Club | N+ | ||||||
| 14 | WA2CP (KC2GOW) | 00:01 | Frankford Radio Club | N+ | ||||||
| 15 | W6KK | 00:00 | Southern California Contest Club | N+ | ||||||
| 16 | N0YY | 00:03 | Potomac Valley Radio Club | N+ | ||||||
| 17 | K4XL | 03:04 | Potomac Valley Radio Club | N+ | ||||||
| 18 | K0RAY | 03:10 | St Louis Amatuer Radio Club | N+ | ||||||
| 19 | VE7ZO | 14:56 | Orca DX and Contest Club | N+ | ||||||
| 20 | N3RTW | 15:39 | Potomac Valley Radio Club | N+ | ||||||
| 21 | NC3Y | 16:22 | Potomac Valley Radio Club | N+ | ||||||
| 22 | WW5L | 17:08 | N+ | |||||||
| 23 | K1ZZI | 17:10 | Swampfox Contest Group | N+ | ||||||
| 24 | K6LL | 17:35 | Arizona Outlaws Contest Club | N+ | ||||||
| 25 | K5VIP | 17:51 | Potomac Valley Radio Club | N+ | ||||||
| 26 | K7SYS | 18:14 | Spokane DX Association SDXA | N+ | ||||||
| 27 | 4U1WB (AJ3M) | 21:54 | Potomac Valley Radio Club | N+ | ||||||
| 28 | NP2X (W4PA) | 21:06 | Florida Contest Group | N+ | ||||||
| 29 | VE2FK | 14:28 | Contest Group du Quebec | N+ | ||||||
| 30 | K0TRL | 14:09 | Kansas City Contest Club | N+ | ||||||
| 31 | N3OC | 03:37 | Potomac Valley Radio Club | N+ | ||||||
| 32 | N4CWZ | 12:00 | Potomac Valley Radio Club | N+ | ||||||
| 33 | W7II | 12:34 | N0MA The Radio Farm | N+ | ||||||
| 34 | W3WHK | 13:17 | Frankford Radio Club | N+ | ||||||
| 35 | K4FTO | 13:33 | Potomac Valley Radio Club | N+ | ||||||
| SO-ALL LP (A) CW | Score | QSO | ARRL/RAC | Last | Log | |||||
| 1 | KC9IMA | 00:40 | Wire-only | Society of Midwest Contesters | N3 | |||||
| 2 | N8CWU | 00:52 | Madison County Amateur Radio Club | N3 | ||||||
| 3 | W4IDX | 01:56 | TB-Wires | Arizona Outlaws Contest Club | N+ | |||||
| 4 | AC3RA | 02:46 | Frankford Radio Club | N+ | ||||||
| 5 | K8PO | 00:22 | Tennessee Contest Group | N+ | ||||||
| 6 | N2DA | 00:06 | Potomac Valley Radio Club | N+ | ||||||
| 7 | NN9Z | 00:01 | Society of Midwest Contesters | DX | ||||||
| 8 | K5QQ | 18:38 | TB-Wires | Kansas City Contest Club | N+ | |||||
| 9 | KI1G | 20:30 | Yankee Clipper Contest Club | N+ | ||||||
| 10 | KE4CR | 03:33 | Potomac Valley Radio Club | N+ | ||||||
| 11 | W4SSF | 04:22 | Tennessee Contest Group | N+ | ||||||
| 12 | AF0F | 11:55 | Kansas City Contest Club | N+ | ||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.012 sec


