| Supported Contests | |||||||||||||
| Contest Name | Contest ID | Mult 1 Name | Mult 2 Name | Mult 1 Attribute | Mult 2 Attribute | ||||||||
| 1 | 10-10 Day Sprint | 10-10 | |||||||||||
| 2 | 10-10 Int. Fall CW | 10-10 | |||||||||||
| 3 | 10-10 Int. Fall Digital | 10-10 | |||||||||||
| 4 | 10-10 Int. Open Season PSK | 10-10 | |||||||||||
| 5 | 10-10 Int. Spring CW | 10-10 | |||||||||||
| 6 | 10-10 Int. Spring Digital | 10-10 | |||||||||||
| 7 | 10-10 Int. Summer SSB | 10-10 | |||||||||||
| 8 | 10-10 Int. Winter SSB | 10-10 | |||||||||||
| 9 | 10-10 Weak Signal | 10-10 | |||||||||||
| 10 | 13 Colonies | 13-COLONIES | Colonies | state | |||||||||
| 11 | 144 MHZ-UKAC | MHZ-UKAC | |||||||||||
| 12 | 144 MHz Fall Sprint | ARRL-VHF | VHF grids | gridsquare | |||||||||
| 13 | 144 MHz Spring Sprint | ARRL-VHF | VHF grids | gridsquare | |||||||||
| 14 | 2 de Julho | 2 DE JULHO | Mult | state | |||||||||
| 15 | 222 MHz Fall Sprint | ARRL-VHF | VHF grids | gridsquare | |||||||||
| 16 | 222 MHz Spring Sprint | ARRL-VHF | VHF grids | gridsquare | |||||||||
| 17 | 4 States QRP Group SS Sprint | 4STQRP-SSS | States/Provinces | state | |||||||||
| 18 | 432 MHz Fall Sprint | ARRL-VHF | VHF grids | gridsquare | |||||||||
| 19 | 432 MHz Spring Sprint | ARRL-VHF | VHF grids | gridsquare | |||||||||
| 20 | 50 MHz Spring Sprint | ARRL-VHF | Grids | gridsquare | |||||||||
| 21 | 50 MHz Sprint | ARRL-VHF | Grids | gridsquare | |||||||||
| 22 | 7th Call Area QSO Party | 7QP-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 23 | A1 Club AWT | AWT | Unique Calls | state | |||||||||
| 24 | AGB New Year Snowball | AGB NYSB | AGB/DXCC/WAE | country | |||||||||
| 25 | AGCW German Telegraphy | DTC | |||||||||||
| 26 | AGCW NTC QSO PARTY | AGCW-NTC-QSO-PARTY | |||||||||||
| 27 | AGCW QRP | AGCW-QRP | Members | prefix | |||||||||
| 28 | AGCW QRP/QRP Party | AG-CW | |||||||||||
| 29 | AGCW Straight Key Party 40m | AG-CW | |||||||||||
| 30 | AGCW Straight Key Party 80m | AG-CW | |||||||||||
| 31 | AGCW VHF/UHF | AG-CW | |||||||||||
| 32 | ALARA | ALARA | DXCC/Call Area | country | |||||||||
| 33 | ALL MIE 33 | ALL-MIE-33 | Age | wpxprefix | |||||||||
| 34 | ARAM 50 Mhz | CONCURSO-50-MHZ | Grids | gridsquare | |||||||||
| 35 | ARI 40/80 | ARI-40-80 | Province | state | |||||||||
| 36 | ARI International DX | ARI-DX | DXCC | Provinces | country | state | |||||||
| 37 | ARR BPSK63 | ARR-PSK63 | DXCC | CT | country | prefix | |||||||
| 38 | ARRL 10 GHz and up | ARRL-10-GHZ | Grids | gridsquare | |||||||||
| 39 | ARRL 10 Meter | ARRL-10 | DXCC | VE/W/XE | country | state | |||||||
| 40 | ARRL 160 Meter | ARRL-160 | ARRL/RAC | DXCC | state | country | |||||||
| 41 | ARRL 222 MHz and Up | ARRL-VHF | |||||||||||
| 42 | ARRL DX CW | ARRL-DX-CW | States/Prov./Countries | country | |||||||||
| 43 | ARRL DX SSB | ARRL-DX-SSB | States/Prov./Countries | country | |||||||||
| 44 | ARRL EME | ARRL-VHF | Grid | gridsquare | |||||||||
| 45 | ARRL Field Day | ARRL-FIELD-DAY | |||||||||||
| 46 | ARRL Inter. Digital | ARRL-DIGI | |||||||||||
| 47 | ARRL January VHF | ARRL-VHF | Grids | gridsquare | |||||||||
| 48 | ARRL June VHF | ARRL-VHF | Grids | gridsquare | |||||||||
| 49 | ARRL RTTY Roundup | ARRL-RTTY | States/Prov. | DXCC | state | country | |||||||
| 50 | ARRL Rookie Roundup, CW | ARRL-RR-CW | States/Prov. | state | |||||||||
| 51 | ARRL Rookie Roundup, RTTY | ARRL-RR-RTTY | States/Prov. | state | |||||||||
| 52 | ARRL Rookie Roundup, SSB | ARRL-RR-SSB | States/Provinces/XE call areas | state | |||||||||
| 53 | ARRL School Club Roundup | ARRL-SCR | St/Pr/DXCC/C/S | state | |||||||||
| 54 | ARRL September VHF | ARRL-VHF | VHF Grids | gridsquare | |||||||||
| 55 | ARRL Sweepstakes CW | ARRL-SS-CW | ARRL/RAC | state | |||||||||
| 56 | ARRL Sweepstakes SSB | ARRL-SS-SSB | ARRL/RAC | state | |||||||||
| 57 | ARSI VU DX | ARSI-VU-DX | DXCC/VU | country | |||||||||
| 58 | Aegean RTTY | Aegean-RTTY | |||||||||||
| 59 | Africa FT4 DX | AFRICA-FT4-DX | AF DXCC | country | |||||||||
| 60 | Alabama QSO Party | AL-QSO-PARTY | Count./St./Prov. | state | |||||||||
| 61 | All Africa | SARL-AAF | AF-DXCC | country | |||||||||
| 62 | All Asian DX, CW | AA-CW | Prefixes/DXCC | wpxprefix | |||||||||
| 63 | All Asian DX, Phone | AA-SSB | Prefixes/DXCC | wpxprefix | |||||||||
| 64 | All Austrian 160m | AOEC-160 | WAE | Fed.States | country | state | |||||||
| 65 | Araucaria WW VHF May | ARAUCARIA-VHF | Grids | gridsquare | |||||||||
| 66 | Araucaria WW VHF Oct | ARAUCARIA-VHF | Grids | gridsquare | |||||||||
| 67 | Argentina National 7 MHz | LU-40 | First licensed | wpxprefix | |||||||||
| 68 | Arizona QSO Party | AZ-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 69 | Arkansas QSO Party | AR-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 70 | Asia-Pacific Sprint, CW | AP-Sprint-CW | Prefixes | wpxprefix | |||||||||
| 71 | Asia-Pacific Sprint, SSB | AP-Sprint-SSB | Prefixes | wpxprefix | |||||||||
| 72 | Asian Russia Champ | AS-CHAMP | |||||||||||
| 73 | Astrakhan Open | R6U-Champ | |||||||||||
| 74 | Atlantic Canada QSO Party | AC-QSO-PARTY | State/Prov/County | state | |||||||||
| 75 | Australia Day | WIA-AUSTRALIA DAY | |||||||||||
| 76 | BARTG HF RTTY | BARTG-RTTY | DXCC/Areas | Conts | country | zone | |||||||
| 77 | BARTG RTTY Sprint | BARTG-SPRINT | DXCC/Areas | Conts | country | zone | |||||||
| 78 | BARTG Sprint 75 | BARTG-SPRINT | DXCC/Areas | Conts | country | zone | |||||||
| 79 | BARTG Sprint PSK63 | BARTG-PSK63 | DXCC/Call Area | country | |||||||||
| 80 | BCC QSO Party | BCC-QSO-Party | T-shirt | prefix | |||||||||
| 81 | BRASÍLIA | CBSB | UF | state | |||||||||
| 82 | BSB VHF | BSBVHF | Grids | gridsquare | |||||||||
| 83 | Balkan HF | BALKAN-HF | Prefixes | prefix | |||||||||
| 84 | Baltic | BALTIC-CONTEST | |||||||||||
| 85 | Batalha Naval do Riachuelo | CBNR | UF | state | |||||||||
| 86 | Batalha do Jenipapo | CBJ-DX | UF | state | |||||||||
| 87 | Battle of Carabobo International | YVBC-SSB | YV state | state | |||||||||
| 88 | Bitwa Warszawska | DOWOLNE-GR | |||||||||||
| 89 | Black Sea Cup International | BSCI-HF | Zones/Countries/BSC | country | |||||||||
| 90 | Bogor Old and New | Bogor Old and New Contest | Prefixes | prefix | |||||||||
| 91 | Brasil VHF | BRASILVHF | Grid | gridsquare | |||||||||
| 92 | British Columbia QSO Party | BC-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 93 | Bucharest Digital | BUCURESTI | DXCC | Buch. Sector | country | state | |||||||
| 94 | CNCW | CNCW | EA | state | |||||||||
| 95 | CONCURSO QRS-10 | LABRE SP QRS10 | DXCC | PY | country | state | |||||||
| 96 | COVID-19 | COVID-19-STAYHOME | DXCC | Stayhome | country | state | |||||||
| 97 | CQ 160-Meter, CW | CQ-160-CW | DXCC/WAE | States/Prov. | country | state | |||||||
| 98 | CQ 160-Meter, SSB | CQ-160-SSB | DXCC/WAE | States/Prov. | country | state | |||||||
| 99 | CQ Bande Basse Italia | CQBBI | Province | MDXC | state | prefix | |||||||
| 100 | CQ RJ VHF | CQRJVHF | Grids | gridsquare | |||||||||
| 101 | CQ Vojvodina | CQV-SRB | WAS | state | |||||||||
| 102 | CQ WE | CQ-WE | Location | state | |||||||||
| 103 | CQ WPX CW | CQ-WPX-CW | Prefixes | wpxprefix | |||||||||
| 104 | CQ WPX RTTY | CQ-WPX-RTTY | Prefixes | wpxprefix | |||||||||
| 105 | CQ WPX SSB | CQ-WPX-SSB | Prefixes | wpxprefix | |||||||||
| 106 | CQ WW CW | CQ-WW-CW | Countries | Zones | country | zone | |||||||
| 107 | CQ WW RTTY | CQ-WW-RTTY | DXCC+S/P | Zones | country | zone | |||||||
| 108 | CQ WW SSB | CQ-WW-SSB | Countries | Zones | country | zone | |||||||
| 109 | CQ WW VHF DIGI | CQ-VHF | Grids | gridsquare | |||||||||
| 110 | CQ WW VHF SSB/CW/FM | CQ-VHF | Grids | gridsquare | |||||||||
| 111 | CQ World Scout HF | CQWS_HF | Prefixes | wpxprefix | |||||||||
| 112 | CQ-M International DX | CQ-M | R-150-S | country | |||||||||
| 113 | CQMM DX | CQMMDX | DXCC | SA Prefixes | country | wpxprefix | |||||||
| 114 | CVA DX CW | CVA-DX-CW | Federal Units | Countries | state | country | |||||||
| 115 | CVA DX SSB | CVA-DX-SSB | Federal Units | Countries | state | country | |||||||
| 116 | CWOps Open 1 (00-04z) | CW-OPEN | Unique Calls | state | |||||||||
| 117 | CWOps Open 2 (12-16z) | CW-OPEN | Unique Calls | state | |||||||||
| 118 | CWOps Open 3 (20-24z) | CW-OPEN | Unique Calls | state | |||||||||
| 119 | CWops Mini-CWT 1 | CW-Ops | Unique Calls | state | |||||||||
| 120 | CWops Mini-CWT 2 | CW-Ops | Unique Calls | state | |||||||||
| 121 | CWops Mini-CWT 3 | CW-Ops | Unique Calls | state | |||||||||
| 122 | CWops Mini-CWT 4 | CW-Ops | Unique Calls | state | |||||||||
| 123 | California QSO Party | CA-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 124 | Canadian Prairies QSO Party | CP-QSO-PARTY | States/Provinces/Dist | state | |||||||||
| 125 | Carpathian CUP 1 | KARPATY-CUP | |||||||||||
| 126 | Carpathian CUP 2 | KARPATY-CUP | |||||||||||
| 127 | Carpathian SPRINT Autumn | CARPATHIAN | |||||||||||
| 128 | Carpathian SPRINT Spring | CARPATHIAN | |||||||||||
| 129 | Carpathian SPRINT Summer | CARPATHIAN | |||||||||||
| 130 | Carpathian SPRINT Winter | CARPATHIAN | |||||||||||
| 131 | Central Federal District Champ | CFO-CHAMP | |||||||||||
| 132 | Collegiate-QSO-Party | Collegiate-QSO-Party | Shool/State/Prov/DX | state | |||||||||
| 133 | Colorado QSO Party | CO-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 134 | Concurso Farroupilha HF | Concurso-Farroupilha-HF | Estados | state | |||||||||
| 135 | Concurso Farroupilha VHF | Concurso-Farroupilha-VHF | Grids | gridsquare | |||||||||
| 136 | Concurso Municipios Españoles | CME | Mun/HQ | state | |||||||||
| 137 | Croatian Amateur Radio CUP | HRK | Prec | prefix | |||||||||
| 138 | Croatian DX | 9A-DX | DXCC/WAE | country | |||||||||
| 139 | DARC 10-Meter | DARC-10M | Countries | DOKs | country | state | |||||||
| 140 | DARC Easter | EASTER-CONTEST | DOK | Prefixes | state | prefix | |||||||
| 141 | DARC FT4 | DARC-FT4 | Prefixes | wpxprefix | |||||||||
| 142 | DARC XMAS | XMAS | DOK | Prefixes | state | wpxprefix | |||||||
| 143 | DIG QSO Party | DIG-CW | Country | DIG | country | prefix | |||||||
| 144 | DL-DX RTTY | DL-DX-RTTY | Countries | country | |||||||||
| 145 | DMC RTTY | DMC-RTTY | Prefixes | wpxprefix | |||||||||
| 146 | Day of the YLs | DAY-OF-YLS | |||||||||||
| 147 | Delaware QSO Party | DE-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 148 | Dutch Kingdom | DKC | DXCC/PA | country | |||||||||
| 149 | Dutch PACC | PACC | PA Provinces | state | |||||||||
| 150 | Dutch PACC Digi | PACCDIGI | DXCC/Call Area/PA Grid | state | |||||||||
| 151 | EA PSK63 | EA-PSK | EADX/Provinces/Entities | state | |||||||||
| 152 | EA RTTY | EA-RTTY | EA/W/VK/VE/JA | state | |||||||||
| 153 | EPC Ukraine DX | EPC-UKR-DX | Countries | Oblasts | country | state | |||||||
| 154 | ES Open HF Championship | ES-OPEN-HF | ES Regions | state | |||||||||
| 155 | EU DX | EUDXC | DXCC | EU Regions | country | state | |||||||
| 156 | EUCW 160m | EUCW-160 | EUCW | state | |||||||||
| 157 | EURASIA HF | EURASIA-CHAMP | Grids | gridsquare | |||||||||
| 158 | Esenin Russia | R3S-ER | RR/DXCC | state | |||||||||
| 159 | European HF Championship | EUHFC | First licensed | state | |||||||||
| 160 | European PSK DX | EU-PSK-DX | DXCC | EU | country | state | |||||||
| 161 | F9AA Cup CW | F9AA-CUP | Club/LB/DXCC | country | |||||||||
| 162 | FL State Parks on the Air | FL-SPOTA | Parks/Stations | state | |||||||||
| 163 | FOC 80th Anniversary Challenge | FOC-80-ANIVERSARY | |||||||||||
| 164 | FOC Marathon | FOC | |||||||||||
| 165 | FOC QSO Party March | FOC | FOC members | state | |||||||||
| 166 | FOC QSO Party September | FOC | FOC members | state | |||||||||
| 167 | FOC Silent Key Memorial | SKMC | SK | prefix | |||||||||
| 168 | FRAPR 10M | FRAPR-10M | DXCC | FRAP | country | prefix | |||||||
| 169 | FT Challenge | FT-CHALLENGE | Grids | gridsquare | |||||||||
| 170 | FT8 DX | ARRL-RTTY | DXCC | States/Prov. | country | state | |||||||
| 171 | Falcons | Falcons | Mult | country | |||||||||
| 172 | Florida QSO Party | FL-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 173 | GACW WWSA CW DX | GACW | DXCC | CQ zones | country | zone | |||||||
| 174 | Gedebage CW | GDBAGE-DX-TEST | DXCC | Prefix | country | prefix | |||||||
| 175 | Georgia QSO Party | GA-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 176 | Gunung Jati DX | GUNUNG-JATI | DXCC | Prefix | country | wpxprefix | |||||||
| 177 | HA3NS Sprint Memorial | HA3NS-MEMORIAL | |||||||||||
| 178 | HAM SPIRIT | HAM-SPIRIT | ITU/QTH | country | |||||||||
| 179 | HM The King of Spain, CW | KING-OF-SPAIN-CW | EA/DXCC/Ent. | state | |||||||||
| 180 | HM The King of Spain, SSB | KING-OF-SPAIN-SSB | EA/DXCC/Ent. | state | |||||||||
| 181 | Hamcation QSO Party | HAMCATION-QSO-PARTY | |||||||||||
| 182 | Hamvention QSO Party | HAMVENTION-QP | |||||||||||
| 183 | Hawaii QSO Party | HI-QSO-PARTY | St./Prov./Hw.Mult | state | |||||||||
| 184 | Helvetia Contest | HELVETIA | Countries | HB cantons | country | state | |||||||
| 185 | High Speed Club CW | HSC-CW | DXCC | country | |||||||||
| 186 | High Speed Club CW | HSC-CW | DXCC | country | |||||||||
| 187 | Hiram Percy Maxim 150 | HPM150 | ARRL/RAC | state | |||||||||
| 188 | Holyland DX | HOLYLAND-DX | 4X Areas | state | |||||||||
| 189 | Hungarian DX | HA-DX | HA Counties/Members | state | |||||||||
| 190 | IARU HF World Champ | IARU-HF | Zones | HQ | zone | state | |||||||
| 191 | IARU Region 1 145 Mhz | VHF-REG-1 | |||||||||||
| 192 | IARU Region 1 50 Mhz | VHF-REG-1 | |||||||||||
| 193 | IARU Region 1 70 Mhz | VHF-REG-1 | |||||||||||
| 194 | IARU Region 1 Field Day, CW | FIELDDAY-REGION-1 | DXCC/WAE | country | |||||||||
| 195 | IARU Region 1 Field Day, SSB | FIELDDAY-REGION-1 | DXCC/WAE | country | |||||||||
| 196 | ICWC-MST 1 | ICWC-MST | Unique Calls | state | |||||||||
| 197 | ICWC-MST 2 | ICWC-MST | Unique Calls | state | |||||||||
| 198 | ICWC-MST 3 | ICWC-MST | Unique Calls | state | |||||||||
| 199 | IG-RY WW RTTY | IG-WW-RY | Prec | prefix | |||||||||
| 200 | IN7QPNE | IN7QPNE-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 201 | INDEXA Worldwide QSO Party | INDEXA-QSOP | States\Prov\DXCC | country | |||||||||
| 202 | IPARC CW | IPARC-CONTEST | DXCC+IPA | country | |||||||||
| 203 | IPARC SSB | IPARC-CONTEST | DXCC+IPA | country | |||||||||
| 204 | Idaho QSO Party | ID-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 205 | Illinois QSO Party | IL-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 206 | Indiana QSO Party | IN-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 207 | International Naval | NAVAL | Naval Club Members | wpxprefix | |||||||||
| 208 | Iowa QSO Party | IA-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 209 | Italia 28 Mhz | MDXC10 | Provinces | MDXC | state | prefix | |||||||
| 210 | JAKARTA | JAKARTA CONTEST | DXCC | Prefix | country | wpxprefix | |||||||
| 211 | JARTS WW RTTY | JARTS-WW-RTTY | DXCC | Call Areas | country | state | |||||||
| 212 | JIDX CW | JIDX-CW | DXCC/Zones/Pref. | country | |||||||||
| 213 | JIDX Phone | JIDX-SSB | DXCC/Zones/Pref. | country | |||||||||
| 214 | Jakarta RTTY | Jakarta RTTY Test | DXCC | Prefix | country | state | |||||||
| 215 | K1USN Slow Speed Fri | K1USNSST | DXCC | St./Provs | country | state | |||||||
| 216 | K1USN Slow Speed Mon | K1USNSST | DXCC | St/Provs | country | state | |||||||
| 217 | K1USN Slow Speed Open | K1USNSST-OPEN | DXCC | St./Provs | country | state | |||||||
| 218 | KALBAR DX | KALBAR CONTEST | DXCC | Prefix | country | prefix | |||||||
| 219 | KT SCWC | KT-SCWC | SCWC | prefix | |||||||||
| 220 | KV Prvenstvo ZRS | KVP | Prec | state | |||||||||
| 221 | Kansas QSO PARTY | KS-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 222 | Kentucky QSO Party | KY-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 223 | Keyman's Club of Japan | KCJ | JA/Zones | state | |||||||||
| 224 | LABRE DX | LABRE-DX | DXCC | PY State | country | state | |||||||
| 225 | LABRE-RS-DIGI | LABRE-RS-DIGI | Grids | gridsquare | |||||||||
| 226 | LY Champ | LY-TBC | Mult | state | |||||||||
| 227 | LZ DX Contest | LZ-DX | LZ dist. | IARU | state | ||||||||
| 228 | LZ Open | LZ-OPEN | |||||||||||
| 229 | LZ Open 40m Sprint | LZ-OPEN | |||||||||||
| 230 | Lithuanian CUP | LY-Cup | LY19 | prefix | |||||||||
| 231 | Louisiana QSO Party | LA-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 232 | MARAC US Counties QSO Party | MARAC-QSO-PARTY | US county | state | |||||||||
| 233 | MINITEST | Mini-Test-CW | Unique calls | wpxprefix | |||||||||
| 234 | Maidenhead Mayhem | MAIDENHEAD-MAYHEM | Grids | gridsquare | |||||||||
| 235 | Maidenhead Mayhem Sprint | MAIDENHEAD-MAYHEM | Grids | gridsquare | |||||||||
| 236 | Maine QSO Party | ME-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 237 | Makrothen RTTY | MAKROTHEN-RTTY | |||||||||||
| 238 | Malaysia DX Contest | MYDX-SSB-CONTEST | DXCC | 9M | country | prefix | |||||||
| 239 | Maratona QRS10 CW | Maratona QRS10 CW DX | DXCC | PY | country | state | |||||||
| 240 | Marconi Club QSO Party | MCD-QSO-PARTY | Marconi Club | state | |||||||||
| 241 | Marconi Memorial HF CW | MARCONIMEMORIAL | Countries | country | |||||||||
| 242 | Maryland-DC QSO Party | MD-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 243 | Mexico RTTY | XE-RTTY | DXCC | XE States | country | state | |||||||
| 244 | Michigan QSO Party | MI-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 245 | Minnesota QSO Party | MN-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 246 | Mississippi QSO Party | MS-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 247 | Missouri QSO Party | MO-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 248 | Montana QSO Party | MT-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 249 | NA Collegiate Champ RTTY | NACC-RTTY | State/Prov/NA | ||||||||||
| 250 | NA Collegiate Champ SSB | NACC-SSB | State/Prov/NA | state | |||||||||
| 251 | NA MS sprint | VHF-NAMSS | |||||||||||
| 252 | NAQP CW | NAQP-CW | States/Provinces/NA | state | |||||||||
| 253 | NAQP RTTY | NAQP-RTTY | States/Provinces/NA | state | |||||||||
| 254 | NAQP SSB | NAQP-SSB | States/Provinces/NA | state | |||||||||
| 255 | NCCC 55th Anniversary Fiesta | NCCC-FIESTA | |||||||||||
| 256 | NCCC FT4 Sprint | NCCC-FT4-SPRINT | Grids | gridsquare | |||||||||
| 257 | NCCC NA CW Sprint | NCCC-SPRINT-CW | States/Provinces | state | |||||||||
| 258 | NCCC NA RTTY Sprint | NCCC-SPRINT-RTTY | States/Provinces | state | |||||||||
| 259 | NJQRP Skeeter Hunt | SKEETER-HUNT | Stae/Prov/DXCC | country | |||||||||
| 260 | NRAU 28MHz | NRAU-10M | |||||||||||
| 261 | NRAU NAC 1296 Mhz | NAC | |||||||||||
| 262 | NRAU NAC 144 Mhz | NAC | |||||||||||
| 263 | NRAU NAC 432 MHz | NAC | |||||||||||
| 264 | NRAU NAC 50 Mhz | NAC | |||||||||||
| 265 | NRAU NAC 70 Mhz | NAC | |||||||||||
| 266 | NRAU-Baltic, CW | NRAU-CW | Region | state | |||||||||
| 267 | NRAU-Baltic, SSB | NRAU-SSB | Region | state | |||||||||
| 268 | NRRL Field Day | NRRL-FIELDDAY | DXCC | country | |||||||||
| 269 | NRRL Fylkes | NRRLFYLKE | Fylkes | state | |||||||||
| 270 | NRRL Telefoni | TELEFONITEST | District | state | |||||||||
| 271 | NRRL Vintertest | NRRLVINTER | Grids | gridsquare | |||||||||
| 272 | NSARA | NSARA | NS Counties | state | |||||||||
| 273 | NZART Sangster Shield (Sat) | NZART | ZL branches | state | |||||||||
| 274 | NZART Sangster Shield (Sun) | NZART | ZL branches | state | |||||||||
| 275 | Nacional de Fonia | NACIONAL-FONIA | Provincias | state | |||||||||
| 276 | Nebraska QSO Party | NE-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 277 | Nevada QSO Party | NV-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 278 | New England QSO Party | NEWE-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 279 | New Hampshire QSO Party | NH-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 280 | New Jersey QSO Party | NJ-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 281 | New Mexico QSO Party | NM-QSO-PARTY | Count./DXCC/St./Prov. | country | |||||||||
| 282 | New York QSO Party | NY-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 283 | North American Sprint, CW | NA-SPRINT-CW | States/Provinces | state | |||||||||
| 284 | North American Sprint, RTTY | NA-SPRINT-RTTY | States/Provinces | state | |||||||||
| 285 | North American Sprint, SSB | NA-SPRINT-SSB | States/Provinces | state | |||||||||
| 286 | North Carolina QSO Party | NC-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 287 | North Dakota QSO Party | ND-QSO-PARTY | Count./DXCC/St./Prov. | country | |||||||||
| 288 | OK DX RTTY | OK-DX-RTTY | Countries/OK | country | |||||||||
| 289 | OK-OM DX CW | OK-OM-DX | Districts/Prefix | state | |||||||||
| 290 | OK-OM DX SSB | OK-OM-DX | Country | OK/OM | country | state | |||||||
| 291 | OK1WC Memorial (MWC) | OK1WC | Suffix Letter | wpxprefix | |||||||||
| 292 | Oceania DX, CW | Oceania-DX-CW | Prefixes | wpxprefix | |||||||||
| 293 | Oceania DX, Phone | Oceania-DX-SSB | Prefixes | wpxprefix | |||||||||
| 294 | Ohio QSO PARTY | OH-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 295 | Oklahoma QSO Party | OK-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 296 | Old New Year | RADIO-ONY | |||||||||||
| 297 | Ontario QSO Party | ON-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 298 | Original QRP | OQRP | DXCC | country | |||||||||
| 299 | PA Beker, CW | PABEKER-CW | Sect | state | |||||||||
| 300 | PA Beker, SSB | PABEKER-SSB | Sect | state | |||||||||
| 301 | PGA TEST | PGA-TEST | |||||||||||
| 302 | PRO CW Contest | TAC | Prefixes | wpxprefix | |||||||||
| 303 | PRO Digi Contest | PDC | Prefixes | prefix | |||||||||
| 304 | PVRC Reunion 1 | PVRC | |||||||||||
| 305 | PVRC Reunion 2 | PVRC | |||||||||||
| 306 | PVRC Reunion 3 | PVRC | |||||||||||
| 307 | Pajajaran Bogor DX | PBDX-CONTEST | DXCC | YB | country | state | |||||||
| 308 | Pennsylvania QSO Party | PA-QSO-PARTY | Count./DXCC/St./Prov. | state | |||||||||
| 309 | Poisson d'Avril | PDAC | les Poissons | wpxprefix | |||||||||
| 310 | Portugal Day | Portugal | Countries | CT Region | country | state | |||||||
| 311 | Portuguese Navy Day | CDM | NRA members | state | |||||||||
| 312 | QRP FOX HUNT 40M Tuesday | QRP-FOX-HUNT | |||||||||||
| 313 | QRP FOX HUNT 80M Thursday | QRP-FOX-HUNT | |||||||||||
| 314 | Quebec QSO Party | QC-QSO-PARTY | State/Prov//Reg/DXCC | state | |||||||||
| 315 | R3L CHAMP | R3L-CH-MIX | R3L | prefix | |||||||||
| 316 | R4W Champ Open | R4W-CHAMP | RDA/Grid | gridsquare | |||||||||
| 317 | R9S Champ | R9S-CHAMP | RDA/QTH | state | |||||||||
| 318 | RAC Canada Day | RAC | VE Prov./Terr. | state | |||||||||
| 319 | RAC Winter | RAC | Provinces | state | |||||||||
| 320 | RAEM | RAEM | |||||||||||
| 321 | RCA Transatlantic | RCA-TQP | |||||||||||
| 322 | RCC CUP | RCC-CUP | Members/Zones | country | |||||||||
| 323 | RCWC 4 Seasons (Winter) | RCWC-4-SEASONS | |||||||||||
| 324 | RDA | RDAC | RDA | Countries | state | country | |||||||
| 325 | REF 160 | REF-CW | Departments | state | |||||||||
| 326 | REF CW | REF | Countries | Departments | country | state | |||||||
| 327 | REF DDFM 6m | DDFM50 | F grid | F dept | gridsquare | state | |||||||
| 328 | REF SSB | REF | Countries | Departments | country | state | |||||||
| 329 | RF Champ CW | RF-Champ-CW | |||||||||||
| 330 | RF HF CUP CW | RFC-CW | QTH Locators | state | |||||||||
| 331 | RF HF CUP SSB | RFC-SSB | QTH Locators | state | |||||||||
| 332 | RRTC | RRTC | ITU zones | zone | |||||||||
