SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | AA3B | 56,871 | 267 | 213 | 03:02 | Frankford Radio Club | N+ | |||
2 | N3RD | 40,768 | 224 | 182 | 02:48 | Frankford Radio Club | N+ | |||
3 | W8FJ | 38,640 | 210 | 184 | 02:55 | Frankford Radio Club | N+ | |||
4 | K3WW | 34,209 | 189 | 181 | 03:02 | Frankford Radio Club | N+ | |||
5 | N3QE | 33,856 | 184 | 184 | 02:49 | Potomac Valley Radio Club | N+ | |||
6 | K3MM | 28,960 | 181 | 160 | 03:00 | Potomac Valley Radio Club | N+ | |||
7 | DK9PY | 28,914 | 183 | 158 | 02:49 | None | DX | |||
8 | K4BAI | 27,556 | 166 | 166 | 02:53 | South East Contest Club | N+ | |||
9 | N7US | 26,550 | 177 | 150 | 03:01 | Society of Midwest Contesters | N+ | |||
10 | ND3T | 23,244 | 156 | 149 | 03:05 | DX | ||||
11 | K5PI | 20,286 | 147 | 138 | 03:20 | Central Texas DX and Contest Club | N+ | |||
12 | N4KS | 19,188 | 156 | 123 | 02:50 | Florida Contest Group | N3 | |||
13 | WA3AAN | 17,536 | 137 | 128 | 02:52 | Frankford Radio Club | N+ | |||
14 | K3MD | 16,236 | 132 | 123 | 03:05 | Frankford Radio Club | N+ | |||
15 | N5RZ | 15,576 | 132 | 118 | 02:49 | Central Texas DX and Contest Club | N+ | |||
16 | K8BZ | 15,376 | 124 | 124 | 03:02 | Deep Dixie Contest Club | N+ | |||
17 | KC7V | 15,048 | 132 | 114 | 02:56 | Arizona Outlaws Contest Club | N+ | |||
18 | W3MA | 14,706 | 129 | 114 | 02:51 | Frankford Radio Club | N+ | |||
19 | WT3K | 14,637 | 123 | 119 | 03:02 | Potomac Valley Radio Club | N+ | |||
20 | K0ZR | 7,055 | 85 | 83 | 02:48 | Potomac Valley Radio Club | N+ | |||
21 | K1EBY | 6,400 | 80 | 80 | 02:49 | Yankee Clipper Contest Club | N+ | |||
22 | W0BM | 5,600 | 80 | 70 | 02:51 | Minnesota Wireless Assn | N+ | |||
23 | W1KM | 3,721 | 61 | 61 | 03:02 | Yankee Clipper Contest Club | N+ | |||
24 | PA0INA | 3,575 | 65 | 55 | 03:01 | Radioclub de Bevelanden | N+ | |||
25 | AG3I | 3,481 | 59 | 59 | 02:54 | Potomac Valley Radio Club | N+ | |||
26 | AF4T | 3,136 | 56 | 56 | 03:07 | Tennessee Contest Group | N+ | |||
27 | W5AL | 2,116 | 46 | 46 | 02:49 | Central Texas DX and Contest Club | N+ | |||
28 | N7NM | 1,936 | 44 | 44 | 02:59 | N+ | ||||
29 | K4GM | 1,845 | 45 | 41 | 02:50 | Potomac Valley Radio Club | N+ | |||
30 | N3AM | 1,156 | 34 | 34 | 03:03 | Potomac Valley Radio Club | N+ | |||
31 | K1BZ | 1,156 | 34 | 34 | 02:48 | Potomac Valley Radio Club | N3 | |||
32 | W0GAS | 1,024 | 32 | 32 | 03:43 | Grand Mesa Contersters | N+ | |||
33 | IT9VDQ | 702 | 27 | 26 | 03:41 | Deep Dixie Contest Club | QT | |||
34 | K2EJ | 361 | 19 | 19 | 02:51 | Potomac Valley Radio Club | N+ | |||
35 | K0VBU | 02:48 | Kansas City Contest Club | N+ | ||||||
36 | K1RV | 02:49 | Yankee Clipper Contest Club | N+ | ||||||
37 | K4JKB | 03:00 | Black River Radio Ops | N+ | ||||||
38 | N0TA | 02:48 | Grand Mesa Contersters | N+ | ||||||
39 | K7RL | 02:48 | Deep Dixie Contest Club | N+ | ||||||
40 | W8FN | 02:51 | Deep Dixie Contest Club | N+ | ||||||
41 | N3JT | 02:48 | Potomac Valley Radio Club | N+ | ||||||
42 | K2GO | 02:50 | Potomac Valley Radio Club | N+ | ||||||
43 | W5TM | 02:49 | Deep Dixie Contest Club | N+ | ||||||
44 | UR8UQ | 02:58 | DX | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | AD4EB | 28,461 | 179 | 159 | 02:48 | Tennessee Contest Group | N+ | |||
2 | K7SV | 23,652 | 162 | 146 | 02:50 | Potomac Valley Radio Club | N+ | |||
3 | K1TR | 19,536 | 148 | 132 | 02:57 | Yankee Clipper Contest Club | N+ | |||
4 | N3SD | 19,321 | 139 | 139 | 03:02 | North Coast Contesters | N+ | |||
5 | NJ3K | 12,544 | 112 | 112 | 02:49 | North Coast Contesters | N+ | |||
6 | NE5A | 11,716 | 116 | 101 | 02:49 | Deep Dixie Contest Club | N+ | |||
7 | VE3KI | 10,506 | 103 | 102 | 02:51 | Contest Club Ontario | N+ | |||
8 | KB9S | 9,696 | 101 | 96 | 02:58 | Minnesota Wireless Assn | DX | |||
9 | K4IU | 9,682 | 103 | 94 | 02:56 | Minnesota Wireless Assn | N+ | |||
10 | KG5U | 9,595 | 101 | 95 | 02:48 | Texas DX Society | N+ | |||
11 | K1SM | 8,330 | 98 | 85 | 02:59 | None | N+ | |||
12 | N4DW | 5,920 | 80 | 74 | 02:54 | Bristol (TN) ARC | N+ | |||
13 | WN4AFP | 5,467 | 77 | 71 | 02:48 | Swamp Fox Contest Group | N+ | |||
14 | G4PVM | 5,135 | 79 | 65 | 02:54 | Essex CW ARC | N+ | |||
15 | M4N (G4IZZ) | 4,914 | 78 | 63 | 03:01 | Gloucester AR&ES | SD | |||
16 | N9UNX | 4,830 | 70 | 69 | 03:27 | Society of Midwest Contesters | DX | |||
17 | WB4HRL | 4,260 | 71 | 60 | 03:01 | Swamp Fox Contest Group | N+ | |||
18 | SM5IMO | 4,200 | 70 | 60 | 02:51 | N+ | ||||
19 | VE9KK | 3,843 | 63 | 61 | 02:59 | Maritime Contest Club | N+ | |||
20 | M0RYB | 3,520 | 64 | 55 | 02:50 | Norfolk ARC | N+ | |||
21 | KE4EA | 3,294 | 61 | 54 | 03:04 | Swamp Fox Contest Group | N3 | |||
22 | WM4Q | 3,249 | 57 | 57 | 03:03 | Tennessee Contest Group | N+ | |||
23 | KU9S | 2,632 | 56 | 47 | 02:59 | N3 | ||||
24 | G0TRT | 2,112 | 48 | 44 | 02:53 | CW Ops | N+ | |||
25 | KF9LI | 1,968 | 48 | 41 | 03:01 | N+ | ||||
26 | N5XE | 1,600 | 40 | 40 | 03:14 | DFW Contest Group | N3 | |||
27 | KS9W | 1,330 | 38 | 35 | 02:48 | Society of Midwest Contesters | N+ | |||
28 | AI6O | 1,296 | 36 | 36 | 03:07 | Kansas City Contest Club | N+ | |||
29 | W8EWH | 960 | 32 | 30 | 03:08 | Mad River Radio Club | N+ | |||
30 | WS5D | 840 | 30 | 28 | 03:05 | None | N+ | |||
31 | K9WX | 676 | 26 | 26 | 03:43 | Society of Midwest Contesters | N+ | |||
32 | N4FP | 575 | 25 | 23 | 02:50 | Florida Contest Group | N+ | |||
33 | K3GG | 225 | 15 | 15 | 03:33 | CW Ops | N+ | |||
34 | K1IG | 144 | 12 | 12 | 03:32 | Yankee Clipper Contest Club | SL | |||
35 | KK0U | 121 | 11 | 11 | 03:57 | Society of Midwest Contesters | DX | |||
36 | KN2D | 81 | 9 | 9 | 03:41 | N3 | ||||
37 | K4HQK | 25 | 5 | 5 | 03:42 | Potomac Valley Radio Club | N+ | |||
38 | PY4XX | 9 | 3 | 3 | 03:26 | Rio DX Group | N+ | |||
39 | NB7O | 02:50 | CWOPS | N3 | ||||||
40 | KG9X | 02:58 | Society of Midwest Contesters | N+ | ||||||
41 | WT9U | 02:59 | Society of Midwest Contesters | N+ | ||||||
42 | K1VUT | 02:49 | Yankee Clipper Contest Club | N+ | ||||||
43 | SE4E (SM4DQE) | 02:49 | SK4DM-VBSA | N+ | ||||||
44 | NF8M | 02:49 | Mad River Radio Club | N+ | ||||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N0AC | 3,416 | 61 | 56 | 02:50 | Iowa DX and Contest Club | N+ | |||
2 | K1DJ | 02:50 | Yankee Clipper Contest Club | N+ | ||||||
SO-160 LP | Score | QSO | Unique Calls | Last | Log | |||||
1 | NN4K | 02:52 | South East Contest Club | N+ | ||||||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.012 sec