| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N3RD | 28,440 | 180 | 158 | 00:01 | Frankford Radio Club | N+ | |||
| 2 | N1LN | 26,062 | 166 | 157 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 3 | K4RO | 21,456 | 149 | 144 | 00:01 | Tennessee Contest Group | N+ | |||
| 4 | K3WW | 21,267 | 153 | 139 | 00:00 | Frankford Radio Club | N+ | |||
| 5 | W8FJ | 20,735 | 145 | 143 | 00:03 | Frankford Radio Club | N+ | |||
| 6 | N3QE | 17,161 | 131 | 131 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 7 | K8BZ | 14,161 | 119 | 119 | 00:00 | Bay Area DXers | N+ | |||
| 8 | N7US | 13,110 | 115 | 114 | 00:01 | Society of Midwest Contesters | N+ | |||
| 9 | W5AL | 12,495 | 119 | 105 | 00:00 | Central Texas DX and Contest Club | N+ | |||
| 10 | VA2WA | 12,100 | 110 | 110 | 00:00 | Contest Group du Quebec | N+ | |||
| 11 | K0ZR | 11,449 | 107 | 107 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 12 | N8EA | 11,220 | 110 | 102 | 00:01 | N+ | ||||
| 13 | N6NT | 10,600 | 106 | 100 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 14 | W4CMG | 8,464 | 92 | 92 | 00:00 | Tennessee Contest Group | N+ | |||
| 15 | W3MA | 7,830 | 90 | 87 | 00:03 | Frankford Radio Club | N+ | |||
| 16 | NE2V | 7,740 | 90 | 86 | 00:01 | Frankford Radio Club | N+ | |||
| 17 | N4KS | 6,004 | 79 | 76 | 00:01 | Florida Contest Group | N3 | |||
| 18 | WN7S | 5,467 | 77 | 71 | 00:00 | Potomac Valley Radio Club | N3 | |||
| 19 | K5SJC | 5,329 | 73 | 73 | 00:00 | N+ | ||||
| 20 | W0BM | 4,900 | 70 | 70 | 00:00 | Minnesota Wireless Assn | N+ | |||
| 21 | K1EBY | 4,745 | 73 | 65 | 00:01 | K1USN Radio Club | N+ | |||
| 22 | K4RUM | 3,969 | 63 | 63 | 00:01 | Hudson Valley Contesters and DXers | N+ | |||
| 23 | WB4HRL | 3,248 | 58 | 56 | 00:01 | Swamp Fox Contest Group | N+ | |||
| 24 | WA3AAN | 2,809 | 53 | 53 | 00:03 | Frankford Radio Club | N+ | |||
| 25 | V26OC (N3OC) | 2,809 | 53 | 53 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 26 | N5RZ | 1,764 | 42 | 42 | 00:27 | Central Texas DX and Contest Club | N+ | |||
| 27 | N7OR | 1,554 | 42 | 37 | 00:01 | Willamette Valley DX Club | N+ | |||
| 28 | W4RN | 1,444 | 38 | 38 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 29 | NU4J | 1,444 | 38 | 38 | 00:03 | South East Contest Club | N+ | |||
| 30 | K1ZZ | 1,296 | 36 | 36 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 31 | N0TA | 1,089 | 33 | 33 | 00:04 | Natural State Contestors | N+ | |||
| 32 | PC4H | 870 | 30 | 29 | 00:01 | VERON | N+ | |||
| 33 | JN1THL | 756 | 28 | 27 | 00:00 | A!CLUB | N+ | |||
| 34 | PA7RA | 729 | 27 | 27 | 00:11 | VERON | N+ | |||
| 35 | W1KM | 676 | 26 | 26 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 36 | AC5XK | 484 | 22 | 22 | 00:22 | Yankee Clipper Contest Club | N+ | |||
| 37 | W1RM | 400 | 20 | 20 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 38 | KC7V | 306 | 18 | 17 | 00:02 | Arizona Outlaws Contest Club | N+ | |||
| 39 | K1RV | 225 | 15 | 15 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 40 | DL6KVA | 225 | 15 | 15 | 00:34 | Bavarian Contest Club | N+ | |||
| 41 | W0GAS | 100 | 10 | 10 | 00:39 | Grand Mesa Contersters | N+ | |||
| 42 | VE2FK | 64 | 8 | 8 | 00:00 | Contest Group du Quebec | N+ | |||
| 43 | WO2T | 49 | 7 | 7 | 00:01 | Frankford Radio Club | N+ | |||
| 44 | K7RL | 00:00 | Deep Dixie Contest Club | N+ | ||||||
| 45 | W7JET | 00:00 | Arizona Outlaws Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 17,816 | 136 | 131 | 00:00 | Tennessee Contest Group | N+ | |||
| 2 | K1TR | 12,614 | 119 | 106 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 3 | W8CAR | 11,025 | 105 | 105 | 00:00 | North Coast Contesters | N+ | |||
| 4 | K4IU | 6,640 | 83 | 80 | 00:03 | Minnesota Wireless Assn | N+ | |||
| 5 | KB9S | 5,616 | 78 | 72 | 00:00 | Minnesota Wireless Assn | N+ | |||
| 6 | KV8Q | 5,329 | 73 | 73 | 00:00 | Tennessee Contest Group | N+ | |||
| 7 | WM4Q | 4,096 | 64 | 64 | 00:00 | Tennessee Contest Group | N+ | |||
| 8 | K8PO | 3,721 | 61 | 61 | 00:02 | Tennessee Contest Group | N+ | |||
| 9 | KE4EA | 3,416 | 61 | 56 | 00:02 | Swamp Fox Contest Group | N3 | |||
| 10 | W8EWH | 3,360 | 60 | 56 | 00:02 | Mad River Radio Club | N+ | |||
| 11 | AC3RA | 2,809 | 53 | 53 | 00:03 | N+ | ||||
| 12 | N1DC | 2,756 | 53 | 52 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 13 | WB2FKO | 2,754 | 54 | 51 | 00:01 | N+ | ||||
| 14 | SM5IMO | 2,352 | 49 | 48 | 00:04 | N+ | ||||
| 15 | W0TG | 2,205 | 49 | 45 | 00:02 | DFW Contest Group | N+ | |||
| 16 | W4SSF | 1,980 | 45 | 44 | 00:04 | Tennessee Contest Group | N+ | |||
| 17 | AA4NP | 1,936 | 44 | 44 | 00:00 | Florida Contest Group | N+ | |||
| 18 | W3TB | 1,936 | 44 | 44 | 00:03 | Tennessee Contest Group | N+ | |||
| 19 | NJ3K | 1,444 | 38 | 38 | 00:00 | North Coast Contesters | N+ | |||
| 20 | NF8M | 1,369 | 37 | 37 | 00:01 | Mad River Radio Club | N+ | |||
| 21 | W8OV | 1,369 | 37 | 37 | 00:02 | DFW Contest Group | N+ | |||
| 22 | KQ4R | 1,295 | 37 | 35 | 00:00 | Florida Contest Group | N+ | |||
| 23 | HB2T (HB9EMP) | 1,258 | 37 | 34 | 00:00 | Bavarian Contest Club | DX | |||
| 24 | N5ER | 1,225 | 35 | 35 | 00:01 | Team All S.T.A.R.S. | N+ | |||
| 25 | SM5ACQ | 1,188 | 36 | 33 | 00:00 | SK5AA - Vasteras Radioklubb | N+ | |||
| 26 | VE3KI | 1,184 | 37 | 32 | 00:01 | Contest Club Ontario | N+ | |||
| 27 | K0EJ | 1,156 | 34 | 34 | 00:00 | Tennessee Contest Group | N+ | |||
| 28 | K3GG | 1,024 | 32 | 32 | 00:01 | CW Ops | N+ | |||
| 29 | NE5A | 961 | 31 | 31 | 00:19 | Deep Dixie Contest Club | N+ | |||
| 30 | DM6M | 784 | 28 | 28 | 00:14 | Bavarian Contest Club | N+ | |||
| 31 | K9CPO | 676 | 26 | 26 | 00:28 | N+ | ||||
| 32 | VE5UO | 625 | 25 | 25 | 00:02 | Saskatchewan Contest Club | N+ | |||
| 33 | AI6O | 400 | 20 | 20 | 00:00 | Kansas City Contest Club | N+ | |||
| 34 | N5XE | 400 | 20 | 20 | 00:12 | DFW Contest Group | N3 | |||
| 35 | UT4LW | 400 | 20 | 20 | 00:07 | SD | ||||
| 36 | NR0T | 361 | 19 | 19 | 00:00 | Minnesota Wireless Assn | N+ | |||
| 37 | WT2P | 225 | 15 | 15 | 00:00 | Black River Radio Ops | N+ | |||
| 38 | K1IG | 169 | 13 | 13 | 00:16 | Yankee Clipper Contest Club | SL | |||
| 39 | KN2D | 64 | 8 | 8 | 00:02 | Lake Monroe Amateur Radio Society | N3 | |||
| 40 | NN7O | 36 | 6 | 6 | 00:01 | Northern California Contest Club | N+ | |||
| 41 | K5VG | 4 | 2 | 2 | 00:01 | Willamette Valley DX Club | N+ | |||
| 42 | NB7O | 00:01 | CWOPS | N3 | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WV1D | 121 | 11 | 11 | 00:00 | K1USN Radio Club | N+ | |||
| 2 | G3OTO | 00:03 | GQRP | N+ | ||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.014 sec


