| SO-ALL HP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | K3WW | 64,575 | 287 | 225 | 07:11 | Frankford Radio Club | D | N+ | ||
| 2 | AA3B | 56,658 | 266 | 213 | 07:15 | Frankford Radio Club | D | N+ | ||
| 3 | N3OC | 54,528 | 256 | 213 | 07:22 | Potomac Valley Radio Club | D | N+ | ||
| 4 | N3RD | 46,604 | 244 | 191 | 07:09 | Frankford Radio Club | S | N+ | ||
| 5 | W8FJ | 43,095 | 221 | 195 | 07:12 | Frankford Radio Club | S | N+ | ||
| 6 | K4RO | 36,550 | 215 | 170 | 07:10 | Tennessee Contest Group | D | N+ | ||
| 7 | N3QE | 28,224 | 168 | 168 | 07:10 | Potomac Valley Radio Club | D | N+ | ||
| 8 | N7US | 26,274 | 174 | 151 | 07:09 | Society of Midwest Contesters | S | N+ | ||
| 9 | DK9PY | 25,777 | 173 | 149 | 07:10 | None | D | DX | ||
| 10 | N5RZ | 24,480 | 170 | 144 | 07:10 | Central Texas DX and Contest Club | D | N+ | ||
| 11 | K7SV | 24,480 | 170 | 144 | 07:13 | Potomac Valley Radio Club | D | N+ | ||
| 12 | SE5E (SM5AJV) | 20,904 | 156 | 134 | 07:09 | SK3W | D | DX | ||
| 13 | K0ZR | 18,632 | 137 | 136 | 07:19 | Potomac Valley Radio Club | D | N+ | ||
| 14 | W3MA | 16,864 | 136 | 124 | 07:11 | Frankford Radio Club | S | N+ | ||
| 15 | NA4J | 16,660 | 140 | 119 | 07:22 | Potomac Valley Radio Club | S | N+ | ||
| 16 | KW1X | 15,458 | 131 | 118 | 07:21 | Yankee Clipper Contest Club | D | N+ | ||
| 17 | NE2V | 14,916 | 132 | 113 | 07:11 | Frankford Radio Club | D | N+ | ||
| 18 | N4KS | 13,875 | 125 | 111 | 07:10 | Florida Contest Group | D | N3 | ||
| 19 | WN7S | 12,644 | 116 | 109 | 07:11 | Potomac Valley Radio Club | D | N3 | ||
| 20 | WT3K | 11,449 | 107 | 107 | 07:14 | Potomac Valley Radio Club | D | N+ | ||
| 21 | K8BZ | 11,433 | 111 | 103 | 07:09 | Bay Area DXers | S | N+ | ||
| 22 | N4CWZ | 10,816 | 104 | 104 | 07:11 | Potomac Valley Radio Club | D | N+ | ||
| 23 | K0TG | 9,690 | 102 | 95 | 07:10 | Minnesota Wireless Assn | D | WL | ||
| 24 | VA2WA | 9,409 | 97 | 97 | 07:10 | Contest Group du Quebec | D | N+ | ||
| 25 | W7JET | 9,409 | 97 | 97 | 07:25 | Arizona Outlaws Contest Club | S | N+ | ||
| 26 | K3TN | 7,304 | 88 | 83 | 07:28 | Potomac Valley Radio Club | S | N+ | ||
| 27 | WB4HRL | 6,734 | 91 | 74 | 07:23 | Swamp Fox Contest Group | D | N+ | ||
| 28 | PA3AAV | 5,840 | 80 | 73 | 07:19 | Beemster Contest Club | D | WL | ||
| 29 | K1EBY | 4,270 | 70 | 61 | 07:11 | Yankee Clipper Contest Club | S | N+ | ||
| 30 | DM6M | 4,030 | 65 | 62 | 07:25 | Bavarian Contest Club | D | N+ | ||
| 31 | AF5J | 3,819 | 67 | 57 | 07:11 | Texas DX Society | D | N+ | ||
| 32 | KC7V | 3,600 | 60 | 60 | 07:36 | Arizona Outlaws Contest Club | D | N+ | ||
| 33 | W5AL | 3,233 | 61 | 53 | 07:10 | Central Texas DX and Contest Club | D | N+ | ||
| 34 | WB5N | 3,162 | 62 | 51 | 07:21 | DFW Contest Group | S | N+ | ||
| 35 | KQ4R | 2,632 | 56 | 47 | 07:25 | Florida Contest Group | S | N+ | ||
| 36 | NN4K | 2,500 | 50 | 50 | 07:13 | South East Contest Club | S | N+ | ||
| 37 | W0BM | 2,500 | 50 | 50 | 07:10 | Minnesota Wireless Assn | D | N+ | ||
| 38 | W1KM | 2,499 | 51 | 49 | 07:11 | Yankee Clipper Contest Club | S | N+ | ||
| 39 | K1BZ | 2,025 | 45 | 45 | 07:12 | Potomac Valley Radio Club | D | N3 | ||
| 40 | N5TJ | 1,296 | 36 | 36 | 08:07 | Central Texas DX and Contest Club | D | N+ | ||
| 41 | W3US | 1,156 | 34 | 34 | 07:37 | The Villages Amateur Radio Club | D | N+ | ||
| 42 | PJ4PA | 1,156 | 34 | 34 | 07:12 | S | N+ | |||
| 43 | AG3I | 896 | 32 | 28 | 07:38 | D | N+ | |||
| 44 | N9FZ | 676 | 26 | 26 | 07:10 | South East Contest Club | D | N+ | ||
| 45 | JN1THL | 576 | 24 | 24 | 07:11 | A!CLUB | D | N+ | ||
| 46 | K1TR | 441 | 21 | 21 | 08:15 | Yankee Clipper Contest Club | D | N+ | ||
| 47 | AA5JF | 196 | 14 | 14 | 07:11 | Swamp Fox Contest Group | D | N+ | ||
| 48 | K2YR | 144 | 12 | 12 | 07:47 | Hudson Valley Contesters and DXers | S | N+ | ||
| 49 | N0TA | 144 | 12 | 12 | 07:11 | Grand Mesa Contersters | D | N+ | ||
| 50 | W0GAS | 100 | 10 | 10 | 07:56 | Grand Mesa Contersters | D | N+ | ||
| 51 | PY1AX | 1 | 1 | 1 | 07:27 | Rio DX Group | D | N+ | ||
| 52 | N4BP | 07:10 | Florida Contest Group | D | N+ | |||||
| 53 | K7RL | 07:10 | Deep Dixie Contest Club | S | N+ | |||||
| 54 | K1RV | 07:10 | Yankee Clipper Contest Club | D | N+ | |||||
| 55 | WA3AAN | 07:10 | Frankford Radio Club | S | N+ | |||||
| 56 | W8FN | 07:13 | Deep Dixie Contest Club | S | N+ | |||||
| 57 | WA3AER | 07:11 | Potomac Valley Radio Club | D | N+ | |||||
| 58 | W6KK | 07:10 | Southern California Contest Club | S | N+ | |||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | AD4EB | 37,904 | 206 | 184 | 07:23 | Tennessee Contest Group | S | N+ | ||
| 2 | KG9X | 25,116 | 161 | 156 | 07:21 | Society of Midwest Contesters | S | N+ | ||
| 3 | N3SD | 21,904 | 148 | 148 | 07:22 | North Coast Contesters | D | N+ | ||
| 4 | WT9U | 19,890 | 153 | 130 | 07:23 | Society of Midwest Contesters | D | N+ | ||
| 5 | N2YO | 19,558 | 154 | 127 | 07:21 | Potomac Valley Radio Club | D | N+ | ||
| 6 | W8CAR | 18,221 | 137 | 133 | 07:20 | North Coast Contesters | S | N+ | ||
| 7 | W4CMG | 15,252 | 124 | 123 | 07:17 | Tennessee Contest Group | D | N+ | ||
| 8 | NJ3K | 14,641 | 121 | 121 | 07:20 | North Coast Contesters | D | N+ | ||
| 9 | N5EE | 14,375 | 125 | 115 | 07:21 | Team All S.T.A.R.S. | S | N+ | ||
| 10 | K4TZ | 14,042 | 119 | 118 | 07:16 | Kentucky Contest Group | D | N+ | ||
| 11 | K4IU | 13,664 | 122 | 112 | 07:14 | Minnesota Wireless Assn | S | N+ | ||
| 12 | KE4EA | 8,505 | 105 | 81 | 07:09 | Swamp Fox Contest Group | D | N3 | ||
| 13 | KV8Q | 8,281 | 91 | 91 | 07:13 | D | N+ | |||
| 14 | KB9S | 7,912 | 92 | 86 | 07:22 | Minnesota Wireless Assn | D | DX | ||
| 15 | SM5IMO | 7,360 | 92 | 80 | 07:13 | C | N+ | |||
| 16 | WM4Q | 7,056 | 84 | 84 | 07:24 | Tennessee Contest Group | D | N+ | ||
| 17 | K1SM | 6,889 | 83 | 83 | 07:43 | None | D | N+ | ||
| 18 | AC3RA | 4,788 | 76 | 63 | 07:13 | D | N+ | |||
| 19 | G4PVM | 4,340 | 70 | 62 | 07:19 | Essex CW ARC | D | N+ | ||
| 20 | N1DC | 4,032 | 64 | 63 | 07:16 | Yankee Clipper Contest Club | S | N+ | ||
| 21 | W8EWH | 3,528 | 63 | 56 | 07:21 | Mad River Radio Club | D | N+ | ||
| 22 | KU9S | 2,809 | 53 | 53 | 07:27 | D | N3 | |||
| 23 | N5XE | 2,115 | 47 | 45 | 07:29 | DFW Contest Group | D | N3 | ||
| 24 | WB2FKO | 1,936 | 44 | 44 | 07:32 | S | N+ | |||
| 25 | K1VUT | 1,710 | 45 | 38 | 07:10 | Yankee Clipper Contest Club | S | N+ | ||
| 26 | K4GM | 1,677 | 43 | 39 | 07:11 | Potomac Valley Radio Club | D | N+ | ||
| 27 | VE9KK | 1,440 | 40 | 36 | 07:34 | Maritime Contest Club | S | N+ | ||
| 28 | K5OHY | 1,089 | 33 | 33 | 07:21 | Team All S.T.A.R.S. | D | N+ | ||
| 29 | K9WX | 784 | 28 | 28 | 08:01 | Society of Midwest Contesters | D | N+ | ||
| 30 | PA7RA | 784 | 28 | 28 | 07:22 | VERON | D | N+ | ||
| 31 | VE5UO | 552 | 24 | 23 | 07:10 | Saskatchewan Contest Club | S | N+ | ||
| 32 | K0VBU | 529 | 23 | 23 | 07:12 | Kansas City Contest Club | S | N+ | ||
| 33 | K1IG | 484 | 22 | 22 | 07:36 | Yankee Clipper Contest Club | D | SL | ||
| 34 | K3GG | 441 | 21 | 21 | 07:25 | CW Ops | S | N+ | ||
| 35 | M0RYB | 289 | 17 | 17 | 07:10 | Norfolk ARC | D | N+ | ||
| 36 | KN2D | 81 | 9 | 9 | 07:53 | Lake Monroe Amateur Radio Society | D | N3 | ||
| 37 | N4HAI | 9 | 3 | 3 | 07:10 | DELARA Contest Team | S | N+ | ||
| 38 | PA1DI | 1 | 1 | 1 | 07:45 | A 40 Twente | D | N+ | ||
| 39 | NB7O | 07:09 | CWOPS | D | N3 | |||||
| 40 | SE4E (SM4DQE) | 07:10 | SK4DM-VBSA | D | N+ | |||||
| 41 | AI6O | 07:10 | Kansas City Contest Club | S | N+ | |||||
| 42 | N4W (W4CMG) | 07:15 | Florida Contest Group | D | N+ | |||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | WV1D | 812 | 29 | 28 | 07:21 | K1USN Radio Club | D | N+ | ||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.014 sec


