| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 50,882 | 247 | 206 | 00:01 | Frankford Radio Club | N+ | |||
| 2 | AA3B | 44,916 | 228 | 197 | 00:01 | Frankford Radio Club | N+ | |||
| 3 | N3RD | 41,856 | 218 | 192 | 00:02 | Frankford Radio Club | N+ | |||
| 4 | N1LN | 33,389 | 193 | 173 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 5 | W8FJ | 33,060 | 190 | 174 | 00:00 | Frankford Radio Club | N+ | |||
| 6 | K4RO | 32,536 | 196 | 166 | 00:00 | Tennessee Contest Group | N+ | |||
| 7 | N3QE | 24,025 | 155 | 155 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 8 | N7US | 22,436 | 158 | 142 | 00:01 | Society of Midwest Contesters | N+ | |||
| 9 | W5TM | 16,988 | 137 | 124 | 00:00 | Deep Dixie Contest Club | N+ | |||
| 10 | N6NT | 16,577 | 137 | 121 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 11 | VA2WA | 14,400 | 120 | 120 | 00:01 | Contest Group du Quebec | N+ | |||
| 12 | N7DX | 13,184 | 128 | 103 | 00:00 | Western Washington DX Club | N+ | |||
| 13 | K4BAI | 12,544 | 112 | 112 | 00:03 | Deep Dixie Contest Club | N+ | |||
| 14 | N4KS | 12,240 | 120 | 102 | 00:00 | Florida Contest Group | N3 | |||
| 15 | W4CMG | 11,664 | 108 | 108 | 00:00 | Tennessee Contest Group | N+ | |||
| 16 | N5RZ | 11,118 | 109 | 102 | 00:00 | Central Texas DX and Contest Club | N+ | |||
| 17 | KW1X | 10,900 | 109 | 100 | 00:03 | Yankee Clipper Contest Club | N+ | |||
| 18 | W3MA | 10,816 | 104 | 104 | 00:01 | Frankford Radio Club | N+ | |||
| 19 | K4IU | 10,185 | 105 | 97 | 00:02 | Minnesota Wireless Assn | N+ | |||
| 20 | KC7V | 10,070 | 106 | 95 | 00:02 | Arizona Outlaws Contest Club | N+ | |||
| 21 | K8BZ | 10,000 | 100 | 100 | 00:00 | Bay Area DXers | N+ | |||
| 22 | WA3AAN | 9,700 | 100 | 97 | 00:02 | Frankford Radio Club | N+ | |||
| 23 | K1SM | 8,755 | 103 | 85 | 00:00 | None | N+ | |||
| 24 | WN7S | 7,857 | 97 | 81 | 00:00 | Potomac Valley Radio Club | N3 | |||
| 25 | K0TG | 7,740 | 90 | 86 | 00:01 | Minnesota Wireless Assn | WL | |||
| 26 | NE2V | 7,310 | 86 | 85 | 00:01 | Frankford Radio Club | N+ | |||
| 27 | KV8Q | 6,724 | 82 | 82 | 00:01 | Tennessee Contest Group | N+ | |||
| 28 | NP2X (K9VV) | 5,624 | 76 | 74 | 00:07 | Florida Contest Group | N+ | |||
| 29 | W0BM | 5,329 | 73 | 73 | 00:07 | Minnesota Wireless Assn | N+ | |||
| 30 | N3AM | 5,256 | 73 | 72 | 00:24 | Potomac Valley Radio Club | N+ | |||
| 31 | K5PI | 5,110 | 73 | 70 | 00:03 | Central Texas DX and Contest Club | N+ | |||
| 32 | UZ7E | 5,056 | 79 | 64 | 00:00 | Beer Lovers Radio Club International | N+ | |||
| 33 | N7OR | 4,800 | 75 | 64 | 00:00 | Willamette Valley DX Club | N+ | |||
| 34 | WB4HRL | 4,248 | 72 | 59 | 00:01 | Swamp Fox Contest Group | N+ | |||
| 35 | W4RN | 3,844 | 62 | 62 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 36 | WA2DNI | 3,660 | 61 | 60 | 00:03 | Frankford Radio Club | N+ | |||
| 37 | K0ZR | 3,600 | 60 | 60 | 00:14 | Potomac Valley Radio Club | N+ | |||
| 38 | NU4J | 3,480 | 60 | 58 | 00:04 | South East Contest Club | N+ | |||
| 39 | W3UL | 2,597 | 53 | 49 | 00:06 | Potomac Valley Radio Club | N+ | |||
| 40 | K2UA | 2,538 | 54 | 47 | 00:00 | Rochester (NY) DX Association | N+ | |||
| 41 | VE3NE | 1,681 | 41 | 41 | 00:00 | Contest Club Ontario | N+ | |||
| 42 | W3US | 1,600 | 40 | 40 | 00:23 | The Villages Amateur Radio Club | N+ | |||
| 43 | N5TJ | 1,600 | 40 | 40 | 00:04 | Central Texas DX and Contest Club | N+ | |||
| 44 | N0TA | 1,600 | 40 | 40 | 00:03 | N+ | ||||
| 45 | W6KK | 1,435 | 41 | 35 | 00:00 | Southern California Contest Club | N+ | |||
| 46 | G4DRS | 1,369 | 37 | 37 | 00:00 | RSGB Contest Club | N+ | |||
| 47 | KG5VK | 1,225 | 35 | 35 | 00:01 | DFW Contest Group | N+ | |||
| 48 | W1RM | 992 | 32 | 31 | 00:04 | Yankee Clipper Contest Club | N+ | |||
| 49 | W7JET | 625 | 25 | 25 | 00:00 | Arizona Outlaws Contest Club | N+ | |||
| 50 | JN1THL | 625 | 25 | 25 | 00:00 | A!CLUB | N+ | |||
| 51 | VE2FK | 625 | 25 | 25 | 00:01 | Contest Group du Quebec | N+ | |||
| 52 | NT6Q (N5ZO) | 361 | 19 | 19 | 00:00 | Southern California Contest Club | N+ | |||
| 53 | AE1T | 361 | 19 | 19 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 54 | W0GAS | 289 | 17 | 17 | 00:05 | Grand Mesa Contersters | N+ | |||
| 55 | AG3I | 225 | 15 | 15 | 00:02 | Potomac Valley Radio Club | N+ | |||
| 56 | W5AL | 225 | 15 | 15 | 00:01 | Central Texas DX and Contest Club | N+ | |||
| 57 | W1KM | 169 | 13 | 13 | 00:04 | Yankee Clipper Contest Club | N+ | |||
| 58 | K5VG | 25 | 5 | 5 | 00:00 | Willamette Valley DX Club | N+ | |||
| 59 | WO2T | 00:02 | Frankford Radio Club | N+ | ||||||
| 60 | K7RL | 00:00 | Deep Dixie Contest Club | N+ | ||||||
| 61 | NR0T | 00:00 | Minnesota Wireless Assn | N+ | ||||||
| 62 | K1RV | 00:00 | Yankee Clipper Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 26,660 | 172 | 155 | 00:01 | Tennessee Contest Group | N+ | |||
| 2 | N2YO | 21,528 | 156 | 138 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 3 | KG9X | 20,300 | 145 | 140 | 00:01 | Society of Midwest Contesters | N+ | |||
| 4 | WT9U | 13,625 | 125 | 109 | 00:01 | Society of Midwest Contesters | N+ | |||
| 5 | W8CAR | 13,455 | 117 | 115 | 00:02 | North Coast Contesters | N+ | |||
| 6 | K7SV | 12,769 | 113 | 113 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 7 | WP4TZ | 12,744 | 118 | 108 | 00:01 | La Sierra Contest Group | N+ | |||
| 8 | N3SD | 12,208 | 112 | 109 | 00:00 | North Coast Contesters | N+ | |||
| 9 | K1VUT | 12,180 | 116 | 105 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 10 | N0LY | 9,604 | 98 | 98 | 00:04 | N+ | ||||
| 11 | KB9S | 8,415 | 99 | 85 | 00:00 | Minnesota Wireless Assn | N+ | |||
| 12 | K8PO | 8,091 | 93 | 87 | 00:00 | Tennessee Contest Group | N+ | |||
| 13 | WM4Q | 7,221 | 87 | 83 | 00:01 | Tennessee Contest Group | N+ | |||
| 14 | K1TR | 7,052 | 86 | 82 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 15 | N1DC | 5,846 | 79 | 74 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 16 | KE4EA | 5,467 | 77 | 71 | 00:00 | Swamp Fox Contest Group | N3 | |||
| 17 | WB2AA | 5,382 | 78 | 69 | 00:00 | N+ | ||||
| 18 | I2IFT | 5,184 | 72 | 72 | 00:02 | Italian Contest Club | N+ | |||
| 19 | G4PVM | 5,092 | 76 | 67 | 00:00 | N+ | ||||
| 20 | K9WX | 5,041 | 71 | 71 | 00:16 | Society of Midwest Contesters | N+ | |||
| 21 | W0TG | 4,992 | 78 | 64 | 00:01 | DFW Contest Group | N+ | |||
| 22 | WB2FKO | 4,092 | 66 | 62 | 00:01 | N+ | ||||
| 23 | K9CPO | 3,780 | 63 | 60 | 00:03 | N+ | ||||
| 24 | KD9LSV | 3,591 | 63 | 57 | 00:04 | Society of Midwest Contesters | N+ | |||
| 25 | SM5IMO | 3,348 | 62 | 54 | 00:00 | N+ | ||||
| 26 | SE4E (SM4DQE) | 3,348 | 62 | 54 | 00:01 | SK5AA - Vasteras Radioklubb | N+ | |||
| 27 | AC3RA | 3,245 | 59 | 55 | 00:02 | Frankford Radio Club | N+ | |||
| 28 | NF8M | 3,190 | 58 | 55 | 00:00 | Mad River Radio Club | N+ | |||
| 29 | M0RYB | 2,808 | 54 | 52 | 00:01 | Norfolk ARC | N+ | |||
| 30 | HA5AX | 2,700 | 54 | 50 | 00:01 | Bajcsy Radioclub | DX | |||
| 31 | OH7CW | 2,496 | 52 | 48 | 00:04 | DX | ||||
| 32 | SM5ACQ | 2,332 | 53 | 44 | 00:00 | SK5AA - Vasteras Radioklubb | N+ | |||
| 33 | WN4AFP | 2,162 | 47 | 46 | 00:00 | Swamp Fox Contest Group | N+ | |||
| 34 | N5XE | 2,116 | 46 | 46 | 00:12 | DFW Contest Group | N3 | |||
| 35 | CT7/G4BJM | 1,806 | 43 | 42 | 00:04 | OUARC | N+ | |||
| 36 | VE5UO | 1,722 | 42 | 41 | 00:04 | Saskatchewan Contest Club | N+ | |||
| 37 | DK2FG | 1,260 | 36 | 35 | 00:00 | Rhein Ruhr DX Association | N+ | |||
| 38 | KQ4R | 1,258 | 37 | 34 | 00:01 | Florida Contest Group | N+ | |||
| 39 | DM6M (DM6EE) | 1,089 | 33 | 33 | 00:03 | Bavarian Contest Club | N+ | |||
| 40 | K3GG | 990 | 33 | 30 | 00:03 | CW Ops | N+ | |||
| 41 | N3CKI | 600 | 25 | 24 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 42 | SM5ILE | 529 | 23 | 23 | 00:01 | SK5AA, Vasteras Radioklubb | N+ | |||
| 43 | PA7RA | 484 | 22 | 22 | 00:00 | VERON | N+ | |||
| 44 | AI6O | 400 | 20 | 20 | 00:00 | Kansas City Contest Club | N+ | |||
| 45 | KE4CR | 380 | 20 | 19 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 46 | K1IG | 289 | 17 | 17 | 00:25 | Yankee Clipper Contest Club | SL | |||
| 47 | G4KKU | 196 | 14 | 14 | 00:04 | N+ | ||||
| 48 | N5EE | 169 | 13 | 13 | 00:01 | Deep Dixie Contest Club | N+ | |||
| 49 | XE1AY | 100 | 10 | 10 | 00:04 | RADIO EXPERIMENTADORES DE OCCIDENTE, DXXE, CRH | N+ | |||
| 50 | W4SSF | 25 | 5 | 5 | 00:03 | Tennessee Contest Group | N+ | |||
| 51 | NJ3K | 00:01 | North Coast Contesters | N+ | ||||||
| 52 | NB7O | 00:01 | CWOPS | N3 | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 169 | 13 | 13 | 00:01 | Iowa DX and Contest Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.023 sec


