| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 59,891 | 271 | 221 | 00:15 | Frankford Radio Club | N+ | |||
| 2 | N3RD | 52,624 | 253 | 208 | 00:14 | Frankford Radio Club | N+ | |||
| 3 | AA3B | 52,624 | 253 | 208 | 00:20 | Frankford Radio Club | N+ | |||
| 4 | W8FJ | 36,400 | 208 | 175 | 00:20 | Frankford Radio Club | N+ | |||
| 5 | N3OC | 28,182 | 183 | 154 | 00:30 | Potomac Valley Radio Club | N+ | |||
| 6 | N7US | 25,752 | 174 | 148 | 00:15 | Society of Midwest Contesters | N+ | |||
| 7 | N3QE | 25,277 | 161 | 157 | 00:15 | Potomac Valley Radio Club | N+ | |||
| 8 | N6NT | 22,765 | 157 | 145 | 00:24 | Potomac Valley Radio Club | N+ | |||
| 9 | VA2WA | 22,419 | 159 | 141 | 00:24 | Contest Group du Quebec | N+ | |||
| 10 | N8EA | 18,733 | 143 | 131 | 00:16 | N+ | ||||
| 11 | K2TW | 18,612 | 141 | 132 | 00:27 | Frankford Radio Club | N+ | |||
| 12 | N3AD | 17,255 | 145 | 119 | 00:16 | Frankford Radio Club | N+ | |||
| 13 | K4RUM | 17,010 | 135 | 126 | 00:16 | Hudson Valley Contesters and DXers | N+ | |||
| 14 | K0ZR | 16,128 | 128 | 126 | 00:16 | Potomac Valley Radio Club | N+ | |||
| 15 | KW1X | 14,136 | 124 | 114 | 00:21 | Yankee Clipper Contest Club | N+ | |||
| 16 | WA3AAN | 13,664 | 122 | 112 | 00:15 | Frankford Radio Club | N+ | |||
| 17 | NE2V | 11,845 | 115 | 103 | 00:15 | Frankford Radio Club | N+ | |||
| 18 | WN7S | 11,752 | 113 | 104 | 00:22 | Potomac Valley Radio Club | N3 | |||
| 19 | K8BZ | 10,000 | 100 | 100 | 00:30 | Bay Area DXers | N+ | |||
| 20 | K0TG | 9,975 | 105 | 95 | 00:25 | Minnesota Wireless Assn | WL | |||
| 21 | N4KS | 9,894 | 102 | 97 | 00:16 | Florida Contest Group | N3 | |||
| 22 | W1AW/1 (W1RM) | 8,464 | 92 | 92 | 00:21 | Yankee Clipper Contest Club | N+ | |||
| 23 | SM5IMO | 6,205 | 85 | 73 | 00:18 | N+ | ||||
| 24 | N7OR | 5,832 | 81 | 72 | 00:16 | Willamette Valley DX Club | N+ | |||
| 25 | K1ZZI | 5,760 | 80 | 72 | 00:22 | Swamp Fox Contest Group | N+ | |||
| 26 | KG5VK | 5,325 | 75 | 71 | 00:32 | DFW Contest Group | N+ | |||
| 27 | WB4HRL | 5,293 | 79 | 67 | 00:32 | Swamp Fox Contest Group | N+ | |||
| 28 | OZ3SM | 5,226 | 78 | 67 | 00:15 | Chiltern DX Club | N+ | |||
| 29 | W0BM | 4,761 | 69 | 69 | 00:41 | Minnesota Wireless Assn | N+ | |||
| 30 | E70T | 4,225 | 65 | 65 | 00:55 | Bosnia and Herzegovina Contest Club | DX | |||
| 31 | SP5LST | 4,030 | 65 | 62 | 00:27 | SP5POT | N+ | |||
| 32 | W1KM | 3,969 | 63 | 63 | 00:18 | Yankee Clipper Contest Club | N+ | |||
| 33 | N3AM | 3,249 | 57 | 57 | 01:03 | Potomac Valley Radio Club | N+ | |||
| 34 | W4RM | 2,600 | 52 | 50 | 00:16 | Potomac Valley Radio Club | N+ | |||
| 35 | N0TA | 2,500 | 50 | 50 | 00:17 | Natural State Contesters | N+ | |||
| 36 | PC4H | 2,250 | 50 | 45 | 00:15 | VERON | N+ | |||
| 37 | W7JET | 1,848 | 44 | 42 | 00:14 | Arizona Outlaws Contest Club | N+ | |||
| 38 | K2WK | 1,764 | 42 | 42 | 00:45 | Potomac Valley Radio Club | N+ | |||
| 39 | NU4J | 1,156 | 34 | 34 | 00:38 | South East Contest Club | N+ | |||
| 40 | K1BZ | 1,089 | 33 | 33 | 00:30 | Yankee Clipper Contest Club | N3 | |||
| 41 | W0EAS | 841 | 29 | 29 | 01:00 | N+ | ||||
| 42 | W3US | 729 | 27 | 27 | 00:16 | The Villages Amateur Radio Club | N+ | |||
| 43 | PA7RA | 676 | 26 | 26 | 00:33 | VERON | N+ | |||
| 44 | AC5XK | 676 | 26 | 26 | 00:35 | Yankee Clipper Contest Club | N+ | |||
| 45 | W5AL | 676 | 26 | 26 | 00:14 | Central Texas DX and Contest Club | N+ | |||
| 46 | AE1T | 625 | 25 | 25 | 00:26 | Yankee Clipper Contest Club | N+ | |||
| 47 | JN1THL | 625 | 25 | 25 | 00:22 | A!CLUB | N+ | |||
| 48 | KG9N | 529 | 23 | 23 | 00:16 | Society of Midwest Contesters | N+ | |||
| 49 | DL6KVA | 400 | 20 | 20 | 01:04 | Bavarian Contest Club | N+ | |||
| 50 | AG3I | 324 | 18 | 18 | 00:18 | Potomac Valley Radio Club | N+ | |||
| 51 | K5VG | 100 | 10 | 10 | 00:58 | Willamette Valley DX Club | N+ | |||
| 52 | W5TM | 00:19 | Deep Dixie Contest Club | N+ | ||||||
| 53 | K4RO | 00:17 | Tennessee Contest Group | N+ | ||||||
| 54 | K1RV | 00:16 | Yankee Clipper Contest Club | N+ | ||||||
| 55 | AH7RF | 00:17 | N+ | |||||||
| 56 | K7RL | 00:15 | Deep Dixie Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | WT9U | 21,406 | 154 | 139 | 00:27 | Society of Midwest Contesters | N+ | |||
| 2 | KG9X | 20,961 | 153 | 137 | 00:28 | Society of Midwest Contesters | N+ | |||
| 3 | K1TR | 20,672 | 152 | 136 | 00:27 | Yankee Clipper Contest Club | N+ | |||
| 4 | K1VUT | 16,080 | 134 | 120 | 00:15 | Yankee Clipper Contest Club | N+ | |||
| 5 | KB9S | 10,058 | 107 | 94 | 00:28 | Minnesota Wireless Assn | N+ | |||
| 6 | NJ3K | 10,000 | 100 | 100 | 00:15 | North Coast Contesters | N+ | |||
| 7 | AD4EB | 9,996 | 102 | 98 | 00:15 | Tennessee Contest Group | N+ | |||
| 8 | NE5A | 8,836 | 94 | 94 | 00:29 | Deep Dixie Contest Club | N+ | |||
| 9 | N0LY | 8,316 | 99 | 84 | 00:30 | N+ | ||||
| 10 | K8PO | 7,371 | 91 | 81 | 00:25 | Tennessee Contest Group | N+ | |||
| 11 | VE3KI | 6,612 | 87 | 76 | 00:16 | Contest Club Ontario | N+ | |||
| 12 | N5EE | 6,004 | 79 | 76 | 00:17 | Deep Dixie Contest Club | N+ | |||
| 13 | KV8Q | 5,621 | 77 | 73 | 00:23 | Tennessee Contest Group | N+ | |||
| 14 | AA4NP | 4,725 | 75 | 63 | 00:15 | Florida Contest Group | N+ | |||
| 15 | N1DC | 4,620 | 70 | 66 | 00:23 | Yankee Clipper Contest Club | N+ | |||
| 16 | KY0Q | 4,489 | 67 | 67 | 00:44 | Society of Midwest Contesters | N+ | |||
| 17 | K4FT | 4,347 | 69 | 63 | 00:28 | Swamp Fox Contest Group | N+ | |||
| 18 | SE4E (SM4DQE) | 4,221 | 67 | 63 | 00:32 | SK5AA - Vasteras Radioklubb | N+ | |||
| 19 | W0TG | 4,002 | 69 | 58 | 00:32 | DFW Contest Group | N+ | |||
| 20 | LY2J | 3,776 | 64 | 59 | 00:17 | Kaunas University of Technology RC | N+ | |||
| 21 | N3CKI | 3,720 | 62 | 60 | 00:28 | Potomac Valley Radio Club | N+ | |||
| 22 | K9WX | 3,481 | 59 | 59 | 00:56 | Society of Midwest Contesters | N+ | |||
| 23 | W4SSF | 3,465 | 63 | 55 | 00:18 | Tennessee Contest Group | N+ | |||
| 24 | HI3/NP4Z | 3,364 | 58 | 58 | 00:15 | N+ | ||||
| 25 | AC3RA | 2,915 | 55 | 53 | 00:22 | Frankford Radio Club | N+ | |||
| 26 | VE5UO | 2,600 | 52 | 50 | 00:28 | Saskatchewan Contest Club | N+ | |||
| 27 | VE9KK | 2,352 | 49 | 48 | 00:29 | Maritime Contest Club | N+ | |||
| 28 | W8OV | 1,849 | 43 | 43 | 00:26 | DFW Contest Group | N+ | |||
| 29 | SP7OGP | 1,720 | 43 | 40 | 00:39 | SP-CW-C | DX | |||
| 30 | K0EJ | 1,600 | 40 | 40 | 00:54 | Tennessee Contest Group | N+ | |||
| 31 | NP4E | 1,444 | 38 | 38 | 00:14 | Aviator DX Club | DX | |||
| 32 | WM4Q | 1,296 | 36 | 36 | 00:27 | Tennessee Contest Group | N+ | |||
| 33 | W8EWH | 900 | 30 | 30 | 01:02 | Mad River Radio Club | N+ | |||
| 34 | SM5ILE | 675 | 27 | 25 | 00:23 | SK5AA, Vasteras Radioklubb | N+ | |||
| 35 | DM6M | 650 | 26 | 25 | 00:39 | Bavarian Contest Club | N+ | |||
| 36 | K9CPO | 625 | 25 | 25 | 01:05 | N+ | ||||
| 37 | K3GG | 529 | 23 | 23 | 00:46 | CW Ops | N+ | |||
| 38 | AI6O | 400 | 20 | 20 | 00:15 | Kansas City Contest Club | N+ | |||
| 39 | K1IG | 400 | 20 | 20 | 00:54 | Yankee Clipper Contest Club | SL | |||
| 40 | G4KKU | 289 | 17 | 17 | 00:19 | N+ | ||||
| 41 | NR0T | 225 | 15 | 15 | 00:15 | Minnesota Wireless Assn | N+ | |||
| 42 | NN7O | 169 | 13 | 13 | 00:36 | Northern California Contest Club | N+ | |||
| 43 | IW2OGY | 132 | 12 | 11 | 00:32 | Italian Contest Club | QT | |||
| 44 | KN2D | 100 | 10 | 10 | 00:28 | Lake Monroe Amateur Radio Society | N3 | |||
| 45 | W8FSM | 36 | 6 | 6 | 01:16 | Central Michigan Emergency Network | N+ | |||
| 46 | KE4CR | 16 | 4 | 4 | 01:17 | Potomac Valley Radio Club | N+ | |||
| 47 | NB7O | 00:16 | CWOPS | N3 | ||||||
| 48 | NF8M | 00:15 | Mad River Radio Club | N+ | ||||||
| 49 | WU8T | 00:25 | Willamette Valley DX Club | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,560 | 40 | 39 | 00:14 | Iowa DX and Contest Club | N+ | |||
| 2 | WV1D | 600 | 25 | 24 | 00:18 | K1USN Radio Club | N+ | |||
| SO-40 HP | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K2CJ | 1,560 | 40 | 39 | 00:15 | Frankford Radio Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.015 sec


