SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | K3WW | 70,027 | 293 | 239 | 06:08 | Frankford Radio Club | N+ | |||
2 | ND3T (LZ5DB) | 65,604 | 284 | 231 | 06:21 | Thracian Rose Club | DX | |||
3 | AA3B | 63,204 | 276 | 229 | 06:14 | Frankford Radio Club | N+ | |||
4 | N3OC | 45,696 | 238 | 192 | 06:24 | Potomac Valley Radio Club | N+ | |||
5 | W8FJ | 40,443 | 221 | 183 | 06:14 | Frankford Radio Club | N+ | |||
6 | K4RO | 38,940 | 220 | 177 | 06:08 | Tennessee Contest Group | N+ | |||
7 | DK9PY | 31,872 | 192 | 166 | 06:09 | None | DX | |||
8 | N4BP | 20,449 | 143 | 143 | 06:21 | Florida Contest Group | N+ | |||
9 | N4KS | 20,385 | 151 | 135 | 06:09 | Florida Contest Group | N3 | |||
10 | KC7V | 18,500 | 148 | 125 | 06:09 | Arizona Outlaws Contest Club | N+ | |||
11 | K0ZR | 17,920 | 140 | 128 | 06:21 | Potomac Valley Radio Club | N+ | |||
12 | N5RZ | 17,653 | 139 | 127 | 06:09 | Central Texas DX and Contest Club | N+ | |||
13 | W0ZB | 17,255 | 145 | 119 | 06:09 | Kansas City Contest Club | N+ | |||
14 | W5AL | 16,660 | 140 | 119 | 06:08 | Central Texas DX and Contest Club | N+ | |||
15 | WA3AAN | 14,040 | 120 | 117 | 06:20 | Frankford Radio Club | N+ | |||
16 | IQ9RG (IZ8JAI) | 12,960 | 120 | 108 | 06:20 | ICC | N+ | |||
17 | KW1X | 12,614 | 119 | 106 | 06:15 | Yankee Clipper Contest Club | N+ | |||
18 | G4RCG | 11,484 | 116 | 99 | 06:21 | Brimham Contest Group | N+ | |||
19 | PA3AAV | 11,020 | 116 | 95 | 06:14 | Beemster Contest Club | WL | |||
20 | N3JT | 10,000 | 100 | 100 | 06:10 | Potomac Valley Radio Club | N+ | |||
21 | VA2WA | 8,464 | 92 | 92 | 06:20 | Contest Group du Quebec | N+ | |||
22 | K1EBY | 7,920 | 90 | 88 | 06:09 | Yankee Clipper Contest Club | N+ | |||
23 | WN7S | 7,896 | 94 | 84 | 06:11 | Potomac Valley Radio Club | N3 | |||
24 | HA5BMS | 7,735 | 91 | 85 | 06:21 | HG5C | DX | |||
25 | N4CWZ | 7,728 | 92 | 84 | 06:08 | Potomac Valley Radio Club | N+ | |||
26 | N3AM | 7,047 | 87 | 81 | 06:42 | Potomac Valley Radio Club | N+ | |||
27 | M4N (G4IZZ) | 6,643 | 91 | 73 | 06:20 | Gloucester AR&ES | SD | |||
28 | K2CJ | 5,925 | 79 | 75 | 06:10 | Frankford Radio Club | N+ | |||
29 | K1RV | 5,475 | 75 | 73 | 06:09 | Yankee Clipper Contest Club | N+ | |||
30 | WB4HRL | 4,248 | 72 | 59 | 06:23 | Swamp Fox Contest Group | N+ | |||
31 | VE2FK | 3,904 | 64 | 61 | 06:08 | Contest Group du Quebec | N+ | |||
32 | SP5LST | 3,712 | 64 | 58 | 06:23 | SP5POT | N+ | |||
33 | W0BM | 3,364 | 58 | 58 | 06:47 | Minnesota Wireless Assn | N+ | |||
34 | K0TG | 3,360 | 60 | 56 | 06:09 | Minnesota Wireless Assn | WL | |||
35 | K1BZ | 3,180 | 60 | 53 | 06:18 | Potomac Valley Radio Club | N3 | |||
36 | K7WP | 2,805 | 55 | 51 | 06:12 | Arizona Outlaws Contest Club | N+ | |||
37 | K8BZ | 2,601 | 51 | 51 | 07:04 | Deep Dixie Contest Club | N+ | |||
38 | NN4K | 2,500 | 50 | 50 | 06:11 | South East Contest Club | N+ | |||
39 | W8OV | 1,980 | 45 | 44 | 06:22 | DFW Contest Group | N+ | |||
40 | G4LPP | 1,849 | 43 | 43 | 06:12 | Norfolk ARC | N+ | |||
41 | VE5UO | 1,600 | 40 | 40 | 06:33 | Saskatchewan Contest Club | N+ | |||
42 | E70T | 1,292 | 38 | 34 | 06:55 | Bosnia and Herzegovina Contest Club | DX | |||
43 | WB5N | 1,280 | 40 | 32 | 06:10 | DFW Contest Group | N+ | |||
44 | KC9K | 841 | 29 | 29 | 06:52 | Society of Midwest Contesters | N+ | |||
45 | W9ILY | 729 | 27 | 27 | 06:16 | Society of Midwest Contesters | N+ | |||
46 | N9FZ | 576 | 24 | 24 | 06:09 | South East Contest Club | N+ | |||
47 | JN1THL | 552 | 24 | 23 | 06:08 | A!CLUB | N+ | |||
48 | K2EJ | 256 | 16 | 16 | 06:47 | Potomac Valley Radio Club | N+ | |||
49 | W1RM | 196 | 14 | 14 | 06:15 | Yankee Clipper Contest Club | N+ | |||
50 | W3MA | 06:11 | Frankford Radio Club | N+ | ||||||
51 | W7JET | 06:08 | Arizona Outlaws Contest Club | N+ | ||||||
52 | W5TM | 06:09 | Deep Dixie Contest Club | N+ | ||||||
53 | K7RL | 06:08 | Deep Dixie Contest Club | N+ | ||||||
54 | N4IQ | 06:11 | Swamp Fox Contest Group | N+ | ||||||
55 | WA3AER | 06:09 | Potomac Valley Radio Club | N+ | ||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | KG9X | 23,858 | 158 | 151 | 06:18 | Society of Midwest Contesters | N+ | |||
2 | WT9U | 20,838 | 151 | 138 | 06:21 | Society of Midwest Contesters | N+ | |||
3 | W8CAR | 14,964 | 129 | 116 | 06:22 | North Coast Contesters | N+ | |||
4 | W4CMG | 12,444 | 122 | 102 | 06:15 | Tennessee Contest Group | N+ | |||
5 | KV8Q | 11,865 | 113 | 105 | 06:10 | N+ | ||||
6 | N3SD | 10,609 | 103 | 103 | 06:44 | North Coast Contesters | N+ | |||
7 | K4TZ | 8,415 | 99 | 85 | 06:21 | Kentucky Contest Group | N+ | |||
8 | VE3KI | 7,544 | 92 | 82 | 06:08 | Contest Club Ontario | N+ | |||
9 | KB9S | 7,007 | 91 | 77 | 06:21 | Society of Midwest Contesters | N+ | |||
10 | VE3NE | 5,776 | 76 | 76 | 06:37 | Contest Club Ontario | N+ | |||
11 | G4PVM | 5,005 | 77 | 65 | 06:13 | Essex CW ARC | N+ | |||
12 | WM4Q | 4,900 | 70 | 70 | 06:21 | Tennessee Contest Group | N+ | |||
13 | K9WX | 4,422 | 67 | 66 | 06:51 | Society of Midwest Contesters | N+ | |||
14 | M0RYB | 4,347 | 69 | 63 | 06:09 | Norfolk ARC | N+ | |||
15 | AC3RA | 3,712 | 64 | 58 | 06:17 | N+ | ||||
16 | K3JT | 3,186 | 59 | 54 | 06:20 | Potomac Valley Radio Club | N+ | |||
17 | K4GM | 2,544 | 53 | 48 | 06:43 | Potomac Valley Radio Club | N+ | |||
18 | KQ4R | 2,538 | 54 | 47 | 06:20 | Florida Contest Group | N+ | |||
19 | W8EWH | 2,500 | 50 | 50 | 06:41 | Mad River Radio Club | N+ | |||
20 | K6ZZ | 2,021 | 47 | 43 | 06:11 | Kentucky Contest Group | N+ | |||
21 | WJ1U | 1,368 | 38 | 36 | 06:49 | Yankee Clipper Contest Club | N+ | |||
22 | N0TA | 1,296 | 36 | 36 | 06:07 | Grand Mesa Contersters | N+ | |||
23 | K1IG | 1,225 | 35 | 35 | 06:33 | Yankee Clipper Contest Club | SL | |||
24 | KE4EA | 1,184 | 37 | 32 | 06:08 | Swamp Fox Contest Group | N3 | |||
25 | PA7RA | 1,088 | 34 | 32 | 06:28 | VERON | N+ | |||
26 | SE4E (SM4DQE) | 900 | 30 | 30 | 06:19 | SK4DM-VBSA | N+ | |||
27 | KE4CR | 729 | 27 | 27 | 06:21 | Potomac Valley Radio Club | N+ | |||
28 | IT9VDQ | 676 | 26 | 26 | 06:54 | Deep Dixie Contest Club | N+ | |||
29 | G4KKU | 441 | 21 | 21 | 06:07 | Bristol Contest Group | N+ | |||
30 | AI6O | 400 | 20 | 20 | 06:08 | Kansas City Contest Club | N+ | |||
31 | NJ3K | 144 | 12 | 12 | 06:09 | North Coast Contesters | N+ | |||
32 | K3GG | 121 | 11 | 11 | 07:00 | CW Ops | N+ | |||
33 | KN2D | 81 | 9 | 9 | 06:20 | Lake Monroe Amateur Radio Society | N3 | |||
34 | WU8T | 06:10 | Willamette Valley DX Club | N+ | ||||||
35 | NB7O | 06:07 | CWOPS | N3 | ||||||
36 | K1VUT | 06:08 | Yankee Clipper Contest Club | N+ | ||||||
37 | K4IU | 06:08 | Minnesota Wireless Assn | N+ | ||||||
38 | NG5U | 06:10 | Deep Dixie Contest Club | N+ | ||||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | N0AC | 1,482 | 39 | 38 | 06:08 | Iowa DX and Contest Club | N+ | |||
2 | G0TPH | 1,054 | 34 | 31 | 06:21 | De Montfort University ARS | SL | |||
3 | WV1D | 420 | 21 | 20 | 06:08 | K1USN Radio Club | N+ | |||
4 | K2PI | 306 | 18 | 17 | 06:37 | Potomac Valley Radio Club | N+ | |||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.012 sec