| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N3AD | 00:01 | Frankford Radio Club | N+ | ||||||
| 2 | VE7ZO | 00:01 | Orca DX and Contest Club | N+ | ||||||
| 3 | W5AL | 00:00 | Central Texas DX and Contest Club | N+ | ||||||
| 4 | W3MA | 00:00 | Frankford Radio Club | N+ | ||||||
| 5 | K0TG | 00:00 | Minnesota Wireless Assn | WL | ||||||
| 6 | NE2V | 00:00 | Frankford Radio Club | N+ | ||||||
| 7 | NM5M | 00:00 | DFW Contest Group | N+ | ||||||
| 8 | K7RL | 00:01 | Deep Dixie Contest Club | N+ | ||||||
| 9 | WN7S | 00:01 | Potomac Valley Radio Club | N3 | ||||||
| 10 | N9EP | 00:28 | Society of Midwest Contesters | N+ | ||||||
| 11 | KW1X | 00:03 | Yankee Clipper Contest Club | N+ | ||||||
| 12 | W5TM | 00:02 | Deep Dixie Contest Club | N+ | ||||||
| 13 | WA3AAN | 00:02 | Frankford Radio Club | N+ | ||||||
| 14 | K4RO | 00:01 | Tennessee Contest Group | N+ | ||||||
| 15 | N7US | 00:01 | Society of Midwest Contesters | N+ | ||||||
| 16 | W1KM | 00:01 | Yankee Clipper Contest Club | N+ | ||||||
| 17 | K3WW | 00:00 | Frankford Radio Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | KD9LSV | 3,591 | 63 | 57 | 00:00 | Society of Midwest Contesters | N+ | |||
| 2 | HK3/NP4Z | 1,760 | 44 | 40 | 00:04 | N+ | ||||
| 3 | DK2FG | 05:27 | Rhein Ruhr DX Association | N+ | ||||||
| 4 | K9WX | 00:01 | Society of Midwest Contesters | N+ | ||||||
| 5 | NR0T | 00:01 | Minnesota Wireless Assn | N+ | ||||||
| 6 | KV8Q | 00:01 | Tennessee Contest Group | N+ | ||||||
| 7 | W8EWH | 00:01 | Mad River Radio Club | N+ | ||||||
| 8 | NJ3K | 00:00 | North Coast Contesters | N+ | ||||||
| 9 | M0RYB | 00:00 | Norfolk ARC | N+ | ||||||
| 10 | SE4E (SM4DQE) | 00:04 | SK5AA - Vasteras Radioklubb | N+ | ||||||
| 11 | KS9W | 00:03 | Society of Midwest Contesters | N+ | ||||||
| 12 | W8CAR | 00:03 | North Coast Contesters | N+ | ||||||
| 13 | W4SSF | 00:03 | Tennessee Contest Group | N+ | ||||||
| 14 | LY2J | 00:02 | Kaunas University of Technology RC | N+ | ||||||
| 15 | KE4EA | 00:02 | Swamp Fox Contest Group | N3 | ||||||
| 16 | AD4EB | 00:01 | Tennessee Contest Group | N+ | ||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.006 sec


