| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 59,024 | 272 | 217 | 00:20 | Frankford Radio Club | N+ | |||
| 2 | AA3B | 52,328 | 248 | 211 | 00:24 | Frankford Radio Club | N+ | |||
| 3 | N3RD | 48,852 | 236 | 207 | 00:21 | Frankford Radio Club | N+ | |||
| 4 | W8FJ | 38,456 | 209 | 184 | 00:24 | Frankford Radio Club | N+ | |||
| 5 | K4RO | 36,608 | 208 | 176 | 00:19 | Tennessee Contest Group | N+ | |||
| 6 | N3QE | 28,730 | 170 | 169 | 00:20 | Potomac Valley Radio Club | N+ | |||
| 7 | N7US | 27,456 | 176 | 156 | 00:20 | Society of Midwest Contesters | N+ | |||
| 8 | W5TM | 20,502 | 153 | 134 | 00:29 | Deep Dixie Contest Club | N+ | |||
| 9 | VA2WA | 19,321 | 139 | 139 | 00:20 | Contest Group du Quebec | N+ | |||
| 10 | N6NT | 19,092 | 148 | 129 | 00:31 | Potomac Valley Radio Club | N+ | |||
| 11 | K4BAI | 16,884 | 134 | 126 | 00:22 | Deep Dixie Contest Club | N+ | |||
| 12 | N4KS | 14,985 | 135 | 111 | 00:21 | Florida Contest Group | N3 | |||
| 13 | KW1X | 14,112 | 126 | 112 | 00:27 | Yankee Clipper Contest Club | N+ | |||
| 14 | KC7V | 14,061 | 129 | 109 | 00:21 | Arizona Outlaws Contest Club | N+ | |||
| 15 | W3MA | 13,689 | 117 | 117 | 00:20 | Frankford Radio Club | N+ | |||
| 16 | WA3AAN | 13,566 | 119 | 114 | 00:21 | Frankford Radio Club | N+ | |||
| 17 | S58M | 13,447 | 121 | 113 | 00:33 | Slovenia Contest Club | SD | |||
| 18 | N7DX | 13,184 | 128 | 103 | 00:19 | Western Washington DX Club | N+ | |||
| 19 | K4IU | 13,176 | 122 | 108 | 00:29 | Minnesota Wireless Assn | N+ | |||
| 20 | N5RZ | 11,118 | 109 | 102 | 00:19 | Central Texas DX and Contest Club | N+ | |||
| 21 | K1SM | 10,925 | 115 | 95 | 00:34 | None | N+ | |||
| 22 | K8BZ | 10,920 | 105 | 104 | 00:19 | Bay Area DXers | N+ | |||
| 23 | K0TG | 10,272 | 107 | 96 | 00:19 | Minnesota Wireless Assn | WL | |||
| 24 | WN7S | 9,720 | 108 | 90 | 00:27 | Potomac Valley Radio Club | N3 | |||
| 25 | K5PI | 9,306 | 99 | 94 | 00:22 | Central Texas DX and Contest Club | N+ | |||
| 26 | NP2X (K9VV) | 9,215 | 97 | 95 | 00:21 | Florida Contest Group | N+ | |||
| 27 | NE2V | 8,736 | 96 | 91 | 00:20 | Frankford Radio Club | N+ | |||
| 28 | UZ7E | 6,177 | 87 | 71 | 00:31 | Beer Lovers Radio Club International | N+ | |||
| 29 | N7OR | 5,525 | 85 | 65 | 00:21 | Willamette Valley DX Club | N+ | |||
| 30 | W0BM | 5,329 | 73 | 73 | 00:46 | Minnesota Wireless Assn | N+ | |||
| 31 | N3AM | 5,256 | 73 | 72 | 01:03 | Potomac Valley Radio Club | N+ | |||
| 32 | NU4J | 4,968 | 72 | 69 | 00:33 | South East Contest Club | N+ | |||
| 33 | WB4HRL | 4,697 | 77 | 61 | 00:30 | Swamp Fox Contest Group | N+ | |||
| 34 | W4RN | 4,489 | 67 | 67 | 00:31 | Potomac Valley Radio Club | N+ | |||
| 35 | WA2DNI | 3,660 | 61 | 60 | 00:22 | Frankford Radio Club | N+ | |||
| 36 | K0ZR | 3,600 | 60 | 60 | 00:53 | Potomac Valley Radio Club | N+ | |||
| 37 | N5TJ | 3,422 | 59 | 58 | 00:28 | Central Texas DX and Contest Club | N+ | |||
| 38 | K2UA | 2,736 | 57 | 48 | 00:21 | Rochester (NY) DX Association | N+ | |||
| 39 | W3UL | 2,597 | 53 | 49 | 00:45 | Potomac Valley Radio Club | N+ | |||
| 40 | VE3NE | 2,401 | 49 | 49 | 00:33 | Contest Club Ontario | N+ | |||
| 41 | G4DRS | 2,025 | 45 | 45 | 00:34 | RSGB Contest Club | N+ | |||
| 42 | W6KK | 1,840 | 46 | 40 | 00:19 | Southern California Contest Club | N+ | |||
| 43 | W3US | 1,600 | 40 | 40 | 01:02 | The Villages Amateur Radio Club | N+ | |||
| 44 | N0TA | 1,600 | 40 | 40 | 00:22 | N+ | ||||
| 45 | KG5VK | 1,225 | 35 | 35 | 00:20 | DFW Contest Group | N+ | |||
| 46 | W1RM | 992 | 32 | 31 | 00:23 | Yankee Clipper Contest Club | N+ | |||
| 47 | W1KM | 784 | 28 | 28 | 00:23 | Yankee Clipper Contest Club | N+ | |||
| 48 | W7JET | 625 | 25 | 25 | 00:19 | Arizona Outlaws Contest Club | N+ | |||
| 49 | VE2FK | 625 | 25 | 25 | 00:20 | Contest Group du Quebec | N+ | |||
| 50 | JN1THL | 625 | 25 | 25 | 00:35 | A!CLUB | N+ | |||
| 51 | NT6Q (N5ZO) | 361 | 19 | 19 | 00:19 | Southern California Contest Club | N+ | |||
| 52 | AE1T | 361 | 19 | 19 | 00:19 | Yankee Clipper Contest Club | N+ | |||
| 53 | W0GAS | 289 | 17 | 17 | 00:44 | Grand Mesa Contersters | N+ | |||
| 54 | AG3I | 225 | 15 | 15 | 00:21 | Potomac Valley Radio Club | N+ | |||
| 55 | W5AL | 225 | 15 | 15 | 00:20 | Central Texas DX and Contest Club | N+ | |||
| 56 | K5VG | 25 | 5 | 5 | 00:37 | Willamette Valley DX Club | N+ | |||
| 57 | K1RV | 00:19 | Yankee Clipper Contest Club | N+ | ||||||
| 58 | NR0T | 00:19 | Minnesota Wireless Assn | N+ | ||||||
| 59 | K7RL | 00:19 | Deep Dixie Contest Club | N+ | ||||||
| 60 | PC4H | 00:22 | VERON | N+ | ||||||
| 61 | WO2T | 00:21 | Frankford Radio Club | N+ | ||||||
| 62 | K2WK | 00:20 | Potomac Valley Radio Club | N+ | ||||||
| 63 | W4CMG | 00:21 | Tennessee Contest Group | N+ | ||||||
| 64 | N1LN (W4RM) | 00:20 | Potomac Valley Radio Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 31,941 | 189 | 169 | 00:20 | Tennessee Contest Group | N+ | |||
| 2 | N2YO | 24,236 | 166 | 146 | 00:23 | Potomac Valley Radio Club | N+ | |||
| 3 | KG9X | 23,550 | 157 | 150 | 00:28 | Society of Midwest Contesters | N+ | |||
| 4 | K1VUT | 16,335 | 135 | 121 | 00:21 | Yankee Clipper Contest Club | N+ | |||
| 5 | WT9U | 15,892 | 137 | 116 | 00:30 | Society of Midwest Contesters | N+ | |||
| 6 | W8CAR | 15,748 | 127 | 124 | 00:36 | North Coast Contesters | N+ | |||
| 7 | N3SD | 14,036 | 121 | 116 | 00:29 | North Coast Contesters | N+ | |||
| 8 | K7SV | 13,924 | 118 | 118 | 00:19 | Potomac Valley Radio Club | N+ | |||
| 9 | WP4TZ | 12,744 | 118 | 108 | 00:20 | La Sierra Contest Group | N+ | |||
| 10 | N0LY | 12,644 | 116 | 109 | 00:33 | N+ | ||||
| 11 | KB9S | 9,434 | 106 | 89 | 00:29 | Minnesota Wireless Assn | N+ | |||
| 12 | K8PO | 9,282 | 102 | 91 | 00:29 | Tennessee Contest Group | N+ | |||
| 13 | K1TR | 8,536 | 97 | 88 | 00:32 | Yankee Clipper Contest Club | N+ | |||
| 14 | WM4Q | 8,460 | 94 | 90 | 00:26 | Tennessee Contest Group | N+ | |||
| 15 | N1DC | 8,455 | 95 | 89 | 00:25 | Yankee Clipper Contest Club | N+ | |||
| 16 | KV8Q | 8,188 | 92 | 89 | 00:25 | Tennessee Contest Group | N+ | |||
| 17 | KE4EA | 6,525 | 87 | 75 | 00:21 | Swamp Fox Contest Group | N3 | |||
| 18 | WB2AA | 6,460 | 85 | 76 | 00:27 | N+ | ||||
| 19 | I2IFT | 6,232 | 82 | 76 | 00:20 | Italian Contest Club | N+ | |||
| 20 | G4PVM | 6,142 | 83 | 74 | 00:25 | N+ | ||||
| 21 | K9WX | 5,041 | 71 | 71 | 00:55 | Society of Midwest Contesters | N+ | |||
| 22 | W0TG | 4,992 | 78 | 64 | 00:40 | DFW Contest Group | N+ | |||
| 23 | WB2FKO | 4,884 | 74 | 66 | 00:21 | N+ | ||||
| 24 | M0RYB | 4,095 | 65 | 63 | 00:30 | Norfolk ARC | N+ | |||
| 25 | SE4E (SM4DQE) | 3,990 | 70 | 57 | 00:34 | SK5AA - Vasteras Radioklubb | N+ | |||
| 26 | SM5IMO | 3,944 | 68 | 58 | 00:19 | N+ | ||||
| 27 | K9CPO | 3,780 | 63 | 60 | 00:42 | N+ | ||||
| 28 | KD9LSV | 3,591 | 63 | 57 | 00:23 | Society of Midwest Contesters | N+ | |||
| 29 | SP7OGP | 3,584 | 64 | 56 | 00:32 | SP-CW-C | DX | |||
| 30 | AC3RA | 3,472 | 62 | 56 | 00:21 | Frankford Radio Club | N+ | |||
| 31 | OH7CW | 3,300 | 60 | 55 | 00:33 | DX | ||||
| 32 | SM5ACQ | 3,100 | 62 | 50 | 00:20 | SK5AA - Vasteras Radioklubb | N+ | |||
| 33 | VE5UO | 2,970 | 55 | 54 | 00:23 | Saskatchewan Contest Club | N+ | |||
| 34 | HA5AX | 2,856 | 56 | 51 | 00:20 | Bajcsy Radioclub | DX | |||
| 35 | WN4AFP | 2,162 | 47 | 46 | 00:39 | Swamp Fox Contest Group | N+ | |||
| 36 | CT7/G4BJM | 2,162 | 47 | 46 | 00:33 | OUARC | N+ | |||
| 37 | N5XE | 2,116 | 46 | 46 | 00:51 | DFW Contest Group | N3 | |||
| 38 | DK2FG | 1,332 | 37 | 36 | 00:35 | Rhein Ruhr DX Association | N+ | |||
| 39 | K3GG | 1,258 | 37 | 34 | 00:37 | CW Ops | N+ | |||
| 40 | DM6M (DM6EE) | 1,089 | 33 | 33 | 00:37 | Bavarian Contest Club | N+ | |||
| 41 | N3CKI | 812 | 29 | 28 | 00:33 | Potomac Valley Radio Club | N+ | |||
| 42 | PA7RA | 676 | 26 | 26 | 00:35 | VERON | N+ | |||
| 43 | SM5ILE | 625 | 25 | 25 | 00:28 | SK5AA, Vasteras Radioklubb | N+ | |||
| 44 | KE4CR | 506 | 23 | 22 | 00:29 | Potomac Valley Radio Club | N+ | |||
| 45 | N5EE | 484 | 22 | 22 | 00:31 | Deep Dixie Contest Club | N+ | |||
| 46 | AI6O | 400 | 20 | 20 | 00:19 | Kansas City Contest Club | N+ | |||
| 47 | G4KKU | 289 | 17 | 17 | 00:23 | N+ | ||||
| 48 | K1IG | 289 | 17 | 17 | 01:04 | Yankee Clipper Contest Club | SL | |||
| 49 | W4SSF | 196 | 14 | 14 | 00:22 | Tennessee Contest Group | N+ | |||
| 50 | XE1AY | 182 | 14 | 13 | 00:23 | RADIO EXPERIMENTADORES DE OCCIDENTE, DXXE, CRH | N+ | |||
| 51 | NB7O | 00:19 | CWOPS | N3 | ||||||
| 52 | NF8M | 00:19 | Mad River Radio Club | N+ | ||||||
| 53 | KQ4R | 00:26 | Florida Contest Group | N+ | ||||||
| 54 | NJ3K | 00:20 | North Coast Contesters | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 240 | 16 | 15 | 00:20 | Iowa DX and Contest Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.022 sec


