| M/2 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | M6N | 15,265 | 109 | 71 | 00:14 | TVCG | DX | |||
| M/S HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | UA0D | 21,762 | 105 | 78 | 09:16 | 5M | ||||
| 2 | LZ5R | 1,012 | 24 | 22 | 09:56 | Milara Contest Club | DX | |||
| SO-ALL HP CW | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VL4D | 1,564,376 | 858 | 638 | 00:01 | VK Contest Club | N+ | |||
| 2 | VL2G (VK2GR) | 882,327 | 619 | 491 | 00:02 | VK Contest Club | N+ | |||
| 3 | ZM4T (ZL3IO) | 533,862 | 432 | 342 | 01:12 | Bavarian Contest Club | N+ | |||
| 4 | JH4UTP | 91,601 | 200 | 139 | 00:00 | N+ | ||||
| 5 | VK4W | 63,921 | 169 | 149 | 00:00 | VK Contest Club | N+ | |||
| 6 | VK2PN | 43,032 | 201 | 163 | 00:03 | VK Contest Club | N+ | |||
| 7 | ZL3CW | 33,390 | 116 | 105 | 14:10 | N+ | ||||
| 8 | HG8W (HA8ZO) | 16,458 | 106 | 78 | 02:19 | HA-DX CLUB# 106 | N+ | |||
| 9 | K1LZ | 10,540 | 57 | 31 | 05:15 | Yankee Clipper Contest Club | DX | |||
| 10 | YQ6A (YO6BHN) | 9,180 | 79 | 60 | 06:32 | KSE Sportklub Tg.Secuiesc | N+ | |||
| 11 | K1ZZ | 7,844 | 50 | 37 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 12 | S58W | 6,096 | 58 | 48 | 02:28 | Radioklub Jadran Koper | N+ | |||
| 13 | SP1NY | 4,738 | 49 | 46 | 00:01 | N+ | ||||
| 14 | F5PAL | 3,780 | 49 | 42 | 05:16 | Clipperton DX Club | N+ | |||
| 15 | VK5T | 3,450 | 35 | 30 | 00:01 | Amateur Radio Experimenters Group | N+ | |||
| 16 | PA5WT | 2,412 | 40 | 36 | 06:48 | VERON | N+ | |||
| 17 | K1ESE | 2,331 | 27 | 21 | 02:28 | Yankee Clipper Contest Club | N+ | |||
| 18 | VK3X (VK3GK) | 2,244 | 23 | 22 | 00:00 | VK Contest Club | N+ | |||
| 19 | YO9BPX | 2,088 | 36 | 29 | 09:22 | N+ | ||||
| 20 | G4RCG | 1,888 | 38 | 32 | 07:01 | Brimham Contest Group | N+ | |||
| 21 | K1JB | 1,860 | 24 | 20 | 01:22 | Yankee Clipper Contest Club | N+ | |||
| 22 | VE3CT | 1,752 | 25 | 24 | 00:04 | Contest Club Ontario | N+ | |||
| 23 | EB5A | 1,500 | 32 | 30 | 01:11 | EA Contest Club | N+ | |||
| 24 | VK3C | 1,416 | 25 | 24 | 00:09 | VK Contest Club | N+ | |||
| 25 | K4RUM | 1,168 | 18 | 16 | 02:33 | Hudson Valley Contesters and DXers | N+ | |||
| 26 | OZ3SM | 988 | 27 | 26 | 01:53 | Chiltern DX Club | N+ | |||
| 27 | PA4Y | 966 | 25 | 23 | 05:19 | Radioclub de Bevelanden | N+ | |||
| 28 | DF8V | 940 | 22 | 20 | 00:00 | Bavarian Contest Club | N+ | |||
| 29 | 9A3XV | 902 | 22 | 22 | 08:40 | Croatian Contest Club | N+ | |||
| 30 | WA1Z | 825 | 13 | 11 | 10:56 | Yankee Clipper Contest Club | SL | |||
| 31 | OR7K | 760 | 20 | 20 | 00:40 | Contest Club Belgium | N+ | |||
| 32 | AC5XK | 495 | 11 | 9 | 04:28 | Yankee Clipper Contest Club | N+ | |||
| 33 | DL6KVA | 420 | 15 | 15 | 14:08 | Bavarian Contest Club | N+ | |||
| 34 | VE7ZO | 385 | 10 | 7 | 07:48 | Orca DX and Contest Club | N+ | |||
| 35 | LA3BO | 275 | 11 | 11 | 05:29 | LA Contest Club | N+ | |||
| 36 | OP5T (ON4DS) | 162 | 9 | 9 | 06:19 | Contest Club Belgium | N+ | |||
| 37 | F4HRM | 135 | 9 | 9 | 07:36 | N+ | ||||
| 38 | F6AGM | 130 | 38 | 13 | 00:30 | Clipperton DX Club | SD | |||
| 39 | YP2R (YO2MAX) | 126 | 12 | 9 | 14:43 | CS SILVER FOX DEVA | SD | |||
| 40 | M2G (G4RCG) | 126 | 10 | 7 | 14:42 | Brimham Contest Group | N+ | |||
| 41 | K8BZ | 105 | 5 | 5 | 00:21 | Bay Area DXers | N+ | |||
| 42 | KF8I | 90 | 6 | 5 | 08:17 | Southwest Ohio DX Association | N3 | |||
| 43 | NM5M | 80 | 4 | 4 | 13:57 | DFW Contest Group | N+ | |||
| 44 | AD4EB | 30 | 5 | 5 | 02:50 | Tennessee Contest Group | N+ | |||
| 45 | K4BAI | 20 | 2 | 2 | 09:44 | Deep Dixie Contest Club | N+ | |||
| 46 | YT3D | 20 | 2 | 2 | 05:14 | SKY Contest Club | N+ | |||
| 47 | S53M | 20 | 2 | 2 | 02:47 | Belokranjec Contest Club | N+ | |||
| 48 | WV4P | 18 | 3 | 3 | 02:40 | Tennessee Contest Group | N+ | |||
| 49 | PA5KT | 9 | 3 | 3 | 02:04 | Radioclub de Bevelanden | N+ | |||
| 50 | NR4L | 8 | 2 | 2 | 02:42 | Tennessee Contest Group | N+ | |||
| 51 | BD3TE | 8 | 2 | 2 | 15:07 | Ukrainian Contest Club | N+ | |||
| 52 | W1AW/1 | 8 | 2 | 2 | 00:45 | Yankee Clipper Contest Club | N+ | |||
| 53 | M0XAC | 6 | 2 | 2 | 03:27 | Gloucester AR&ES | N+ | |||
| 54 | VP2MAA | 5 | 1 | 1 | 12:15 | Florida Contest Group | N+ | |||
| 55 | SP6FXY | 2 | 1 | 1 | 12:35 | SP DX Club | N+ | |||
| 56 | SQ8B | 2 | 1 | 1 | 00:59 | N+ | ||||
| 57 | LU5EA | 1 | 1 | 1 | 00:00 | Grupo Argentino de CW | N+ | |||
| 58 | K4IN | 00:05 | FCG | N+ | ||||||
| 59 | PY5IN | 00:00 | Assicacao dos Radioamadores do Parana | N+ | ||||||
| 60 | VO2AC | 00:01 | Maritime Contest Club | N+ | ||||||
| 61 | N6WM (N6O) | 00:04 | Northern California Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VK3GF | 355,266 | 386 | 306 | 00:14 | VK Contest Club | N+ | |||
| 2 | VL2Y | 55,707 | 108 | 93 | 00:00 | VK Contest Club | N+ | |||
| 3 | AH7RF | 30,797 | 123 | 103 | 00:02 | N+ | ||||
| 4 | HA7MF | 1,680 | 32 | 28 | 05:28 | Bajcsy Radioclub | N+ | |||
| 5 | SM5CSS | 1,400 | 30 | 28 | 01:06 | SK5AA - Vasteras Radioklubb | N+ | |||
| 6 | OZ1AAR | 1,080 | 27 | 24 | 05:02 | EDR Birkeroed | N+ | |||
| 7 | F5NIB | 455 | 13 | 13 | 00:00 | Clipperton DX Club | N+ | |||
| 8 | VE3NE | 315 | 9 | 7 | 00:26 | Contest Club Ontario | N+ | |||
| 9 | CT1DRB | 190 | 13 | 10 | 00:59 | URE | N+ | |||
| 10 | LY2TS | 154 | 11 | 11 | 06:30 | Baltic Contest Club | N+ | |||
| 11 | EX8MJ | 144 | 10 | 9 | 00:00 | N+ | ||||
| 12 | WO1N | 140 | 7 | 7 | 00:03 | Yankee Clipper Contest Club | N+ | |||
| 13 | YB2JPI | 105 | 7 | 7 | 14:30 | YB-Land DXing Passion Is | N+ | |||
| 14 | PY2UDB | 85 | 5 | 5 | 02:20 | CWSP | N+ | |||
| 15 | 4U1A (YL2QN) | 84 | 8 | 7 | 07:32 | ARCDXC | N+ | |||
| 16 | NE5A | 80 | 4 | 4 | 10:37 | Deep Dixie Contest Club | N+ | |||
| 17 | YO4LUP | 50 | 5 | 5 | 09:13 | Radioclubul Radu Bratu | N+ | |||
| 18 | EA4IE | 32 | 7 | 4 | 00:03 | EA Contest Club | N+ | |||
| 19 | IU0ITX | 32 | 4 | 4 | 04:14 | Italian Contest Club | N+ | |||
| 20 | SQ8L | 9 | 3 | 3 | 08:31 | SP DX Club | N+ | |||
| 21 | VA6RCN | 5 | 1 | 1 | 08:38 | Contest Club Ontario | N+ | |||
| 22 | YO4DWD | 3 | 1 | 1 | 00:32 | N+ | ||||
| 23 | K9CPO | 2 | 1 | 1 | 04:59 | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Prefixes | Last | Log | |||||
| 1 | WQ6X | 806 | 14 | 13 | 02:47 | San Diego Contest Club | N+ | |||
| 2 | K6JS | 2 | 1 | 1 | 00:04 | Redwood Empire DX Assoc | N+ | |||
| SO-160 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VK3VB | 400 | 5 | 4 | 08:31 | N+ | ||||
| SO-80 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | N6RO | 2,040 | 17 | 12 | 00:01 | Northern California Contest Club | N+ | |||
| SO-40 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | AA6MU | 11,005 | 75 | 31 | 00:01 | Northern California Contest Club | N+ | |||
| SO-40 LP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VK3QB | 10,500 | 50 | 42 | 00:00 | N+ | ||||
| 2 | HA5AX | 660 | 12 | 11 | 01:49 | Rookie | Bajcsy Radioclub | DX | ||
| 3 | SP7M (SP5EWX) | 484 | 12 | 11 | 06:31 | SP DX Club | N+ | |||
| 4 | W4SSF | 45 | 3 | 3 | 00:58 | Tennessee Contest Group | N+ | |||
| 5 | YB2TTM | 2 | 1 | Classic | YB-Land DXing Passion Is | N+ | ||||
| SO-20 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | LY5W | 1,596 | 57 | 28 | 07:17 | Baltic Contest Club | N+ | |||
| 2 | HA7TM | 540 | 27 | 20 | 06:12 | HA-DX-CLUB | DX | |||
| 3 | PA6F (PA5OES) | 20 | 5 | 4 | 12:20 | Bavarian Contest Club | N+ | |||
| SO-20 LP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VU22DX | 64 | 10 | 8 | 07:14 | N+ | ||||
| 2 | ON9EEE | 42 | 7 | 6 | 05:17 | Contest Club Belgium | N+ | |||
| SO-15 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | 3D2USU (SP5MXZ) | 328,970 | 491 | 335 | 00:02 | N+ | ||||
| 2 | HA5GF | 512 | 16 | 16 | 04:50 | BKV Radio Club | N+ | |||
| 3 | WU6P | 180 | 11 | 9 | 00:00 | Northern California Contest Club | N+ | |||
| 4 | N1PGA | 2 | 1 | 1 | 01:10 | Yankee Clipper Contest Club | N+ | |||
| SO-15 LP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | BA3AX | 2,720 | 38 | 32 | 11:36 | 000 | N+ | |||
| 2 | YC7UDD | 882 | 21 | 21 | 00:03 | Samarinda DX | N+ | |||
| 3 | LY2SA | 578 | 17 | 17 | 06:38 | Kaunas University of Technology RC | N+ | |||
| 4 | E74C | 2 | 1 | 1 | 09:27 | Potomac Valley Radio Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in -0.978 sec


