| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 24,883 | 167 | 149 | 00:00 | Frankford Radio Club | N+ | |||
| 2 | K3WW | 23,652 | 162 | 146 | 00:01 | Frankford Radio Club | N+ | |||
| 3 | N3OC | 17,018 | 134 | 127 | 00:03 | Potomac Valley Radio Club | N+ | |||
| 4 | N7US | 12,996 | 114 | 114 | 00:00 | Society of Midwest Contesters | N+ | |||
| 5 | W8FJ | 12,321 | 111 | 111 | 00:04 | Frankford Radio Club | N+ | |||
| 6 | N3QE | 11,664 | 108 | 108 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 7 | N6NT | 10,816 | 104 | 104 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 8 | K0ZR | 9,216 | 96 | 96 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 9 | K2WK | 8,836 | 94 | 94 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 10 | W5AL | 6,561 | 81 | 81 | 00:01 | Central Texas DX and Contest Club | N+ | |||
| 11 | KC7V | 6,478 | 82 | 79 | 00:02 | Arizona Outlaws Contest Club | N+ | |||
| 12 | KW1X | 6,241 | 79 | 79 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 13 | E70T | 6,241 | 79 | 79 | 00:01 | Bosnia and Herzegovina Contest Club | DX | |||
| 14 | N5RZ | 4,550 | 70 | 65 | 00:00 | Central Texas DX and Contest Club | N+ | |||
| 15 | WN7S | 4,160 | 65 | 64 | 00:02 | Potomac Valley Radio Club | N3 | |||
| 16 | WA3AAN | 4,096 | 64 | 64 | 00:03 | Frankford Radio Club | N+ | |||
| 17 | K8BZ | 4,096 | 64 | 64 | 00:01 | Bay Area DXers | N+ | |||
| 18 | N7OR | 3,721 | 61 | 61 | 00:00 | Willamette Valley DX Club | N+ | |||
| 19 | N3AM | 3,721 | 61 | 61 | 00:14 | Potomac Valley Radio Club | N+ | |||
| 20 | WB4HRL | 3,600 | 60 | 60 | 00:00 | Swamp Fox Contest Group | N+ | |||
| 21 | K0TG | 3,600 | 60 | 60 | 00:01 | Minnesota Wireless Assn | WL | |||
| 22 | OZ3SM | 3,540 | 60 | 59 | 00:00 | Chiltern DX Club | N+ | |||
| 23 | N5TJ | 3,422 | 59 | 58 | 00:02 | Central Texas DX and Contest Club | N+ | |||
| 24 | W7JET | 3,136 | 56 | 56 | 00:00 | Arizona Outlaws Contest Club | N+ | |||
| 25 | K4NMR | 3,025 | 55 | 55 | 00:00 | Florida Contest Group | N+ | |||
| 26 | G4RCG (G4FOC) | 2,912 | 56 | 52 | 00:01 | Brimham Contest Group | N+ | |||
| 27 | UZ7E | 2,850 | 57 | 50 | 00:00 | Beer Lovers Radio Club International | N+ | |||
| 28 | N0TA | 2,704 | 52 | 52 | 00:02 | Grand Mesa Contest Club | N+ | |||
| 29 | ZF5T (ZF9CW) | 2,646 | 54 | 49 | 00:01 | W1VE | N+ | |||
| 30 | W0BM | 2,116 | 46 | 46 | 00:03 | Minnesota Wireless Assn | N+ | |||
| 31 | K1SM | 2,116 | 46 | 46 | 00:04 | None | N+ | |||
| 32 | AC5XK | 1,296 | 36 | 36 | 00:04 | Yankee Clipper Contest Club | N+ | |||
| 33 | W4CMG | 1,089 | 33 | 33 | 00:18 | Tennessee Contest Group | N+ | |||
| 34 | NE2V | 1,024 | 32 | 32 | 00:01 | Frankford Radio Club | N+ | |||
| 35 | NU4J | 1,024 | 32 | 32 | 00:04 | South East Contest Club | N+ | |||
| 36 | AE1T | 529 | 23 | 23 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 37 | WX8C | 529 | 23 | 23 | 00:02 | N+ | ||||
| 38 | CT7BTL (PF5X) | 529 | 23 | 23 | 00:01 | None | N+ | |||
| 39 | N8EA | 484 | 22 | 22 | 00:01 | N+ | ||||
| 40 | JN1THL | 462 | 22 | 21 | 00:00 | A!CLUB | N+ | |||
| 41 | W1RM | 400 | 20 | 20 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 42 | PA6F (PA5OES) | 256 | 16 | 16 | 00:01 | Bavarian Contest Club | N+ | |||
| 43 | AG3I | 144 | 12 | 12 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 44 | W0GAS | 121 | 11 | 11 | 00:11 | Grand Mesa Contersters | N+ | |||
| 45 | AH7RF | 81 | 9 | 9 | 00:00 | N+ | ||||
| 46 | K5VG | 25 | 5 | 5 | 00:01 | Willamette Valley DX Club | N+ | |||
| 47 | N5OT | 16 | 4 | 4 | 00:00 | Kansas City Contest Club | N+ | |||
| 48 | K1RV | 00:01 | Yankee Clipper Contest Club | N+ | ||||||
| 49 | K7RL | 00:00 | Deep Dixie Contest Club | N+ | ||||||
| 50 | K0VBU | 00:01 | Kansas City Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | KG9X | 14,884 | 122 | 122 | 00:01 | Society of Midwest Contesters | N+ | |||
| 2 | N2YO | 14,508 | 124 | 117 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 3 | AD4EB | 12,768 | 114 | 112 | 00:01 | Tennessee Contest Group | N+ | |||
| 4 | WT9U | 11,088 | 112 | 99 | 00:01 | Society of Midwest Contesters | N+ | |||
| 5 | N3SD | 7,056 | 84 | 84 | 00:00 | North Coast Contesters | N+ | |||
| 6 | K4IU | 6,241 | 79 | 79 | 00:00 | Minnesota Wireless Assn | N+ | |||
| 7 | N9CO | 5,625 | 75 | 75 | 00:04 | Society of Midwest Contesters | N+ | |||
| 8 | KB9S | 5,112 | 72 | 71 | 00:01 | Minnesota Wireless Assn | N+ | |||
| 9 | K7SV | 4,900 | 70 | 70 | 00:02 | Potomac Valley Radio Club | N+ | |||
| 10 | WB2AA | 4,216 | 68 | 62 | 00:00 | N+ | ||||
| 11 | KE4EA | 3,721 | 61 | 61 | 00:00 | Swamp Fox Contest Group | N3 | |||
| 12 | KV8Q | 3,721 | 61 | 61 | 00:02 | Tennessee Contest Group | N+ | |||
| 13 | N0LY | 3,721 | 61 | 61 | 00:03 | N+ | ||||
| 14 | NE5A | 3,720 | 62 | 60 | 00:01 | Deep Dixie Contest Club | N+ | |||
| 15 | SM5IMO | 3,420 | 60 | 57 | 00:00 | N+ | ||||
| 16 | N1DC | 2,970 | 55 | 54 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 17 | K1TR | 2,916 | 54 | 54 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 18 | UT4LW | 2,850 | 57 | 50 | 00:06 | SD | ||||
| 19 | AC3RA | 2,601 | 51 | 51 | 00:00 | Frankford Radio Club | N+ | |||
| 20 | LY2J | 2,500 | 50 | 50 | 00:03 | Kaunas University of Technology RC | N+ | |||
| 21 | WB2FKO | 2,254 | 49 | 46 | 00:01 | N+ | ||||
| 22 | AA4NP | 2,209 | 47 | 47 | 00:02 | Florida Contest Group | N+ | |||
| 23 | SE4E (SM4DQE) | 2,024 | 46 | 44 | 00:06 | SK5AA - Vasteras Radioklubb | N+ | |||
| 24 | HA5AX | 1,849 | 43 | 43 | 00:00 | Bajcsy Radioclub | DX | |||
| 25 | G4PVM | 1,720 | 43 | 40 | 00:00 | N+ | ||||
| 26 | W4SSF | 1,521 | 39 | 39 | 00:03 | Tennessee Contest Group | N+ | |||
| 27 | W3TB | 1,024 | 32 | 32 | 00:10 | Tennessee Contest Group | N+ | |||
| 28 | N5XE | 900 | 30 | 30 | 00:00 | DFW Contest Group | N3 | |||
| 29 | K9WX | 900 | 30 | 30 | 00:20 | Society of Midwest Contesters | N+ | |||
| 30 | K9CPO | 784 | 28 | 28 | 00:21 | N+ | ||||
| 31 | K3GG | 676 | 26 | 26 | 00:01 | CW Ops | N+ | |||
| 32 | W8EWH | 625 | 25 | 25 | 00:14 | Mad River Radio Club | N+ | |||
| 33 | K1IG | 484 | 22 | 22 | 00:07 | Yankee Clipper Contest Club | SL | |||
| 34 | AI6O | 225 | 15 | 15 | 00:01 | Kansas City Contest Club | N+ | |||
| 35 | KE4CR | 144 | 12 | 12 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 36 | IW2OGY | 144 | 12 | 12 | 00:00 | Italian Contest Club | QT | |||
| 37 | NF8M | 81 | 9 | 9 | 00:00 | Mad River Radio Club | N+ | |||
| 38 | LU1DZ | 36 | 6 | 6 | 00:01 | GACW | N+ | |||
| 39 | WN4AFP | 25 | 5 | 5 | 00:00 | Swamp Fox Contest Group | N+ | |||
| 40 | WM4Q | 25 | 5 | 5 | 00:00 | Tennessee Contest Group | N+ | |||
| 41 | KN2D | 9 | 3 | 3 | 00:02 | Lake Monroe Amateur Radio Society | N3 | |||
| 42 | NB7O | 00:00 | CWOPS | N3 | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 728 | 28 | 26 | 00:00 | Iowa DX and Contest Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.012 sec


