| M/2 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | M6N | 15,265 | 109 | 71 | 00:02 | TVCG | DX | |||
| M/S HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | UA0D | 21,762 | 105 | 78 | 11:19 | 5M | ||||
| 2 | LZ5R | 1,012 | 24 | 22 | 11:58 | Milara Contest Club | DX | |||
| SO-ALL HP CW | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VL4D | 1,625,970 | 879 | 653 | 00:00 | VK Contest Club | N+ | |||
| 2 | VL2G (VK2GR) | 895,280 | 624 | 496 | 00:07 | VK Contest Club | N+ | |||
| 3 | ZM4T (ZL3IO) | 533,862 | 432 | 342 | 03:15 | Bavarian Contest Club | N+ | |||
| 4 | JH4UTP | 99,280 | 209 | 146 | 00:02 | N+ | ||||
| 5 | VK4W | 63,921 | 169 | 149 | 00:01 | VK Contest Club | N+ | |||
| 6 | VK2PN | 44,322 | 204 | 166 | 00:04 | VK Contest Club | N+ | |||
| 7 | ZL3CW | 33,390 | 116 | 105 | 16:12 | N+ | ||||
| 8 | HG8W (HA8ZO) | 16,458 | 106 | 78 | 04:21 | HA-DX CLUB# 106 | N+ | |||
| 9 | K1LZ | 10,540 | 57 | 31 | 07:17 | Yankee Clipper Contest Club | DX | |||
| 10 | YQ6A (YO6BHN) | 9,180 | 79 | 60 | 08:34 | KSE Sportklub Tg.Secuiesc | N+ | |||
| 11 | K1ZZ | 8,132 | 51 | 38 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 12 | S58W | 6,096 | 58 | 48 | 04:31 | Radioklub Jadran Koper | N+ | |||
| 13 | SP1NY | 4,738 | 49 | 46 | 00:00 | N+ | ||||
| 14 | F5PAL | 3,780 | 49 | 42 | 07:18 | Clipperton DX Club | N+ | |||
| 15 | VK5T | 3,450 | 35 | 30 | 00:03 | Amateur Radio Experimenters Group | N+ | |||
| 16 | PA5WT | 2,412 | 40 | 36 | 08:51 | VERON | N+ | |||
| 17 | K1ESE | 2,331 | 27 | 21 | 04:30 | Yankee Clipper Contest Club | N+ | |||
| 18 | VK3X (VK3GK) | 2,244 | 23 | 22 | 00:00 | VK Contest Club | N+ | |||
| 19 | YO9BPX | 2,088 | 36 | 29 | 11:24 | N+ | ||||
| 20 | K1JB | 1,995 | 25 | 21 | 01:36 | Yankee Clipper Contest Club | N+ | |||
| 21 | G4RCG | 1,888 | 38 | 32 | 09:03 | Brimham Contest Group | N+ | |||
| 22 | VE3CT | 1,752 | 25 | 24 | 01:46 | Contest Club Ontario | N+ | |||
| 23 | EB5A | 1,500 | 32 | 30 | 03:13 | EA Contest Club | N+ | |||
| 24 | VK3C | 1,416 | 25 | 24 | 02:12 | VK Contest Club | N+ | |||
| 25 | K4RUM | 1,168 | 18 | 16 | 04:36 | Hudson Valley Contesters and DXers | N+ | |||
| 26 | OZ3SM | 988 | 27 | 26 | 03:55 | Chiltern DX Club | N+ | |||
| 27 | PA4Y | 966 | 25 | 23 | 07:21 | Radioclub de Bevelanden | N+ | |||
| 28 | DF8V | 940 | 22 | 20 | 00:01 | Bavarian Contest Club | N+ | |||
| 29 | 9A3XV | 902 | 22 | 22 | 10:42 | Croatian Contest Club | N+ | |||
| 30 | WA1Z | 825 | 13 | 11 | 12:59 | Yankee Clipper Contest Club | SL | |||
| 31 | OR7K | 760 | 20 | 20 | 02:43 | Contest Club Belgium | N+ | |||
| 32 | AC5XK | 495 | 11 | 9 | 06:31 | Yankee Clipper Contest Club | N+ | |||
| 33 | DL6KVA | 420 | 15 | 15 | 16:10 | Bavarian Contest Club | N+ | |||
| 34 | VE7ZO | 385 | 10 | 7 | 09:51 | Orca DX and Contest Club | N+ | |||
| 35 | LA3BO | 275 | 11 | 11 | 07:32 | LA Contest Club | N+ | |||
| 36 | OP5T (ON4DS) | 162 | 9 | 9 | 08:21 | Contest Club Belgium | N+ | |||
| 37 | F4HRM | 135 | 9 | 9 | 09:39 | N+ | ||||
| 38 | F6AGM | 130 | 38 | 13 | 02:32 | Clipperton DX Club | SD | |||
| 39 | M2G (G4RCG) | 126 | 10 | 7 | 16:44 | Brimham Contest Group | N+ | |||
| 40 | YP2R (YO2MAX) | 126 | 12 | 9 | 16:46 | CS SILVER FOX DEVA | SD | |||
| 41 | K8BZ | 105 | 5 | 5 | 02:24 | Bay Area DXers | N+ | |||
| 42 | KF8I | 90 | 6 | 5 | 10:19 | Southwest Ohio DX Association | N3 | |||
| 43 | NM5M | 80 | 4 | 4 | 16:00 | DFW Contest Group | N+ | |||
| 44 | AD4EB | 48 | 6 | 6 | 01:15 | Tennessee Contest Group | N+ | |||
| 45 | YT3D | 20 | 2 | 2 | 07:16 | SKY Contest Club | N+ | |||
| 46 | K4BAI | 20 | 2 | 2 | 11:47 | Deep Dixie Contest Club | N+ | |||
| 47 | S53M | 20 | 2 | 2 | 04:49 | Belokranjec Contest Club | N+ | |||
| 48 | WV4P | 18 | 3 | 3 | 04:42 | Tennessee Contest Group | N+ | |||
| 49 | PA5KT | 9 | 3 | 3 | 04:07 | Radioclub de Bevelanden | N+ | |||
| 50 | NR4L | 8 | 2 | 2 | 04:44 | Tennessee Contest Group | N+ | |||
| 51 | BD3TE | 8 | 2 | 2 | 17:09 | Ukrainian Contest Club | N+ | |||
| 52 | W1AW/1 | 8 | 2 | 2 | 02:48 | Yankee Clipper Contest Club | N+ | |||
| 53 | M0XAC | 6 | 2 | 2 | 05:30 | Gloucester AR&ES | N+ | |||
| 54 | VP2MAA | 5 | 1 | 1 | 14:17 | Florida Contest Group | N+ | |||
| 55 | SQ8B | 2 | 1 | 1 | 03:01 | N+ | ||||
| 56 | SP6FXY | 2 | 1 | 1 | 14:37 | SP DX Club | N+ | |||
| 57 | LU5EA | 1 | 1 | 1 | 00:04 | Grupo Argentino de CW | N+ | |||
| 58 | VO2AC | 00:03 | Maritime Contest Club | N+ | ||||||
| 59 | K4IN | 00:02 | FCG | N+ | ||||||
| 60 | PY5IN | 00:01 | Assicacao dos Radioamadores do Parana | N+ | ||||||
| 61 | N6WM (N6O) | 00:02 | Northern California Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VK3GF | 357,041 | 388 | 307 | 01:59 | VK Contest Club | N+ | |||
| 2 | VL2Y | 57,095 | 110 | 95 | 00:00 | VK Contest Club | N+ | |||
| 3 | AH7RF | 36,725 | 136 | 113 | 00:00 | N+ | ||||
| 4 | HA7MF | 1,680 | 32 | 28 | 07:30 | Bajcsy Radioclub | N+ | |||
| 5 | SM5CSS | 1,400 | 30 | 28 | 03:08 | SK5AA - Vasteras Radioklubb | N+ | |||
| 6 | OZ1AAR | 1,080 | 27 | 24 | 07:04 | EDR Birkeroed | N+ | |||
| 7 | F5NIB | 455 | 13 | 13 | 00:01 | Clipperton DX Club | N+ | |||
| 8 | VE3NE | 315 | 9 | 7 | 02:28 | Contest Club Ontario | N+ | |||
| 9 | CT1DRB | 190 | 13 | 10 | 03:01 | URE | N+ | |||
| 10 | WO1N | 176 | 8 | 8 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 11 | LY2TS | 154 | 11 | 11 | 08:33 | Baltic Contest Club | N+ | |||
| 12 | EX8MJ | 144 | 10 | 9 | 00:03 | N+ | ||||
| 13 | YB2JPI | 105 | 7 | 7 | 16:32 | YB-Land DXing Passion Is | N+ | |||
| 14 | PY2UDB | 85 | 5 | 5 | 04:22 | CWSP | N+ | |||
| 15 | 4U1A (YL2QN) | 84 | 8 | 7 | 09:34 | ARCDXC | N+ | |||
| 16 | NE5A | 80 | 4 | 4 | 12:39 | Deep Dixie Contest Club | N+ | |||
| 17 | YO4LUP | 50 | 5 | 5 | 11:16 | Radioclubul Radu Bratu | N+ | |||
| 18 | IU0ITX | 32 | 4 | 4 | 06:16 | Italian Contest Club | N+ | |||
| 19 | EA4IE | 32 | 7 | 4 | 02:05 | EA Contest Club | N+ | |||
| 20 | SQ8L | 9 | 3 | 3 | 10:33 | SP DX Club | N+ | |||
| 21 | VA6RCN | 5 | 1 | 1 | 10:40 | Contest Club Ontario | N+ | |||
| 22 | YO4DWD | 3 | 1 | 1 | 02:35 | N+ | ||||
| 23 | K9CPO | 2 | 1 | 1 | 07:02 | N+ | ||||
| SO-ALL QRP CW | Score | QSO | Prefixes | Last | Log | |||||
| 1 | WQ6X | 1,005 | 16 | 15 | 01:06 | San Diego Contest Club | N+ | |||
| 2 | K6JS | 2 | 1 | 1 | 00:02 | Redwood Empire DX Assoc | N+ | |||
| SO-160 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VK3VB | 400 | 5 | 4 | 10:34 | N+ | ||||
| SO-80 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | N6RO | 2,040 | 17 | 12 | 00:01 | Northern California Contest Club | N+ | |||
| SO-40 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | AA6MU | 11,005 | 75 | 31 | 00:00 | Northern California Contest Club | N+ | |||
| SO-40 LP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VK3QB | 10,500 | 50 | 42 | 00:00 | N+ | ||||
| 2 | HA5AX | 660 | 12 | 11 | 03:51 | Rookie | Bajcsy Radioclub | DX | ||
| 3 | SP7M (SP5EWX) | 484 | 12 | 11 | 08:33 | SP DX Club | N+ | |||
| 4 | W4SSF | 45 | 3 | 3 | 00:36 | Tennessee Contest Group | N+ | |||
| 5 | YB2TTM | 2 | 1 | Classic | YB-Land DXing Passion Is | N+ | ||||
| SO-20 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | LY5W | 1,596 | 57 | 28 | 09:19 | Baltic Contest Club | N+ | |||
| 2 | HA7TM | 540 | 27 | 20 | 08:15 | HA-DX-CLUB | DX | |||
| 3 | PA6F (PA5OES) | 20 | 5 | 4 | 14:22 | Bavarian Contest Club | N+ | |||
| SO-20 LP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | VU22DX | 64 | 10 | 8 | 09:16 | N+ | ||||
| 2 | ON9EEE | 42 | 7 | 6 | 07:19 | Contest Club Belgium | N+ | |||
| SO-15 HP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | 3D2USU (SP5MXZ) | 328,970 | 491 | 335 | 00:04 | N+ | ||||
| 2 | HA5GF | 512 | 16 | 16 | 06:52 | BKV Radio Club | N+ | |||
| 3 | WU6P | 286 | 14 | 11 | 00:01 | Northern California Contest Club | N+ | |||
| 4 | N1PGA | 2 | 1 | 1 | 00:13 | Yankee Clipper Contest Club | N+ | |||
| SO-15 LP | Score | QSO | Prefixes | Last | Log | |||||
| 1 | BA3AX | 2,720 | 38 | 32 | 13:38 | 000 | N+ | |||
| 2 | YC7UDD | 968 | 22 | 22 | 00:01 | Samarinda DX | N+ | |||
| 3 | LY2SA | 578 | 17 | 17 | 08:41 | Kaunas University of Technology RC | N+ | |||
| 4 | E74C | 2 | 1 | 1 | 11:30 | Potomac Valley Radio Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.024 sec


