SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | AA3B | 46,215 | 237 | 195 | Frankford Radio Club | N+ | ||||
2 | K4RO | 38,106 | 219 | 174 | Tennessee Contest Group | N+ | ||||
3 | N3RD | 31,164 | 196 | 159 | Frankford Radio Club | N+ | ||||
4 | N3OC | 30,687 | 193 | 159 | Potomac Valley Radio Club | N+ | ||||
5 | N7US | 25,137 | 171 | 147 | Society of Midwest Contesters | N+ | ||||
6 | W8FJ | 24,500 | 175 | 140 | Frankford Radio Club | N+ | ||||
7 | N3QE | 24,320 | 160 | 152 | Potomac Valley Radio Club | N+ | ||||
8 | K3WW | 21,920 | 160 | 137 | Frankford Radio Club | N+ | ||||
9 | W5TM | 18,796 | 148 | 127 | Deep Dixie Contest Club | N+ | ||||
10 | VA2WA | 17,424 | 132 | 132 | Contest Group du Quebec | N+ | ||||
11 | KC7V | 16,422 | 138 | 119 | Arizona Outlaws Contest Club | N+ | ||||
12 | KV0I | 11,200 | 112 | 100 | Deep Dixie Contest Club | N+ | ||||
13 | W5AL | 10,185 | 105 | 97 | Central Texas DX and Contest Club | N+ | ||||
14 | N3JT | 10,000 | 100 | 100 | Potomac Valley Radio Club | N+ | ||||
15 | K4QS | 9,500 | 100 | 95 | Potomac Valley Radio Club | N+ | ||||
16 | K4NMR | 8,836 | 94 | 94 | Florida Contest Group | N+ | ||||
17 | WT3K | 7,740 | 90 | 86 | Potomac Valley Radio Club | N+ | ||||
18 | W0BM | 7,332 | 94 | 78 | Minnesota Wireless Assn | N+ | ||||
19 | WA3AAN | 6,460 | 85 | 76 | Frankford Radio Club | N+ | ||||
20 | NA4J | 5,329 | 73 | 73 | Potomac Valley Radio Club | N+ | ||||
21 | DL8LAS | 5,110 | 73 | 70 | Bavarian Contest Club | DX | ||||
22 | KW1X | 4,970 | 71 | 70 | Yankee Clipper Contest Club | N+ | ||||
23 | PA3AAV | 4,757 | 71 | 67 | Beemster Contest Club | WL | ||||
24 | K3TN | 4,032 | 64 | 63 | Potomac Valley Radio Club | N+ | ||||
25 | M4N (G4IZZ) | 3,828 | 66 | 58 | Gloucester AR&ES | SD | ||||
26 | AF5J | 3,472 | 62 | 56 | Texas DX Society | N+ | ||||
27 | K1BZ | 2,695 | 55 | 49 | Yankee Clipper Contest Club | N3 | ||||
28 | N4KS | 2,500 | 50 | 50 | Florida Contest Group | N3 | ||||
29 | K2CJ | 2,500 | 50 | 50 | Frankford Radio Club | N+ | ||||
30 | KQ4R | 2,392 | 52 | 46 | Florida Contest Group | N+ | ||||
31 | DM6EE | 1,980 | 45 | 44 | Bavarian Contest Club | N+ | ||||
32 | PA0INA | 1,720 | 43 | 40 | Radioclub de Bevelanden | N+ | ||||
33 | K8BZ | 1,369 | 37 | 37 | Deep Dixie Contest Club | N+ | ||||
34 | NE2V | 841 | 29 | 29 | Frankford Radio Club | N+ | ||||
35 | AC5XK | 625 | 25 | 25 | Potomac Valley Radio Club | N+ | ||||
36 | WB8BZK | 400 | 20 | 20 | Society of Midwest Contesters | N+ | ||||
37 | W9ILY | 256 | 16 | 16 | Society of Midwest Contesters | N+ | ||||
38 | W1RM | 225 | 15 | 15 | Yankee Clipper Contest Club | N+ | ||||
39 | N5RZ | 225 | 15 | 15 | Central Texas DX and Contest Club | N+ | ||||
40 | W3US | 196 | 14 | 14 | The Villages Amateur Radio Club | N+ | ||||
41 | K1RV | 100 | 10 | 10 | Yankee Clipper Contest Club | N+ | ||||
42 | NR4M | 49 | 7 | 7 | Potomac Valley Radio Club | N+ | ||||
43 | W1AJT | 16 | 4 | 4 | Contest Club Ontario | N+ | ||||
44 | N0TA | Grand Mesa Contersters | N+ | |||||||
45 | NN4K | South East Contest Club | N+ | |||||||
46 | W3MA | Frankford Radio Club | N+ | |||||||
47 | K0VBU | Kansas City Contest Club | N+ | |||||||
48 | K7RL | Deep Dixie Contest Club | N+ | |||||||
49 | G4LPP | Norfolk ARC | N+ | |||||||
SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | KG9X | 20,234 | 151 | 134 | Society of Midwest Contesters | N+ | ||||
2 | K1TR | 17,907 | 141 | 127 | Yankee Clipper Contest Club | N+ | ||||
3 | N2YO | 17,097 | 139 | 123 | Potomac Valley Radio Club | N+ | ||||
4 | W8CAR | 15,776 | 136 | 116 | North Coast Contesters | N+ | ||||
5 | N3SD | 12,528 | 116 | 108 | North Coast Contesters | N+ | ||||
6 | NE5A | 11,556 | 108 | 107 | Deep Dixie Contest Club | N+ | ||||
7 | KV8Q | 7,968 | 96 | 83 | Great Lakes CWops Club | N+ | ||||
8 | WM4Q | 6,660 | 90 | 74 | Tennessee Contest Group | N+ | ||||
9 | KB9S | 6,660 | 90 | 74 | Minnesota Wireless Assn | DX | ||||
10 | VE3KI | 5,928 | 78 | 76 | Contest Club Ontario | N+ | ||||
11 | K1SM | 5,538 | 78 | 71 | None | N+ | ||||
12 | N1DC | 4,221 | 67 | 63 | Yankee Clipper Contest Club | N+ | ||||
13 | KE4EA | 3,410 | 62 | 55 | Swamp Fox Contest Group | N3 | ||||
14 | M0RYB | 3,074 | 58 | 53 | Norfolk ARC | N+ | ||||
15 | WB4HRL | 2,880 | 60 | 48 | Swamp Fox Contest Group | N+ | ||||
16 | N3CKI | 2,597 | 53 | 49 | Potomac Valley Radio Club | N+ | ||||
17 | KU9S | 2,091 | 51 | 41 | N3 | |||||
18 | WN4AFP | 2,016 | 48 | 42 | Swamp Fox Contest Group | N+ | ||||
19 | WU8T | 1,935 | 45 | 43 | Willamette Valley DX Club | N+ | ||||
20 | VE9KK | 1,440 | 40 | 36 | Maritime Contest Club | N+ | ||||
21 | K3GG | 928 | 32 | 29 | CW Ops | N+ | ||||
22 | VE5UO | 868 | 31 | 28 | Saskatchewan Contest Club | N+ | ||||
23 | AI6O | 702 | 27 | 26 | Kansas City Contest Club | N+ | ||||
24 | VE2FK | 529 | 23 | 23 | Contest Group du Quebec | N+ | ||||
25 | K4GM | 528 | 24 | 22 | Potomac Valley Radio Club | N+ | ||||
26 | N5XE | 484 | 22 | 22 | DFW Contest Group | N3 | ||||
27 | I2WIJ | 289 | 17 | 17 | Italian Contest Club | DX | ||||
28 | G4KKU | 256 | 16 | 16 | N+ | |||||
29 | K1IG | 169 | 13 | 13 | Yankee Clipper Contest Club | SL | ||||
30 | NJ3K | 121 | 11 | 11 | North Coast Contesters | N+ | ||||
31 | KN2D | 9 | 3 | 3 | N3 | |||||
32 | SE4E (SM4DQE) | SK4DM-VBSA | N+ | |||||||
33 | NB7O | CWOPS | N3 | |||||||
34 | K4IU | Minnesota Wireless Assn | N+ | |||||||
35 | K1DJ | Yankee Clipper Contest Club | N+ | |||||||
36 | NF8M | Mad River Radio Club | N+ | |||||||
SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
1 | G0TPH | 780 | 30 | 26 | De Montfort University ARS | SL | ||||
Copyright © contestonlinescore.com 2017-2025 |
Built in 0.012 sec