| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 13,673 | 121 | 113 | 00:00 | Frankford Radio Club | N+ | |||
| 2 | N3RD | 9,785 | 103 | 95 | 00:01 | Frankford Radio Club | N+ | |||
| 3 | N3OC | 9,207 | 99 | 93 | 00:03 | Potomac Valley Radio Club | N+ | |||
| 4 | W8FJ | 8,281 | 91 | 91 | 00:01 | Frankford Radio Club | N+ | |||
| 5 | K2TW | 5,041 | 71 | 71 | 00:01 | Frankford Radio Club | N+ | |||
| 6 | N6NT | 4,356 | 66 | 66 | 00:01 | TCG | N+ | |||
| 7 | N8EA | 3,016 | 58 | 52 | 00:01 | N+ | ||||
| 8 | W3MA | 2,970 | 55 | 54 | 00:00 | Frankford Radio Club | N+ | |||
| 9 | N3AD | 2,862 | 54 | 53 | 00:01 | Frankford Radio Club | N+ | |||
| 10 | SE5E (SM5AJV) | 2,856 | 56 | 51 | 00:01 | SK3W | DX | |||
| 11 | K4RUM | 2,704 | 52 | 52 | 00:01 | Hudson Valley Contesters and DXers | N+ | |||
| 12 | W4CMG | 2,704 | 52 | 52 | 00:01 | Tennessee Contest Group | N+ | |||
| 13 | K1VUT | 1,936 | 44 | 44 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 14 | W1AW/9 (K9WX) | 1,849 | 43 | 43 | 00:01 | Minnesota Wireless Assn | N+ | |||
| 15 | KW1X | 1,806 | 43 | 42 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 16 | W0BM | 1,764 | 42 | 42 | 00:03 | Minnesota Wireless Assn | N+ | |||
| 17 | NM5M | 1,681 | 41 | 41 | 00:02 | DFW Contest Group | N+ | |||
| 18 | PA3AAV | 1,681 | 41 | 41 | 00:00 | Beemster Contest Club | WL | |||
| 19 | N5TJ | 1,600 | 40 | 40 | 00:02 | Central Texas DX and Contest Club | N+ | |||
| 20 | N4KS | 1,521 | 39 | 39 | 00:01 | Florida Contest Group | N3 | |||
| 21 | N0TA | 1,521 | 39 | 39 | 00:01 | Grand Mesa Contersters | N+ | |||
| 22 | WB4HRL | 1,225 | 35 | 35 | 00:02 | Swamp Fox Contest Group | N+ | |||
| 23 | K1EBY | 1,156 | 34 | 34 | 00:00 | K1USN Radio Club YCCC | N+ | |||
| 24 | WN7S | 1,089 | 33 | 33 | 00:01 | Potomac Valley Radio Club | N3 | |||
| 25 | W1C (W0EAS) | 992 | 32 | 31 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 26 | K0TG | 900 | 30 | 30 | 00:01 | Minnesota Wireless Assn | WL | |||
| 27 | WA3AAN | 729 | 27 | 27 | 00:04 | Frankford Radio Club | N+ | |||
| 28 | N9FZ | 729 | 27 | 27 | 00:00 | South East Contest Club | N+ | |||
| 29 | M4N (G4IZZ) | 728 | 28 | 26 | 00:01 | Gloucester AR&ES | SD | |||
| 30 | KC9K | 484 | 22 | 22 | 00:00 | Society of Midwest Contesters | N+ | |||
| 31 | W0GAS | 400 | 20 | 20 | 00:14 | Grand Mesa Contersters | N+ | |||
| 32 | KG5VK | 361 | 19 | 19 | 00:04 | DFW Contest Group | N+ | |||
| 33 | W1KM | 324 | 18 | 18 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 34 | JN1THL | 289 | 17 | 17 | 00:00 | A!CLUB | N+ | |||
| 35 | DL6KVA | 196 | 14 | 14 | 00:11 | Bavarian Contest Club | N+ | |||
| 36 | PA7RA | 144 | 12 | 12 | 00:01 | VERON | N+ | |||
| 37 | K7WP | 121 | 11 | 11 | 00:00 | Arizona Outlaws Contest Club | N+ | |||
| 38 | W5AL | 100 | 10 | 10 | 00:06 | Central Texas DX and Contest Club | N+ | |||
| 39 | AE1T | 81 | 9 | 9 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 40 | N5OT | 36 | 6 | 6 | 00:04 | Kansas City Contest Club | N+ | |||
| 41 | W7JET | 16 | 4 | 4 | 00:01 | Arizona Outlaws Contest Club | N+ | |||
| 42 | AG3I | 9 | 3 | 3 | 00:03 | Potomac Valley Radio Club | N+ | |||
| 43 | VE7IO | 00:02 | Orca DX and Contest Club | N+ | ||||||
| 44 | K7RL | 00:00 | Deep Dixie Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | KE4EA | 8,400 | 105 | 80 | 00:02 | Swamp Fox Contest Group | N3 | |||
| 2 | AD4EB | 7,832 | 89 | 88 | 00:00 | Tennessee Contest Group | N+ | |||
| 3 | WT9U | 3,835 | 65 | 59 | 00:01 | Society of Midwest Contesters | N+ | |||
| 4 | K4FN | 2,809 | 53 | 53 | 00:01 | Kentucky Contest Group | N+ | |||
| 5 | W8CAR | 2,209 | 47 | 47 | 00:04 | North Coast Contesters | N+ | |||
| 6 | WM4Q | 1,521 | 39 | 39 | 00:01 | Tennessee Contest Group | N+ | |||
| 7 | IT9VDQ | 1,156 | 34 | 34 | 00:01 | ARIPA DX Team | N+ | |||
| 8 | G3WW | 1,120 | 35 | 32 | 00:00 | CWOPS | DX | |||
| 9 | SE4E (SM4DQE) | 1,056 | 33 | 32 | 00:00 | SK5AA - Vasteras Radioklubb | N+ | |||
| 10 | W8EWH | 961 | 31 | 31 | 00:00 | Mad River Radio Club | N+ | |||
| 11 | K4IU | 961 | 31 | 31 | 00:00 | Minnesota Wireless Assn | N+ | |||
| 12 | K5TD | 900 | 30 | 30 | 00:01 | Louisiana RadioSport Team | N+ | |||
| 13 | K4TZ | 841 | 29 | 29 | 00:00 | Kentucky Contest Group | N+ | |||
| 14 | KV8Q | 784 | 28 | 28 | 00:02 | N+ | ||||
| 15 | G4PVM | 754 | 29 | 26 | 00:03 | N+ | ||||
| 16 | DK2FG | 729 | 27 | 27 | 00:01 | Rhein Ruhr DX Association | N+ | |||
| 17 | VE3KI | 729 | 27 | 27 | 00:01 | Contest Club Ontario | N+ | |||
| 18 | KQ4R | 728 | 28 | 26 | 00:01 | Florida Contest Group | N+ | |||
| 19 | W4SSF | 484 | 22 | 22 | 00:02 | Tennessee Contest Group | N+ | |||
| 20 | NF8M | 484 | 22 | 22 | 00:00 | Mad River Radio Club | N+ | |||
| 21 | N5XE | 484 | 22 | 22 | 00:00 | DFW Contest Group | N3 | |||
| 22 | SM5IMO | 400 | 20 | 20 | 00:04 | N+ | ||||
| 23 | AC3RA | 361 | 19 | 19 | 00:00 | N+ | ||||
| 24 | K5OHY | 342 | 19 | 18 | 00:01 | Team All S.T.A.R.S. | N+ | |||
| 25 | K5SJC | 225 | 15 | 15 | 00:07 | N+ | ||||
| 26 | K1IG | 196 | 14 | 14 | 00:00 | Yankee Clipper Contest Club | SL | |||
| 27 | SM5ACQ | 144 | 12 | 12 | 00:00 | SK5AA - Vasteras Radioklubb | N+ | |||
| 28 | NJ3K | 144 | 12 | 12 | 00:00 | North Coast Contesters | N+ | |||
| 29 | KI1G | 121 | 11 | 11 | 00:03 | Yankee Clipper Contest Club | N+ | |||
| 30 | SM5ILE | 100 | 10 | 10 | 00:01 | SK5AA, Vasteras Radioklubb | N+ | |||
| 31 | NB7O | 100 | 10 | 10 | 00:01 | CWOPS | N3 | |||
| 32 | KN2D | 81 | 9 | 9 | 00:02 | Lake Monroe Amateur Radio Society | N3 | |||
| 33 | NN7O | 36 | 6 | 6 | 00:00 | Northern California Contest Club | N+ | |||
| 34 | PA3DRL | 4 | 2 | 2 | 00:01 | VERON | N+ | |||
| 35 | WS5D | 4 | 2 | 2 | 00:00 | None | N+ | |||
| 36 | K5VG | 4 | 2 | 2 | 00:01 | Willamette Valley DX Club | N+ | |||
| 37 | W8OV | 00:02 | DFW Contest Group | N+ | ||||||
| 38 | K0VBU | 00:01 | Kansas City Contest Club | N+ | ||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.016 sec


