| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 29,028 | 177 | 164 | 00:00 | Frankford Radio Club | N+ | |||
| 2 | AA3B | 24,600 | 164 | 150 | 00:00 | Frankford Radio Club | N+ | |||
| 3 | N3RD | 21,996 | 156 | 141 | 00:00 | Frankford Radio Club | N+ | |||
| 4 | K4RO | 17,024 | 133 | 128 | 00:01 | Tennessee Contest Group | N+ | |||
| 5 | W8FJ | 15,876 | 126 | 126 | 00:02 | Frankford Radio Club | N+ | |||
| 6 | N7DX | 13,184 | 128 | 103 | 00:01 | Western Washington DX Club | N+ | |||
| 7 | N7US | 12,996 | 114 | 114 | 00:00 | Society of Midwest Contesters | N+ | |||
| 8 | N3QE | 12,100 | 110 | 110 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 9 | N5RZ | 9,500 | 100 | 95 | 00:00 | Central Texas DX and Contest Club | N+ | |||
| 10 | W5TM | 8,100 | 90 | 90 | 00:02 | Deep Dixie Contest Club | N+ | |||
| 11 | N6NT | 7,921 | 89 | 89 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 12 | N4KS | 6,474 | 83 | 78 | 00:00 | Florida Contest Group | N3 | |||
| 13 | VA2WA | 6,400 | 80 | 80 | 00:00 | Contest Group du Quebec | N+ | |||
| 14 | KC7V | 6,241 | 79 | 79 | 00:00 | Arizona Outlaws Contest Club | N+ | |||
| 15 | W4CMG | 6,084 | 78 | 78 | 00:01 | Tennessee Contest Group | N+ | |||
| 16 | W3MA | 5,776 | 76 | 76 | 00:00 | Frankford Radio Club | N+ | |||
| 17 | KW1X | 5,775 | 77 | 75 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 18 | N3AM | 5,256 | 73 | 72 | 00:06 | Potomac Valley Radio Club | N+ | |||
| 19 | K4BAI | 5,041 | 71 | 71 | 00:00 | Deep Dixie Contest Club | N+ | |||
| 20 | K4IU | 5,041 | 71 | 71 | 00:02 | Minnesota Wireless Assn | N+ | |||
| 21 | K1SM | 5,041 | 71 | 71 | 00:03 | None | N+ | |||
| 22 | NE2V | 5,041 | 71 | 71 | 00:00 | Frankford Radio Club | N+ | |||
| 23 | WA3AAN | 4,900 | 70 | 70 | 00:00 | Frankford Radio Club | N+ | |||
| 24 | WN7S | 4,624 | 68 | 68 | 00:01 | Potomac Valley Radio Club | N3 | |||
| 25 | W0BM | 4,356 | 66 | 66 | 00:00 | Minnesota Wireless Assn | N+ | |||
| 26 | WA2DNI | 3,660 | 61 | 60 | 00:02 | Frankford Radio Club | N+ | |||
| 27 | K8BZ | 3,600 | 60 | 60 | 00:01 | Bay Area DXers | N+ | |||
| 28 | KV8Q | 3,481 | 59 | 59 | 00:02 | Tennessee Contest Group | N+ | |||
| 29 | K0TG | 3,364 | 58 | 58 | 00:00 | Minnesota Wireless Assn | WL | |||
| 30 | N7OR | 3,136 | 56 | 56 | 00:00 | Willamette Valley DX Club | N+ | |||
| 31 | UZ7E | 2,958 | 58 | 51 | 00:01 | Beer Lovers Radio Club International | N+ | |||
| 32 | NP2X (K9VV) | 2,915 | 55 | 53 | 00:04 | Florida Contest Group | N+ | |||
| 33 | K0ZR | 2,704 | 52 | 52 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 34 | WB4HRL | 2,704 | 52 | 52 | 00:04 | Swamp Fox Contest Group | N+ | |||
| 35 | W3UL | 2,160 | 48 | 45 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 36 | NU4J | 1,764 | 42 | 42 | 00:02 | South East Contest Club | N+ | |||
| 37 | N5TJ | 1,600 | 40 | 40 | 00:02 | Central Texas DX and Contest Club | N+ | |||
| 38 | N0TA | 1,600 | 40 | 40 | 00:00 | N+ | ||||
| 39 | W3US | 1,600 | 40 | 40 | 00:06 | The Villages Amateur Radio Club | N+ | |||
| 40 | K2UA | 1,520 | 40 | 38 | 00:00 | Rochester (NY) DX Association | N+ | |||
| 41 | KG5VK | 1,225 | 35 | 35 | 00:04 | DFW Contest Group | N+ | |||
| 42 | W4RN | 1,225 | 35 | 35 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 43 | K5PI | 961 | 31 | 31 | 00:01 | Central Texas DX and Contest Club | N+ | |||
| 44 | K1RV | 702 | 27 | 26 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 45 | VE2FK | 625 | 25 | 25 | 00:00 | Contest Group du Quebec | N+ | |||
| 46 | W6KK | 600 | 25 | 24 | 00:01 | Southern California Contest Club | N+ | |||
| 47 | W1RM | 484 | 22 | 22 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 48 | JN1THL | 400 | 20 | 20 | 00:01 | A!CLUB | N+ | |||
| 49 | AE1T | 361 | 19 | 19 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 50 | NT6Q (N5ZO) | 361 | 19 | 19 | 00:01 | Southern California Contest Club | N+ | |||
| 51 | G4DRS | 225 | 15 | 15 | 00:03 | RSGB Contest Club | N+ | |||
| 52 | AG3I | 144 | 12 | 12 | 00:04 | Potomac Valley Radio Club | N+ | |||
| 53 | K5VG | 16 | 4 | 4 | 00:01 | Willamette Valley DX Club | N+ | |||
| 54 | W5AL | 1 | 1 | 1 | 00:00 | Central Texas DX and Contest Club | N+ | |||
| 55 | N1LN (W4RM) | 00:00 | Potomac Valley Radio Club | N+ | ||||||
| 56 | WO2T | 00:00 | Frankford Radio Club | N+ | ||||||
| 57 | K7RL | 00:01 | Deep Dixie Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 15,375 | 125 | 123 | 00:00 | Tennessee Contest Group | N+ | |||
| 2 | KG9X | 12,996 | 114 | 114 | 00:00 | Society of Midwest Contesters | N+ | |||
| 3 | WP4TZ | 12,744 | 118 | 108 | 00:00 | La Sierra Contest Group | N+ | |||
| 4 | N2YO | 10,185 | 105 | 97 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 5 | WT9U | 7,968 | 96 | 83 | 00:00 | Society of Midwest Contesters | N+ | |||
| 6 | W8CAR | 7,744 | 88 | 88 | 00:00 | North Coast Contesters | N+ | |||
| 7 | K7SV | 7,225 | 85 | 85 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 8 | N3SD | 7,056 | 84 | 84 | 00:01 | North Coast Contesters | N+ | |||
| 9 | N0LY | 5,329 | 73 | 73 | 00:02 | N+ | ||||
| 10 | K1VUT | 5,325 | 75 | 71 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 11 | KB9S | 4,828 | 71 | 68 | 00:01 | Minnesota Wireless Assn | N+ | |||
| 12 | K9WX | 4,624 | 68 | 68 | 00:01 | Society of Midwest Contesters | N+ | |||
| 13 | K8PO | 4,624 | 68 | 68 | 00:03 | Tennessee Contest Group | N+ | |||
| 14 | KE4EA | 4,096 | 64 | 64 | 00:01 | Swamp Fox Contest Group | N3 | |||
| 15 | KD9LSV | 3,591 | 63 | 57 | 00:01 | Society of Midwest Contesters | N+ | |||
| 16 | WM4Q | 3,481 | 59 | 59 | 00:01 | Tennessee Contest Group | N+ | |||
| 17 | I2IFT | 3,249 | 57 | 57 | 00:00 | Italian Contest Club | N+ | |||
| 18 | WB2AA | 2,968 | 56 | 53 | 00:00 | N+ | ||||
| 19 | W0TG | 2,704 | 52 | 52 | 00:04 | DFW Contest Group | N+ | |||
| 20 | N1DC | 2,703 | 53 | 51 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 21 | K9CPO | 2,500 | 50 | 50 | 00:01 | N+ | ||||
| 22 | G4PVM | 2,254 | 49 | 46 | 00:04 | N+ | ||||
| 23 | WB2FKO | 2,025 | 45 | 45 | 00:00 | N+ | ||||
| 24 | N5XE | 1,849 | 43 | 43 | 00:01 | DFW Contest Group | N3 | |||
| 25 | AC3RA | 1,849 | 43 | 43 | 00:00 | Frankford Radio Club | N+ | |||
| 26 | SE4E (SM4DQE) | 1,680 | 42 | 40 | 00:01 | SK5AA - Vasteras Radioklubb | N+ | |||
| 27 | M0RYB | 1,406 | 38 | 37 | 00:00 | Norfolk ARC | N+ | |||
| 28 | HA5AX | 1,406 | 38 | 37 | 00:00 | Bajcsy Radioclub | DX | |||
| 29 | SM5ACQ | 1,224 | 36 | 34 | 00:01 | SK5AA - Vasteras Radioklubb | N+ | |||
| 30 | OH7CW | 1,188 | 36 | 33 | 00:01 | DX | ||||
| 31 | WN4AFP | 1,156 | 34 | 34 | 00:01 | Swamp Fox Contest Group | N+ | |||
| 32 | NF8M | 1,089 | 33 | 33 | 00:01 | Mad River Radio Club | N+ | |||
| 33 | K1TR | 1,089 | 33 | 33 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 34 | CT7/G4BJM | 870 | 30 | 29 | 00:01 | OUARC | N+ | |||
| 35 | SM5IMO | 729 | 27 | 27 | 00:03 | N+ | ||||
| 36 | KQ4R | 676 | 26 | 26 | 00:00 | Florida Contest Group | N+ | |||
| 37 | VE5UO | 625 | 25 | 25 | 00:01 | Saskatchewan Contest Club | N+ | |||
| 38 | DM6M (DM6EE) | 441 | 21 | 21 | 00:00 | Bavarian Contest Club | N+ | |||
| 39 | NB7O | 400 | 20 | 20 | 00:01 | CWOPS | N3 | |||
| 40 | K3GG | 400 | 20 | 20 | 00:00 | CW Ops | N+ | |||
| 41 | K1IG | 289 | 17 | 17 | 00:07 | Yankee Clipper Contest Club | SL | |||
| 42 | N3CKI | 256 | 16 | 16 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 43 | AI6O | 256 | 16 | 16 | 00:01 | Kansas City Contest Club | N+ | |||
| 44 | SM5ILE | 256 | 16 | 16 | 00:00 | SK5AA, Vasteras Radioklubb | N+ | |||
| 45 | DK2FG | 169 | 13 | 13 | 00:00 | Rhein Ruhr DX Association | N+ | |||
| 46 | PA7RA | 121 | 11 | 11 | 00:00 | VERON | N+ | |||
| 47 | G4KKU | 100 | 10 | 10 | 00:01 | N+ | ||||
| 48 | KE4CR | 81 | 9 | 9 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 49 | XE1AY | 25 | 5 | 5 | 00:01 | RADIO EXPERIMENTADORES DE OCCIDENTE, DXXE, CRH | N+ | |||
| 50 | W4SSF | 00:00 | Tennessee Contest Group | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 36 | 6 | 6 | 00:00 | Iowa DX and Contest Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.017 sec


