| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 48,175 | 235 | 205 | 00:00 | Frankford Radio Club | N+ | |||
| 2 | AA3B | 42,432 | 221 | 192 | 00:00 | Frankford Radio Club | N+ | |||
| 3 | N3RD | 36,158 | 202 | 179 | 00:03 | Frankford Radio Club | N+ | |||
| 4 | W8FJ | 30,260 | 178 | 170 | 00:02 | Frankford Radio Club | N+ | |||
| 5 | K4RO | 28,731 | 183 | 157 | 00:01 | Tennessee Contest Group | N+ | |||
| 6 | N3QE | 22,801 | 151 | 151 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 7 | N7US | 21,128 | 152 | 139 | 00:00 | Society of Midwest Contesters | N+ | |||
| 8 | W5TM | 14,514 | 123 | 118 | 00:02 | Deep Dixie Contest Club | N+ | |||
| 9 | N6NT | 14,238 | 126 | 113 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 10 | N7DX | 13,184 | 128 | 103 | 00:01 | Western Washington DX Club | N+ | |||
| 11 | VA2WA | 12,769 | 113 | 113 | 00:01 | Contest Group du Quebec | N+ | |||
| 12 | K4BAI | 12,544 | 112 | 112 | 00:00 | Deep Dixie Contest Club | N+ | |||
| 13 | N5RZ | 11,118 | 109 | 102 | 00:01 | Central Texas DX and Contest Club | N+ | |||
| 14 | N4KS | 11,058 | 114 | 97 | 00:00 | Florida Contest Group | N3 | |||
| 15 | W4CMG | 11,025 | 105 | 105 | 00:01 | Tennessee Contest Group | N+ | |||
| 16 | KW1X | 10,900 | 109 | 100 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 17 | W3MA | 10,000 | 100 | 100 | 00:02 | Frankford Radio Club | N+ | |||
| 18 | WA3AAN | 9,700 | 100 | 97 | 00:00 | Frankford Radio Club | N+ | |||
| 19 | K4IU | 9,405 | 99 | 95 | 00:02 | Minnesota Wireless Assn | N+ | |||
| 20 | K8BZ | 8,649 | 93 | 93 | 00:01 | Bay Area DXers | N+ | |||
| 21 | KC7V | 8,550 | 95 | 90 | 00:04 | Arizona Outlaws Contest Club | N+ | |||
| 22 | K1SM | 7,802 | 94 | 83 | 00:02 | None | N+ | |||
| 23 | WN7S | 7,268 | 92 | 79 | 00:00 | Potomac Valley Radio Club | N3 | |||
| 24 | NE2V | 7,140 | 85 | 84 | 00:00 | Frankford Radio Club | N+ | |||
| 25 | K0TG | 6,806 | 83 | 82 | 00:00 | Minnesota Wireless Assn | WL | |||
| 26 | KV8Q | 6,084 | 78 | 78 | 00:02 | Tennessee Contest Group | N+ | |||
| 27 | NP2X (K9VV) | 5,624 | 76 | 74 | 00:04 | Florida Contest Group | N+ | |||
| 28 | W0BM | 5,329 | 73 | 73 | 00:04 | Minnesota Wireless Assn | N+ | |||
| 29 | N3AM | 5,256 | 73 | 72 | 00:21 | Potomac Valley Radio Club | N+ | |||
| 30 | K5PI | 5,110 | 73 | 70 | 00:01 | Central Texas DX and Contest Club | N+ | |||
| 31 | UZ7E | 4,725 | 75 | 63 | 00:00 | Beer Lovers Radio Club International | N+ | |||
| 32 | N7OR | 4,544 | 71 | 64 | 00:01 | Willamette Valley DX Club | N+ | |||
| 33 | WB4HRL | 3,944 | 68 | 58 | 00:03 | Swamp Fox Contest Group | N+ | |||
| 34 | WA2DNI | 3,660 | 61 | 60 | 00:00 | Frankford Radio Club | N+ | |||
| 35 | K0ZR | 3,600 | 60 | 60 | 00:11 | Potomac Valley Radio Club | N+ | |||
| 36 | NU4J | 3,480 | 60 | 58 | 00:01 | South East Contest Club | N+ | |||
| 37 | W4RN | 3,136 | 56 | 56 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 38 | W3UL | 2,597 | 53 | 49 | 00:03 | Potomac Valley Radio Club | N+ | |||
| 39 | K2UA | 2,392 | 52 | 46 | 00:00 | Rochester (NY) DX Association | N+ | |||
| 40 | N0TA | 1,600 | 40 | 40 | 00:00 | N+ | ||||
| 41 | N5TJ | 1,600 | 40 | 40 | 00:01 | Central Texas DX and Contest Club | N+ | |||
| 42 | W3US | 1,600 | 40 | 40 | 00:20 | The Villages Amateur Radio Club | N+ | |||
| 43 | W6KK | 1,360 | 40 | 34 | 00:00 | Southern California Contest Club | N+ | |||
| 44 | KG5VK | 1,225 | 35 | 35 | 00:03 | DFW Contest Group | N+ | |||
| 45 | K1RV | 1,190 | 35 | 34 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 46 | VE3NE | 1,089 | 33 | 33 | 00:01 | Contest Club Ontario | N+ | |||
| 47 | G4DRS | 1,024 | 32 | 32 | 00:03 | RSGB Contest Club | N+ | |||
| 48 | W1RM | 992 | 32 | 31 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 49 | W7JET | 625 | 25 | 25 | 00:01 | Arizona Outlaws Contest Club | N+ | |||
| 50 | VE2FK | 625 | 25 | 25 | 00:00 | Contest Group du Quebec | N+ | |||
| 51 | JN1THL | 576 | 24 | 24 | 00:01 | A!CLUB | N+ | |||
| 52 | NT6Q (N5ZO) | 361 | 19 | 19 | 00:01 | Southern California Contest Club | N+ | |||
| 53 | AE1T | 361 | 19 | 19 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 54 | W0GAS | 289 | 17 | 17 | 00:02 | Grand Mesa Contersters | N+ | |||
| 55 | AG3I | 225 | 15 | 15 | 00:04 | Potomac Valley Radio Club | N+ | |||
| 56 | W5AL | 225 | 15 | 15 | 00:00 | Central Texas DX and Contest Club | N+ | |||
| 57 | W1KM | 169 | 13 | 13 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 58 | K5VG | 25 | 5 | 5 | 00:00 | Willamette Valley DX Club | N+ | |||
| 59 | WO2T | 00:00 | Frankford Radio Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 25,398 | 166 | 153 | 00:00 | Tennessee Contest Group | N+ | |||
| 2 | KG9X | 19,596 | 142 | 138 | 00:00 | Society of Midwest Contesters | N+ | |||
| 3 | N2YO | 18,018 | 143 | 126 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 4 | WP4TZ | 12,744 | 118 | 108 | 00:00 | La Sierra Contest Group | N+ | |||
| 5 | WT9U | 12,705 | 121 | 105 | 00:00 | Society of Midwest Contesters | N+ | |||
| 6 | K7SV | 12,321 | 111 | 111 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 7 | N3SD | 12,099 | 111 | 109 | 00:00 | North Coast Contesters | N+ | |||
| 8 | W8CAR | 11,236 | 106 | 106 | 00:04 | North Coast Contesters | N+ | |||
| 9 | K1VUT | 10,900 | 109 | 100 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 10 | N0LY | 9,604 | 98 | 98 | 00:01 | N+ | ||||
| 11 | KB9S | 7,968 | 96 | 83 | 00:01 | Minnesota Wireless Assn | N+ | |||
| 12 | K8PO | 7,395 | 87 | 85 | 00:02 | Tennessee Contest Group | N+ | |||
| 13 | WM4Q | 6,640 | 83 | 80 | 00:00 | Tennessee Contest Group | N+ | |||
| 14 | K1TR | 6,560 | 82 | 80 | 00:00 | Yankee Clipper Contest Club | N+ | |||
| 15 | KE4EA | 5,254 | 74 | 71 | 00:00 | Swamp Fox Contest Group | N3 | |||
| 16 | K9WX | 5,041 | 71 | 71 | 00:13 | Society of Midwest Contesters | N+ | |||
| 17 | WB2AA | 4,958 | 74 | 67 | 00:01 | N+ | ||||
| 18 | N1DC | 4,828 | 71 | 68 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 19 | I2IFT | 4,761 | 69 | 69 | 00:02 | Italian Contest Club | N+ | |||
| 20 | G4PVM | 3,835 | 65 | 59 | 00:04 | N+ | ||||
| 21 | K9CPO | 3,780 | 63 | 60 | 00:00 | N+ | ||||
| 22 | WB2FKO | 3,720 | 62 | 60 | 00:00 | N+ | ||||
| 23 | KD9LSV | 3,591 | 63 | 57 | 00:01 | Society of Midwest Contesters | N+ | |||
| 24 | W0TG | 3,534 | 62 | 57 | 00:08 | DFW Contest Group | N+ | |||
| 25 | SE4E (SM4DQE) | 3,068 | 59 | 52 | 00:00 | SK5AA - Vasteras Radioklubb | N+ | |||
| 26 | M0RYB | 2,703 | 53 | 51 | 00:01 | Norfolk ARC | N+ | |||
| 27 | NF8M | 2,703 | 53 | 51 | 00:01 | Mad River Radio Club | N+ | |||
| 28 | AC3RA | 2,650 | 53 | 50 | 00:04 | Frankford Radio Club | N+ | |||
| 29 | HA5AX | 2,496 | 52 | 48 | 00:00 | Bajcsy Radioclub | DX | |||
| 30 | OH7CW | 2,496 | 52 | 48 | 00:01 | DX | ||||
| 31 | SM5IMO | 2,254 | 49 | 46 | 00:02 | N+ | ||||
| 32 | N5XE | 2,116 | 46 | 46 | 00:09 | DFW Contest Group | N3 | |||
| 33 | WN4AFP | 2,025 | 45 | 45 | 00:01 | Swamp Fox Contest Group | N+ | |||
| 34 | SM5ACQ | 1,886 | 46 | 41 | 00:01 | SK5AA - Vasteras Radioklubb | N+ | |||
| 35 | CT7/G4BJM | 1,806 | 43 | 42 | 00:01 | OUARC | N+ | |||
| 36 | VE5UO | 1,722 | 42 | 41 | 00:01 | Saskatchewan Contest Club | N+ | |||
| 37 | KQ4R | 1,120 | 35 | 32 | 00:00 | Florida Contest Group | N+ | |||
| 38 | DM6M (DM6EE) | 1,089 | 33 | 33 | 00:00 | Bavarian Contest Club | N+ | |||
| 39 | K3GG | 990 | 33 | 30 | 00:00 | CW Ops | N+ | |||
| 40 | DK2FG | 756 | 28 | 27 | 00:01 | Rhein Ruhr DX Association | N+ | |||
| 41 | N3CKI | 552 | 24 | 23 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 42 | SM5ILE | 484 | 22 | 22 | 00:00 | SK5AA, Vasteras Radioklubb | N+ | |||
| 43 | AI6O | 400 | 20 | 20 | 00:01 | Kansas City Contest Club | N+ | |||
| 44 | PA7RA | 324 | 18 | 18 | 00:01 | VERON | N+ | |||
| 45 | K1IG | 289 | 17 | 17 | 00:22 | Yankee Clipper Contest Club | SL | |||
| 46 | KE4CR | 289 | 17 | 17 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 47 | G4KKU | 196 | 14 | 14 | 00:01 | N+ | ||||
| 48 | XE1AY | 100 | 10 | 10 | 00:01 | RADIO EXPERIMENTADORES DE OCCIDENTE, DXXE, CRH | N+ | |||
| 49 | N5EE | 64 | 8 | 8 | 00:01 | Deep Dixie Contest Club | N+ | |||
| 50 | W4SSF | 25 | 5 | 5 | 00:00 | Tennessee Contest Group | N+ | |||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 144 | 12 | 12 | 00:00 | Iowa DX and Contest Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.020 sec


