| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 62,101 | 281 | 221 | 09:08 | Frankford Radio Club | N+ | |||
| 2 | AA3B | 57,352 | 268 | 214 | 09:14 | Frankford Radio Club | N+ | |||
| 3 | N3OC | 45,458 | 238 | 191 | 09:23 | Potomac Valley Radio Club | N+ | |||
| 4 | NT6Q (N5ZO) | 43,316 | 238 | 182 | 09:08 | Southern California Contest Club | N+ | |||
| 5 | W8FJ | 31,668 | 182 | 174 | 09:12 | Frankford Radio Club | N+ | |||
| 6 | N7US | 31,265 | 185 | 169 | 09:23 | Society of Midwest Contesters | N+ | |||
| 7 | N3QE | 26,505 | 171 | 155 | 09:09 | Potomac Valley Radio Club | N+ | |||
| 8 | K0ZR | 22,946 | 154 | 149 | 09:09 | Potomac Valley Radio Club | N+ | |||
| 9 | K3WJV | 21,280 | 152 | 140 | 09:09 | Frankford Radio Club | N+ | |||
| 10 | VA2WA | 19,321 | 139 | 139 | 09:21 | Contest Group du Quebec | N+ | |||
| 11 | KC7V | 18,573 | 151 | 123 | 09:23 | Arizona Outlaws Contest Club | N+ | |||
| 12 | N4BP | 18,375 | 147 | 125 | 09:24 | Florida Contest Group | N+ | |||
| 13 | K8BZ (W1AW/8) | 17,157 | 133 | 129 | 09:23 | Bay Area DXers | N+ | |||
| 14 | WA3AAN | 13,340 | 116 | 115 | 09:19 | Frankford Radio Club | N+ | |||
| 15 | SM5IMO | 11,424 | 112 | 102 | 09:24 | N+ | ||||
| 16 | W4CMG | 11,025 | 105 | 105 | 09:15 | Tennessee Contest Group | N+ | |||
| 17 | VE2FK | 9,604 | 98 | 98 | 09:09 | Contest Group du Quebec | N+ | |||
| 18 | PA3AAV | 9,200 | 100 | 92 | 09:12 | Beemster Contest Club | WL | |||
| 19 | WN7S | 8,858 | 103 | 86 | 09:16 | Potomac Valley Radio Club | N3 | |||
| 20 | I2IFT | 6,724 | 82 | 82 | 09:09 | Italian Contest Club | N+ | |||
| 21 | WB4HRL | 5,712 | 84 | 68 | 09:22 | Swamp Fox Contest Group | N+ | |||
| 22 | W0BM | 3,600 | 60 | 60 | 09:36 | Minnesota Wireless Assn | N+ | |||
| 23 | DK2FG | 3,416 | 61 | 56 | 09:14 | Rhein Ruhr DX Association | N+ | |||
| 24 | VE3NE | 3,192 | 57 | 56 | 09:38 | Contest Club Ontario | N+ | |||
| 25 | NE2V | 3,135 | 57 | 55 | 09:53 | Frankford Radio Club | N+ | |||
| 26 | W1KM | 3,025 | 55 | 55 | 09:10 | Yankee Clipper Contest Club | N+ | |||
| 27 | NA4J | 2,970 | 55 | 54 | 09:20 | Potomac Valley Radio Club | N+ | |||
| 28 | PC4H | 2,491 | 53 | 47 | 09:28 | VERON | N+ | |||
| 29 | K1BZ | 1,482 | 39 | 38 | 09:10 | Yankee Clipper Contest Club | N3 | |||
| 30 | K3TN | 1,225 | 35 | 35 | 10:00 | Potomac Valley Radio Club | N+ | |||
| 31 | W5AL | 1,152 | 36 | 32 | 09:21 | Central Texas DX and Contest Club | N+ | |||
| 32 | WB5N | 1,024 | 32 | 32 | 09:56 | DFW Contest Group | N+ | |||
| 33 | K1RV | 961 | 31 | 31 | 09:09 | Yankee Clipper Contest Club | N+ | |||
| 34 | NZ4N | 624 | 26 | 24 | 09:28 | Potomac Valley Radio Club | N+ | |||
| 35 | W7JET | 400 | 20 | 20 | 09:10 | Arizona Outlaws Contest Club | N+ | |||
| 36 | K2EJ | 361 | 19 | 19 | 09:51 | Potomac Valley Radio Club | N+ | |||
| 37 | JN1THL | 324 | 18 | 18 | 09:28 | A!CLUB | N+ | |||
| 38 | AG3I | 289 | 17 | 17 | 09:10 | N+ | ||||
| 39 | N0TA | 196 | 14 | 14 | 09:08 | Grand Mesa Contersters | N+ | |||
| 40 | W1RM | 169 | 13 | 13 | 09:31 | Yankee Clipper Contest Club | N+ | |||
| 41 | N5RZ | 169 | 13 | 13 | 09:09 | Central Texas DX and Contest Club | N+ | |||
| 42 | W0GAS | 100 | 10 | 10 | 09:35 | Grand Mesa Contersters | N+ | |||
| 43 | KW1X | 25 | 5 | 5 | 10:17 | Yankee Clipper Contest Club | N+ | |||
| 44 | W3US | 09:08 | The Villages Amateur Radio Club | N+ | ||||||
| 45 | K7RL | 09:09 | Deep Dixie Contest Club | N+ | ||||||
| 46 | K1EBY | 09:09 | Florida Contest Group | N+ | ||||||
| 47 | K0VBU | 09:10 | Kansas City Contest Club | N+ | ||||||
| 48 | W5TM | 09:09 | Deep Dixie Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 33,540 | 195 | 172 | 09:09 | Tennessee Contest Group | N+ | |||
| 2 | K7SV | 26,026 | 169 | 154 | 09:12 | Potomac Valley Radio Club | N+ | |||
| 3 | K1TR | 23,240 | 166 | 140 | 09:18 | Yankee Clipper Contest Club | N+ | |||
| 4 | N4KS | 20,988 | 159 | 132 | 09:08 | Florida Contest Group | N3 | |||
| 5 | W8CAR | 17,931 | 139 | 129 | 09:24 | North Coast Contesters | N+ | |||
| 6 | N3SD | 16,120 | 130 | 124 | 09:23 | North Coast Contesters | N+ | |||
| 7 | N0LY | 14,500 | 125 | 116 | 09:16 | N+ | ||||
| 8 | NJ3K | 12,544 | 112 | 112 | 09:09 | North Coast Contesters | N+ | |||
| 9 | KK0U | 10,506 | 103 | 102 | 09:13 | Society of Midwest Contesters | DX | |||
| 10 | KB9S | 9,996 | 102 | 98 | 09:19 | Minnesota Wireless Assn | DX | |||
| 11 | K4TZ | 9,801 | 99 | 99 | 09:16 | Kentucky Contest Group | N+ | |||
| 12 | VE3KI | 7,912 | 92 | 86 | 09:16 | Contest Club Ontario | N+ | |||
| 13 | WB2AA | 7,680 | 96 | 80 | 09:16 | N+ | ||||
| 14 | KV8Q | 7,650 | 90 | 85 | 09:13 | N+ | ||||
| 15 | M4N (G4IZZ) | 6,308 | 83 | 76 | 09:23 | Gloucester AR&ES | SD | |||
| 16 | KE4EA | 6,090 | 87 | 70 | 09:10 | Swamp Fox Contest Group | N3 | |||
| 17 | K4FT | 6,084 | 78 | 78 | 09:15 | Swamp Fox Contest Group | N+ | |||
| 18 | WM4Q | 4,830 | 70 | 69 | 09:28 | Tennessee Contest Group | N+ | |||
| 19 | W0TG | 3,876 | 68 | 57 | 09:29 | DFW Contest Group | N+ | |||
| 20 | K3QP | 3,721 | 61 | 61 | 09:08 | Frankford Radio Club | N+ | |||
| 21 | W8EWH | 2,860 | 55 | 52 | 09:43 | Mad River Radio Club | N+ | |||
| 22 | KE4KY | 2,704 | 52 | 52 | 09:46 | Kentucky Contest Group | N+ | |||
| 23 | E70T | 2,704 | 52 | 52 | 09:58 | Bosnia and Herzegovina Contest Club | DX | |||
| 24 | K1SM | 2,116 | 46 | 46 | 09:47 | None | N+ | |||
| 25 | K3GG | 1,935 | 45 | 43 | 09:22 | CW Ops | N+ | |||
| 26 | VE5UO | 1,190 | 35 | 34 | 09:15 | Saskatchewan Contest Club | N+ | |||
| 27 | K9WX | 1,156 | 34 | 34 | 10:00 | Society of Midwest Contesters | N+ | |||
| 28 | KQ4R | 1,020 | 34 | 30 | 09:32 | Florida Contest Group | N+ | |||
| 29 | VE9KK | 900 | 30 | 30 | 09:39 | Maritime Contest Club | N+ | |||
| 30 | K1IG | 729 | 27 | 27 | 09:36 | Yankee Clipper Contest Club | SL | |||
| 31 | K4GM | 675 | 27 | 25 | 09:50 | Potomac Valley Radio Club | N+ | |||
| 32 | PA7RA | 625 | 25 | 25 | 09:33 | VERON | N+ | |||
| 33 | AI6O | 625 | 25 | 25 | 09:10 | Kansas City Contest Club | N+ | |||
| 34 | KI1U | 552 | 24 | 23 | 09:25 | Yankee Clipper Contest Club | N+ | |||
| 35 | WI5D | 529 | 23 | 23 | 09:47 | Kansas City Contest Club | N+ | |||
| 36 | N5XE | 484 | 22 | 22 | 09:39 | DFW Contest Group | N3 | |||
| 37 | K5TD | 324 | 18 | 18 | 09:13 | N+ | ||||
| 38 | NB7O | 256 | 16 | 16 | 09:09 | CWOPS | N3 | |||
| 39 | NE5A | 256 | 16 | 16 | 10:13 | Deep Dixie Contest Club | N+ | |||
| 40 | KN2D | 100 | 10 | 10 | 09:32 | Lake Monroe Amateur Radio Society | N3 | |||
| 41 | K5VG | 100 | 10 | 10 | 09:33 | Willamette Valley DX Club | N+ | |||
| 42 | KT3X | 100 | 10 | 10 | 09:10 | Texas DX Society | N+ | |||
| 43 | PA1DI | 64 | 8 | 8 | 09:19 | A 40 Twente | N+ | |||
| 44 | KG9X | 09:19 | Society of Midwest Contesters | N+ | ||||||
| 45 | NF8M | 09:08 | Mad River Radio Club | N+ | ||||||
| 46 | WT9U | 09:08 | Society of Midwest Contesters | N+ | ||||||
| 47 | K4IU | 09:11 | Minnesota Wireless Assn | N+ | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 868 | 31 | 28 | 09:10 | Iowa DX and Contest Club | N+ | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.013 sec


