| SO-ALL HP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | AA3B | 54,649 | 259 | 211 | 06:25 | Frankford Radio Club | N+ | |||
| 2 | K3WW | 45,590 | 235 | 194 | 06:21 | Frankford Radio Club | D | N+ | ||
| 3 | W8FJ | 38,950 | 205 | 190 | 06:23 | Frankford Radio Club | S | N+ | ||
| 4 | K4RO | 38,295 | 207 | 185 | 06:20 | Tennessee Contest Group | D | N+ | ||
| 5 | N3RD | 33,654 | 213 | 158 | 06:21 | Frankford Radio Club | S | N+ | ||
| 6 | N3QE | 28,675 | 185 | 155 | 06:21 | Potomac Valley Radio Club | D | N+ | ||
| 7 | N3OC | 19,092 | 148 | 129 | 06:31 | Potomac Valley Radio Club | D | N+ | ||
| 8 | NA4J | 18,447 | 143 | 129 | 06:33 | Potomac Valley Radio Club | S | N+ | ||
| 9 | N7US | 16,383 | 129 | 127 | 06:30 | Society of Midwest Contesters | S | N+ | ||
| 10 | N5RZ | 13,225 | 115 | 115 | 06:20 | Central Texas DX and Contest Club | D | N+ | ||
| 11 | KC7V | 13,090 | 119 | 110 | 06:30 | Arizona Outlaws Contest Club | D | N+ | ||
| 12 | NT6Q (N5ZO) | 12,870 | 117 | 110 | 06:21 | Southern California Contest Club | S | N+ | ||
| 13 | NE2V | 9,696 | 101 | 96 | 06:33 | Frankford Radio Club | D | N+ | ||
| 14 | N6WM | 8,722 | 98 | 89 | 06:21 | Northern California Contest Club | S | N+ | ||
| 15 | WN7S | 7,802 | 94 | 83 | 06:26 | Potomac Valley Radio Club | D | N3 | ||
| 16 | N5TJ | 6,864 | 88 | 78 | 06:33 | Central Texas DX and Contest Club | D | N+ | ||
| 17 | E70T | 6,776 | 88 | 77 | 06:26 | Bosnia and Herzegovina Contest Club | D | DX | ||
| 18 | WB4HRL | 6,232 | 82 | 76 | 06:34 | Swamp Fox Contest Group | D | N+ | ||
| 19 | PA3AAV | 5,616 | 78 | 72 | 06:29 | Beemster Contest Club | D | WL | ||
| 20 | K8BZ | 5,476 | 74 | 74 | 06:34 | Bay Area DXers | S | N+ | ||
| 21 | VA2WA | 5,183 | 73 | 71 | 06:21 | Contest Group du Quebec | D | N+ | ||
| 22 | AG3I | 3,721 | 61 | 61 | 06:20 | D | N+ | |||
| 23 | W0BM | 3,600 | 60 | 60 | 06:22 | Minnesota Wireless Assn | D | N+ | ||
| 24 | W5AL | 3,348 | 62 | 54 | 06:21 | Central Texas DX and Contest Club | D | N+ | ||
| 25 | W1KM | 3,306 | 58 | 57 | 06:21 | Yankee Clipper Contest Club | S | N+ | ||
| 26 | WB5N | 3,264 | 64 | 51 | 06:34 | DFW Contest Group | S | N+ | ||
| 27 | KW1X | 3,249 | 57 | 57 | 07:01 | Yankee Clipper Contest Club | D | N+ | ||
| 28 | VE3NE | 3,249 | 57 | 57 | 06:22 | Contest Club Ontario | S | N+ | ||
| 29 | I2IFT | 3,240 | 60 | 54 | 06:20 | Italian Contest Club | S | N+ | ||
| 30 | AF5J | 2,773 | 59 | 47 | 06:21 | Texas DX Society | D | N+ | ||
| 31 | W2CDO | 2,401 | 49 | 49 | 07:09 | Potomac Valley Radio Club | S | N+ | ||
| 32 | W0EAS | 1,806 | 43 | 42 | 06:35 | S | N+ | |||
| 33 | DM6M | 1,560 | 40 | 39 | 06:55 | Bavarian Contest Club | D | N+ | ||
| 34 | K0ZR | 1,406 | 38 | 37 | 07:05 | Potomac Valley Radio Club | D | N+ | ||
| 35 | K1BZ | 1,122 | 34 | 33 | 06:22 | Potomac Valley Radio Club | D | N3 | ||
| 36 | N1CFO | 841 | 29 | 29 | 06:26 | Grand Mesa Contersters | D | N+ | ||
| 37 | JN1THL | 196 | 14 | 14 | 06:33 | A!CLUB | D | N+ | ||
| 38 | K0VBU | 144 | 12 | 12 | 06:34 | Kansas City Contest Club | S | N+ | ||
| 39 | N9FZ | 121 | 11 | 11 | 06:22 | South East Contest Club | D | N+ | ||
| 40 | W0GAS | 100 | 10 | 10 | 06:38 | Grand Mesa Contersters | D | N+ | ||
| 41 | N4KS | 06:20 | Florida Contest Group | D | N3 | |||||
| 42 | W3US | 06:29 | The Villages Amateur Radio Club | D | N+ | |||||
| 43 | W3MA | 06:23 | Frankford Radio Club | S | N+ | |||||
| 44 | N4BP | 06:23 | Florida Contest Group | D | N+ | |||||
| 45 | W5TM | 06:21 | Deep Dixie Contest Club | D | N+ | |||||
| 46 | K1RV | 06:21 | Yankee Clipper Contest Club | D | N+ | |||||
| 47 | N0TA | 06:21 | Grand Mesa Contersters | D | N+ | |||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | K7SV | 21,140 | 151 | 140 | 06:21 | Potomac Valley Radio Club | D | N+ | ||
| 2 | KG9X | 13,080 | 120 | 109 | 06:25 | Society of Midwest Contesters | S | N+ | ||
| 3 | N3SD | 12,769 | 113 | 113 | 06:33 | North Coast Contesters | D | N+ | ||
| 4 | K1TR | 12,168 | 117 | 104 | 06:33 | Yankee Clipper Contest Club | D | N+ | ||
| 5 | W4CMG | 11,433 | 111 | 103 | 06:25 | Tennessee Contest Group | D | N+ | ||
| 6 | WT9U | 10,528 | 112 | 94 | 06:32 | Society of Midwest Contesters | D | N+ | ||
| 7 | WM4Q | 9,030 | 105 | 86 | 06:22 | Tennessee Contest Group | D | N+ | ||
| 8 | K4TZ | 8,554 | 94 | 91 | 06:30 | Kentucky Contest Group | D | N+ | ||
| 9 | KE4EA | 6,720 | 84 | 80 | 06:20 | Swamp Fox Contest Group | D | N3 | ||
| 10 | W8CAR | 5,325 | 75 | 71 | 06:36 | North Coast Contesters | S | N+ | ||
| 11 | KV8Q | 5,041 | 71 | 71 | 06:27 | D | N+ | |||
| 12 | N1DC | 3,844 | 62 | 62 | 06:30 | Yankee Clipper Contest Club | S | N+ | ||
| 13 | AI6O | 3,600 | 60 | 60 | 06:21 | Kansas City Contest Club | S | N+ | ||
| 14 | W0TG | 3,276 | 63 | 52 | 06:30 | DFW Contest Group | D | N+ | ||
| 15 | G4PVM | 3,078 | 57 | 54 | 06:25 | D | N+ | |||
| 16 | WI5D | 2,964 | 57 | 52 | 06:32 | S | N+ | |||
| 17 | W3TB | 2,500 | 50 | 50 | 06:48 | Tennessee Contest Group | D | N+ | ||
| 18 | K5OHY | 2,112 | 48 | 44 | 06:32 | Team All S.T.A.R.S. | D | N+ | ||
| 19 | PA7RA | 1,980 | 45 | 44 | 06:23 | VERON | D | N+ | ||
| 20 | K3GG | 1,840 | 46 | 40 | 06:34 | CW Ops | S | N+ | ||
| 21 | W8EWH | 1,560 | 40 | 39 | 07:02 | Mad River Radio Club | D | N+ | ||
| 22 | SM5IMO | 1,482 | 39 | 38 | 06:21 | C | N+ | |||
| 23 | SE4E (SM4DQE) | 1,480 | 40 | 37 | 06:37 | SK4DM-VBSA | D | N+ | ||
| 24 | K1SM | 1,444 | 38 | 38 | 06:24 | None | D | N+ | ||
| 25 | KB9S | 870 | 30 | 29 | 06:33 | Minnesota Wireless Assn | D | DX | ||
| 26 | VE9KK | 756 | 28 | 27 | 06:49 | Maritime Contest Club | S | N+ | ||
| 27 | UT4LW | 702 | 27 | 26 | 06:35 | S | SD | |||
| 28 | K4GM | 625 | 25 | 25 | 06:22 | Potomac Valley Radio Club | D | N+ | ||
| 29 | N5EE | 625 | 25 | 25 | 06:37 | Deep Dixie Contest Club | S | N+ | ||
| 30 | K2EJ | 361 | 19 | 19 | 06:57 | Potomac Valley Radio Club | D | N+ | ||
| 31 | M0RYB | 196 | 14 | 14 | 07:09 | Norfolk ARC | D | N+ | ||
| 32 | K1IG | 196 | 14 | 14 | 06:44 | Yankee Clipper Contest Club | D | SL | ||
| 33 | NJ3K | 144 | 12 | 12 | 07:05 | North Coast Contesters | D | N+ | ||
| 34 | G4KKU | 144 | 12 | 12 | 06:28 | Bristol Contest Group | D | N+ | ||
| 35 | KU9S | 100 | 10 | 10 | 06:33 | D | N3 | |||
| 36 | KN2D | 81 | 9 | 9 | 06:21 | Lake Monroe Amateur Radio Society | D | N3 | ||
| 37 | WA3AAN | 06:29 | Frankford Radio Club | S | N+ | |||||
| 38 | NB7O | 06:21 | CWOPS | D | N3 | |||||
| 39 | K4IU | 06:22 | Minnesota Wireless Assn | S | N+ | |||||
| 40 | K1VUT | 06:22 | Yankee Clipper Contest Club | S | N+ | |||||
| 41 | KQ4R | 06:20 | Florida Contest Group | D | N+ | |||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | A | Log | ||||
| 1 | N0AC | 1,755 | 45 | 39 | 06:19 | Iowa DX and Contest Club | D | N+ | ||
| 2 | G0TPH | 361 | 19 | 19 | 06:34 | De Montfort University ARS | D | SL | ||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.013 sec


