| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 57,028 | 269 | 212 | 00:00 | Frankford Radio Club | N+ | |||
| 2 | AA3B | 56,420 | 260 | 217 | 00:01 | Frankford Radio Club | N+ | |||
| 3 | N3RD | 45,649 | 239 | 191 | 00:02 | Frankford Radio Club | N+ | |||
| 4 | N3OC | 42,550 | 230 | 185 | 00:08 | Potomac Valley Radio Club | N+ | |||
| 5 | W8FJ | 35,700 | 210 | 170 | 00:05 | Frankford Radio Club | N+ | |||
| 6 | ND3T | 29,414 | 191 | 154 | 00:05 | Milara Contest Club | DX | |||
| 7 | N7US | 27,189 | 171 | 159 | 00:06 | Society of Midwest Contesters | N+ | |||
| 8 | N5RZ | 20,480 | 160 | 128 | 00:00 | Central Texas DX and Contest Club | N+ | |||
| 9 | N6NT | 17,017 | 143 | 119 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 10 | KW1X | 15,327 | 131 | 117 | 00:02 | Yankee Clipper Contest Club | N+ | |||
| 11 | K4RO | 11,628 | 114 | 102 | 00:01 | Tennessee Contest Group | N+ | |||
| 12 | W5TM | 11,424 | 112 | 102 | 00:05 | Deep Dixie Contest Club | N+ | |||
| 13 | W5AL | 9,300 | 100 | 93 | 00:01 | Central Texas DX and Contest Club | N+ | |||
| 14 | WN7S | 8,526 | 98 | 87 | 00:03 | Potomac Valley Radio Club | N3 | |||
| 15 | NE2V | 7,885 | 95 | 83 | 00:25 | Frankford Radio Club | N+ | |||
| 16 | UZ7E | 6,177 | 87 | 71 | 00:01 | Beer Lovers Radio Club International | N+ | |||
| 17 | N5TJ | 5,822 | 82 | 71 | 00:00 | Central Texas DX and Contest Club | N+ | |||
| 18 | W0BM | 4,900 | 70 | 70 | 00:02 | Minnesota Wireless Assn | N+ | |||
| 19 | NU4J | 4,352 | 68 | 64 | 00:07 | South East Contest Club | N+ | |||
| 20 | N7OR | 4,235 | 77 | 55 | 00:00 | Willamette Valley DX Club | N+ | |||
| 21 | I2IFT | 3,445 | 65 | 53 | 00:02 | Italian Contest Club | N+ | |||
| 22 | W6KK | 3,286 | 62 | 53 | 00:00 | Southern California Contest Club | N+ | |||
| 23 | PC4H | 2,499 | 51 | 49 | 00:00 | VERON | N+ | |||
| 24 | N3AM | 2,352 | 49 | 48 | 00:46 | Potomac Valley Radio Club | N+ | |||
| 25 | N8EA | 2,116 | 46 | 46 | 00:01 | N+ | ||||
| 26 | AE1T | 1,155 | 35 | 33 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 27 | PA7RA | 840 | 30 | 28 | 00:08 | VERON | N+ | |||
| 28 | K0EJ | 625 | 25 | 25 | 00:49 | Tennessee Contest Group | N+ | |||
| 29 | JN1THL | 576 | 24 | 24 | 00:03 | A!CLUB | N+ | |||
| 30 | AG3I | 529 | 23 | 23 | 00:00 | Potomac Valley Radio Club | N+ | |||
| 31 | N0TA | 441 | 21 | 21 | 00:00 | N+ | ||||
| 32 | W1RM | 400 | 20 | 20 | 00:28 | Yankee Clipper Contest Club | N+ | |||
| 33 | NT6Q (N5ZO) | 400 | 20 | 20 | 00:01 | Southern California Contest Club | N+ | |||
| 34 | VE2FK | 324 | 18 | 18 | 00:01 | Contest Group du Quebec | N+ | |||
| 35 | AC5XK | 289 | 17 | 17 | 00:01 | Yankee Clipper Contest Club | N+ | |||
| 36 | W0GAS | 196 | 14 | 14 | 00:43 | Grand Mesa Contersters | N+ | |||
| 37 | KC9EE | 169 | 13 | 13 | 00:01 | Society of Midwest Contesters | N+ | |||
| 38 | WX8C | 144 | 12 | 12 | 00:01 | N+ | ||||
| 39 | K5VG | 90 | 10 | 9 | 00:23 | Willamette Valley DX Club | N+ | |||
| 40 | AH7RF | 81 | 9 | 9 | 00:00 | N+ | ||||
| 41 | WA3AAN | 00:01 | Frankford Radio Club | N+ | ||||||
| 42 | KC7V | 00:04 | Arizona Outlaws Contest Club | N+ | ||||||
| 43 | N6WM | 00:01 | Northern California Contest Club | N+ | ||||||
| 44 | K7RL | 00:01 | Deep Dixie Contest Club | N+ | ||||||
| 45 | N4KS | 00:00 | Florida Contest Group | N3 | ||||||
| 46 | W7JET | 00:00 | Arizona Outlaws Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 27,056 | 178 | 152 | 00:00 | Tennessee Contest Group | N+ | |||
| 2 | KG9X | 24,124 | 163 | 148 | 00:05 | Society of Midwest Contesters | N+ | |||
| 3 | N2YO | 21,942 | 159 | 138 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 4 | WT9U | 21,465 | 159 | 135 | 00:05 | Society of Midwest Contesters | N+ | |||
| 5 | N3SD | 14,880 | 124 | 120 | 00:09 | North Coast Contesters | N+ | |||
| 6 | NE5A | 13,608 | 126 | 108 | 00:04 | Deep Dixie Contest Club | N+ | |||
| 7 | K0RX | 13,284 | 124 | 108 | 00:06 | Society of Midwest Contesters | N+ | |||
| 8 | K7SV | 9,828 | 108 | 91 | 00:01 | Potomac Valley Radio Club | N+ | |||
| 9 | N0LY | 9,064 | 103 | 88 | 00:06 | N+ | ||||
| 10 | K1TR | 7,636 | 92 | 83 | 00:07 | Yankee Clipper Contest Club | N+ | |||
| 11 | WB2AA | 7,254 | 93 | 78 | 00:03 | N+ | ||||
| 12 | KB9S | 5,135 | 79 | 65 | 00:05 | Minnesota Wireless Assn | N+ | |||
| 13 | KE4EA | 5,120 | 80 | 64 | 00:02 | Swamp Fox Contest Group | N3 | |||
| 14 | AA4NP | 5,103 | 81 | 63 | 00:01 | Florida Contest Group | N+ | |||
| 15 | SE4E (SM4DQE) | 5,056 | 79 | 64 | 00:07 | SK5AA - Vasteras Radioklubb | N+ | |||
| 16 | LY2J | 4,624 | 68 | 68 | 00:04 | Kaunas University of Technology RC | N+ | |||
| 17 | W0TG | 4,380 | 73 | 60 | 00:07 | DFW Contest Group | N+ | |||
| 18 | WM4Q | 4,288 | 67 | 64 | 00:04 | Tennessee Contest Group | N+ | |||
| 19 | AC3RA | 4,158 | 66 | 63 | 00:00 | Frankford Radio Club | N+ | |||
| 20 | SP7OGP | 3,976 | 71 | 56 | 00:05 | SP-CW-C | DX | |||
| 21 | OH7CW | 3,828 | 66 | 58 | 00:05 | DX | ||||
| 22 | NU1D | 3,782 | 62 | 61 | 00:04 | Youth | Yankee Clipper Contest Club | N+ | ||
| 23 | WB2FKO | 3,630 | 66 | 55 | 00:04 | N+ | ||||
| 24 | KD9LSV | 3,591 | 63 | 57 | 00:01 | Society of Midwest Contesters | N+ | |||
| 25 | W4SSF | 3,520 | 64 | 55 | 00:03 | Tennessee Contest Group | N+ | |||
| 26 | SN5J | 2,464 | 56 | 44 | 00:01 | SP DX Club | N+ | |||
| 27 | KU9S | 2,193 | 51 | 43 | 00:04 | N3 | ||||
| 28 | VE9KK | 2,193 | 51 | 43 | 00:12 | Maritime Contest Club | N+ | |||
| 29 | WN4AFP | 1,482 | 39 | 38 | 00:10 | Swamp Fox Contest Group | N+ | |||
| 30 | W9SN | 1,024 | 32 | 32 | 00:04 | Tennessee Contest Group | N+ | |||
| 31 | K9WX | 784 | 28 | 28 | 00:48 | Society of Midwest Contesters | N+ | |||
| 32 | K3GG | 676 | 26 | 26 | 00:07 | CW Ops | N+ | |||
| 33 | N5XE | 675 | 27 | 25 | 00:05 | DFW Contest Group | N3 | |||
| 34 | KN2D | 625 | 25 | 25 | 00:00 | Lake Monroe Amateur Radio Society | N3 | |||
| 35 | CT7/G4BJM/M | 529 | 23 | 23 | 00:06 | OUARC | N+ | |||
| 36 | K1IG | 400 | 20 | 20 | 00:39 | Yankee Clipper Contest Club | SL | |||
| 37 | DK2FG | 400 | 20 | 20 | 00:01 | Rhein Ruhr DX Association | N+ | |||
| 38 | W7LHT | 360 | 20 | 18 | 00:06 | N+ | ||||
| 39 | XE1AY | 360 | 20 | 18 | 00:02 | RADIO EXPERIMENTADORES DE OCCIDENTE, DXXE, CRH | N+ | |||
| 40 | UT4LW | 340 | 20 | 17 | 00:00 | SD | ||||
| 41 | K9CPO | 272 | 17 | 16 | 00:27 | N+ | ||||
| 42 | AD7N | 256 | 16 | 16 | 00:02 | Utah Contest Club | N+ | |||
| 43 | W8EWH | 225 | 15 | 15 | 00:57 | Mad River Radio Club | N+ | |||
| 44 | M0RYB | 100 | 10 | 10 | 00:10 | Norfolk ARC | N+ | |||
| 45 | KF5O | 81 | 9 | 9 | 00:10 | Dallas Amateur Radio Club | SL | |||
| 46 | NB7O | 00:00 | CWOPS | N3 | ||||||
| 47 | AI6O | 00:00 | Kansas City Contest Club | N+ | ||||||
| 48 | NF8M | 00:00 | Mad River Radio Club | N+ | ||||||
| 49 | WA7NB | 00:01 | Arizona Outlaws Contest Club | N3 | ||||||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.013 sec


