| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AA3B | 53,816 | 248 | 217 | 02:13 | Frankford Radio Club | N+ | |||
| 2 | N3OC | 47,838 | 238 | 201 | 02:23 | Potomac Valley Radio Club | N+ | |||
| 3 | K7RL | 43,166 | 226 | 191 | 02:09 | Deep Dixie Contest Club | N+ | |||
| 4 | N3RD | 42,402 | 222 | 191 | 02:09 | Frankford Radio Club | N+ | |||
| 5 | K4RO | 35,875 | 205 | 175 | 02:22 | Tennessee Contest Group | N+ | |||
| 6 | N3QE | 30,275 | 175 | 173 | 02:09 | Potomac Valley Radio Club | N+ | |||
| 7 | W8FJ | 27,612 | 177 | 156 | 02:11 | Frankford Radio Club | N+ | |||
| 8 | N7US | 27,492 | 174 | 158 | 02:08 | Society of Midwest Contesters | N+ | |||
| 9 | K2TW | 23,870 | 155 | 154 | 02:21 | Frankford Radio Club | N+ | |||
| 10 | VA2WA | 20,164 | 142 | 142 | 02:22 | Contest Group du Quebec | N+ | |||
| 11 | N6NT | 20,128 | 148 | 136 | 02:21 | Potomac Valley Radio Club | N+ | |||
| 12 | K3WW | 19,845 | 147 | 135 | 02:09 | Frankford Radio Club | N+ | |||
| 13 | N8EA | 17,415 | 135 | 129 | 02:10 | N+ | ||||
| 14 | KW1X | 13,664 | 122 | 112 | 02:10 | Yankee Clipper Contest Club | N+ | |||
| 15 | K4RUM | 12,100 | 110 | 110 | 02:10 | Hudson Valley Contesters and DXers | N+ | |||
| 16 | WN7S | 8,989 | 101 | 89 | 02:21 | Potomac Valley Radio Club | N3 | |||
| 17 | WA3AAN | 8,910 | 99 | 90 | 02:08 | Frankford Radio Club | N+ | |||
| 18 | NE2V | 8,820 | 98 | 90 | 02:10 | Frankford Radio Club | N+ | |||
| 19 | K0TG | 7,990 | 94 | 85 | 02:09 | Minnesota Wireless Assn | WL | |||
| 20 | AG3I | 7,225 | 85 | 85 | 02:09 | Potomac Valley Radio Club | N+ | |||
| 21 | N7OR | 6,497 | 89 | 73 | 02:21 | Willamette Valley DX Club | N+ | |||
| 22 | PA3AAV | 6,364 | 86 | 74 | 02:21 | Beemster Contest Club | WL | |||
| 23 | WB4HRL | 5,313 | 77 | 69 | 02:22 | Swamp Fox Contest Group | N+ | |||
| 24 | NU4J | 4,968 | 72 | 69 | 02:22 | South East Contest Club | N+ | |||
| 25 | W4RN | 4,489 | 67 | 67 | 02:24 | Potomac Valley Radio Club | N+ | |||
| 26 | K1EBY | 4,340 | 70 | 62 | 02:09 | K1USN Radio Club YCCC | N+ | |||
| 27 | HK3/NP4Z | 2,916 | 54 | 54 | 02:10 | N+ | ||||
| 28 | W1KM | 2,601 | 51 | 51 | 02:13 | Yankee Clipper Contest Club | N+ | |||
| 29 | W0BM | 2,500 | 50 | 50 | 02:51 | Minnesota Wireless Assn | N+ | |||
| 30 | VE2FK | 2,500 | 50 | 50 | 02:08 | Contest Group du Quebec | N+ | |||
| 31 | PC4H | 2,050 | 50 | 41 | 02:10 | VERON | N+ | |||
| 32 | G4RCG | 1,936 | 44 | 44 | 02:44 | Brimham Contest Group | N+ | |||
| 33 | N5EE | 1,600 | 40 | 40 | 02:17 | Deep Dixie Contest Club | N+ | |||
| 34 | N0TA | 1,369 | 37 | 37 | 02:11 | Grand Mesa Contersters | N+ | |||
| 35 | K0ZR | 960 | 32 | 30 | 02:46 | Potomac Valley Radio Club | N+ | |||
| 36 | JN1THL | 899 | 31 | 29 | 02:12 | A!CLUB | N+ | |||
| 37 | K7WP | 841 | 29 | 29 | 02:08 | Arizona Outlaws Contest Club | N+ | |||
| 38 | AE1T | 756 | 28 | 27 | 02:21 | Yankee Clipper Contest Club | N+ | |||
| 39 | AC5XK | 625 | 25 | 25 | 02:55 | Yankee Clipper Contest Club | N+ | |||
| 40 | SE5E (SM5AJV) | 624 | 26 | 24 | 02:09 | SK3W | DX | |||
| 41 | N4HAI | 441 | 21 | 21 | 02:08 | DELARA Contest Team | N+ | |||
| 42 | KG5VK | 441 | 21 | 21 | 02:56 | DFW Contest Group | N+ | |||
| 43 | GM0OPS | 361 | 19 | 19 | 02:29 | N+ | ||||
| 44 | W1RM | 225 | 15 | 15 | 02:10 | Yankee Clipper Contest Club | N+ | |||
| 45 | K2YR | 144 | 12 | 12 | 02:54 | Hudson Valley Contesters and DXers | N+ | |||
| 46 | W4RM | 16 | 4 | 4 | 02:09 | Potomac Valley Radio Club | N+ | |||
| 47 | K5VG | 9 | 3 | 3 | 03:00 | Willamette Valley DX Club | N+ | |||
| 48 | KC7V | 02:12 | Arizona Outlaws Contest Club | N+ | ||||||
| 49 | W3US | 02:10 | The Villages Amateur Radio Club | N+ | ||||||
| 50 | W5AL | 02:08 | Central Texas DX and Contest Club | N+ | ||||||
| 51 | K1RV | 02:08 | Yankee Clipper Contest Club | N+ | ||||||
| 52 | W4CMG | 02:16 | Tennessee Contest Group | N+ | ||||||
| 53 | W0GAS | 02:09 | Grand Mesa Contersters | N+ | ||||||
| 54 | W7JET | 02:09 | Arizona Outlaws Contest Club | N+ | ||||||
| 55 | W3MA | 02:09 | Frankford Radio Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 25,551 | 167 | 153 | 02:16 | Tennessee Contest Group | N+ | |||
| 2 | K1TR | 15,576 | 132 | 118 | 02:13 | Yankee Clipper Contest Club | N+ | |||
| 3 | W8CAR | 14,884 | 122 | 122 | 02:22 | North Coast Contesters | N+ | |||
| 4 | K9WX | 12,210 | 111 | 110 | 02:30 | Society of Midwest Contesters | N+ | |||
| 5 | K1VUT | 10,573 | 109 | 97 | 02:10 | Yankee Clipper Contest Club | N+ | |||
| 6 | KI1G | 10,094 | 103 | 98 | 02:12 | Yankee Clipper Contest Club | N+ | |||
| 7 | KB9S | 8,600 | 100 | 86 | 02:20 | Minnesota Wireless Assn | N+ | |||
| 8 | SM5IMO | 8,568 | 102 | 84 | 02:12 | N+ | ||||
| 9 | N1DC | 7,920 | 90 | 88 | 02:18 | Yankee Clipper Contest Club | N+ | |||
| 10 | WP4TZ | 7,744 | 88 | 88 | 02:09 | La Sierra Contest Group | N+ | |||
| 11 | KV8Q | 6,972 | 84 | 83 | 02:11 | Tennessee Contest Group | N+ | |||
| 12 | K8PO | 6,880 | 86 | 80 | 02:21 | Tennessee Contest Group | N+ | |||
| 13 | KE4EA | 5,727 | 84 | 69 | 02:10 | Swamp Fox Contest Group | N3 | |||
| 14 | SM5ACQ | 5,016 | 76 | 66 | 02:16 | SK5AA - Vasteras Radioklubb | N+ | |||
| 15 | WB2FKO | 3,933 | 69 | 57 | 02:08 | N+ | ||||
| 16 | G4PVM | 3,894 | 66 | 59 | 02:09 | N+ | ||||
| 17 | W0TG | 3,456 | 64 | 54 | 02:24 | DFW Contest Group | N+ | |||
| 18 | AC3RA | 3,136 | 56 | 56 | 02:15 | N+ | ||||
| 19 | W4SSF | 2,912 | 56 | 52 | 02:21 | Tennessee Contest Group | N+ | |||
| 20 | K9CPO | 2,704 | 52 | 52 | 02:26 | N+ | ||||
| 21 | W8OV | 1,681 | 41 | 41 | 02:25 | DFW Contest Group | N+ | |||
| 22 | W3TB | 1,444 | 38 | 38 | 02:36 | Tennessee Contest Group | N+ | |||
| 23 | VE3KI | 1,085 | 35 | 31 | 02:17 | Contest Club Ontario | N+ | |||
| 24 | KE4CR | 992 | 32 | 31 | 02:20 | Potomac Valley Radio Club | N+ | |||
| 25 | AI6O | 650 | 26 | 25 | 02:09 | Kansas City Contest Club | N+ | |||
| 26 | SM5ILE | 576 | 24 | 24 | 02:16 | SK5AA, Vasteras Radioklubb | N+ | |||
| 27 | NR0T | 380 | 20 | 19 | 02:08 | Minnesota Wireless Assn | N+ | |||
| 28 | K1IG | 324 | 18 | 18 | 02:50 | Yankee Clipper Contest Club | SL | |||
| 29 | N5XE | 225 | 15 | 15 | 03:04 | DFW Contest Group | N3 | |||
| 30 | NN7O | 169 | 13 | 13 | 02:46 | Northern California Contest Club | N+ | |||
| 31 | G4KKU | 144 | 12 | 12 | 02:20 | N+ | ||||
| 32 | DM6M | 144 | 12 | 12 | 02:09 | Bavarian Contest Club | N+ | |||
| 33 | N5RZ | 121 | 11 | 11 | 02:11 | Central Texas DX and Contest Club | N+ | |||
| 34 | NF8M | 02:10 | Mad River Radio Club | N+ | ||||||
| 35 | WT9U | 02:20 | Society of Midwest Contesters | N+ | ||||||
| 36 | NB7O | 02:08 | CWOPS | N3 | ||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | W8EWH | 1,225 | 35 | 35 | 02:50 | Mad River Radio Club | N+ | |||
| 2 | G0TPH | 440 | 22 | 20 | 02:24 | De Montfort University ARS | SL | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.013 sec


