| SO-ALL HP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | K3WW | 59,400 | 275 | 216 | 00:48 | Frankford Radio Club | N+ | |||
| 2 | AA3B | 57,566 | 269 | 214 | 00:55 | Frankford Radio Club | N+ | |||
| 3 | W8FJ | 34,713 | 203 | 171 | 00:54 | Frankford Radio Club | N+ | |||
| 4 | N3OC | 34,600 | 200 | 173 | 01:02 | Potomac Valley Radio Club | N+ | |||
| 5 | N3QE | 29,583 | 173 | 171 | 00:46 | Potomac Valley Radio Club | N+ | |||
| 6 | N7US | 27,864 | 172 | 162 | 00:46 | Society of Midwest Contesters | N+ | |||
| 7 | N6NT | 25,704 | 168 | 153 | 00:58 | Potomac Valley Radio Club | N+ | |||
| 8 | ND3T | 25,085 | 173 | 145 | 00:56 | Milara Contest Club | DX | |||
| 9 | K0ZR | 21,456 | 149 | 144 | 00:57 | Potomac Valley Radio Club | N+ | |||
| 10 | K2WK | 18,705 | 145 | 129 | 00:59 | Potomac Valley Radio Club | N+ | |||
| 11 | KC7V | 16,992 | 144 | 118 | 01:01 | Arizona Outlaws Contest Club | N+ | |||
| 12 | KW1X | 16,836 | 138 | 122 | 00:56 | Yankee Clipper Contest Club | N+ | |||
| 13 | W5AL | 16,095 | 145 | 111 | 00:47 | Central Texas DX and Contest Club | N+ | |||
| 14 | N5TJ | 15,180 | 132 | 115 | 00:56 | Central Texas DX and Contest Club | N+ | |||
| 15 | E70T | 14,884 | 122 | 122 | 00:59 | Bosnia and Herzegovina Contest Club | DX | |||
| 16 | K8BZ | 12,544 | 112 | 112 | 01:01 | Bay Area DXers | N+ | |||
| 17 | ZF5T (ZF9CW) | 12,272 | 118 | 104 | 00:50 | W1VE | N+ | |||
| 18 | WA3AAN | 11,016 | 108 | 102 | 01:03 | Frankford Radio Club | N+ | |||
| 19 | K0TG | 10,914 | 107 | 102 | 00:48 | Minnesota Wireless Assn | WL | |||
| 20 | W7JET | 9,180 | 102 | 90 | 00:58 | Arizona Outlaws Contest Club | N+ | |||
| 21 | K4NMR | 8,648 | 94 | 92 | 00:56 | Florida Contest Group | N+ | |||
| 22 | WN7S | 8,549 | 103 | 83 | 00:54 | Potomac Valley Radio Club | N3 | |||
| 23 | G4RCG (G4FOC) | 7,650 | 90 | 85 | 01:01 | Brimham Contest Group | N+ | |||
| 24 | N8EA | 7,224 | 86 | 84 | 00:47 | N+ | ||||
| 25 | W0BM | 6,400 | 80 | 80 | 00:57 | Minnesota Wireless Assn | N+ | |||
| 26 | N7OR | 6,120 | 85 | 72 | 00:46 | Willamette Valley DX Club | N+ | |||
| 27 | WB4HRL | 5,688 | 79 | 72 | 01:04 | Swamp Fox Contest Group | N+ | |||
| 28 | UZ7E | 5,355 | 85 | 63 | 00:56 | Beer Lovers Radio Club International | N+ | |||
| 29 | NE2V | 4,970 | 71 | 70 | 01:07 | Frankford Radio Club | N+ | |||
| 30 | N5RZ | 4,550 | 70 | 65 | 01:21 | Central Texas DX and Contest Club | N+ | |||
| 31 | NU4J | 3,782 | 62 | 61 | 00:58 | South East Contest Club | N+ | |||
| 32 | N3AM | 3,721 | 61 | 61 | 01:38 | Potomac Valley Radio Club | N+ | |||
| 33 | K1SM | 3,249 | 57 | 57 | 01:24 | None | N+ | |||
| 34 | N0TA | 2,704 | 52 | 52 | 00:46 | Grand Mesa Contest Club | N+ | |||
| 35 | WX8C | 2,304 | 48 | 48 | 00:46 | N+ | ||||
| 36 | N5OT | 2,200 | 50 | 44 | 00:46 | Kansas City Contest Club | N+ | |||
| 37 | AC5XK | 2,070 | 47 | 45 | 00:59 | Yankee Clipper Contest Club | N+ | |||
| 38 | CT7BTL (PF5X) | 1,760 | 44 | 40 | 00:49 | None | N+ | |||
| 39 | W4CMG | 1,089 | 33 | 33 | 01:42 | Tennessee Contest Group | N+ | |||
| 40 | JN1THL | 650 | 26 | 25 | 01:00 | A!CLUB | N+ | |||
| 41 | PA6F (PA5OES) | 625 | 25 | 25 | 00:53 | Bavarian Contest Club | N+ | |||
| 42 | K1BZ | 529 | 23 | 23 | 00:57 | Yankee Clipper Contest Club | N3 | |||
| 43 | AE1T | 529 | 23 | 23 | 00:46 | Yankee Clipper Contest Club | N+ | |||
| 44 | W1RM | 400 | 20 | 20 | 00:50 | Yankee Clipper Contest Club | N+ | |||
| 45 | AG3I | 144 | 12 | 12 | 00:49 | Potomac Valley Radio Club | N+ | |||
| 46 | W0GAS | 121 | 11 | 11 | 01:35 | Grand Mesa Contersters | N+ | |||
| 47 | AH7RF | 81 | 9 | 9 | 00:49 | N+ | ||||
| 48 | NR0T | 16 | 4 | 4 | 01:00 | Minnesota Wireless Assn | N+ | |||
| 49 | OZ3SM | 00:50 | Chiltern DX Club | N+ | ||||||
| 50 | K1RV | 00:48 | Yankee Clipper Contest Club | N+ | ||||||
| 51 | K0VBU | 00:47 | Kansas City Contest Club | N+ | ||||||
| 52 | K7RL | 00:46 | Deep Dixie Contest Club | N+ | ||||||
| SO-ALL LP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | AD4EB | 31,020 | 188 | 165 | 00:48 | Tennessee Contest Group | N+ | |||
| 2 | N2YO | 27,150 | 181 | 150 | 00:49 | Potomac Valley Radio Club | N+ | |||
| 3 | KG9X | 26,195 | 169 | 155 | 00:55 | Society of Midwest Contesters | N+ | |||
| 4 | N3SD | 16,896 | 132 | 128 | 00:59 | North Coast Contesters | N+ | |||
| 5 | N9CO | 15,128 | 124 | 122 | 01:03 | Society of Midwest Contesters | N+ | |||
| 6 | K7SV | 11,211 | 111 | 101 | 00:56 | Potomac Valley Radio Club | N+ | |||
| 7 | NE5A | 10,374 | 114 | 91 | 00:52 | Deep Dixie Contest Club | N+ | |||
| 8 | KB9S | 9,434 | 106 | 89 | 00:59 | Minnesota Wireless Assn | N+ | |||
| 9 | N0LY | 9,384 | 102 | 92 | 01:02 | N+ | ||||
| 10 | K1TR | 8,372 | 92 | 91 | 00:48 | Yankee Clipper Contest Club | N+ | |||
| 11 | WB2AA | 8,134 | 98 | 83 | 00:56 | N+ | ||||
| 12 | N1DC | 7,885 | 95 | 83 | 00:53 | Yankee Clipper Contest Club | N+ | |||
| 13 | KV8Q | 7,872 | 96 | 82 | 00:53 | Tennessee Contest Group | N+ | |||
| 14 | SM5IMO | 7,410 | 95 | 78 | 00:49 | N+ | ||||
| 15 | KE4EA | 6,882 | 93 | 74 | 00:47 | Swamp Fox Contest Group | N3 | |||
| 16 | AA4NP | 5,676 | 86 | 66 | 00:56 | Florida Contest Group | N+ | |||
| 17 | WB2FKO | 5,200 | 80 | 65 | 00:47 | N+ | ||||
| 18 | AC3RA | 4,875 | 75 | 65 | 00:55 | Frankford Radio Club | N+ | |||
| 19 | G4PVM | 4,536 | 72 | 63 | 00:50 | N+ | ||||
| 20 | LY2J | 4,416 | 69 | 64 | 00:48 | Kaunas University of Technology RC | N+ | |||
| 21 | N5EE | 4,352 | 68 | 64 | 00:54 | Deep Dixie Contest Club | N+ | |||
| 22 | HA5AX | 3,844 | 62 | 62 | 00:46 | Bajcsy Radioclub | DX | |||
| 23 | W4SSF | 3,835 | 65 | 59 | 00:47 | Tennessee Contest Group | N+ | |||
| 24 | UT4LW | 3,392 | 64 | 53 | 01:10 | SD | ||||
| 25 | SP7OGP | 2,288 | 52 | 44 | 01:01 | SP-CW-C | DX | |||
| 26 | K3GG | 2,070 | 46 | 45 | 01:00 | CW Ops | N+ | |||
| 27 | SE4E (SM4DQE) | 2,024 | 46 | 44 | 01:30 | SK5AA - Vasteras Radioklubb | N+ | |||
| 28 | WM4Q | 1,406 | 38 | 37 | 00:56 | Tennessee Contest Group | N+ | |||
| 29 | N5XE | 1,296 | 36 | 36 | 01:07 | DFW Contest Group | N3 | |||
| 30 | KN2D | 1,024 | 32 | 32 | 01:02 | Lake Monroe Amateur Radio Society | N3 | |||
| 31 | W3TB | 1,024 | 32 | 32 | 01:34 | Tennessee Contest Group | N+ | |||
| 32 | K9WX | 900 | 30 | 30 | 01:44 | Society of Midwest Contesters | N+ | |||
| 33 | K9CPO | 784 | 28 | 28 | 01:45 | N+ | ||||
| 34 | W8EWH | 625 | 25 | 25 | 01:39 | Mad River Radio Club | N+ | |||
| 35 | KE4CR | 600 | 25 | 24 | 01:11 | Potomac Valley Radio Club | N+ | |||
| 36 | K1IG | 484 | 22 | 22 | 01:31 | Yankee Clipper Contest Club | SL | |||
| 37 | IW2OGY | 400 | 20 | 20 | 00:48 | Italian Contest Club | QT | |||
| 38 | AI6O | 380 | 20 | 19 | 00:47 | Kansas City Contest Club | N+ | |||
| 39 | LU1DZ | 36 | 6 | 6 | 01:19 | GACW | N+ | |||
| 40 | WN4AFP | 25 | 5 | 5 | 00:47 | Swamp Fox Contest Group | N+ | |||
| 41 | K4IU | 00:48 | Minnesota Wireless Assn | N+ | ||||||
| 42 | ND1X | 00:46 | N+ | |||||||
| 43 | NF8M | 00:46 | Mad River Radio Club | N+ | ||||||
| 44 | NB7O | 00:49 | CWOPS | N3 | ||||||
| 45 | WT9U | 00:47 | Society of Midwest Contesters | N+ | ||||||
| 46 | KU9S | 00:47 | N3 | |||||||
| SO-ALL QRP CW | Score | QSO | Unique Calls | Last | Log | |||||
| 1 | N0AC | 1,054 | 34 | 31 | 00:46 | Iowa DX and Contest Club | N+ | |||
| 2 | G0TPH | 81 | 9 | 9 | 01:01 | De Montfort University ARS | SL | |||
|   Contact us Terms & Conditions | Copyright © contestonlinescore.com 2017-2026. All rights reserved. |
Built in 0.017 sec


